Husson at Curry
@ Milton, MA (Walter M. Katz Field )
5/9/2012 at 7:00 pm
@ Milton, MA (Walter M. Katz Field )
5/9/2012 at 7:00 pm
|
Husson
8 |
Curry
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Husson (11-9) | 2 | 1 | 4 | 1 | 8 |
| Curry (10-7) | 1 | 4 | 5 | 3 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | John Hooper III at goalie for HUSM. | ||
| 15:00 | Michael Hibbard at goalie for CC. | ||
| 15:00 | Faceoff Dillon Shaw vs Harrison Foster won by HUSM, [15:00] Ground ball pickup by HUSM Nick Brown. | ||
| 15:00 | Clear attempt by HUSM good. | ||
| 15:00 | Shot by HUSM Chris Pelletier, SAVE Michael Hibbard. | ||
| 15:00 | Clear attempt by CC good. | ||
| 15:00 | Ground ball pickup by CC Andrew Navoni. | ||
| 15:00 | Shot by CC Joseph Natale WIDE. | ||
| 15:00 | Clear attempt by HUSM failed. | ||
| 15:00 | Clear attempt by CC good. | ||
| 15:00 | Shot by CC Russell Lanham, SAVE John Hooper III. | ||
| 13:05 | GOAL by CC Russell Lanham (FIRST GOAL), Assist by Joseph Natale, goal number 33 for season. | ||
| Score: Husson 0 - Curry 1 | |||
| 13:05 | Faceoff Dillon Shaw vs Harrison Foster won by HUSM, [13:05] Ground ball pickup by HUSM Dillon Shaw. | ||
| 12:58 | GOAL by HUSM Dillon Shaw. | ||
| Score: Husson 1 - Curry 1 | |||
| 12:58 | Faceoff Aaron Weinstein vs Harrison Foster won by CC, [12:58] Ground ball pickup by CC Andrew Navoni. | ||
| Turnover by CC Russell Lanham. | |||
| 12:58 | Clear attempt by HUSM good. | ||
| Turnover by HUSM Mitch Heaps (caused by Marc Fein stick check). | |||
| 12:58 | Clear attempt by CC good. | ||
| 12:58 | Ground ball pickup by CC Andrew Navoni. | ||
| 12:58 | Shot by CC Matthew Harlow, SAVE John Hooper III. | ||
| 12:58 | Ground ball pickup by HUSM Alex Ryan. | ||
| 12:58 | Clear attempt by HUSM good. | ||
| 12:58 | Ground ball pickup by HUSM Alex Ryan. | ||
| 12:58 | Shot by HUSM Ben Landry, SAVE Michael Hibbard. | ||
| 12:58 | Clear attempt by CC good. | ||
| 08:30 | Penalty on HUSM Mitch Heaps (HOLDING/0:30) Extra-man opportunity. | ||
| 08:30 | Shot by CC Joseph Natale, SAVE John Hooper III. | ||
| 08:30 | Clear attempt by HUSM failed. | ||
| 08:30 | Shot by CC Sean Gallagher WIDE. | ||
| 08:30 | Clear attempt by HUSM good. | ||
| Turnover by HUSM Chris DelGiudice (caused by Marc Fein interception). | |||
| 08:30 | Clear attempt by CC good. | ||
| 08:30 | Ground ball pickup by CC Joseph Natale. | ||
| 08:30 | Shot by CC Sean Gallagher WIDE. | ||
| 07:12 | Penalty on HUSM Mark Nardelli (null/1:00) Extra-man opportunity. | ||
| 07:12 | Shot by CC Joseph Natale WIDE. | ||
| 07:12 | Shot by CC Russell Lanham, SAVE John Hooper III. | ||
| Turnover by CC John Castellano (caused by Matt Catalano interception). | |||
| 07:12 | Clear attempt by HUSM good. | ||
| 07:12 | Timeout by HUSM. | ||
| Turnover by HUSM Alex Ryan. | |||
| 07:12 | Clear attempt by CC good. | ||
| 07:12 | Ground ball pickup by CC Connor Arnold. | ||
| Turnover by CC Joseph Natale (caused by Chris DelGiudice stick check). | |||
| 07:12 | Ground ball pickup by HUSM Chris DelGiudice. | ||
| Turnover by HUSM Chris DelGiudice. | |||
| 07:12 | Clear attempt by CC good. | ||
| 07:12 | Shot by CC John Castellano WIDE. | ||
| 07:12 | Clear attempt by HUSM good. | ||
| 07:12 | Ground ball pickup by HUSM Vinny Visconti. | ||
| 02:47 | GOAL by HUSM Vinny Visconti. | ||
| Score: Husson 2 - Curry 1 | |||
| 02:47 | Faceoff Dillon Shaw vs Harrison Foster won by HUSM, [02:47] Ground ball pickup by HUSM Jon Sullivan. | ||
| Turnover by HUSM Mitch Heaps (caused by Marc Fein stick check). | |||
| 02:47 | Clear attempt by CC good. | ||
| Turnover by CC. | |||
| 02:47 | Clear attempt by HUSM good. | ||
| Turnover by HUSM Nick Brown (caused by Jimmy Mascioli blocked pass). | |||
| 02:47 | Clear attempt by CC good. | ||
| 02:47 | Shot by CC John Castellano, SAVE John Hooper III. | ||
| 02:47 | Clear attempt by HUSM failed. | ||
| Turnover by CC John Castellano. | |||
| 02:47 | Clear attempt by HUSM good. | ||
| Turnover by HUSM Vinny Visconti (caused by Marc Fein blocked pass). | |||
| 02:47 | Ground ball pickup by CC Marc Fein. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Dillon Shaw vs Harrison Foster won by CC, [15:00] Ground ball pickup by CC Harrison Foster. | ||
| 15:00 | Shot by CC Russell Lanham WIDE. | ||
| 14:18 | GOAL by CC Connor Arnold, Assist by Sean Gallagher, goal number 26 for season. | ||
| Score: Husson 2 - Curry 2 | |||
| 14:18 | Faceoff Dillon Shaw vs Harrison Foster won by HUSM, [14:18] Ground ball pickup by HUSM Dillon Shaw. | ||
| 14:18 | Ground ball pickup by HUSM Alex Ryan. | ||
| Turnover by HUSM Vinny Visconti (caused by Jimmy Mascioli stick check). | |||
| 14:18 | Ground ball pickup by CC Jimmy Mascioli. | ||
| 14:18 | Clear attempt by CC good. | ||
| 14:18 | Shot by CC Russell Lanham WIDE. | ||
| 12:19 | Penalty on HUSM Vinny Visconti (null/1:00) Extra-man opportunity. | ||
| 12:19 | Shot by CC Russell Lanham, SAVE John Hooper III. | ||
| 12:19 | Shot by CC Ronald Jensen, SAVE John Hooper III. | ||
| 12:19 | Shot by CC Sean Gallagher, SAVE John Hooper III. | ||
| 11:23 | GOAL by CC Ronald Jensen, Assist by Sean Gallagher, goal number 11 for season. | ||
| Score: Husson 2 - Curry 3 | |||
| 11:23 | Faceoff Dillon Shaw vs Harrison Foster won by HUSM, [11:23] Ground ball pickup by HUSM Dillon Shaw. | ||
| 11:12 | Penalty on CC Jimmy Mascioli (HOLDING/0:30) Extra-man opportunity. | ||
| 11:12 | Shot by HUSM Chris Pelletier BLOCKED. | ||
| 11:12 | Shot by HUSM Ben Landry WIDE. | ||
| 11:12 | Shot by HUSM Nick Brown WIDE. | ||
| 11:12 | Shot by HUSM Nick Brown, SAVE Michael Hibbard. | ||
| 08:48 | GOAL by HUSM Chris Pelletier. | ||
| Score: Husson 3 - Curry 3 | |||
| 08:48 | Penalty on CC Kirk Dillon (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:48 | Timeout by CC. | ||
| 08:48 | Faceoff Dillon Shaw vs Matt DeLaney won by HUSM, [08:48] Ground ball pickup by HUSM Nick Brown. | ||
| 08:48 | Ground ball pickup by HUSM Alex Ryan. | ||
| 08:48 | Shot by HUSM Nick Brown WIDE. | ||
| 08:48 | Shot by HUSM Ben Landry, SAVE Michael Hibbard. | ||
| 08:48 | Ground ball pickup by HUSM Ben Landry. | ||
| Turnover by HUSM Chris Pelletier (caused by Marc Fein interception). | |||
| 08:48 | Clear attempt by CC good. | ||
| 08:48 | Shot by CC Matthew Harlow WIDE. | ||
| 06:46 | Penalty on HUSM Alex Ryan (null/1:00) Extra-man opportunity. | ||
| 06:27 | GOAL by CC John Castellano (MAN-UP), Assist by Sean Gallagher, goal number 18 for season. | ||
| Score: Husson 3 - Curry 4 | |||
| 06:27 | Faceoff Dillon Shaw vs Harrison Foster won by HUSM, [06:27] Ground ball pickup by HUSM Mike Craig. | ||
| Turnover by HUSM Nick Brown (caused by Jimmy Mascioli blocked pass). | |||
| 06:27 | Clear attempt by CC good. | ||
| 06:27 | Ground ball pickup by CC Connor Arnold. | ||
| 06:27 | Shot by CC Russell Lanham WIDE. | ||
| 02:57 | GOAL by CC Russell Lanham, goal number 34 for season. | ||
| Score: Husson 3 - Curry 5 | |||
| 02:57 | Faceoff Dillon Shaw vs Harrison Foster won by HUSM, [02:57] Ground ball pickup by HUSM Dillon Shaw. | ||
| 02:57 | Timeout by HUSM. | ||
| Turnover by HUSM Alex Ryan (caused by Andrew Navoni blocked pass). | |||
| 02:57 | Clear attempt by CC failed. | ||
| 02:57 | Shot by HUSM Mitch Heaps WIDE. | ||
| Turnover by CC Robert Nash (caused by Mitch Heaps stick check). | |||
| 02:57 | Timeout by CC. | ||
| 02:57 | Ground ball pickup by HUSM Alex Ryan. | ||
| 02:57 | Shot by HUSM Ben Potter, SAVE Michael Hibbard. | ||
| 02:57 | Ground ball pickup by CC Joshua Chipman. | ||
| Turnover by CC Michael Curran. | |||
| Turnover by CC Jimmy Mascioli (caused by Matt Tabler stick check). | |||
| 02:57 | Ground ball pickup by HUSM Alex Ryan. | ||
| 02:57 | Shot by HUSM Vinny Visconti, SAVE Michael Hibbard. | ||
| 02:57 | Clear attempt by CC good. | ||
| Turnover by CC Russell Lanham (caused by Matt Tabler stick check). | |||
| 02:57 | Ground ball pickup by HUSM Mitch Heaps. | ||
| 02:57 | Clear attempt by HUSM good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Dillon Shaw vs Harrison Foster won by HUSM, [15:00] Ground ball pickup by HUSM Nolan Brown. | ||
| 15:00 | Ground ball pickup by CC Andrew Navoni. | ||
| 15:00 | Shot by CC Ronald Jensen, SAVE John Hooper III. | ||
| 15:00 | Ground ball pickup by CC Matthew Harlow. | ||
| 14:07 | GOAL by CC Matthew Harlow, goal number 1 for season. | ||
| Score: Husson 3 - Curry 6 | |||
| 14:07 | Faceoff Dillon Shaw vs Harrison Foster won by HUSM, [14:07] Ground ball pickup by HUSM Nick Brown. | ||
| 13:20 | GOAL by HUSM Ben Landry. | ||
| Score: Husson 4 - Curry 6 | |||
| 13:20 | Faceoff Dillon Shaw vs Harrison Foster won by HUSM, [13:20] Ground ball pickup by HUSM Dillon Shaw. | ||
| 13:20 | Shot by HUSM Kevin Nolan, SAVE Michael Hibbard. | ||
| 13:20 | Clear attempt by CC good. | ||
| 13:20 | Shot by CC Harrison Foster, SAVE John Hooper III. | ||
| 13:20 | Clear attempt by HUSM good. | ||
| Turnover by HUSM Nick Brown (caused by Joshua Chipman blocked pass). | |||
| Turnover by CC James Newman (caused by Ben Potter stick check). | |||
| 13:20 | Ground ball pickup by HUSM Nolan Brown. | ||
| 11:07 | GOAL by HUSM Ben Landry. | ||
| Score: Husson 5 - Curry 6 | |||
| 11:07 | Faceoff Dillon Shaw vs Ryan Thyrring won by HUSM, [11:07] Ground ball pickup by HUSM Dillon Shaw. | ||
| 11:07 | Ground ball pickup by HUSM Mitch Heaps. | ||
| 11:07 | Shot by HUSM Mitch Heaps, SAVE Michael Hibbard. | ||
| 11:07 | Clear attempt by CC good. | ||
| 11:07 | Shot by CC Matthew Harlow, SAVE John Hooper III. | ||
| 09:49 | GOAL by CC Russell Lanham, goal number 35 for season. | ||
| Score: Husson 5 - Curry 7 | |||
| 09:49 | Faceoff Aaron Weinstein vs Harrison Foster won by HUSM, [09:49] Ground ball pickup by HUSM Vinny Visconti. | ||
| 09:09 | GOAL by HUSM Vinny Visconti. | ||
| Score: Husson 6 - Curry 7 | |||
| 09:09 | Faceoff Dillon Shaw vs Harrison Foster won by CC, [09:09] Ground ball pickup by CC Matt DeLaney. | ||
| 09:09 | Shot by CC Matt DeLaney WIDE. | ||
| Turnover by CC Sean Gallagher (caused by Matt Catalano blocked pass). | |||
| 09:09 | Clear attempt by HUSM good. | ||
| 08:41 | Penalty on CC Russell Lanham (null/1:00) Extra-man opportunity. | ||
| 08:41 | Shot by HUSM Chris Pelletier, SAVE Michael Hibbard. | ||
| 08:41 | Clear attempt by CC good. | ||
| 07:38 | GOAL by CC John Castellano, goal number 19 for season. | ||
| Score: Husson 6 - Curry 8 | |||
| 07:38 | Faceoff Aaron Weinstein vs Harrison Foster won by HUSM, [07:38] Ground ball pickup by HUSM Aaron Weinstein. | ||
| 07:38 | Shot by HUSM Mitch Heaps HIT POST. | ||
| Turnover by HUSM Nick Brown (caused by Jimmy Mascioli stick check). | |||
| 07:38 | Clear attempt by CC good. | ||
| 06:42 | GOAL by CC Andrew Navoni, goal number 3 for season. | ||
| Score: Husson 6 - Curry 9 | |||
| 06:42 | Faceoff Dillon Shaw vs Harrison Foster won by HUSM, [06:42] Ground ball pickup by HUSM Dillon Shaw. | ||
| 06:42 | Shot by HUSM Ben Landry BLOCKED. | ||
| 06:42 | Clear attempt by CC failed. | ||
| 06:42 | Ground ball pickup by HUSM Alex Ryan. | ||
| 06:42 | Clear attempt by HUSM good. | ||
| 06:42 | Shot by HUSM Chris Pelletier WIDE. | ||
| 06:42 | Shot by HUSM Ben Potter WIDE. | ||
| 06:42 | Shot by HUSM Ben Landry, SAVE Michael Hibbard. | ||
| 06:42 | Clear attempt by CC good. | ||
| 06:42 | Shot by CC Connor Arnold, SAVE John Hooper III. | ||
| Turnover by CC Russell Lanham. | |||
| 06:42 | Ground ball pickup by HUSM Jon Sullivan. | ||
| 06:42 | Clear attempt by HUSM good. | ||
| Turnover by HUSM Jon Sullivan (caused by John Castellano stick check). | |||
| 06:42 | Clear attempt by CC good. | ||
| 02:09 | GOAL by CC John Castellano, goal number 20 for season. | ||
| Score: Husson 6 - Curry 10 | |||
| 02:09 | Faceoff Dillon Shaw vs Harrison Foster won by HUSM, [02:09] Ground ball pickup by HUSM Dillon Shaw. | ||
| 02:09 | Timeout by HUSM. | ||
| 02:09 | Shot by CC Matt Atwood WIDE. | ||
| 02:09 | Shot by HUSM Ben Potter WIDE. | ||
| 02:09 | Shot by CC Matt Atwood, SAVE John Hooper III. | ||
| 02:09 | Ground ball pickup by HUSM Alex Ryan. | ||
| 00:40 | GOAL by HUSM Nick Brown. | ||
| Score: Husson 7 - Curry 10 | |||
| 00:40 | Faceoff Aaron Weinstein vs Harrison Foster won by HUSM, [00:40] Ground ball pickup by HUSM Vinny Visconti. | ||
| 00:40 | Shot by HUSM Chris Pelletier WIDE. | ||
| 00:40 | Clear attempt by CC failed. | ||
| 00:40 | Ground ball pickup by HUSM Mark Nardelli. | ||
| Turnover by HUSM Nolan Brown (caused by Andrew Navoni interception). | |||
| 00:40 | Ground ball pickup by CC Andrew Navoni. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Dillon Shaw vs Harrison Foster won by HUSM, [15:00] Ground ball pickup by HUSM Dillon Shaw. | ||
| Turnover by HUSM Ben Landry (caused by John Repucci stick check). | |||
| Turnover by CC John Repucci. | |||
| 15:00 | Ground ball pickup by HUSM Chris Pelletier. | ||
| Turnover by HUSM Ben Landry (caused by Marc Fein stick check). | |||
| 15:00 | Ground ball pickup by CC Marc Fein. | ||
| 15:00 | Clear attempt by CC good. | ||
| Turnover by CC Andrew Navoni (caused by Vinny Visconti stick check). | |||
| 15:00 | Clear attempt by HUSM good. | ||
| 15:00 | Shot by HUSM Ben Landry, SAVE Michael Hibbard. | ||
| 15:00 | Clear attempt by CC good. | ||
| 11:26 | GOAL by CC Joseph Natale, goal number 38 for season. | ||
| Score: Husson 7 - Curry 11 | |||
| 11:26 | Faceoff Aaron Weinstein vs Harrison Foster won by HUSM, [11:26] Ground ball pickup by HUSM Kevin Nolan. | ||
| Turnover by HUSM Ben Landry. | |||
| 11:26 | Clear attempt by CC good. | ||
| 11:26 | Shot by CC Russell Lanham WIDE. | ||
| 11:26 | Ground ball pickup by CC Matthew Harlow. | ||
| 11:26 | Shot by CC John Castellano, SAVE John Hooper III. | ||
| 11:26 | Ground ball pickup by CC Russell Lanham. | ||
| 11:26 | Ground ball pickup by CC Russell Lanham. | ||
| 09:25 | GOAL by CC Russell Lanham, goal number 36 for season. | ||
| Score: Husson 7 - Curry 12 | |||
| 09:25 | Faceoff Dillon Shaw vs Harrison Foster won by HUSM, [09:25] Ground ball pickup by HUSM Kevin Nolan. | ||
| 09:18 | Penalty on CC Franklin-Boswell (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:57 | GOAL by HUSM Alex Ryan (MAN-UP), Assist by Chris Pelletier. | ||
| Score: Husson 8 - Curry 12 | |||
| 08:57 | Faceoff Dillon Shaw vs Ryan Thyrring won by HUSM, [08:57] Ground ball pickup by HUSM Mike Craig. | ||
| 08:57 | Ground ball pickup by HUSM Kevin Nolan. | ||
| 08:57 | Shot by HUSM Alex Ryan WIDE. | ||
| 08:57 | Ground ball pickup by HUSM Mitch Heaps. | ||
| 08:57 | Shot by HUSM Chris Pelletier, SAVE Michael Hibbard. | ||
| 08:57 | Ground ball pickup by CC Marc Fein. | ||
| 08:57 | Clear attempt by CC good. | ||
| 08:57 | Shot by CC Ronald Jensen WIDE. | ||
| Turnover by CC Joseph Natale. | |||
| 08:57 | Clear attempt by HUSM good. | ||
| Turnover by HUSM Ben Landry (caused by John Repucci stick check). | |||
| 08:57 | Ground ball pickup by CC Marc Fein. | ||
| 08:57 | Clear attempt by CC good. | ||
| Turnover by CC Joseph Natale (caused by Chris Pelletier interception). | |||
| 08:57 | Clear attempt by HUSM good. | ||
| 08:57 | Shot by HUSM Mark Nardelli, SAVE Michael Hibbard. | ||
| 08:57 | Clear attempt by CC good. | ||
| 08:57 | Timeout by CC. | ||
| Turnover by HUSM Jon Sullivan. | |||
| Turnover by HUSM John Hooper III. | |||
| 04:11 | GOAL by CC Joseph Natale, goal number 39 for season. | ||
| Score: Husson 8 - Curry 13 | |||
| 04:11 | Faceoff Dillon Shaw vs Ryan Thyrring won by HUSM, [04:11] Ground ball pickup by HUSM Mike Craig. | ||
| 04:11 | Clear attempt by HUSM failed. | ||
| 04:11 | Timeout by CC. | ||
| 04:11 | Ground ball pickup by HUSM John Hooper III. | ||
| Turnover by HUSM Vinny Visconti. | |||
| 04:11 | Clear attempt by HUSM good. | ||
| 04:11 | Ground ball pickup by HUSM Mitch Heaps. | ||
| Turnover by HUSM Ben Potter (caused by Demetrios Kingras stick check). | |||
| 04:11 | Clear attempt by CC good. | ||
| Turnover by CC Sean Gallagher. | |||
| 04:11 | Clear attempt by HUSM good. | ||
| Turnover by HUSM Ben Landry. | |||
| 04:11 | Ground ball pickup by CC Marc Fein. | ||
| 04:11 | Shot by CC Ronald Jensen, SAVE John Hooper III. | ||
| 04:11 | Clear attempt by HUSM good. | ||
| 04:11 | Shot by HUSM Alex Ryan WIDE. | ||
| Turnover by HUSM Nick Brown (caused by Marc Fein interception). | |||
| 04:11 | Clear attempt by CC good. | ||
| 04:11 | Shot by CC Jimmy Mascioli WIDE. | ||
| 00:00 | End-of-period. | ||
| Score: Husson 8 - Curry 13 | |||
