Curry Colonels at Shenandoah Hornets
@ Winchester, Va. (Sprint Field/Shentel )
3/11/2015 at 4:00
@ Winchester, Va. (Sprint Field/Shentel )
3/11/2015 at 4:00
|
Curry
2 |
Shenandoah
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Curry (2-1) | 1 | 1 | 0 | 0 | 2 |
| Shenandoah (4-2) | 1 | 2 | 1 | 5 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Shane O'Brien at goalie for CC. | ||
| 15:00 | Ben Judy at goalie for SUM. | ||
| 15:00 | Faceoff Peter Duggan vs Tilghman Sanders won by SUM, [15:00] Ground ball pickup by SUM Sean Heisler. | ||
| Turnover by SUM Sean Heisler (caused by Daniel Wise). | |||
| 14:42 | Ground ball pickup by CC Daniel Wise. | ||
| Turnover by CC Kevin Vincens. | |||
| 13:45 | Shot by SUM Stephen LaTona, SAVE Shane O'Brien | ||
| 13:33 | Clear attempt by CC good. | ||
| Turnover by CC Dominick Marcella. | |||
| 12:54 | Ground ball pickup by SUM Thomas Graziano. | ||
| 12:50 | Clear attempt by SUM good. | ||
| 11:56 | Shot by SUM Colton Fisher WIDE | ||
| 11:52 | Ground ball pickup by SUM Stephen LaTona. | ||
| Turnover by SUM Stephen LaTona. | |||
| 11:45 | Ground ball pickup by CC Kevin Vincens. | ||
| 11:44 | Clear attempt by CC good. | ||
| 11:07 | Shot by CC Ronald Jensen WIDE | ||
| 10:59 | Shot by CC John McMenomey WIDE | ||
| 10:36 | Clear attempt by SUM failed. | ||
| Turnover by SUM Sam Gerhart. | |||
| 10:21 | Shot by CC Ronald Jensen, SAVE Ben Judy | ||
| 10:18 | Ground ball pickup by SUM Kyle Shea. | ||
| 10:14 | Clear attempt by SUM good. | ||
| Turnover by SUM Casey Edsall (caused by Chris Bronander). | |||
| 09:28 | Ground ball pickup by CC Will Clancy. | ||
| 09:15 | Clear attempt by CC good. | ||
| 08:41 | Shot by CC Dominick Marcella, SAVE Ben Judy | ||
| 08:27 | Clear attempt by SUM failed. | ||
| Turnover by SUM Colton Fisher. | |||
| Turnover by CC Dominick Marcella. | |||
| 07:54 | Ground ball pickup by SUM Tilghman Sanders. | ||
| 07:52 | Clear attempt by SUM good. | ||
| 07:46 | Shot by SUM Aaron Paul WIDE | ||
| 07:36 | Clear attempt by CC good. | ||
| Turnover by CC John McMenomey (caused by Dom Lombardi). | |||
| 07:09 | Clear attempt by SUM good. | ||
| Turnover by SUM Aaron Paul (caused by Matt DeLaney). | |||
| 07:00 | Ground ball pickup by CC Matt DeLaney. | ||
| 06:54 | Clear attempt by CC failed. | ||
| Turnover by CC Matt DeLaney. | |||
| 05:49 | GOAL by SUM Connor Bishop (FIRST GOAL), goal number 6 for season. | ||
| Score: Curry 0 - Shenandoah 1 | |||
| 05:49 | Faceoff Peter Duggan vs Tilghman Sanders won by SUM, [05:49] Ground ball pickup by SUM Stephen LaTona. | ||
| Turnover by SUM Stephen LaTona. | |||
| 05:25 | Ground ball pickup by CC Peter Duggan. | ||
| 05:16 | Clear attempt by CC good. | ||
| 04:47 | Shot by CC Ronald Jensen, SAVE Ben Judy | ||
| 04:36 | Penalty on SUM Kyle Shea (SLASHING/1:00) Extra-man opportunity. | ||
| 04:25 | Shot by CC Kevin Vincens WIDE | ||
| 04:15 | GOAL by CC Joseph Grogan (MAN-UP), Assist by Kevin Vincens. | ||
| Score: Curry 1 - Shenandoah 1 | |||
| 04:15 | Faceoff Peter Duggan vs Tilghman Sanders won by CC, [04:15] Ground ball pickup by CC Christian Rappa. | ||
| 03:56 | Timeout by CC. | ||
| 03:45 | Shot by CC Brandon Flaim, SAVE Ben Judy | ||
| 03:41 | Ground ball pickup by CC Ronald Jensen. | ||
| Turnover by CC Ronald Jensen. | |||
| 03:29 | Clear attempt by SUM good. | ||
| Turnover by SUM Jack Greaney (caused by Matt DeLaney). | |||
| 02:37 | Ground ball pickup by CC Matt DeLaney. | ||
| 02:29 | Clear attempt by CC failed. | ||
| Turnover by CC Daniel Wise (caused by Tilghman Sanders). | |||
| 02:26 | Ground ball pickup by SUM Tilghman Sanders. | ||
| 02:19 | Shot by SUM Stephen LaTona, SAVE Shane O'Brien | ||
| 02:13 | Clear attempt by CC failed. | ||
| Turnover by CC Shane O'Brien. | |||
| Turnover by SUM Dom Lombardi. | |||
| 02:04 | Penalty on SUM Dom Lombardi (SLASHING/1:00) Extra-man opportunity. | ||
| 01:47 | Shot by CC John McMenomey, SAVE Ben Judy | ||
| 01:37 | Shot by CC Connor McKeon WIDE | ||
| 01:28 | Shot by CC Brandon Flaim, SAVE Ben Judy | ||
| 01:11 | Clear attempt by SUM good. | ||
| 01:06 | Timeout by SUM. | ||
| 00:26 | Shot by SUM Stephen LaTona, SAVE Shane O'Brien | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Peter Duggan vs Tilghman Sanders won by SUM, [15:00] Ground ball pickup by SUM Jack Greaney. | ||
| Turnover by SUM Aaron Paul (caused by Matt DeLaney). | |||
| 14:38 | Ground ball pickup by CC Matt DeLaney. | ||
| 14:21 | Clear attempt by CC good. | ||
| 13:44 | Shot by CC Dominick Marcella, SAVE Ben Judy | ||
| 13:22 | Clear attempt by SUM good. | ||
| Turnover by SUM Colton Fisher (caused by Will Clancy). | |||
| 12:26 | Ground ball pickup by CC Will Clancy. | ||
| 12:24 | Clear attempt by CC good. | ||
| 12:13 | Shot by CC Brandon Flaim, SAVE Ben Judy | ||
| 12:00 | Clear attempt by SUM good. | ||
| 11:57 | Ground ball pickup by SUM Stephen LaTona. | ||
| 11:13 | Shot by SUM Tilghman Sanders WIDE | ||
| 10:41 | Shot by SUM Tilghman Sanders WIDE | ||
| 10:37 | Ground ball pickup by SUM Aaron Paul. | ||
| 10:35 | GOAL by SUM Stephen LaTona, Assist by Aaron Paul, goal number 15 for season. | ||
| Score: Curry 1 - Shenandoah 2 | |||
| 10:35 | Faceoff Peter Duggan vs Tilghman Sanders won by CC, [10:35] Ground ball pickup by CC Chris McGreevy. | ||
| 10:25 | Ground ball pickup by CC John McMenomey. | ||
| 09:40 | Ground ball pickup by CC Brandon Flaim. | ||
| Turnover by CC Connor McKeon. | |||
| 09:25 | Clear attempt by SUM good. | ||
| Turnover by SUM Matt Petrie. | |||
| Turnover by CC Ronald Jensen. | |||
| 08:05 | Clear attempt by SUM failed. | ||
| Turnover by SUM Matt Petrie (caused by Christian Rappa). | |||
| 07:53 | Ground ball pickup by CC Christian Rappa. | ||
| 07:12 | Ground ball pickup by CC Connor McKeon. | ||
| 06:21 | Shot by CC John McMenomey WIDE | ||
| Turnover by CC Brandon Flaim. | |||
| 06:12 | Ground ball pickup by SUM Kyle Shea. | ||
| 06:08 | Clear attempt by SUM failed. | ||
| Turnover by SUM Kyle Shea (caused by Brandon Flaim). | |||
| 06:04 | Ground ball pickup by CC Brandon Flaim. | ||
| 06:00 | Shot by CC John McMenomey, SAVE Ben Judy | ||
| 05:58 | Timeout by CC. | ||
| 05:50 | Clear attempt by SUM good. | ||
| 04:57 | Shot by SUM Stephen LaTona HIT POST | ||
| 04:50 | Ground ball pickup by CC Daniel Wise. | ||
| 04:50 | Clear attempt by CC failed. | ||
| Turnover by CC Daniel Wise. | |||
| 04:47 | Ground ball pickup by SUM Connor Bishop. | ||
| 04:26 | Shot by SUM Connor Bishop, SAVE Shane O'Brien | ||
| 04:05 | Clear attempt by CC good. | ||
| 03:10 | Shot by CC Joseph Shea, SAVE Ben Judy | ||
| 02:59 | Ground ball pickup by SUM Sam Gerhart. | ||
| 02:59 | Penalty on CC Brandon Flaim (PUSHING/0:30) Extra-man opportunity. | ||
| 02:41 | GOAL by SUM Stephen LaTona (MAN-UP), Assist by Tilghman Sanders, goal number 16 for season. | ||
| Score: Curry 1 - Shenandoah 3 | |||
| 02:41 | Faceoff Peter Duggan vs Tilghman Sanders won by CC, [02:41] Ground ball pickup by CC Joseph Shea. | ||
| 02:13 | GOAL by CC John McMenomey, Assist by Brandon Flaim. | ||
| Score: Curry 2 - Shenandoah 3 | |||
| 02:13 | Faceoff Peter Duggan vs Tilghman Sanders won by SUM, [02:13] Ground ball pickup by SUM Brad Farr. | ||
| 01:29 | Shot by SUM Aaron Paul HIT POST | ||
| 01:25 | Ground ball pickup by CC Chris McGreevy. | ||
| 01:16 | Clear attempt by CC good. | ||
| Turnover by CC Matt Serra (caused by Sam Gerhart). | |||
| 00:51 | Ground ball pickup by SUM Ben Judy. | ||
| 00:48 | Clear attempt by SUM failed. | ||
| Turnover by SUM Ben Judy. | |||
| 00:44 | Ground ball pickup by CC Kevin Vincens. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Daniel Martin at goalie for CC. | ||
| 15:00 | Faceoff Peter Duggan vs Tilghman Sanders won by CC, [15:00] Ground ball pickup by CC Peter Duggan. | ||
| 14:12 | Ground ball pickup by CC John McMenomey. | ||
| 14:10 | Shot by CC John McMenomey, SAVE Ben Judy | ||
| 14:06 | Ground ball pickup by CC John McMenomey. | ||
| Turnover by CC John McMenomey. | |||
| 13:48 | Clear attempt by SUM failed. | ||
| Turnover by SUM Aaron Paul (caused by Dominick Marcella). | |||
| 13:00 | Shot by CC Cole Franklin, SAVE Ben Judy | ||
| 12:42 | Clear attempt by SUM good. | ||
| 12:14 | GOAL by SUM Tilghman Sanders, Assist by Casey Edsall, goal number 8 for season. | ||
| Score: Curry 2 - Shenandoah 4 | |||
| 12:14 | Faceoff Peter Duggan vs Tilghman Sanders won by CC (on faceoff violation). | ||
| Turnover by CC Peter Duggan. | |||
| 11:54 | Ground ball pickup by SUM Colton Fisher. | ||
| 11:49 | Clear attempt by SUM good. | ||
| Turnover by SUM Aaron Paul (caused by Matt DeLaney). | |||
| 10:48 | Clear attempt by CC good. | ||
| 10:26 | Penalty on SUM Jack Greaney (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by CC Connor McKeon (caused by Dom Lombardi). | |||
| 09:57 | Ground ball pickup by SUM Dom Lombardi. | ||
| 09:44 | Clear attempt by SUM good. | ||
| 09:01 | Ground ball pickup by SUM Jack Greaney. | ||
| Turnover by SUM Jack Greaney. | |||
| 08:59 | Penalty on CC John McMenomey (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by SUM Tilghman Sanders (caused by Chris Bronander). | |||
| 08:36 | Ground ball pickup by CC Chris Bronander. | ||
| 08:15 | Ground ball pickup by CC Christian Rappa. | ||
| 07:37 | Shot by CC Joseph Grogan, SAVE Ben Judy | ||
| 07:34 | Penalty on SUM Jack Greaney (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by CC Joseph Grogan. | |||
| 05:46 | Ground ball pickup by SUM Connor Bishop. | ||
| 05:15 | Shot by SUM Colton Fisher, SAVE Daniel Martin | ||
| 04:53 | Clear attempt by CC good. | ||
| 04:50 | Shot by CC Brandon Flaim WIDE | ||
| 04:28 | Shot by CC John McMenomey, SAVE Ben Judy | ||
| 04:28 | Penalty on SUM Kyle Shea (PUSHING/0:30) Extra-man opportunity. | ||
| 04:10 | Shot by CC Matt Serra WIDE | ||
| 03:52 | Shot by CC John McMenomey BLOCKED | ||
| Turnover by CC John McMenomey. | |||
| 03:32 | Clear attempt by SUM good. | ||
| Turnover by SUM Casey Edsall (caused by Jack Boillotat). | |||
| 02:50 | Ground ball pickup by CC Jack Boillotat. | ||
| 02:44 | Clear attempt by CC good. | ||
| Turnover by CC Jeffery Yates (caused by Dom Lombardi). | |||
| 02:30 | Ground ball pickup by SUM Dom Lombardi. | ||
| 02:23 | Clear attempt by SUM good. | ||
| Turnover by SUM Colton Fisher. | |||
| 02:03 | Shot by CC Ronald Jensen HIGH | ||
| 01:23 | Shot by CC Brandon Flaim, SAVE Ben Judy | ||
| Turnover by CC Joseph Shea. | |||
| 01:04 | Ground ball pickup by SUM Tilghman Sanders. | ||
| 01:02 | Clear attempt by SUM good. | ||
| 00:40 | Shot by SUM Tilghman Sanders WIDE | ||
| 00:24 | Clear attempt by CC failed. | ||
| Turnover by CC Dominick Marcella. | |||
| 00:00 | Shot by SUM Stephen LaTona BLOCKED | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Peter Duggan vs Tilghman Sanders won by CC, [15:00] Ground ball pickup by CC Christian Rappa. | ||
| 14:40 | Ground ball pickup by CC Christian Rappa. | ||
| Turnover by CC Christian Rappa. | |||
| 14:32 | Ground ball pickup by SUM Sam Gerhart. | ||
| 14:18 | Clear attempt by SUM good. | ||
| 13:53 | Shot by SUM Stephen LaTona, SAVE Daniel Martin | ||
| 13:45 | Ground ball pickup by CC Christian Rappa. | ||
| 13:37 | Clear attempt by CC good. | ||
| 13:10 | Shot by CC Joseph Grogan, SAVE Ben Judy | ||
| 12:50 | Clear attempt by SUM good. | ||
| 12:46 | Ground ball pickup by SUM Colton Fisher. | ||
| 12:44 | Shot by SUM Colton Fisher, SAVE Daniel Martin | ||
| 12:38 | Ground ball pickup by CC Chris Bronander. | ||
| 12:16 | Clear attempt by CC good. | ||
| 12:01 | Shot by CC Joseph Shea, SAVE Ben Judy | ||
| 11:42 | Clear attempt by SUM good. | ||
| 11:02 | GOAL by SUM Aaron Paul, Assist by Casey Edsall, goal number 12 for season. | ||
| Score: Curry 2 - Shenandoah 5 | |||
| 11:02 | Faceoff Peter Duggan vs Tilghman Sanders won by SUM, [11:02] Ground ball pickup by SUM Ryan Patterson. | ||
| 10:01 | GOAL by SUM Stephen LaTona, Assist by Matt Petrie, goal number 17 for season. | ||
| Score: Curry 2 - Shenandoah 6 | |||
| 10:01 | Faceoff Steven Grogan vs Tilghman Sanders won by CC, [10:01] Ground ball pickup by CC Steven Grogan. | ||
| 08:45 | Ground ball pickup by CC Joseph Shea. | ||
| 08:35 | Shot by CC Ronald Jensen WIDE | ||
| 08:35 | Penalty on SUM Sam Gerhart (SLASHING/1:00) Extra-man opportunity. | ||
| 08:16 | Shot by CC Ronald Jensen WIDE | ||
| Turnover by SUM Dom Lombardi (caused by Daniel Wise). | |||
| 08:03 | Ground ball pickup by CC Daniel Wise. | ||
| 07:50 | Shot by CC John McMenomey, SAVE Ben Judy | ||
| 07:46 | Ground ball pickup by SUM Tilghman Sanders. | ||
| 07:26 | Clear attempt by SUM good. | ||
| 07:23 | Shot by SUM Aaron Paul HIGH | ||
| 07:19 | Penalty on CC John McMenomey (SLASHING/1:00) Extra-man opportunity. | ||
| 06:43 | Shot by SUM Aaron Paul HIT CROSSBAR | ||
| 06:14 | Clear attempt by CC failed. | ||
| Turnover by CC Chris McGreevy (caused by Tilghman Sanders). | |||
| 06:03 | Ground ball pickup by SUM Thomas Graziano. | ||
| 06:00 | Clear attempt by SUM good. | ||
| 05:45 | GOAL by SUM Aaron Paul, goal number 13 for season. | ||
| Score: Curry 2 - Shenandoah 7 | |||
| 05:45 | Faceoff Steven Grogan vs Tilghman Sanders won by CC, [05:45] Ground ball pickup by CC Steven Grogan. | ||
| Turnover by CC Matt Serra (caused by Ryan Patterson). | |||
| 05:26 | Ground ball pickup by SUM Brad Farr. | ||
| 05:25 | Clear attempt by SUM good. | ||
| 05:22 | Shot by SUM Aaron Paul HIT POST | ||
| 05:19 | Ground ball pickup by SUM Tilghman Sanders. | ||
| 04:50 | GOAL by SUM Tilghman Sanders, Assist by Connor Bishop, goal number 9 for season. | ||
| Score: Curry 2 - Shenandoah 8 | |||
| 04:50 | Faceoff Steven Grogan vs Tilghman Sanders won by CC (on faceoff violation). | ||
| 04:13 | Shot by CC Joseph Grogan WIDE | ||
| 03:59 | Shot by CC Ronald Jensen, SAVE Ben Judy | ||
| 03:54 | Ground ball pickup by SUM Kyle Shea. | ||
| 03:47 | Ground ball pickup by SUM Dom Lombardi. | ||
| 03:39 | Clear attempt by SUM good. | ||
| 03:31 | Timeout by SUM. | ||
| 03:14 | Ground ball pickup by SUM Aaron Paul. | ||
| 02:48 | Shot by SUM Casey Edsall, SAVE Daniel Martin | ||
| 02:46 | Penalty on CC Joseph Shea (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 02:09 | Shot by SUM Aaron Paul HIGH | ||
| Turnover by SUM Tilghman Sanders. | |||
| 01:51 | Ground ball pickup by CC Jack Boillotat. | ||
| 01:45 | Clear attempt by CC good. | ||
| 01:39 | Shot by CC Brendan Strobel, SAVE Ben Judy | ||
| 01:32 | Clear attempt by SUM good. | ||
| 01:23 | Timeout by SUM. | ||
| 01:17 | Penalty on CC Connor McKeon (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| 01:04 | GOAL by SUM Connor Bishop (MAN-UP), Assist by Tilghman Sanders, goal number 9 for season. | ||
| Score: Curry 2 - Shenandoah 9 | |||
| 01:04 | Faceoff Steven Grogan vs Tilghman Sanders won by CC, [01:04] Ground ball pickup by CC Chris Bronander. | ||
| 00:52 | Shot by CC Brendan Strobel, SAVE Ben Judy | ||
| 00:42 | Clear attempt by SUM good. | ||
| 00:00 | End-of-period. | ||
| Score: Curry 2 - Shenandoah 9 | |||
