Mitchell at Curry
@ Milton, Mass. (Walter M. Katz Field )
3/5/2016 at 1:00 pm
@ Milton, Mass. (Walter M. Katz Field )
3/5/2016 at 1:00 pm
|
Mitchell
7 |
Curry
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mitchell (0-2) | 0 | 2 | 3 | 2 | 7 |
| Curry (2-0) | 2 | 4 | 3 | 4 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | JD LeMay at goalie for MCL. | ||
| 15:00 | Shane O'Brien at goalie for CCM. | ||
| 15:00 | Faceoff Evan Gennell vs Steven Grogan won by CCM, [15:00] Ground ball pickup by CCM Steven Grogan. | ||
| 13:55 | Shot by CCM Joseph Shea, SAVE JD LeMay. | ||
| Turnover by MCL JD LeMay. | |||
| 13:00 | GOAL by CCM Wade Prajer (FIRST GOAL). | ||
| Score: Mitchell 0 - Curry 1 | |||
| 13:00 | Faceoff Evan Gennell vs Steven Grogan won by CCM, [13:00] Ground ball pickup by CCM Steven Grogan. | ||
| 12:14 | Shot by CCM MJ Urbano BLOCKED. | ||
| 11:47 | Shot by CCM Dominick Marcella WIDE. | ||
| Turnover by CCM Dominick Marcella. | |||
| 11:18 | Shot by MCL Dan DiGioia, SAVE Shane O'Brien. | ||
| Turnover by MCL. | |||
| 10:57 | Clear attempt by CCM good. | ||
| 10:52 | Shot by CCM Dominick Marcella, SAVE JD LeMay. | ||
| Turnover by MCL Brian Jordan. | |||
| 10:30 | Shot by CCM MJ Urbano, SAVE JD LeMay {shot from close left wing}. | ||
| 10:23 | Clear attempt by MCL good. | ||
| 10:09 | Shot by MCL Jacob Setzko HIT POST. | ||
| 09:58 | Penalty on CCM Brandon Flaim (SLASHING/1:00) Extra-man opportunity. | ||
| 09:39 | Shot by MCL Kyle Marsh WIDE. | ||
| 09:33 | Shot by MCL Jacob Setzko, SAVE Shane O'Brien. | ||
| 09:33 | Clear attempt by CCM failed. | ||
| Turnover by CCM Chris Bronander. | |||
| Turnover by MCL Dan DiGioia. | |||
| 07:07 | Clear attempt by CCM good. | ||
| 06:19 | Shot by CCM Wade Prajer, SAVE JD LeMay. | ||
| 06:04 | Penalty on MCL Maxx Crowley (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 05:41 | Shot by CCM Wade Prajer, SAVE JD LeMay. | ||
| 05:21 | GOAL by CCM Jeffery Yates (MAN-UP). | ||
| Score: Mitchell 0 - Curry 2 | |||
| 05:21 | Faceoff Evan Gennell vs Steven Grogan won by CCM, [05:21] Ground ball pickup by CCM Ryan Ofgant. | ||
| 04:42 | Shot by CCM MJ Urbano, SAVE JD LeMay. | ||
| Turnover by CCM. | |||
| 04:33 | Clear attempt by MCL failed. | ||
| Turnover by MCL JD LeMay (caused by MJ Urbano). | |||
| Turnover by CCM. | |||
| Turnover by MCL Evan Gennell. | |||
| 02:10 | Shot by CCM Devin Newell WIDE. | ||
| 01:57 | Shot by CCM Matt Serra, SAVE JD LeMay. | ||
| 01:51 | Clear attempt by MCL failed. | ||
| Turnover by MCL Maxx Crowley. | |||
| 01:26 | Shot by CCM Brandon Flaim WIDE. | ||
| Turnover by CCM Tom Cashin. | |||
| 00:50 | Clear attempt by MCL good. | ||
| 00:50 | Clear attempt by CCM good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on CCM Jack McMenomey (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 14:41 | Shot by MCL Aaron Sladyk, SAVE Shane O'Brien. | ||
| 14:29 | Clear attempt by CCM good. | ||
| 14:20 | Shot by CCM Matt Serra WIDE. | ||
| 14:13 | Penalty on MCL Brian Jordan (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by CCM Brandon Flaim. | |||
| Turnover by CCM Matt Serra (caused by Alex Brown). | |||
| 12:18 | Clear attempt by MCL good. | ||
| Turnover by MCL. | |||
| 11:45 | Clear attempt by CCM good. | ||
| 11:42 | GOAL by CCM MJ Urbano. | ||
| Score: Mitchell 0 - Curry 3 | |||
| 11:42 | Faceoff Evan Gennell vs Steven Grogan won by CCM, [11:42] Ground ball pickup by CCM Steven Grogan. | ||
| 11:12 | Shot by CCM Jeffery Yates, SAVE JD LeMay. | ||
| Turnover by CCM Tom Cashin (caused by Alex Brown). | |||
| Turnover by MCL Will Ryan-Johnson (caused by Joseph Shea). | |||
| Turnover by CCM. | |||
| 10:17 | Clear attempt by MCL good. | ||
| 09:42 | Shot by MCL Jacob Setzko WIDE. | ||
| 09:07 | GOAL by MCL Aaron Sladyk, Assist by Kyle Marsh. | ||
| Score: Mitchell 1 - Curry 3 | |||
| 09:07 | Faceoff Evan Gennell vs Steven Grogan won by CCM, [09:07] Ground ball pickup by CCM Steven Grogan. | ||
| 09:07 | Shot by CCM Brendan Barraclough, SAVE JD LeMay. | ||
| 09:07 | Shot by CCM Matt Serra, SAVE JD LeMay. | ||
| 08:50 | GOAL by CCM MJ Urbano. | ||
| Score: Mitchell 1 - Curry 4 | |||
| 08:50 | Faceoff Evan Gennell vs Steven Grogan won by MCL, [08:50] Ground ball pickup by MCL Brian Jordan. | ||
| Turnover by MCL Brian Jordan. | |||
| 08:50 | Shot by CCM Matt Serra, SAVE JD LeMay. | ||
| 08:50 | Clear attempt by MCL good. | ||
| 08:50 | Shot by MCL Brian Jordan HIGH. | ||
| Turnover by MCL Owen LaPorte (caused by Brandon Holwerda). | |||
| 08:50 | Ground ball pickup by CCM Brandon Holwerda. | ||
| 08:50 | Clear attempt by CCM good. | ||
| 08:50 | Shot by CCM Brandon Flaim, SAVE JD LeMay. | ||
| 06:45 | Penalty on CCM Jeffery Yates (PUSHING/0:30) Extra-man opportunity. | ||
| 06:25 | Shot by MCL Aaron Sladyk, SAVE Shane O'Brien. | ||
| 06:20 | GOAL by MCL Kyle Marsh. | ||
| Score: Mitchell 2 - Curry 4 | |||
| 06:20 | Faceoff Evan Gennell vs Matthew Boyd won by CCM, [06:20] Ground ball pickup by CCM Kyle Lussier. | ||
| 06:20 | Shot by CCM MJ Urbano WIDE. | ||
| 05:30 | GOAL by CCM Jeffery Yates. | ||
| Score: Mitchell 2 - Curry 5 | |||
| 05:30 | Faceoff Evan Gennell vs Matthew Boyd won by CCM, [05:30] Ground ball pickup by CCM Matthew Boyd. | ||
| Turnover by CCM Matt Serra. | |||
| 04:32 | Clear attempt by MCL good. | ||
| Turnover by MCL. | |||
| 04:19 | Clear attempt by CCM good. | ||
| Turnover by CCM Jeffery Yates (caused by Maxx Crowley). | |||
| 02:59 | Clear attempt by MCL good. | ||
| 02:46 | Shot by MCL Jacob Setzko WIDE. | ||
| 02:20 | Shot by MCL Aaron Sladyk, SAVE Shane O'Brien {shot from close left wing}. | ||
| 02:09 | Clear attempt by CCM good. | ||
| 02:04 | GOAL by CCM Matt Serra. | ||
| Score: Mitchell 2 - Curry 6 | |||
| 02:04 | Penalty on CCM Matt Serra (SLASHING/1:00) Extra-man opportunity. | ||
| 02:04 | Penalty on CCM Matt Serra (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| Turnover by MCL Dan DiGioia. | |||
| Turnover by CCM Chris Bronander (caused by TEAM). | |||
| Turnover by MCL Owen LaPorte (caused by Shane O'Brien). | |||
| 00:52 | Clear attempt by CCM failed. | ||
| Turnover by CCM Shane O'Brien. | |||
| 00:38 | Clear attempt by MCL good. | ||
| Turnover by MCL. | |||
| 00:01 | Shot by CCM Jack McMenomey WIDE. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | Start of 3rd period. | ||
| 15:00 | |||
| Turnover by CCM Matt Serra. | |||
| 14:31 | Ground ball pickup by MCL JD LeMay. | ||
| 14:21 | Clear attempt by MCL good. | ||
| Turnover by MCL Dan DiGioia. | |||
| 13:53 | Clear attempt by CCM good. | ||
| Turnover by CCM Matt Serra (caused by Maxx Crowley). | |||
| 13:12 | Ground ball pickup by MCL Maxx Crowley. | ||
| 13:09 | Clear attempt by MCL good. | ||
| 12:54 | Penalty on CCM MJ Urbano (TRIPPING/1:00) Extra-man opportunity. | ||
| 12:43 | GOAL by MCL Dan DiGioia. | ||
| Score: Mitchell 3 - Curry 6 | |||
| 12:43 | Faceoff Evan Gennell vs Steven Grogan won by CCM. | ||
| 12:19 | Penalty on MCL Alex Brown (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 12:03 | Shot by CCM Wade Prajer, SAVE JD LeMay. | ||
| 11:52 | Shot by CCM Tom Cashin WIDE. | ||
| 11:43 | Penalty on MCL Will Ryan-Johnson (PUSHING/0:30) Extra-man opportunity. | ||
| 11:33 | Shot by CCM Wade Prajer BLOCKED. | ||
| 11:27 | Ground ball pickup by MCL Maxx Crowley. | ||
| Turnover by MCL Maxx Crowley. | |||
| 11:17 | Clear attempt by CCM good. | ||
| 10:55 | GOAL by CCM Matt Serra, Assist by Brandon Flaim. | ||
| Score: Mitchell 3 - Curry 7 | |||
| 10:55 | Faceoff Evan Gennell vs Steven Grogan won by CCM. | ||
| 10:55 | GOAL by CCM Jack McMenomey. | ||
| Score: Mitchell 3 - Curry 8 | |||
| 10:55 | Faceoff Evan Gennell vs Steven Grogan won by CCM, [10:55] Ground ball pickup by CCM MJ Urbano. | ||
| Turnover by CCM Dominick Marcella. | |||
| 09:29 | Clear attempt by MCL good. | ||
| 09:09 | Shot by MCL Jacob Setzko WIDE. | ||
| 08:52 | Shot by MCL Dan DiGioia, SAVE Shane O'Brien. | ||
| 08:44 | Ground ball pickup by MCL Kyle Marsh. | ||
| 08:38 | Shot by MCL Aaron Sladyk WIDE. | ||
| 08:19 | Shot by MCL Kyle Marsh WIDE. | ||
| Turnover by MCL McCarthy Brodaski (caused by Brandon Holwerda). | |||
| 07:52 | Ground ball pickup by CCM Brandon Holwerda. | ||
| 07:47 | Clear attempt by CCM good. | ||
| Turnover by CCM Jack McMenomey (caused by Maxx Crowley). | |||
| 07:15 | Clear attempt by MCL good. | ||
| 06:42 | Shot by MCL Kyle Marsh, SAVE Shane O'Brien. | ||
| 06:23 | Clear attempt by CCM good. | ||
| 06:16 | Shot by CCM Joseph Shea, SAVE JD LeMay {shot from close left wing}. | ||
| 06:04 | Ground ball pickup by MCL Ryan Comerford. | ||
| 06:00 | Clear attempt by MCL good. | ||
| 05:20 | GOAL by MCL Dan DiGioia. | ||
| Score: Mitchell 4 - Curry 8 | |||
| 05:20 | Faceoff Brian Jordan vs Steven Grogan won by CCM, [05:20] Ground ball pickup by CCM Jack Boillotat. | ||
| Turnover by CCM Jeffery Yates. | |||
| 04:40 | Clear attempt by MCL good. | ||
| Turnover by MCL Jacob Setzko (caused by Ryan Ofgant stick check). | |||
| 04:11 | Clear attempt by CCM good. | ||
| 02:44 | Shot by CCM Jack McMenomey, SAVE JD LeMay. | ||
| 02:36 | Penalty on MCL Jacob Setzko (SLASHING/1:00) Extra-man opportunity. | ||
| 02:11 | GOAL by CCM Brandon Flaim, Assist by Jeffery Yates. | ||
| Score: Mitchell 4 - Curry 9 | |||
| 02:11 | Faceoff Brian Jordan vs Steven Grogan won by CCM, [02:11] Ground ball pickup by CCM Chris McGreevy. | ||
| 02:11 | Clear attempt by CCM good. | ||
| 02:11 | Shot by CCM Joseph Grogan WIDE. | ||
| 01:45 | Shot by CCM Jeffery Yates, SAVE JD LeMay {shot from close left wing}. | ||
| 01:45 | Clear attempt by MCL good. | ||
| 01:45 | GOAL by MCL Owen LaPorte, Assist by Jacob Setzko. | ||
| Score: Mitchell 5 - Curry 9 | |||
| 01:10 | Faceoff Brian Jordan vs Steven Grogan won by CCM, [01:10] Ground ball pickup by CCM Steven Grogan. | ||
| 01:10 | Shot by CCM Matt Serra WIDE. | ||
| 01:10 | Shot by CCM Brandon Flaim, SAVE JD LeMay. | ||
| 01:10 | Clear attempt by MCL good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:50 | Faceoff Brian Jordan vs Steven Grogan won by CCM (on faceoff violation). | ||
| 14:43 | Shot by CCM Joseph Grogan WIDE. | ||
| 13:52 | Penalty on MCL Brian Jordan (SLASHING/1:00) Extra-man opportunity. | ||
| 13:25 | GOAL by CCM Jeffery Yates, Assist by Wade Prajer. | ||
| Score: Mitchell 5 - Curry 10 | |||
| 13:25 | Faceoff Evan Gennell vs Steven Grogan won by CCM, [13:25] Ground ball pickup by CCM Brendan Barraclough. | ||
| 12:44 | Penalty on MCL Maxx Crowley (SLASHING/1:00) Extra-man opportunity. | ||
| 12:34 | Shot by CCM Matt Serra WIDE. | ||
| 12:17 | Shot by CCM Jeffery Yates, SAVE JD LeMay. | ||
| 12:11 | Ground ball pickup by MCL JD LeMay. | ||
| 12:06 | Clear attempt by MCL failed. | ||
| 11:55 | Ground ball pickup by CCM Tom Cashin. | ||
| 11:36 | Shot by CCM Matt Serra WIDE. | ||
| 11:18 | Clear attempt by MCL good. | ||
| Turnover by MCL Owen LaPorte (caused by Dakota Sanders). | |||
| 11:03 | Ground ball pickup by CCM Dakota Sanders. | ||
| 11:00 | Clear attempt by CCM good. | ||
| 10:57 | Penalty on MCL Maxx Crowley (PUSHING/0:30) Extra-man opportunity. | ||
| 10:44 | Shot by CCM Devin Newell, SAVE JD LeMay. | ||
| 10:10 | Penalty on CCM Devin Newell (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 10:10 | Clear attempt by MCL good. | ||
| 10:02 | Shot by MCL Dan DiGioia BLOCKED. | ||
| 09:51 | Ground ball pickup by CCM Chris Bronander. | ||
| Turnover by CCM Chris Bronander (caused by Owen LaPorte). | |||
| 09:39 | Shot by MCL Owen LaPorte, SAVE Shane O'Brien. | ||
| 09:29 | Penalty on CCM Ryan Ofgant (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:08 | Shot by MCL Jacob Setzko, SAVE Shane O'Brien. | ||
| 08:58 | Ground ball pickup by CCM Chris Bronander. | ||
| 08:53 | Clear attempt by CCM good. | ||
| 08:27 | GOAL by CCM Devin Newell, Assist by Dominick Marcella. | ||
| Score: Mitchell 5 - Curry 11 | |||
| 08:27 | Faceoff Evan Gennell vs Matthew Boyd won by CCM, [08:27] Ground ball pickup by CCM Tyler Koning. | ||
| Turnover by CCM. | |||
| 07:35 | GOAL by MCL Kyle Marsh. | ||
| Score: Mitchell 6 - Curry 11 | |||
| 07:35 | Faceoff Brian Jordan vs Matthew Boyd won by CCM, [07:35] Ground ball pickup by CCM Matthew Boyd. | ||
| 06:37 | Shot by CCM MJ Urbano HIGH. | ||
| 06:19 | Shot by CCM Matt Serra, SAVE JD LeMay {shot from close left wing}. | ||
| 06:10 | Ground ball pickup by MCL Alex Brown. | ||
| 06:00 | Shot by MCL Evan Gennell HIGH. | ||
| 05:15 | Shot by MCL Aaron Sladyk, SAVE Shane O'Brien {shot from close left wing}. | ||
| 05:02 | Ground ball pickup by CCM Shane O'Brien. | ||
| 04:57 | Shot by MCL Dan DiGioia, SAVE Shane O'Brien. | ||
| 04:49 | Ground ball pickup by CCM Shane O'Brien. | ||
| 04:41 | Ground ball pickup by MCL JD LeMay. | ||
| 04:35 | Ground ball pickup by MCL Brian Jordan. | ||
| Turnover by MCL Owen LaPorte. | |||
| 03:46 | GOAL by CCM Joseph Shea, goal number 32 for season. | ||
| Score: Mitchell 6 - Curry 12 | |||
| 03:46 | Faceoff Brian Jordan vs Zach White won by CCM, [03:46] Ground ball pickup by CCM Zach White. | ||
| Turnover by CCM Tyler Koning (caused by Evan Gennell). | |||
| 03:46 | Ground ball pickup by MCL Evan Gennell. | ||
| 03:15 | Shot by MCL Jacob Setzko, SAVE Shane O'Brien. | ||
| 02:56 | Clear attempt by CCM good. | ||
| 02:08 | Shot by CCM Tom Cashin, SAVE JD LeMay. | ||
| 01:55 | Shot by CCM Tom Cashin, SAVE JD LeMay. | ||
| 01:51 | Clear attempt by MCL good. | ||
| 01:40 | Shot by MCL Aaron Sladyk, SAVE Shane O'Brien. | ||
| 01:35 | Ground ball pickup by MCL Owen LaPorte. | ||
| Turnover by MCL. | |||
| 01:22 | Ground ball pickup by CCM Jack McMenomey. | ||
| 01:19 | Clear attempt by CCM good. | ||
| 01:12 | Shot by CCM Jack McMenomey WIDE. | ||
| 01:01 | Clear attempt by MCL failed. | ||
| 00:40 | GOAL by CCM Devin Newell. | ||
| Score: Mitchell 6 - Curry 13 | |||
| 00:40 | Faceoff Brian Jordan vs Zach White won by MCL, [00:40] Ground ball pickup by MCL Evan Gennell. | ||
| 00:38 | GOAL by MCL Owen LaPorte. | ||
| Score: Mitchell 7 - Curry 13 | |||
| 00:38 | Penalty on CCM Cam Gainey (SLASHING/1:00) Extra-man opportunity. | ||
| 00:38 | Faceoff Brian Jordan vs Dylan Cromwell won by CCM, [00:38] Ground ball pickup by CCM Dylan Cromwell. | ||
| 00:00 | End-of-period. | ||
| Score: Mitchell 7 - Curry 13 | |||
