Curry at Univ. of New England
@ Biddeford, Maine (Big Blue Turf )
3/30/2016 at 7:00 pm
@ Biddeford, Maine (Big Blue Turf )
3/30/2016 at 7:00 pm
|
Curry
8 |
U. of New England
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Curry (8-1, 0-1 CCC) | 2 | 1 | 4 | 1 | 8 |
| U. of New England (6-4, 1-0 CCC) | 4 | 3 | 5 | 5 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Curry | U. of New England | ||
| U. of New England | 11:10 | Andrew Curro (unassisted) | 0 | 1 |
| Curry | 09:54 | Jeffery Yates (Tom Cashin ) | 1 | 1 |
| U. of New England | 07:58 | Tom Luttrell (unassisted) | 1 | 2 |
| U. of New England | 04:28 | Dan Auger (unassisted) | 1 | 3 |
| U. of New England | 02:37 | UP - Dan Auger (Mitch Mullin ) | 1 | 4 |
| Curry | 00:12 | Brandon Flaim (unassisted) | 2 | 4 |
| -- 2nd -- | Curry | U. of New England | ||
| U. of New England | 13:33 | Andrew Curro (unassisted) | 2 | 5 |
| U. of New England | 10:03 | J.T. Oliver (unassisted) | 2 | 6 |
| U. of New England | 03:04 | UP - Mitch Mullin (Andrew Curro ) | 2 | 7 |
| Curry | 02:14 | Matt Serra (Tom Cashin ) | 3 | 7 |
| -- 3rd -- | Curry | U. of New England | ||
| Curry | 12:45 | Brandon Flaim (Wade Prajer ) | 4 | 7 |
| U. of New England | 10:40 | Dan Auger (unassisted) | 4 | 8 |
| Curry | 10:26 | Brandon Flaim (unassisted) | 5 | 8 |
| U. of New England | 09:55 | Sam Coburn (Dan Auger ) | 5 | 9 |
| U. of New England | 07:59 | Alex Zadworny (Andrew Curro ) | 5 | 10 |
| Curry | 05:58 | Matt Serra (unassisted) | 6 | 10 |
| Curry | 04:57 | Matt Serra (Dominick Marcella ) | 7 | 10 |
| U. of New England | 02:33 | UP - Mitch Mullin (Dan Auger ) | 7 | 11 |
| U. of New England | 01:59 | J.T. Oliver (Remy Watt ) | 7 | 12 |
| -- 4th -- | Curry | U. of New England | ||
| U. of New England | 14:51 | Dan Auger (unassisted) | 7 | 13 |
| U. of New England | 14:03 | Mitch Mullin (unassisted) | 7 | 14 |
| U. of New England | 09:55 | Tom Luttrell (unassisted) | 7 | 15 |
| U. of New England | 08:29 | Coleman Hebert (unassisted) | 7 | 16 |
| U. of New England | 06:00 | UP - Mitch Mullin (unassisted) | 7 | 17 |
| Curry | 02:33 | MJ Urbano (Jack McMenomey ) | 8 | 17 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Steven Grogan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Josh Teller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Will Clancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brendan Strobel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mj Urbano * | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 5 | Brandon Holwerda * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 6 | Chris Bronander * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 7 | Tyler Koning | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 8 | Matt Serra * | 3 | 0 | 8 | 5 | 4 | 2 | 0 | |
| 11 | Devin Newell | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 12 | Jack McMenomey | 0 | 1 | 3 | 2 | 3 | 1 | 0 | |
| 13 | Zach White | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 14 | Jeffery Yates * | 1 | 0 | 5 | 2 | 3 | 1 | 0 | |
| 15 | Wade Prajer | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 18 | Ryan Ofgant | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 19 | Jack Boillotat * | 0 | 0 | 0 | 0 | 5 | 2 | 2 | |
| 21 | Brandon Flaim * | 3 | 0 | 5 | 4 | 6 | 3 | 0 | |
| 22 | Clay Sweitzer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Chris McGreevy * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Matthew Boyd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Dominick Marcella | 0 | 1 | 3 | 1 | 0 | 3 | 0 | |
| 29 | Kyle Lussier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Shane O'Brien * | gk | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 32 | Tom Cashin | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 33 | Nick D'Innocenzo | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 66 | Timothy McNair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 5 | 30 | 16 | 38 | 27 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Shane O'Brien (L, 6-1) | 14 | 45:57 | 5 | 19 |
| 1 | Josh Teller | 3 | 14:03 | 1 | 4 |
| Totals | 17 | 60:00 | 6 | 23 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Steven Grogan 14-24; Zach White 3-4; Matthew Boyd 1-1 | |||||||||
| PIM: Chris Bronander 2-120; Jack McMenomey 1-30; Jeffery Yates 1-120; Ryan Ofgant 1-60; Brandon Flaim 1-30; Nick D'Innocenzo 1-60 |
U. of New England |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Pearson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Andrew Curro * | m | 2 | 2 | 5 | 3 | 1 | 1 | 0 |
| 4 | Mitch Mullin * | a | 4 | 1 | 6 | 5 | 0 | 0 | 1 |
| 5 | J.T. Oliver * | a | 2 | 0 | 3 | 2 | 3 | 1 | 0 |
| 7 | Jason Erwin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Dan Giroux * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dan Auger * | a | 4 | 2 | 6 | 5 | 3 | 1 | 0 |
| 11 | Connor Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sean Conger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Wyatt Ehrhardt * | d | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 14 | Tom Luttrell * | m | 2 | 0 | 7 | 5 | 0 | 2 | 0 |
| 15 | Matt Lizotte | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Sam Sahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Philip Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Pat Pohle * | d | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| 19 | Matt Layton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Nick Digianivittorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Alec Beveridge | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Coleman Hebert | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Andrew Markham | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 27 | Chris Harlow | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 29 | Alex Zadworny | 1 | 0 | 2 | 1 | 3 | 1 | 2 | |
| 33 | Connor Leggett * | m | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 34 | Sam Coburn | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 36 | Tyler Kukla | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Remy Watt | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 42 | Garrett McElrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | John Dusel * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 17 | 6 | 36 | 23 | 26 | 19 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | John Dusel (W, 4-3) | 3 | 30:00 | 4 | 7 |
| 1 | David Pearson | 5 | 30:00 | 4 | 9 |
| Totals | 8 | 60:00 | 8 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sean Conger 6-16; Sam Sahl 0-1; Matt Layton 4-10; Connor Leggett 1-2 | |||||||||
| PIM: Sean Conger 1-30; Pat Pohle 1-60; Chris Harlow 1-30; Tyler Kukla 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 2 | 3 | 0 | 1 | 6 |
| U. of New England | 3 | 1 | 1 | 3 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 7 | 10 | 9 | 12 | 38 |
| U. of New England | 2 | 9 | 11 | 4 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 6 | 8 | 7 | 6 | 27 |
| U. of New England | 2 | 7 | 5 | 5 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 4-5 | 3-6 | 1-2 | 2-2 | 10 -15 |
| U. of New England | 7-7 | 6-6 | 3-4 | 5-5 | 21 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 4-7 | 3-5 | 6-10 | 5-7 | 18 -29 |
| U. of New England | 3-7 | 2-5 | 4-10 | 2-7 | 11 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 0-0 | 0-0 | 0-1 | 0-3 | 0 -4 |
| U. of New England | 1-2 | 1-1 | 1-1 | 1-3 | 4 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 8 | 6 | 8 | 8 | 30 |
| U. of New England | 12 | 8 | 9 | 7 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 0 | 0 | 0 | 0 | 0 |
| U. of New England | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Curry | 60 seconds | 04:28 | Chris Bronander : - SLASHING | ||
| Curry | 60 seconds | 04:28 | Chris Bronander : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Curry | 60 seconds | 03:44 | Nick D'Innocenzo : - TRIPPING | ||
| -- 3rd -- | |||||
| Curry | 30 seconds | 03:05 | Jack McMenomey : - HOLDING | ||
| U. of New England | 60 seconds | 01:09 | Pat Pohle : - SLASHING | ||
| -- 4th -- | |||||
| U. of New England | 30 seconds | 11:14 | Chris Harlow : - PUSHING | ||
| Curry | 120 seconds | 06:58 | Jeffery Yates : - CROSS-CHECK | ||
| Curry | 30 seconds | 06:58 | Brandon Flaim : - HOLDING | ||
| Curry | 60 seconds | 06:38 | Ryan Ofgant : - SLASHING | ||
| U. of New England | 30 seconds | 05:51 | Sean Conger : - PUSHING | ||
| U. of New England | 60 seconds | 05:33 | Tyler Kukla : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 85 Officials and game personnel: Gary Gorman ; Michael Roche ; Clayton Jones ; Curt Smyth |
| Starter * |
