Endicott at Curry
@ Milton, Mass. (Walter M. Katz Field )
4/6/2016 at 3:30 PM
@ Milton, Mass. (Walter M. Katz Field )
4/6/2016 at 3:30 PM
|
Endicott
14 |
Curry
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Endicott (4-6, 3-0 CCC) | 3 | 3 | 3 | 5 | 14 |
| Curry (8-3, 0-3 CCC) | 1 | 2 | 1 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Endicott | Curry | ||
| Endicott | 09:37 | Will Jennings (unassisted) | 1 | 0 |
| Endicott | 08:57 | Will Jennings (Will Farfalla ) | 2 | 0 |
| Endicott | 08:22 | Matthew Faucher (Colin Bannon ) | 3 | 0 |
| Curry | 05:37 | Joseph Shea (unassisted) | 3 | 1 |
| -- 2nd -- | Endicott | Curry | ||
| Endicott | 14:40 | Will Jennings (Colin Bannon ) | 4 | 1 |
| Curry | 11:52 | Jack McMenomey (unassisted) | 4 | 2 |
| Endicott | 10:11 | Colin Bannon (unassisted) | 5 | 2 |
| Endicott | 05:20 | Kenneth Speak (Matthew Faucher ) | 6 | 2 |
| Curry | 02:24 | Joseph Shea (unassisted) | 6 | 3 |
| -- 3rd -- | Endicott | Curry | ||
| Endicott | 06:35 | Mitchell Tapley (unassisted) | 7 | 3 |
| Endicott | 03:24 | Mitchell Tapley (unassisted) | 8 | 3 |
| Curry | 01:43 | UP - Brandon Flaim (Mj Urbano ) | 8 | 4 |
| Endicott | 00:03 | Colin Bannon (unassisted) | 9 | 4 |
| -- 4th -- | Endicott | Curry | ||
| Endicott | 12:55 | Mitchell Tapley (Will Jennings ) | 10 | 4 |
| Endicott | 10:47 | Peter Field Jr. (Matthew Faucher ) | 11 | 4 |
| Endicott | 10:34 | Mitchell Tapley (unassisted) | 12 | 4 |
| Endicott | 08:45 | Will Jennings (Peter Field Jr. ) | 13 | 4 |
| Curry | 06:45 | Devin Newell (Wade Prajer ) | 13 | 5 |
| Curry | 01:54 | Joseph Grogan (unassisted) | 13 | 6 |
| Curry | 01:10 | Joseph Grogan (unassisted) | 13 | 7 |
| Endicott | 00:21 | DN - Colin Bannon (unassisted) | 14 | 7 |
| Curry | 00:02 | Wade Prajer (Devin Newell ) | 14 | 8 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ryan Eastes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Will Farfalla * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Kenny Sturgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Peter Field Jr. | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 9 | Chris Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Michael Ryan * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 12 | Tommy Hughes * | 0 | 0 | 0 | 0 | 9 | 1 | 0 | |
| 13 | Carter Glenn | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 18 | Joshua Heidrick | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Thomas Harvey | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Matthew Faucher * | 1 | 2 | 4 | 2 | 4 | 0 | 0 | |
| 21 | A.J. MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mitchell Tapley | 4 | 0 | 5 | 5 | 3 | 4 | 2 | |
| 25 | Derek Yannone | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 26 | Fabian Brunner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Shane Hughes | 0 | 0 | 2 | 1 | 2 | 0 | 1 | |
| 29 | Kenneth Speak | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 30 | Colin Bannon * | 3 | 2 | 14 | 10 | 1 | 5 | 0 | |
| 33 | Will Jennings * | 4 | 1 | 11 | 7 | 1 | 1 | 0 | |
| 35 | Hayden Souza * | 0 | 0 | 0 | 0 | 5 | 2 | 2 | |
| 38 | Ben Katzen * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 41 | Matthew Holzinger | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 42 | Cameron Bell * | gk | 0 | 0 | 0 | 0 | 8 | 1 | 1 |
| 47 | Luke Wallahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Grant Garrity * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 7 | 41 | 29 | 44 | 20 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Cameron Bell (W, 4-6) | 5 | 56:25 | 9 | 14 |
| 6 | Kenny Sturgess | 3 | 3:35 | 0 | 3 |
| Totals | 8 | 60:00 | 9 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tommy Hughes 10-19; Derek Yannone 2-7 | |||||||||
| PIM: Michael Ryan 1-60; Shane Hughes 1-60; Colin Bannon 1-60 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Steven Grogan * | 0 | 0 | 1 | 0 | 10 | 1 | 1 | |
| 3 | Brendan Strobel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mj Urbano | 0 | 1 | 3 | 3 | 1 | 1 | 0 | |
| 5 | Brandon Holwerda | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Chris Bronander * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 7 | Tyler Koning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Matt Serra * | 0 | 0 | 5 | 2 | 1 | 2 | 0 | |
| 11 | Devin Newell | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Jack McMenomey * | 1 | 0 | 2 | 1 | 1 | 4 | 1 | |
| 13 | Zach White * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 14 | Jeffery Yates | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Wade Prajer | 1 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 18 | Ryan Ofgant * | 0 | 0 | 0 | 0 | 5 | 2 | 3 | |
| 19 | Jack Boillotat * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 21 | Brandon Flaim * | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 22 | Clay Sweitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Chris McGreevy * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Dominick Marcella | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 29 | Kyle Lussier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Shane O'Brien * | gk | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 32 | Tom Cashin | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 33 | Nick D'Innocenzo | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 44 | Joseph Shea | 2 | 0 | 4 | 3 | 1 | 0 | 1 | |
| 66 | Timothy McNair | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 77 | Brendan Barraclough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Joseph Grogan | 2 | 0 | 4 | 4 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 24 | 17 | 35 | 25 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Shane O'Brien (L, 6-3) | 14 | 60:00 | 15 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Steven Grogan 14-26 | |||||||||
| PIM: Joseph Grogan 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 4 | 2 | 1 | 2 | 9 |
| Curry | 4 | 6 | 1 | 4 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 9 | 11 | 9 | 15 | 44 |
| Curry | 10 | 8 | 5 | 12 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 4 | 2 | 6 | 8 | 20 |
| Curry | 6 | 5 | 5 | 9 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 7-7 | 5-6 | 4-4 | 6-8 | 22 -25 |
| Curry | 4-6 | 3-3 | 3-4 | 4-7 | 14 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 3-5 | 2-6 | 3-5 | 4-10 | 12 -26 |
| Curry | 2-5 | 4-6 | 2-5 | 6-10 | 14 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| Curry | 0-1 | 0-0 | 1-1 | 0-1 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 10 | 12 | 9 | 10 | 41 |
| Curry | 5 | 5 | 3 | 11 | 24 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 0 | 0 | 0 | 0 | 0 |
| Curry | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Endicott | 60 seconds | 10:56 | Colin Bannon : - SLASHING | ||
| -- 2nd -- | |||||
| Curry | 60 seconds | 05:20 | Joseph Grogan : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Endicott | 60 seconds | 02:18 | Shane Hughes : - SLASHING | ||
| -- 4th -- | |||||
| Endicott | 60 seconds | 01:10 | Michael Ryan : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 84 Officials and game personnel: Fran Doyle ; Mike Graziano ; Darrell Benson ; Shawn Medeiros |
| Starter * |
