Curry at Gordon
@ Wenham, Mass. (Brigham Complex )
4/23/2016 at 2:30 PM
@ Wenham, Mass. (Brigham Complex )
4/23/2016 at 2:30 PM
|
Curry
17 |
Gordon
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Curry (10-5, 2-5) | 3 | 5 | 4 | 5 | 17 |
| Gordon (1-13, 1-6) | 2 | 2 | 5 | 0 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Shane O'Brien at goalie for CURRY. | ||
| 15:00 | Cody Greenwald at goalie for GORDON. | ||
| 15:00 | Faceoff Steven Grogan vs Peter Kovacevic won by CURRY, [15:00] Ground ball pickup by CURRY Steven Grogan. | ||
| 14:03 | Shot by CURRY Joseph Shea WIDE | ||
| 13:59 | Ground ball pickup by GORDON Cody Greenwald. | ||
| 13:48 | Clear attempt by GORDON failed. | ||
| Turnover by GORDON Cody Greenwald. | |||
| 13:35 | Shot by CURRY Jack McMenomey WIDE | ||
| 13:03 | Shot by CURRY Matt Serra HIT POST | ||
| 13:00 | Ground ball pickup by CURRY Dominick Marcella. | ||
| 13:00 | GOAL by CURRY Dominick Marcella (FIRST GOAL), goal number 11 for season. | ||
| Score: Curry 1 - Gordon 0 | |||
| 13:00 | Faceoff Steven Grogan vs Peter Kovacevic won by CURRY, [13:00] Ground ball pickup by CURRY Steven Grogan. | ||
| 12:43 | Ground ball pickup by CURRY Joseph Shea. | ||
| 12:24 | Shot by CURRY Mj Urbano, SAVE Cody Greenwald | ||
| 12:20 | Ground ball pickup by GORDON Cody Greenwald. | ||
| 12:07 | Clear attempt by GORDON good. | ||
| 11:49 | Ground ball pickup by GORDON Roger Evans. | ||
| 11:30 | Shot by GORDON Hunter Ward WIDE | ||
| 11:22 | Shot by GORDON Hunter Ward, SAVE Shane O'Brien | ||
| 10:58 | Shot by GORDON Jake Martin, SAVE Shane O'Brien | ||
| 10:55 | Ground ball pickup by GORDON Nico Manganiello. | ||
| 10:55 | GOAL by GORDON Nico Manganiello, goal number 17 for season. | ||
| Score: Curry 1 - Gordon 1 | |||
| 10:55 | Faceoff Steven Grogan vs Peter Kovacevic won by GORDON, [10:55] Ground ball pickup by GORDON Peter Kovacevic. | ||
| 10:34 | Ground ball pickup by GORDON Roger Evans. | ||
| Turnover by GORDON Roger Evans. | |||
| 10:29 | Ground ball pickup by CURRY Zach White. | ||
| 10:20 | GOAL by CURRY Mj Urbano, goal number 20 for season. | ||
| Score: Curry 2 - Gordon 1 | |||
| 10:20 | Penalty on GORDON Roger Evans (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 10:20 | Faceoff Steven Grogan vs Mike Ritter won by CURRY, [10:20] Ground ball pickup by CURRY Wade Prajer. | ||
| 09:52 | GOAL by CURRY Mj Urbano (MAN-UP), Assist by Brandon Flaim, goal number 21 for season. | ||
| Score: Curry 3 - Gordon 1 | |||
| 09:52 | Faceoff Steven Grogan vs Peter Kovacevic won by CURRY (on faceoff violation). | ||
| 09:00 | Shot by CURRY Brandon Flaim HIGH | ||
| 08:52 | Shot by CURRY Mj Urbano, SAVE Cody Greenwald | ||
| 08:36 | Clear attempt by GORDON good. | ||
| Turnover by GORDON John Cashin. | |||
| 08:14 | Shot by CURRY Jack McMenomey WIDE | ||
| 07:49 | Ground ball pickup by CURRY Mj Urbano. | ||
| 07:10 | Shot by CURRY Dominick Marcella, SAVE Cody Greenwald | ||
| 06:46 | Clear attempt by GORDON good. | ||
| 06:31 | Shot by GORDON Roger Evans HIGH | ||
| 06:13 | Shot by GORDON Roger Evans WIDE | ||
| 05:45 | Shot by GORDON Roger Evans, SAVE Shane O'Brien | ||
| 05:26 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Jack Boillotat (caused by Jake Martin). | |||
| Turnover by GORDON Nico Manganiello. | |||
| 04:44 | Ground ball pickup by CURRY Chris Bronander. | ||
| 04:39 | Clear attempt by CURRY good. | ||
| 03:45 | Shot by CURRY Jack McMenomey WIDE | ||
| 03:32 | Clear attempt by GORDON good. | ||
| 03:20 | Timeout by GORDON. | ||
| 03:20 | Penalty on GORDON Roger Evans (ILLEGAL EQUIPMENT/1:00) Extra-man opportunity. | ||
| 03:03 | Shot by CURRY Devin Newell, SAVE Cody Greenwald | ||
| 02:32 | Clear attempt by GORDON good. | ||
| 02:07 | Penalty on CURRY Nick D'Innocenzo (TRIPPING/1:00) Extra-man opportunity. | ||
| 01:38 | Shot by GORDON Roger Evans WIDE | ||
| 01:19 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Ryan Ofgant. | |||
| 00:58 | GOAL by GORDON Roger Evans, Assist by Jake Martin, goal number 33 for season. | ||
| Score: Curry 3 - Gordon 2 | |||
| 00:58 | Faceoff Steven Grogan vs Peter Kovacevic won by GORDON, [00:58] Ground ball pickup by GORDON Mike Ritter. | ||
| Turnover by GORDON Ricardo Coffre. | |||
| Turnover by CURRY Dominick Marcella (caused by Hunter Ward). | |||
| 00:08 | Shot by GORDON Roger Evans WIDE | ||
| 00:02 | Shot by GORDON Jake Martin, SAVE Shane O'Brien | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Steven Grogan vs Peter Kovacevic won by CURRY (on faceoff violation). | ||
| Turnover by CURRY. | |||
| 14:05 | Penalty on GORDON Mike Ritter (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 13:38 | Shot by CURRY Wade Prajer HIGH | ||
| 13:19 | GOAL by CURRY Brandon Flaim, Assist by Jack McMenomey, goal number 20 for season. | ||
| Score: Curry 4 - Gordon 2 | |||
| 13:19 | Faceoff Steven Grogan vs Peter Kovacevic won by GORDON. | ||
| Turnover by GORDON Roger Evans (caused by Joseph Shea). | |||
| 12:50 | Ground ball pickup by CURRY Chris Bronander. | ||
| 12:48 | Clear attempt by CURRY good. | ||
| 12:42 | Shot by CURRY Timothy McNair HIGH | ||
| 12:00 | Shot by CURRY Devin Newell, SAVE Cody Greenwald | ||
| 11:40 | Clear attempt by GORDON good. | ||
| Turnover by GORDON Mike Egan. | |||
| 11:28 | GOAL by CURRY Chris Bronander, goal number 1 for season. | ||
| Score: Curry 5 - Gordon 2 | |||
| 11:28 | Faceoff Steven Grogan vs Peter Kovacevic won by GORDON, [11:28] Ground ball pickup by GORDON Peter Kovacevic. | ||
| 11:23 | GOAL by GORDON Jake Martin, Assist by Peter Kovacevic, goal number 18 for season. | ||
| Score: Curry 5 - Gordon 3 | |||
| 11:23 | Faceoff Steven Grogan vs Peter Kovacevic won by CURRY, [11:23] Ground ball pickup by CURRY Steven Grogan. | ||
| Turnover by CURRY Steven Grogan. | |||
| 11:11 | Clear attempt by GORDON good. | ||
| 11:10 | GOAL by GORDON Nico Manganiello, Assist by Hunter Ward, goal number 18 for season. | ||
| Score: Curry 5 - Gordon 4 | |||
| 11:10 | Faceoff Steven Grogan vs Peter Kovacevic won by CURRY, [11:10] Ground ball pickup by CURRY Steven Grogan. | ||
| 10:59 | Shot by CURRY Zach White, SAVE Cody Greenwald | ||
| 10:56 | Ground ball pickup by GORDON Cody Greenwald. | ||
| 10:48 | Clear attempt by GORDON good. | ||
| Turnover by GORDON Hunter Ward. | |||
| 09:42 | Ground ball pickup by CURRY Mj Urbano. | ||
| 09:40 | Clear attempt by CURRY good. | ||
| 08:31 | Shot by CURRY Matt Serra, SAVE Cody Greenwald | ||
| 08:28 | Ground ball pickup by GORDON Chris Thanopoulos. | ||
| 08:23 | Clear attempt by GORDON good. | ||
| 08:18 | Shot by GORDON Jake Martin, SAVE Shane O'Brien | ||
| 08:12 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Chris Bronander. | |||
| 08:07 | Ground ball pickup by GORDON Nico Manganiello. | ||
| 07:40 | Shot by GORDON Roger Evans HIT POST | ||
| 07:33 | Timeout by CURRY. | ||
| 06:38 | Shot by GORDON Roger Evans WIDE | ||
| 06:12 | Shot by GORDON Roger Evans WIDE | ||
| 06:03 | Shot by GORDON Austin Early, SAVE Shane O'Brien | ||
| 05:38 | Clear attempt by CURRY good. | ||
| 04:53 | Shot by CURRY Matt Serra WIDE | ||
| 04:45 | GOAL by CURRY Brandon Flaim, goal number 21 for season. | ||
| Score: Curry 6 - Gordon 4 | |||
| 04:45 | Faceoff Steven Grogan vs Peter Kovacevic won by CURRY, [04:45] Ground ball pickup by CURRY Steven Grogan. | ||
| 04:24 | GOAL by CURRY Dominick Marcella, goal number 12 for season. | ||
| Score: Curry 7 - Gordon 4 | |||
| 04:24 | Faceoff Steven Grogan vs Peter Kovacevic won by GORDON, [04:24] Ground ball pickup by GORDON Mike Egan. | ||
| Turnover by GORDON Nick Tozier. | |||
| 03:10 | Shot by CURRY Mj Urbano, SAVE Cody Greenwald | ||
| 02:44 | GOAL by CURRY Mj Urbano, goal number 22 for season. | ||
| Score: Curry 8 - Gordon 4 | |||
| 02:44 | Faceoff Steven Grogan vs Peter Kovacevic won by CURRY. | ||
| 02:35 | Penalty on GORDON Peter Kovacevic (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by CURRY Jack McMenomey. | |||
| 02:17 | Ground ball pickup by GORDON Mike Egan. | ||
| 01:41 | Clear attempt by GORDON good. | ||
| Turnover by GORDON Austin Early. | |||
| 00:54 | Clear attempt by CURRY good. | ||
| Turnover by CURRY. | |||
| 00:29 | Timeout by GORDON. | ||
| Turnover by GORDON Nick Tozier (caused by Chris Bronander). | |||
| 00:01 | Ground ball pickup by CURRY Chris Bronander. | ||
| 00:00 | Penalty on GORDON Nick Tozier (TRIPPING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:24 | Shot by CURRY Jack McMenomey BLOCKED | ||
| 14:10 | GOAL by CURRY Matt Serra (MAN-UP), Assist by Wade Prajer, goal number 34 for season. | ||
| Score: Curry 9 - Gordon 4 | |||
| 14:10 | Faceoff Steven Grogan vs Peter Kovacevic won by CURRY (on faceoff violation). | ||
| 13:32 | Shot by CURRY Dominick Marcella WIDE | ||
| 13:24 | GOAL by CURRY Matt Serra, goal number 35 for season. | ||
| Score: Curry 10 - Gordon 4 | |||
| 13:24 | Faceoff Steven Grogan vs Peter Kovacevic won by CURRY, [13:24] Ground ball pickup by CURRY Steven Grogan. | ||
| 13:14 | Shot by CURRY Dominick Marcella, SAVE Cody Greenwald | ||
| 13:06 | Clear attempt by GORDON good. | ||
| 12:26 | GOAL by GORDON Roger Evans, Assist by Thor Rasmussen, goal number 34 for season. | ||
| Score: Curry 10 - Gordon 5 | |||
| 12:26 | Faceoff Steven Grogan vs Peter Kovacevic won by CURRY, [12:26] Ground ball pickup by CURRY Zach White. | ||
| Turnover by CURRY Jack Boillotat. | |||
| Turnover by GORDON Hunter Ward. | |||
| 11:28 | Clear attempt by CURRY good. | ||
| 11:21 | Shot by CURRY Wade Prajer HIT POST | ||
| 11:16 | Ground ball pickup by CURRY Tom Cashin. | ||
| 11:16 | Shot by CURRY Tom Cashin WIDE | ||
| 10:41 | Ground ball pickup by CURRY Tom Cashin. | ||
| Turnover by CURRY. | |||
| 09:38 | GOAL by GORDON Nico Manganiello, Assist by Jake Martin, goal number 19 for season. | ||
| Score: Curry 10 - Gordon 6 | |||
| 09:38 | Faceoff Steven Grogan vs Peter Kovacevic won by CURRY, [09:38] Ground ball pickup by CURRY Joseph Shea. | ||
| 09:26 | Shot by CURRY Jack McMenomey WIDE | ||
| Turnover by CURRY Joseph Shea. | |||
| 08:59 | Ground ball pickup by GORDON Mike Ritter. | ||
| 08:05 | GOAL by GORDON Nico Manganiello, Assist by Jake Martin, goal number 20 for season. | ||
| Score: Curry 10 - Gordon 7 | |||
| 08:05 | Faceoff Steven Grogan vs Peter Kovacevic won by GORDON, [08:05] Ground ball pickup by GORDON Chris Thanopoulos. | ||
| 07:44 | Shot by GORDON Chris Thanopoulos BLOCKED | ||
| 07:16 | Shot by GORDON Roger Evans HIGH | ||
| 07:06 | Shot by GORDON Nico Manganiello WIDE | ||
| 06:30 | Shot by GORDON Roger Evans, SAVE Shane O'Brien | ||
| 06:23 | Timeout by CURRY. | ||
| 05:48 | Shot by GORDON Austin Early, SAVE Shane O'Brien | ||
| 05:25 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Mj Urbano. | |||
| 05:05 | Ground ball pickup by GORDON Mike Ritter. | ||
| 05:01 | Clear attempt by GORDON good. | ||
| 04:58 | Ground ball pickup by GORDON Jake Martin. | ||
| 04:42 | GOAL by GORDON Roger Evans, goal number 35 for season. | ||
| Score: Curry 10 - Gordon 8 | |||
| 04:42 | Faceoff Steven Grogan vs Peter Kovacevic won by GORDON, [04:42] Ground ball pickup by GORDON Peter Kovacevic. | ||
| 04:28 | Shot by GORDON Jake Martin, SAVE Shane O'Brien | ||
| 03:52 | Shot by GORDON Roger Evans HIGH | ||
| 03:41 | GOAL by GORDON Jake Martin, goal number 19 for season. | ||
| Score: Curry 10 - Gordon 9 | |||
| 03:41 | Faceoff Steven Grogan vs Peter Kovacevic won by GORDON, [03:41] Ground ball pickup by GORDON Peter Kovacevic. | ||
| 03:31 | Shot by GORDON Peter Kovacevic, SAVE Shane O'Brien | ||
| 03:26 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Shane O'Brien (caused by Jake Martin). | |||
| 03:11 | Shot by GORDON Roger Evans HIGH | ||
| 02:56 | Clear attempt by CURRY good. | ||
| 01:56 | Ground ball pickup by CURRY Tom Cashin. | ||
| 01:08 | Ground ball pickup by CURRY Devin Newell. | ||
| 01:08 | GOAL by CURRY Devin Newell, goal number 11 for season. | ||
| Score: Curry 11 - Gordon 9 | |||
| 01:06 | Faceoff Steven Grogan vs Peter Kovacevic won by CURRY, [01:06] Ground ball pickup by CURRY Steven Grogan. | ||
| 00:16 | Ground ball pickup by CURRY Devin Newell. | ||
| 00:11 | GOAL by CURRY Devin Newell, goal number 12 for season. | ||
| Score: Curry 12 - Gordon 9 | |||
| 00:11 | Faceoff Steven Grogan vs Peter Kovacevic won by CURRY (on faceoff violation). | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Steven Grogan vs Peter Kovacevic won by CURRY, [15:00] Ground ball pickup by CURRY Mj Urbano. | ||
| 14:05 | Shot by CURRY Jack McMenomey, SAVE Cody Greenwald | ||
| 13:24 | GOAL by CURRY Jack McMenomey, goal number 12 for season. | ||
| Score: Curry 13 - Gordon 9 | |||
| 13:19 | Faceoff Steven Grogan vs Peter Kovacevic won by GORDON, [13:19] Ground ball pickup by GORDON Chris Thanopoulos. | ||
| Turnover by GORDON Peter Kovacevic (caused by Tyler Koning). | |||
| 12:54 | Ground ball pickup by CURRY Shane O'Brien. | ||
| 12:50 | Clear attempt by CURRY good. | ||
| 12:05 | Shot by CURRY Matt Serra WIDE | ||
| 12:02 | Ground ball pickup by CURRY Tom Cashin. | ||
| Turnover by CURRY Tom Cashin. | |||
| 11:48 | Ground ball pickup by GORDON John Cashin. | ||
| 11:37 | Clear attempt by GORDON good. | ||
| Turnover by GORDON Mike Dubien. | |||
| 10:24 | Shot by CURRY Mj Urbano, SAVE Cody Greenwald | ||
| 10:17 | GOAL by CURRY Devin Newell, Assist by Matt Serra, goal number 13 for season. | ||
| Score: Curry 14 - Gordon 9 | |||
| 10:17 | Timeout by GORDON. | ||
| 10:17 | Faceoff Steven Grogan vs Peter Kovacevic won by CURRY, [10:17] Ground ball pickup by CURRY Steven Grogan. | ||
| 10:06 | Shot by CURRY Matt Serra, SAVE Cody Greenwald | ||
| 10:00 | Ground ball pickup by CURRY Steven Grogan. | ||
| 08:53 | Shot by CURRY Matt Serra, SAVE Cody Greenwald | ||
| 08:17 | Ground ball pickup by CURRY Mj Urbano. | ||
| 07:57 | Penalty on GORDON William Brown (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:33 | GOAL by CURRY Matt Serra (MAN-UP), Assist by Wade Prajer, goal number 36 for season. | ||
| Score: Curry 15 - Gordon 9 | |||
| 07:33 | Faceoff Steven Grogan vs Peter Kovacevic won by GORDON (on faceoff violation). | ||
| Turnover by GORDON Austin Early (caused by Chris Bronander). | |||
| 06:56 | Clear attempt by CURRY good. | ||
| 06:50 | Shot by CURRY Tyler Koning, SAVE Cody Greenwald | ||
| 05:31 | Shot by CURRY Dominick Marcella WIDE | ||
| 05:16 | GOAL by CURRY Devin Newell, Assist by Tom Cashin, goal number 14 for season. | ||
| Score: Curry 16 - Gordon 9 | |||
| 05:16 | Penalty on GORDON Mike Egan (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 05:06 | GOAL by CURRY Jack McMenomey (MAN-UP), goal number 13 for season. | ||
| Score: Curry 17 - Gordon 9 | |||
| 05:06 | Faceoff Steven Grogan vs Peter Kovacevic won by GORDON, [05:06] Ground ball pickup by GORDON Peter Kovacevic. | ||
| 03:57 | Shot by GORDON Roger Evans, SAVE Shane O'Brien | ||
| 03:56 | Penalty on CURRY Ryan Ofgant (SLASHING/1:00) Extra-man opportunity. | ||
| 03:48 | Shot by GORDON Nick Tozier HIT POST | ||
| 03:36 | Shot by GORDON Jake Martin, SAVE Shane O'Brien | ||
| 03:30 | Ground ball pickup by CURRY Shane O'Brien. | ||
| 03:26 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Chris Bronander. | |||
| Turnover by GORDON Nico Manganiello. | |||
| 02:41 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Chris Bronander (caused by Cody Greenwald). | |||
| Turnover by GORDON Roger Evans. | |||
| 02:14 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Chris Bronander. | |||
| 02:12 | Timeout by CURRY. | ||
| 02:12 | CURRY substitution: Josh Teller for Shane O'Brien. | ||
| 02:12 | Josh Teller at goalie for CURRY. | ||
| Turnover by GORDON Austin Early (caused by Dakota Sanders). | |||
| 01:37 | Ground ball pickup by CURRY Nick Amirault. | ||
| 01:31 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Cole Franklin. | |||
| 01:10 | Shot by GORDON Jake Martin, SAVE Josh Teller | ||
| 00:57 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Timothy McNair. | |||
| 00:34 | Shot by GORDON Roger Evans, SAVE Josh Teller | ||
| 00:31 | Ground ball pickup by CURRY Josh Teller. | ||
| 00:19 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Cole Franklin. | |||
| Turnover by GORDON Jake Martin (caused by Timothy McNair). | |||
| 00:05 | Ground ball pickup by CURRY Brandon Holwerda. | ||
| 00:00 | End-of-period. | ||
| Score: Curry 17 - Gordon 9 | |||
