Western New Eng. at Curry
@ Milton, Mass. (Walter M. Katz Field )
4/5/2017 at 3:30 PM
@ Milton, Mass. (Walter M. Katz Field )
4/5/2017 at 3:30 PM
|
Western New Eng.
10 |
Curry
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Western New Eng. (3-8, 3-0 CCC) | 2 | 4 | 1 | 3 | 10 |
| Curry (6-5, 2-2 CCC) | 2 | 0 | 1 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Western New Eng. | Curry | ||
| Western New Eng. | 13:52 | Frank Medlicott (Keegan Dudeck ) | 1 | 0 |
| Western New Eng. | 02:13 | Frank Medlicott (Keegan Dudeck ) | 2 | 0 |
| Curry | 01:19 | Dakota Sanders (Nick D'Innocenzo ) | 2 | 1 |
| Curry | 00:18 | Devin Newell (Andrew DeLeary ) | 2 | 2 |
| -- 2nd -- | Western New Eng. | Curry | ||
| Western New Eng. | 12:13 | UP - Nicholas Beauchamp (Keegan Dudeck ) | 3 | 2 |
| Western New Eng. | 11:07 | Jared Ward (unassisted) | 4 | 2 |
| Western New Eng. | 10:50 | Chris Stone (Hunter Cocks ) | 5 | 2 |
| Western New Eng. | 00:00 | Frank Medlicott (Jared Ward ) | 6 | 2 |
| -- 3rd -- | Western New Eng. | Curry | ||
| Curry | 12:39 | Wade Prajer (unassisted) | 6 | 3 |
| Western New Eng. | 05:34 | Nick Gamba (unassisted) | 7 | 3 |
| -- 4th -- | Western New Eng. | Curry | ||
| Western New Eng. | 10:08 | Frank Medlicott (unassisted) | 8 | 3 |
| Curry | 10:06 | Matt Serra (unassisted) | 8 | 4 |
| Western New Eng. | 08:17 | DN - Nick Gamba (Liam Baker ) | 9 | 4 |
| Western New Eng. | 02:40 | Michael Wood (unassisted) | 10 | 4 |
Western New Eng. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Wood | 1 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 2 | Jared Ward * | 1 | 1 | 4 | 1 | 2 | 2 | 0 | |
| 7 | Chris Stone | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Connor DeVarney * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Steven Kerr * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 14 | Keegan Dudeck * | 0 | 3 | 0 | 0 | 2 | 1 | 0 | |
| 16 | Steven Patrie * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Nick Gamba | 2 | 0 | 4 | 3 | 2 | 4 | 0 | |
| 21 | Hunter Cocks * | 0 | 1 | 1 | 0 | 5 | 0 | 0 | |
| 23 | Michael Wilkins * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 34 | Michael Censorio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Oskar Djusberg * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 40 | Nicholas Beauchamp | 1 | 0 | 8 | 5 | 1 | 1 | 0 | |
| 44 | Frank Medlicott * | 4 | 0 | 8 | 8 | 3 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 40 | 25 | 24 | 16 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Steven Kerr (W, 3-8) | 4 | 60:00 | 15 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Steven Kerr 0-1; Hunter Cocks 7-14 | |||||||||
| PIM: Michael Wood 1-30; Steven Patrie 1-30; Michael Wilkins 2-60; Oskar Djusberg 1-30; Nicholas Beauchamp 1-30 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Mj Urbano * | 0 | 0 | 8 | 6 | 3 | 2 | 0 | |
| 6 | Chris Bronander * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 8 | Matt Serra | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 9 | Dakota Sanders * | 1 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 11 | Devin Newell * | 1 | 0 | 3 | 1 | 0 | 4 | 0 | |
| 12 | Jack McMenomey * | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 13 | Zach White * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 15 | Wade Prajer | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 16 | Daniel Wise * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Chris McGreevy * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Shane O'Brien * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 32 | Tom Cashin * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 27 | 19 | 26 | 16 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Shane O'Brien (L, 2-2) | 10 | 60:00 | 15 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zach White 7-14 | |||||||||
| PIM: Dakota Sanders 2-60; Devin Newell 1-60; Wade Prajer 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New Eng. | 4 | 4 | 4 | 3 | 15 |
| Curry | 4 | 6 | 3 | 2 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New Eng. | 7 | 8 | 4 | 5 | 24 |
| Curry | 7 | 7 | 6 | 6 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New Eng. | 6 | 4 | 2 | 4 | 16 |
| Curry | 5 | 5 | 1 | 5 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New Eng. | 5-7 | 10-10 | 5-5 | 4-5 | 24 -27 |
| Curry | 5-5 | 9-9 | 3-3 | 1-1 | 18 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New Eng. | 3-5 | 3-4 | 1-3 | 1-4 | 8 -16 |
| Curry | 2-5 | 1-4 | 2-3 | 3-4 | 8 -16 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New Eng. | 0-0 | 1-3 | 0-2 | 0-4 | 1 -9 |
| Curry | 0-1 | 0-2 | 0-3 | 0-0 | 0 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New Eng. | 8 | 13 | 9 | 10 | 40 |
| Curry | 8 | 6 | 8 | 5 | 27 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New Eng. | 0 | 0 | 0 | 1 | 1 |
| Curry | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Western New Eng. | 30 seconds | 10:50 | Oskar Djusberg : - HOLDING | ||
| -- 2nd -- | |||||
| Western New Eng. | 30 seconds | 14:35 | Michael Wilkins : - PUSHING | ||
| Curry | 60 seconds | 12:22 | Devin Newell : - SLASHING | ||
| Curry | 60 seconds | 12:22 | Jack Boillotat : - SLASHING | ||
| Western New Eng. | 30 seconds | 07:47 | Michael Wood : - DELAY OF GAME | ||
| Curry | 30 seconds | 05:35 | Andrew DeLeary : - ILLEGAL PROCEDURE | ||
| -- 3rd -- | |||||
| Curry | 30 seconds | 09:27 | Dakota Sanders : - HOLDING | ||
| Western New Eng. | 30 seconds | 08:06 | Nicholas Beauchamp : - OFFSIDE | ||
| Western New Eng. | 30 seconds | 08:06 | Michael Wilkins : - PUSHING | ||
| Curry | 30 seconds | 04:04 | Jake Stebbins : - INTERFERENCE | ||
| Western New Eng. | 30 seconds | 00:36 | Steven Patrie : - PUSHING | ||
| -- 4th -- | |||||
| Curry | 30 seconds | 09:10 | Nick D'Innocenzo : - UNNECESSARY ROUGHNESS | ||
| Curry | 30 seconds | 06:51 | Dakota Sanders : - PUSHING | ||
| Curry | 30 seconds | 00:51 | Jake Stebbins : - CROSS-CHECK | ||
| Curry | 30 seconds | 00:51 | Wade Prajer : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 75 Officials and game personnel: Christopher McKeon |
| Starter * |
