Castleton at Curry
@ Milton, Mass. (Walter M. Katz Field )
3/10/2018 at 02:00 PM
@ Milton, Mass. (Walter M. Katz Field )
3/10/2018 at 02:00 PM
|
Castleton
5 |
Curry
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Castleton (0-3) | 0 | 1 | 2 | 2 | 5 |
| Curry (1-2) | 5 | 4 | 3 | 4 | 16 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Brandon Myron at goalie for CST. | ||
| 15:00 | Josh Teller at goalie for CURRY. | ||
| 15:00 | Faceoff Josh Gosselin vs Dylan Cromwell won by CST, [15:00] Ground ball pickup by CST Josh Gosselin. | ||
| 14:32 | Clear attempt by CST failed. | ||
| Turnover by CST Ryan Crowningshield. | |||
| 14:23 | Ground ball pickup by CURRY Zach White. | ||
| 14:22 | Shot by CURRY Matt Serra WIDE | ||
| 14:02 | Clear attempt by CST good. | ||
| Turnover by CST. | |||
| Turnover by CURRY Ryan Ofgant. | |||
| 13:43 | Penalty on CURRY Matt Serra (SLASHING/1:00) Extra-man opportunity. | ||
| 13:24 | Shot by CST Kevin McCarthy WIDE | ||
| 13:15 | Shot by CST Sam Siegel, SAVE Josh Teller | ||
| 13:04 | Clear attempt by CURRY good. | ||
| 12:29 | GOAL by CURRY Tom Cashin (FIRST GOAL), Assist by Jake Stebbins, goal number 7 for season. | ||
| Score: Castleton 0 - Curry 1 | |||
| 12:26 | Faceoff Josh Gosselin vs Dylan Cromwell won by CURRY, [12:26] Ground ball pickup by CURRY Zach White. | ||
| 11:59 | Clear attempt by CURRY good. | ||
| 11:56 | GOAL by CURRY Zach White, Assist by Cameron Nigro, goal number 1 for season. | ||
| Score: Castleton 0 - Curry 2 | |||
| 11:56 | Faceoff Josh Gosselin vs Zach White won by CURRY, [11:56] Ground ball pickup by CURRY Jake Stebbins. | ||
| 11:07 | Shot by CURRY Andrew DeLeary HIT CROSSBAR | ||
| 10:57 | GOAL by CURRY Jake Stebbins, goal number 3 for season. | ||
| Score: Castleton 0 - Curry 3 | |||
| 10:57 | Faceoff Oliver Crawford vs Zach White won by CST (on faceoff violation). | ||
| Turnover by CST Malik Hines (caused by Chris Bronander). | |||
| 10:15 | Ground ball pickup by CURRY Chris McGreevy. | ||
| 10:07 | Clear attempt by CURRY good. | ||
| 09:42 | Shot by CURRY Kyle Lussier WIDE | ||
| Turnover by CURRY Matt Serra (caused by Luc Issa). | |||
| 09:09 | Ground ball pickup by CST Ryan Crowningshield. | ||
| 09:02 | Clear attempt by CST failed. | ||
| Turnover by CST Luc Issa (caused by Cam Gainey). | |||
| 08:57 | Ground ball pickup by CURRY Cam Gainey. | ||
| 08:29 | Shot by CURRY Andrew DeLeary, SAVE Brandon Myron | ||
| 08:07 | Shot by CURRY Jake Stebbins, SAVE Brandon Myron | ||
| 07:49 | Shot by CURRY Andrew DeLeary WIDE | ||
| 07:36 | Shot by CURRY Jake Stebbins, SAVE Brandon Myron | ||
| 07:20 | Clear attempt by CST failed. | ||
| Turnover by CST Ryan Crowningshield. | |||
| 07:14 | Shot by CURRY Jake Stebbins WIDE | ||
| 07:11 | Timeout by CST. | ||
| 06:45 | Shot by CURRY Andrew DeLeary WIDE | ||
| 06:28 | Clear attempt by CST failed. | ||
| Turnover by CST Brandon Myron. | |||
| 06:02 | Shot by CURRY MJ Urbano WIDE | ||
| 05:49 | Ground ball pickup by CURRY Devin Newell. | ||
| Turnover by CURRY Devin Newell (caused by Edward Doton). | |||
| 05:43 | Ground ball pickup by CST Brandon Myron. | ||
| 05:39 | GOAL by CURRY Devin Newell, Assist by MJ Urbano, goal number 4 for season. | ||
| Score: Castleton 0 - Curry 4 | |||
| 05:39 | Faceoff Josh Gosselin vs Dylan Cromwell won by CURRY, [05:39] Ground ball pickup by CURRY Zach White. | ||
| 05:35 | Clear attempt by CST failed. | ||
| Turnover by CST Brandon Myron (caused by Devin Newell). | |||
| 05:35 | Ground ball pickup by CURRY Tom Cashin. | ||
| 04:36 | Shot by CURRY Richard Robinson, SAVE Brandon Myron | ||
| 04:31 | Ground ball pickup by CST Luc Issa. | ||
| 04:27 | Clear attempt by CST good. | ||
| Turnover by CST Malik Hines (caused by Chris McGreevy). | |||
| 03:53 | Ground ball pickup by CURRY Chris McGreevy. | ||
| 03:49 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Richard Robinson. | |||
| 02:50 | Clear attempt by CST good. | ||
| Turnover by CST Wyatt Pickrell (caused by Chris Bronander). | |||
| 02:13 | Shot by CURRY MJ Urbano, SAVE Brandon Myron | ||
| 02:01 | Shot by CURRY Jake Stebbins HIT POST | ||
| 01:55 | Ground ball pickup by CURRY Chris McGreevy. | ||
| 01:43 | Shot by CURRY Jake Stebbins, SAVE Brandon Myron | ||
| 01:26 | Clear attempt by CST failed. | ||
| Turnover by CST Luc Issa (caused by Tom Cashin). | |||
| 01:15 | Ground ball pickup by CURRY Tom Cashin. | ||
| 01:00 | Shot by CURRY MJ Urbano WIDE | ||
| 00:54 | Shot by CURRY Matt Serra WIDE | ||
| 00:38 | GOAL by CURRY Jake Stebbins, goal number 4 for season. | ||
| Score: Castleton 0 - Curry 5 | |||
| 00:38 | Faceoff Josh Gosselin vs Dylan Cromwell won by CST, [00:38] Ground ball pickup by CST Luc Issa. | ||
| Turnover by CST Luc Issa (caused by Ryan Ofgant). | |||
| 00:10 | Ground ball pickup by CURRY Ryan Ofgant. | ||
| Turnover by CURRY Ryan Ofgant. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Josh Gosselin vs Zach White won by CST, [15:00] Ground ball pickup by CST Josh Gosselin. | ||
| 13:48 | GOAL by CST Kevin McCarthy, Assist by Shane Centerbar, goal number 5 for season. | ||
| Score: Castleton 1 - Curry 5 | |||
| 13:48 | Faceoff Josh Gosselin vs Zach White won by CURRY, [13:48] Ground ball pickup by CURRY Zach White. | ||
| 13:31 | Shot by CURRY Zach White BLOCKED | ||
| 13:21 | Shot by CURRY Andrew DeLeary WIDE | ||
| 13:05 | GOAL by CURRY Andrew DeLeary, Assist by Devin Newell, goal number 3 for season. | ||
| Score: Castleton 1 - Curry 6 | |||
| 13:05 | Faceoff Josh Gosselin vs Zach White won by CST, [13:05] Ground ball pickup by CST Josh Gosselin. | ||
| Turnover by CST Josh Gosselin (caused by Ryan Ofgant). | |||
| 12:51 | Ground ball pickup by CURRY Zach White. | ||
| 12:37 | Shot by CURRY Zach White, SAVE Brandon Myron | ||
| 12:24 | Clear attempt by CST good. | ||
| Turnover by CST. | |||
| 11:53 | Clear attempt by CURRY good. | ||
| 11:23 | Shot by CURRY Kyle Lussier WIDE | ||
| Turnover by CURRY Matt Serra. | |||
| 11:00 | Clear attempt by CST failed. | ||
| Turnover by CST Cameron Russell. | |||
| 10:49 | Shot by CURRY Matt Serra WIDE | ||
| 10:44 | Shot by CURRY Richard Robinson, SAVE Brandon Myron | ||
| Turnover by CURRY Jake Stebbins. | |||
| 10:40 | Ground ball pickup by CST Cameron Russell. | ||
| Turnover by CST Cameron Russell (caused by Matt Serra). | |||
| 10:40 | Ground ball pickup by CURRY Matt Serra. | ||
| 10:40 | Shot by CURRY Matt Serra, SAVE Brandon Myron | ||
| 09:49 | Clear attempt by CST good. | ||
| Turnover by CST (caused by Jack Boillotat). | |||
| 09:43 | GOAL by CURRY Cameron Nigro, goal number 1 for season. | ||
| Score: Castleton 1 - Curry 7 | |||
| 09:43 | Faceoff Josh Gosselin vs Zach White won by CURRY, [09:43] Ground ball pickup by CURRY Clinton Wilson. | ||
| 09:39 | Clear attempt by CURRY good. | ||
| 09:32 | Penalty on CST Edward Doton (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 09:07 | Shot by CURRY Matt Serra HIT POST | ||
| 09:04 | Shot by CURRY Andrew DeLeary WIDE | ||
| 08:59 | Shot by CURRY Devin Newell, SAVE Brandon Myron | ||
| 08:48 | Shot by CURRY Devin Newell HIGH | ||
| 08:30 | Shot by CURRY Tom Cashin, SAVE Brandon Myron | ||
| 08:28 | Ground ball pickup by CST Ryan Crowningshield. | ||
| 08:24 | Clear attempt by CST failed. | ||
| Turnover by CST Ryan Crowningshield. | |||
| 08:15 | Ground ball pickup by CURRY Jack Boillotat. | ||
| 07:45 | Shot by CURRY Andrew DeLeary, SAVE Brandon Myron | ||
| 07:40 | Penalty on CST Andrew McCarthy (CONDUCT FOUL/1:00) Extra-man opportunity. | ||
| 07:40 | Penalty on CST Cameron Russell (PUSHING/0:30) Extra-man opportunity. | ||
| 07:17 | Shot by CURRY Tom Cashin WIDE | ||
| 07:14 | Shot by CURRY Devin Newell, SAVE Brandon Myron | ||
| 06:46 | Penalty on CURRY Andrew DeLeary (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| 06:15 | Penalty on CURRY Kyle Lussier (PUSHING/0:30) Extra-man opportunity. | ||
| 05:59 | Shot by CST Shane Centerbar, SAVE Josh Teller | ||
| Turnover by CURRY Chris Bronander (caused by Kevin McCarthy). | |||
| 05:28 | GOAL by CURRY Matt Serra (MAN-DOWN), Assist by Devin Newell, goal number 4 for season. | ||
| Score: Castleton 1 - Curry 8 | |||
| 05:28 | Faceoff Josh Gosselin vs Dylan Cromwell won by CURRY, [05:28] Ground ball pickup by CURRY Dylan Cromwell. | ||
| Turnover by CST. | |||
| 05:27 | Ground ball pickup by CURRY Josh Teller. | ||
| 05:27 | Clear attempt by CURRY good. | ||
| 04:17 | GOAL by CURRY Tom Cashin, goal number 8 for season. | ||
| Score: Castleton 1 - Curry 9 | |||
| 04:17 | Faceoff Oliver Crawford vs Dylan Cromwell won by CST (on faceoff violation). | ||
| Turnover by CST Tyler Crowningshield (caused by Zach White). | |||
| 03:21 | Ground ball pickup by CURRY Zach White. | ||
| 03:14 | Clear attempt by CURRY good. | ||
| 02:09 | Shot by CURRY Kyle Lussier WIDE | ||
| 01:43 | Shot by CURRY Matt Serra HIGH | ||
| 01:29 | Shot by CURRY Richard Robinson, SAVE Brandon Myron | ||
| 01:24 | Ground ball pickup by CST Wyatt Pickrell. | ||
| 01:18 | Clear attempt by CST good. | ||
| Turnover by CST Ryan Stone. | |||
| 00:49 | Ground ball pickup by CURRY Cameron Nigro. | ||
| 00:42 | Clear attempt by CURRY good. | ||
| 00:40 | Shot by CURRY Cameron Nigro, SAVE Brandon Myron | ||
| 00:36 | Clear attempt by CST good. | ||
| 00:28 | Shot by CST Kevin McCarthy WIDE | ||
| Turnover by CST Kyle Lutinski. | |||
| 00:13 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Matt Serra. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Josh Gosselin vs Dylan Cromwell won by CST, [15:00] Ground ball pickup by CST Edward Doton. | ||
| Turnover by CST Malik Hines (caused by Jack Boillotat). | |||
| 14:04 | Clear attempt by CURRY good. | ||
| 13:14 | Shot by CURRY Tom Cashin, SAVE Brandon Myron | ||
| 13:02 | Shot by CURRY Andrew DeLeary WIDE | ||
| 12:56 | GOAL by CURRY MJ Urbano, Assist by Devin Newell, goal number 7 for season. | ||
| Score: Castleton 1 - Curry 10 | |||
| 12:56 | Faceoff Josh Gosselin vs Dylan Cromwell won by CURRY, [12:56] Ground ball pickup by CURRY Dylan Cromwell. | ||
| 12:12 | Shot by CURRY Matt Serra, SAVE Brandon Myron | ||
| 12:01 | Clear attempt by CST good. | ||
| 11:37 | GOAL by CST Kevin McCarthy, Assist by Sam Siegel, goal number 6 for season. | ||
| Score: Castleton 2 - Curry 10 | |||
| 11:37 | Faceoff Josh Gosselin vs Dylan Cromwell won by CST, [11:37] Ground ball pickup by CST Josh Gosselin. | ||
| Turnover by CST Sam Siegel. | |||
| 11:13 | Clear attempt by CURRY good. | ||
| 10:55 | Shot by CURRY Andrew DeLeary WIDE | ||
| 10:27 | Shot by CURRY Andrew DeLeary WIDE | ||
| 10:16 | GOAL by CURRY Devin Newell, Assist by Matt Serra, goal number 5 for season. | ||
| Score: Castleton 2 - Curry 11 | |||
| 10:16 | Faceoff Josh Gosselin vs Dylan Cromwell won by CST, [10:16] Ground ball pickup by CST Josh Gosselin. | ||
| Turnover by CST Josh Gosselin. | |||
| 09:54 | Ground ball pickup by CURRY Cam Gainey. | ||
| 09:17 | Shot by CURRY Matt Serra HIGH | ||
| 09:01 | Shot by CURRY Matt Serra WIDE | ||
| 08:50 | Shot by CURRY Kyle Lussier WIDE | ||
| 08:35 | Clear attempt by CST good. | ||
| 08:18 | Shot by CST Malik Hines WIDE | ||
| 08:05 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Cole Franklin (caused by Edward Doton). | |||
| 07:21 | Ground ball pickup by CST Edward Doton. | ||
| 07:14 | Clear attempt by CST good. | ||
| 06:49 | Timeout by CST. | ||
| 06:25 | Shot by CST Kevin McCarthy WIDE | ||
| 06:16 | Ground ball pickup by CST Malik Hines. | ||
| Turnover by CST Sam Siegel. | |||
| 05:54 | Ground ball pickup by CURRY Tyler Price. | ||
| 05:44 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Chris Bronander. | |||
| 05:09 | GOAL by CST Ryan Stone, goal number 1 for season. | ||
| Score: Castleton 3 - Curry 11 | |||
| 05:09 | Faceoff Josh Gosselin vs Dylan Cromwell won by CST, [05:09] Ground ball pickup by CST Josh Gosselin. | ||
| 05:02 | Shot by CST Sam Siegel, SAVE Josh Teller | ||
| 04:49 | Clear attempt by CURRY good. | ||
| 03:49 | Shot by CURRY Jake Stebbins WIDE | ||
| 03:32 | Shot by CURRY Tom Cashin, SAVE Brandon Myron | ||
| 03:29 | Penalty on CST Andrew McCarthy (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by CURRY Matt Serra (caused by Ryan Crowningshield). | |||
| Turnover by CST Luc Issa. | |||
| 02:48 | Ground ball pickup by CURRY Ryan Ofgant. | ||
| 02:19 | Shot by CURRY MJ Urbano, SAVE Brandon Myron | ||
| 02:15 | Penalty on CST Wyatt Pickrell (OFFSIDE/0:30) Extra-man opportunity. | ||
| 02:00 | GOAL by CURRY Devin Newell (MAN-UP), Assist by Andrew DeLeary, goal number 6 for season. | ||
| Score: Castleton 3 - Curry 12 | |||
| 01:44 | Shot by CST Kevin McCarthy HIGH | ||
| Turnover by CST Sam Siegel. | |||
| 01:26 | Clear attempt by CURRY good. | ||
| Turnover by CURRY MJ Urbano. | |||
| 00:43 | Ground ball pickup by CST Ryan Crowningshield. | ||
| 00:35 | Clear attempt by CST failed. | ||
| Turnover by CST Adnane Adossama (caused by Chris Bronander). | |||
| 00:14 | Ground ball pickup by CURRY Matt Serra. | ||
| 00:11 | Shot by CURRY Devin Newell, SAVE Brandon Myron | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Josh Gosselin vs Zach White won by CST, [15:00] Ground ball pickup by CST Ryan Crowningshield. | ||
| Turnover by CST Colin Clark. | |||
| Turnover by CURRY Samuel Nielsen. | |||
| 13:54 | Ground ball pickup by CST Ryan Crowningshield. | ||
| 13:10 | Shot by CST Shane Centerbar, SAVE Josh Teller | ||
| 13:01 | Clear attempt by CURRY good. | ||
| 12:59 | GOAL by CURRY Matt Serra, Assist by Clinton Wilson, goal number 5 for season. | ||
| Score: Castleton 3 - Curry 13 | |||
| 12:59 | Faceoff Josh Gosselin vs Zach White won by CST, [12:59] Ground ball pickup by CST Cameron Russell. | ||
| 12:56 | Shot by CST Kevin McCarthy WIDE | ||
| 12:23 | Shot by CST Tyler Crowningshield, SAVE Josh Teller | ||
| 12:20 | Clear attempt by CURRY good. | ||
| 12:16 | GOAL by CURRY Tom Cashin, Assist by Matt Serra, goal number 9 for season. | ||
| Score: Castleton 3 - Curry 14 | |||
| 12:16 | Faceoff Josh Gosselin vs Zach White won by CURRY, [12:16] Ground ball pickup by CURRY Zach White. | ||
| Turnover by CURRY Cole Franklin. | |||
| 11:22 | Shot by CST Ryan Stone WIDE | ||
| 11:01 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Tyler Price. | |||
| 10:22 | Penalty on CURRY Chris McGreevy (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 09:59 | Maxx Ingison at goalie for CST. | ||
| 09:59 | CST substitution: Maxx Ingison for Brandon Myron. | ||
| 09:56 | Shot by CST Colin Clark, SAVE Josh Teller | ||
| 09:28 | Clear attempt by CURRY good. | ||
| 08:50 | Shot by CURRY Samuel Nielsen, SAVE Maxx Ingison | ||
| 08:34 | Clear attempt by CST failed. | ||
| Turnover by CST Tyler Crowningshield. | |||
| 07:22 | GOAL by CURRY Matt Serra, goal number 6 for season. | ||
| Score: Castleton 3 - Curry 15 | |||
| 07:22 | Faceoff Oliver Crawford vs Matthew Lemay won by CST (on faceoff violation). | ||
| 07:02 | Shot by CST Tyler Crowningshield WIDE | ||
| Turnover by CST Tyler Crowningshield. | |||
| 06:36 | Clear attempt by CURRY good. | ||
| Turnover by CURRY. | |||
| 06:05 | Clear attempt by CST good. | ||
| Turnover by CST Malik Hines (caused by Raymond Makusiewicz). | |||
| 05:18 | Ground ball pickup by CURRY Devin Newell. | ||
| 04:49 | Shot by CURRY Matt Serra, SAVE Maxx Ingison | ||
| 04:47 | GOAL by CURRY Matt Serra, Assist by Devin Newell, goal number 7 for season. | ||
| Score: Castleton 3 - Curry 16 | |||
| 04:46 | Faceoff Josh Gosselin vs Matthew Lemay won by CST (on faceoff violation). | ||
| 04:30 | Mike Collins at goalie for CURRY. | ||
| 04:28 | Shot by CST Adnane Adossama WIDE | ||
| 04:27 | Shot by CST Ryan Stone WIDE | ||
| 04:12 | GOAL by CST Kevin McCarthy, Assist by Kyle Lutinski, goal number 7 for season. | ||
| Score: Castleton 4 - Curry 16 | |||
| 04:12 | Penalty on CURRY Tyler Price (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 04:12 | Faceoff Josh Gosselin vs Dylan Cromwell won by CURRY, [04:12] Ground ball pickup by CURRY Jake Stebbins. | ||
| Turnover by CURRY Cole Franklin. | |||
| 02:34 | Clear attempt by CST good. | ||
| 02:11 | GOAL by CST Kevin McCarthy, Assist by Kyle Lutinski, goal number 8 for season. | ||
| Score: Castleton 5 - Curry 16 | |||
| 02:11 | Faceoff Oliver Crawford vs Matthew Lemay won by CURRY, [02:11] Ground ball pickup by CURRY Matthew Lemay. | ||
| Turnover by CURRY Edward Branon (caused by Kevin McCarthy). | |||
| 01:48 | Ground ball pickup by CST Kevin McCarthy. | ||
| 01:43 | Penalty on CURRY Tyler Godin (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 01:28 | Shot by CST Ryan Stone WIDE | ||
| Turnover by CST Ben Davine (caused by Ryan Duddy). | |||
| 00:58 | Ground ball pickup by CURRY Mike Collins. | ||
| Turnover by CURRY Mike Collins (caused by Kyle Lutinski). | |||
| 00:46 | Ground ball pickup by CST Kyle Lutinski. | ||
| 00:44 | Shot by CST Ryan Stone, SAVE Mike Collins | ||
| 00:37 | Shot by CST Ryan Stone, SAVE Mike Collins | ||
| 00:33 | Shot by CST Kyle Lutinski, SAVE Mike Collins | ||
| 00:09 | Clear attempt by CURRY good. | ||
| 00:00 | End-of-period. | ||
| Score: Castleton 5 - Curry 16 | |||
