Curry at Gordon
@ Wenham, Mass. (Brigham Complex )
4/7/2018 at 3:00 PM
@ Wenham, Mass. (Brigham Complex )
4/7/2018 at 3:00 PM
|
Curry
19 |
Gordon
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Curry (6-4, 1-2 CCC) | 2 | 8 | 5 | 4 | 19 |
| Gordon (4-6, 0-3 CCC) | 1 | 2 | 1 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Curry | Gordon | ||
| Gordon | 12:26 | Tytus Moen (unassisted) | 0 | 1 |
| Curry | 07:46 | Devin Newell (Matt Serra ) | 1 | 1 |
| Curry | 00:23 | MJ Urbano (unassisted) | 2 | 1 |
| -- 2nd -- | Curry | Gordon | ||
| Curry | 13:03 | Andrew DeLeary (unassisted) | 3 | 1 |
| Curry | 12:28 | Devin Newell (unassisted) | 4 | 1 |
| Curry | 11:54 | Devin Newell (Matt Serra ) | 5 | 1 |
| Gordon | 10:36 | UP - Jason Dantona (Tytus Moen ) | 5 | 2 |
| Curry | 08:44 | Jake Stebbins (Andrew DeLeary ) | 6 | 2 |
| Curry | 06:59 | Andrew DeLeary (Jake Stebbins ) | 7 | 2 |
| Curry | 06:40 | Tom Cashin (Zach White ) | 8 | 2 |
| Gordon | 04:38 | Nick Palandjian (Karl Deckert ) | 8 | 3 |
| Curry | 02:09 | Matt Serra (Tom Cashin ) | 9 | 3 |
| Curry | 01:33 | MJ Urbano (unassisted) | 10 | 3 |
| -- 3rd -- | Curry | Gordon | ||
| Curry | 13:44 | Andrew DeLeary (Tom Cashin ) | 11 | 3 |
| Curry | 12:10 | Tom Cashin (Matthew Scahill ) | 12 | 3 |
| Curry | 12:05 | Devin Newell (Matt Serra ) | 13 | 3 |
| Curry | 10:26 | MJ Urbano (unassisted) | 14 | 3 |
| Gordon | 08:43 | Nick Palandjian (Austin Early ) | 14 | 4 |
| Curry | 07:57 | Tom Cashin (Jake Stebbins ) | 15 | 4 |
| -- 4th -- | Curry | Gordon | ||
| Curry | 13:55 | Jake Stebbins (MJ Urbano ) | 16 | 4 |
| Gordon | 10:52 | Austin Early (Tytus Moen ) | 16 | 5 |
| Curry | 10:47 | Zach White (unassisted) | 17 | 5 |
| Gordon | 09:55 | Nick Palandjian (unassisted) | 17 | 6 |
| Curry | 08:44 | Devin Newell (Harrison Fallon ) | 18 | 6 |
| Curry | 00:36 | Cole Franklin (unassisted) | 19 | 6 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew DeLeary * | 3 | 1 | 11 | 5 | 1 | 3 | 1 | |
| 1 | Josh Teller * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Kyle Lussier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Sean Ford * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | MJ Urbano | 3 | 1 | 8 | 4 | 0 | 1 | 0 | |
| 5 | Jake Stebbins | 2 | 2 | 5 | 4 | 1 | 0 | 2 | |
| 7 | Harrison Fallon | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 8 | Matt Serra * | 1 | 3 | 5 | 5 | 0 | 5 | 0 | |
| 11 | Devin Newell * | 5 | 0 | 10 | 8 | 7 | 0 | 0 | |
| 13 | Zach White * | 1 | 1 | 5 | 4 | 15 | 2 | 2 | |
| 17 | Tyler Price | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Ryan Ofgant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ryan Duddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Dylan Cromwell | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 21 | Richard Robinson | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 23 | Chris Bronander * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 24 | Cam Gainey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Chris McGreevy * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 26 | Cole Franklin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Matthew Lemay | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 32 | Tom Cashin * | 3 | 2 | 9 | 4 | 3 | 1 | 2 | |
| 33 | Zachary Mozzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Raymond Makusiewicz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 41 | Mike Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Cameron Nigro | 0 | 0 | 2 | 0 | 0 | 1 | 1 | |
| 77 | Jack Boillotat * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 99 | Matthew Scahill | 0 | 1 | 2 | 2 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 19 | 12 | 62 | 40 | 42 | 21 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Josh Teller (W, 6-2) | 4 | 48:55 | 10 | 14 |
| 41 | Mike Collins | 2 | 11:05 | 1 | 3 |
| Totals | 6 | 60:00 | 11 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zach White 18-22; Tyler Price 1-1; Dylan Cromwell 1-3; Matthew Lemay 3-3 | |||||||||
| PIM: Josh Teller 1-60; Jake Stebbins 1-30; Ryan Ofgant 1-60; Richard Robinson 1-60; Chris Bronander 1-60 |
Gordon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricardo Cofre * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 4 | Nick Palandjian * | 3 | 0 | 13 | 4 | 0 | 2 | 1 | |
| 5 | Luke Tremblay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Noah Johnson * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 14 | Karl Deckert | 0 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 15 | Jason Dantona | 1 | 0 | 5 | 5 | 0 | 1 | 0 | |
| 18 | Caleb Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Billy Biegun * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 20 | Austin Early * | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 23 | Griffin Towle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Tytus Moen * | 1 | 2 | 1 | 1 | 2 | 2 | 0 | |
| 25 | Dan Arthur | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 26 | Zak Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Dan Baker | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Jay Gallipo * | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
| 33 | Tyler Pauls * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 34 | Xander Miller | 0 | 0 | 6 | 3 | 2 | 5 | 1 | |
| 43 | Jacob Hryzan * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 44 | Gabe Zornik * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 50 | Matt Laurence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 4 | 29 | 17 | 19 | 25 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Jay Gallipo (L, 4-6) | 19 | 60:00 | 21 | 40 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Noah Johnson 2-10; Caleb Becker 0-2; Billy Biegun 4-15; Xander Miller 0-2 | |||||||||
| PIM: Ricardo Cofre 1-60; Luke Tremblay 1-60; Noah Johnson 1-60; Tyler Pauls 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 3 | 4 | 2 | 2 | 11 |
| Gordon | 10 | 5 | 1 | 5 | 21 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 8 | 17 | 9 | 8 | 42 |
| Gordon | 6 | 5 | 6 | 2 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 5 | 8 | 5 | 3 | 21 |
| Gordon | 8 | 9 | 5 | 3 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 4-5 | 3-4 | 3-4 | 3-4 | 13 -17 |
| Gordon | 5-10 | 1-3 | 1-3 | 7-7 | 14 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 3-4 | 8-11 | 6-7 | 6-7 | 23 -29 |
| Gordon | 1-4 | 3-11 | 1-7 | 1-7 | 6 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 0-1 | 0-0 | 0-3 | 0-0 | 0 -4 |
| Gordon | 0-0 | 1-2 | 0-2 | 0-1 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 21 | 18 | 12 | 11 | 62 |
| Gordon | 6 | 11 | 4 | 8 | 29 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 1 | 0 | 0 | 1 | 2 |
| Gordon | 1 | 0 | 3 | 1 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Gordon | 60 seconds | 10:37 | Ricardo Cofre : - SLASHING | ||
| -- 2nd -- | |||||
| Curry | 60 seconds | 11:03 | Chris Bronander : - SLASHING | ||
| Curry | 30 seconds | 09:56 | Jake Stebbins : - PUSHING | ||
| -- 3rd -- | |||||
| Gordon | 60 seconds | 12:10 | Luke Tremblay : - SLASHING | ||
| Curry | 60 seconds | 09:08 | Richard Robinson : - SLASHING | ||
| Gordon | 60 seconds | 08:42 | Tyler Pauls : - SLASHING | ||
| Gordon | 60 seconds | 06:50 | Noah Johnson : - UNNECESSARY ROUGHNESS | ||
| Curry | 60 seconds | 04:18 | Ryan Ofgant : - SLASHING | ||
| -- 4th -- | |||||
| Curry | 60 seconds | 03:34 | Josh Teller : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 125 Officials and game personnel: Sean Offerdahl |
| Starter * |
