Roger Williams at Curry
@ Milton, Mass. (Walter M. Katz Field )
4/10/2018 at 7:00 PM
@ Milton, Mass. (Walter M. Katz Field )
4/10/2018 at 7:00 PM
|
Roger Williams
11 |
Curry
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Roger Williams (6-6, 2-3 CCC) | 3 | 2 | 5 | 1 | 11 |
| Curry (7-4, 2-2 CCC) | 1 | 4 | 5 | 3 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Josh Teller at goalie for CC. | ||
| 15:00 | Ryan Bannon at goalie for RWU. | ||
| 15:00 | Faceoff Luke Bernasconi vs Zach White won by RWU, [15:00] Ground ball pickup by RWU Scott Trudel. | ||
| 14:08 | GOAL by RWU Tim Mullane (FIRST GOAL), Assist by Jared Grier. | ||
| Score: Roger Williams 1 - Curry 0 | |||
| 14:08 | Penalty on CC Devin Newell (SLASHING/1:00) Extra-man opportunity. | ||
| 14:08 | Faceoff Luke Bernasconi vs Zach White won by RWU, [14:08] Ground ball pickup by RWU Luke Bernasconi. | ||
| 13:49 | Shot by RWU Brian Brockwell, SAVE Josh Teller | ||
| 13:44 | Ground ball pickup by CC Chris Bronander. | ||
| 13:36 | Clear attempt by CC good. | ||
| 13:27 | Ground ball pickup by CC Andrew DeLeary. | ||
| Turnover by CC Andrew DeLeary (caused by Drew Mullin). | |||
| 13:12 | Ground ball pickup by RWU Drew Mullin. | ||
| 12:13 | Shot by RWU Justin Macintyre, SAVE Josh Teller | ||
| Turnover by RWU Jared Grier. | |||
| 11:56 | Clear attempt by CC good. | ||
| Turnover by CC Harrison Fallon (caused by Scott Trudel). | |||
| 11:08 | Ground ball pickup by RWU Shawn Errasti. | ||
| 10:57 | Shot by RWU Tim Mullane, SAVE Josh Teller | ||
| 10:57 | Penalty on CC Jack Boillotat (SLASHING/1:00) Extra-man opportunity. | ||
| 10:55 | Shot by RWU Jared Grier WIDE | ||
| 10:48 | Shot by CC Cole Franklin BLOCKED | ||
| 10:34 | Shot by RWU Chris Bova HIGH | ||
| 09:34 | Ground ball pickup by RWU Justin Macintyre. | ||
| 09:27 | Shot by RWU Chris Bova, SAVE Josh Teller | ||
| 09:21 | Clear attempt by CC good. | ||
| 08:50 | Shot by CC Andrew DeLeary WIDE | ||
| 08:44 | Ground ball pickup by RWU Drew Mullin. | ||
| 08:40 | Clear attempt by RWU good. | ||
| Turnover by RWU Scott Trudel (caused by Chris Bronander). | |||
| 08:12 | Ground ball pickup by CC Cameron Nigro. | ||
| Turnover by CC Cameron Nigro (caused by Drew Mullin). | |||
| 07:56 | Clear attempt by RWU good. | ||
| 07:40 | Shot by RWU Chris Bova WIDE | ||
| 06:50 | GOAL by RWU Gabe Reale. | ||
| Score: Roger Williams 2 - Curry 0 | |||
| 06:50 | Faceoff Luke Bernasconi vs Zach White won by CC (on faceoff violation). | ||
| Turnover by CC Devin Newell. | |||
| 06:11 | Clear attempt by RWU good. | ||
| 05:18 | Shot by RWU Chris Bova BLOCKED | ||
| 05:12 | Shot by RWU Jude Marzec, SAVE Josh Teller | ||
| 05:07 | Ground ball pickup by RWU Jared Grier. | ||
| 04:06 | Shot by RWU Chris Bova, SAVE Josh Teller | ||
| 03:47 | GOAL by RWU Chris Bova. | ||
| Score: Roger Williams 3 - Curry 0 | |||
| 03:47 | Faceoff Luke Bernasconi vs Zach White won by CC, [03:47] Ground ball pickup by CC Jake Stebbins. | ||
| 03:45 | GOAL by CC Zach White, Assist by Jake Stebbins. | ||
| Score: Roger Williams 3 - Curry 1 | |||
| 03:44 | Faceoff Luke Bernasconi vs Zach White won by CC, [03:44] Ground ball pickup by CC Zach White. | ||
| 03:16 | Shot by CC Zach White, SAVE Ryan Bannon | ||
| 03:10 | Clear attempt by RWU good. | ||
| Turnover by RWU Jude Marzec (caused by Chris McGreevy). | |||
| 02:48 | Ground ball pickup by CC Chris McGreevy. | ||
| 02:43 | Clear attempt by CC good. | ||
| 02:22 | Shot by CC Jake Stebbins, SAVE Ryan Bannon | ||
| 02:16 | Ground ball pickup by CC Devin Newell. | ||
| 02:05 | Shot by CC Jake Stebbins, SAVE Ryan Bannon | ||
| 01:59 | Clear attempt by RWU good. | ||
| 00:51 | Ground ball pickup by RWU Tim Mullane. | ||
| 00:25 | Shot by RWU Peter Navarro WIDE | ||
| Turnover by RWU. | |||
| 00:02 | Shot by CC Tom Cashin, SAVE Ryan Bannon | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Luke Bernasconi vs Zach White won by CC, [15:00] Ground ball pickup by CC Jake Stebbins. | ||
| Turnover by CC Jake Stebbins (caused by Scott Trudel). | |||
| 14:38 | Ground ball pickup by RWU Scott Trudel. | ||
| 13:42 | Shot by RWU Tim Mullane WIDE | ||
| 13:31 | GOAL by RWU Peter Navarro. | ||
| Score: Roger Williams 4 - Curry 1 | |||
| 13:28 | Faceoff Luke Bernasconi vs Zach White won by CC (on faceoff violation). | ||
| 12:49 | Shot by RWU Andrew Gaffney, SAVE Josh Teller | ||
| 12:41 | Timeout by RWU. | ||
| Turnover by RWU Peter Navarro. | |||
| 11:52 | Clear attempt by CC good. | ||
| 11:22 | GOAL by CC Jake Stebbins. | ||
| Score: Roger Williams 4 - Curry 2 | |||
| 11:22 | Faceoff Luke Bernasconi vs Zach White won by CC (on faceoff violation). | ||
| 10:16 | Shot by CC Tom Cashin WIDE | ||
| Turnover by CC Tom Cashin (caused by Scott Trudel). | |||
| 09:31 | Clear attempt by RWU good. | ||
| 08:57 | Ground ball pickup by RWU Andrew Gaffney. | ||
| 08:44 | GOAL by RWU Peter Navarro. | ||
| Score: Roger Williams 5 - Curry 2 | |||
| 08:44 | Faceoff Luke Bernasconi vs Zach White won by RWU, [08:44] Ground ball pickup by RWU Luke Bernasconi. | ||
| 07:11 | Shot by RWU Andrew Gaffney BLOCKED | ||
| 07:03 | Ground ball pickup by CC Sean Ford. | ||
| 06:58 | Clear attempt by CC good. | ||
| Turnover by CC Andrew DeLeary. | |||
| 06:25 | Ground ball pickup by RWU Drew Mullin. | ||
| 06:21 | Clear attempt by RWU good. | ||
| 05:42 | Penalty on RWU Scott Trudel (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| Turnover by CC Andrew DeLeary. | |||
| 05:25 | Clear attempt by RWU good. | ||
| 05:25 | Ground ball pickup by RWU Justin Macintyre. | ||
| Turnover by RWU Drew Mullin. | |||
| 05:25 | Ground ball pickup by CC MJ Urbano. | ||
| 05:25 | GOAL by CC Ryan Ofgant. | ||
| Score: Roger Williams 5 - Curry 3 | |||
| 05:25 | Faceoff Luke Bernasconi vs Zach White won by RWU, [05:25] Ground ball pickup by RWU Luke Bernasconi. | ||
| Turnover by RWU Scott Trudel. | |||
| 05:00 | Ground ball pickup by CC Jake Stebbins. | ||
| 04:53 | Shot by CC Andrew DeLeary WIDE | ||
| 04:48 | Shot by CC Tom Cashin, SAVE Ryan Bannon | ||
| 04:27 | Ground ball pickup by CC Matt Serra. | ||
| 04:19 | Ground ball pickup by CC Jake Stebbins. | ||
| Turnover by RWU Drew Mullin. | |||
| Turnover by CC Tom Cashin. | |||
| 03:48 | Clear attempt by RWU failed. | ||
| Turnover by RWU Isaiah Washington. | |||
| 03:15 | Shot by CC Andrew DeLeary WIDE | ||
| 03:10 | Penalty on RWU Shawn Errasti (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| Turnover by CC Harrison Fallon. | |||
| 03:10 | Ground ball pickup by CC Matt Serra. | ||
| 02:48 | Shot by CC Harrison Fallon, SAVE Ryan Bannon | ||
| 02:43 | Ground ball pickup by CC Tom Cashin. | ||
| 02:06 | GOAL by CC Tom Cashin (MAN-UP), Assist by Harrison Fallon. | ||
| Score: Roger Williams 5 - Curry 4 | |||
| 02:06 | Faceoff Luke Bernasconi vs Zach White won by CC, [02:06] Ground ball pickup by CC Zach White. | ||
| 02:04 | GOAL by CC Matt Serra (MAN-UP), Assist by Zach White. | ||
| Score: Roger Williams 5 - Curry 5 | |||
| 02:04 | Faceoff Luke Bernasconi vs Zach White won by CC, [02:04] Ground ball pickup by CC Matt Serra. | ||
| 01:22 | Ground ball pickup by CC Andrew DeLeary. | ||
| 01:19 | Ground ball pickup by CC Andrew DeLeary. | ||
| 01:06 | Shot by CC Andrew DeLeary WIDE | ||
| 00:49 | Ground ball pickup by CC MJ Urbano. | ||
| Turnover by CC MJ Urbano. | |||
| 00:31 | Clear attempt by RWU failed. | ||
| 00:30 | Shot by CC MJ Urbano WIDE | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Luke Bernasconi vs Zach White won by RWU, [15:00] Ground ball pickup by RWU Luke Bernasconi. | ||
| 14:00 | Shot by RWU Jude Marzec WIDE | ||
| 13:50 | Ground ball pickup by RWU Tim Mullane. | ||
| 13:40 | Ground ball pickup by RWU Justin Macintyre. | ||
| 13:32 | Shot by RWU Peter Navarro WIDE | ||
| 12:57 | Shot by RWU Jared Grier WIDE | ||
| Turnover by RWU Tim Mullane. | |||
| 12:34 | Clear attempt by CC good. | ||
| 12:10 | GOAL by CC Jake Stebbins. | ||
| Score: Roger Williams 5 - Curry 6 | |||
| 12:10 | Faceoff Luke Bernasconi vs Zach White won by RWU, [12:10] Ground ball pickup by RWU Luke Bernasconi. | ||
| 12:03 | Ground ball pickup by RWU Tim Mullane. | ||
| 11:49 | GOAL by RWU Jared Grier, Assist by Tim Mullane. | ||
| Score: Roger Williams 6 - Curry 6 | |||
| 11:49 | Faceoff Luke Bernasconi vs Zach White won by CC, [11:49] Ground ball pickup by CC Zach White. | ||
| Turnover by CC Zach White (caused by Owen Love). | |||
| 11:22 | Clear attempt by RWU good. | ||
| Turnover by RWU Chris Bova (caused by Jake Stebbins). | |||
| Turnover by CC Chris Bronander. | |||
| 10:44 | GOAL by RWU Jared Grier. | ||
| Score: Roger Williams 7 - Curry 6 | |||
| 10:44 | Faceoff Luke Bernasconi vs Zach White won by RWU, [10:44] Ground ball pickup by RWU Luke Bernasconi. | ||
| 10:37 | Clear attempt by RWU good. | ||
| 10:25 | Ground ball pickup by RWU Jack Sylvia. | ||
| Turnover by RWU Chris Bova (caused by Cameron Nigro). | |||
| 09:34 | Shot by CC Tom Cashin, SAVE Ryan Bannon | ||
| 09:29 | Clear attempt by RWU good. | ||
| 08:39 | GOAL by RWU Peter Navarro, Assist by Justin Macintyre. | ||
| Score: Roger Williams 8 - Curry 6 | |||
| 08:39 | Faceoff Luke Bernasconi vs Zach White won by RWU, [08:39] Ground ball pickup by RWU Drew Mullin. | ||
| 07:27 | Shot by RWU Peter Navarro WIDE | ||
| 07:15 | Ground ball pickup by RWU Tim Mullane. | ||
| 07:13 | Shot by RWU Tim Mullane, SAVE Josh Teller | ||
| 07:04 | Shot by RWU Jared Grier HIT POST | ||
| 06:56 | Clear attempt by CC good. | ||
| 06:40 | Shot by CC Jake Stebbins WIDE | ||
| 06:39 | Ground ball pickup by CC Matt Serra. | ||
| 06:13 | Shot by CC MJ Urbano HIGH | ||
| 06:05 | Clear attempt by RWU good. | ||
| 05:54 | Ground ball pickup by RWU Jude Marzec. | ||
| 05:51 | Clear attempt by RWU good. | ||
| 05:50 | GOAL by RWU Jared Grier. | ||
| Score: Roger Williams 9 - Curry 6 | |||
| 05:50 | Timeout by CC. | ||
| 05:50 | Faceoff Luke Bernasconi vs Zach White won by CC, [05:50] Ground ball pickup by CC Chris Bronander. | ||
| 05:31 | Clear attempt by CC good. | ||
| 04:47 | Shot by CC Andrew DeLeary WIDE | ||
| 04:26 | Shot by CC Andrew DeLeary HIGH | ||
| 03:56 | Shot by CC Devin Newell, SAVE Ryan Bannon | ||
| 03:51 | Clear attempt by RWU good. | ||
| 03:42 | GOAL by RWU Tim Mullane, Assist by Jared Grier. | ||
| Score: Roger Williams 10 - Curry 6 | |||
| 03:42 | Faceoff Luke Bernasconi vs Zach White won by CC, [03:42] Ground ball pickup by CC Zach White. | ||
| 03:35 | GOAL by CC Tom Cashin. | ||
| Score: Roger Williams 10 - Curry 7 | |||
| 03:35 | Faceoff Luke Bernasconi vs Zach White won by CC, [03:35] Ground ball pickup by CC Cameron Nigro. | ||
| 03:16 | GOAL by CC Devin Newell. | ||
| Score: Roger Williams 10 - Curry 8 | |||
| 03:16 | Faceoff Luke Bernasconi vs Zach White won by CC, [03:16] Ground ball pickup by CC Cameron Nigro. | ||
| 02:58 | Shot by CC Tom Cashin WIDE | ||
| 02:43 | GOAL by CC Cameron Nigro. | ||
| Score: Roger Williams 10 - Curry 9 | |||
| 02:43 | Timeout by RWU. | ||
| 02:43 | Faceoff Luke Bernasconi vs Zach White won by CC, [02:43] Ground ball pickup by CC Zach White. | ||
| 02:41 | Shot by CC Matt Serra WIDE | ||
| 02:25 | Shot by CC MJ Urbano WIDE | ||
| 02:13 | Shot by CC Tom Cashin HIGH | ||
| 01:12 | Shot by CC Andrew DeLeary HIGH | ||
| 01:04 | GOAL by CC Jake Stebbins. | ||
| Score: Roger Williams 10 - Curry 10 | |||
| 01:04 | Faceoff Luke Bernasconi vs Zach White won by RWU, [01:04] Ground ball pickup by RWU Luke Bernasconi. | ||
| 00:30 | Shot by CC Cameron Nigro HIGH | ||
| Turnover by RWU Justin Macintyre (caused by Sean Ford). | |||
| 00:00 | Ground ball pickup by CC Sean Ford. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Luke Bernasconi vs Zach White won by CC, [15:00] Ground ball pickup by CC Zach White. | ||
| 14:51 | Shot by CC Matt Serra, SAVE Ryan Bannon | ||
| 14:07 | Shot by CC Matt Serra, SAVE Ryan Bannon | ||
| 13:45 | GOAL by CC Devin Newell, Assist by Andrew DeLeary. | ||
| Score: Roger Williams 10 - Curry 11 | |||
| 13:45 | Faceoff Luke Bernasconi vs Zach White won by RWU, [13:45] Ground ball pickup by RWU Jack Sylvia. | ||
| Turnover by RWU Jack Sylvia. | |||
| 13:24 | Ground ball pickup by CC Chris Bronander. | ||
| 12:45 | Shot by CC Tom Cashin WIDE | ||
| 12:10 | Shot by CC Cameron Nigro WIDE | ||
| 11:38 | Shot by CC Matthew Scahill WIDE | ||
| 11:28 | Penalty on RWU Drew Mullin (HOLDING/0:30) Extra-man opportunity. | ||
| 11:18 | GOAL by CC Matt Serra (MAN-UP), Assist by Andrew DeLeary. | ||
| Score: Roger Williams 10 - Curry 12 | |||
| 11:18 | Faceoff Luke Bernasconi vs Zach White won by RWU, [11:18] Ground ball pickup by RWU Scott Trudel. | ||
| 10:58 | Ground ball pickup by RWU Jack Sylvia. | ||
| Turnover by RWU Chris Bova (caused by Kyle Lussier). | |||
| 10:00 | Ground ball pickup by CC Kyle Lussier. | ||
| 09:56 | Shot by CC Kyle Lussier, SAVE Ryan Bannon | ||
| 09:26 | Shot by CC MJ Urbano, SAVE Ryan Bannon | ||
| 09:21 | Ground ball pickup by RWU Owen Love. | ||
| 09:19 | GOAL by RWU Peter Navarro. | ||
| Score: Roger Williams 11 - Curry 12 | |||
| 09:19 | Penalty on CC Jake Stebbins (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 09:19 | Faceoff Brian Brockwell vs Zach White won by CC, [09:19] Ground ball pickup by CC Zach White. | ||
| 09:15 | Clear attempt by RWU good. | ||
| 09:12 | Ground ball pickup by RWU Brian Brockwell. | ||
| 09:07 | Penalty on RWU Brian Brockwell (HOLDING/0:30) Extra-man opportunity. | ||
| 08:55 | Shot by CC Andrew DeLeary, SAVE Ryan Bannon | ||
| 08:47 | Ground ball pickup by RWU Joseph Elia. | ||
| 08:40 | Clear attempt by RWU good. | ||
| Turnover by RWU Tim Mullane (caused by Josh Teller). | |||
| 07:41 | Clear attempt by CC good. | ||
| 06:44 | Clear attempt by RWU good. | ||
| 06:18 | Timeout by RWU. | ||
| 06:11 | Ground ball pickup by RWU Tim Mullane. | ||
| 05:39 | Shot by RWU Chris Bova, SAVE Josh Teller | ||
| 05:35 | Clear attempt by CC good. | ||
| 05:31 | Ground ball pickup by CC Cameron Nigro. | ||
| 04:38 | Shot by CC Jake Stebbins, SAVE Ryan Bannon | ||
| 04:19 | Clear attempt by RWU good. | ||
| 03:30 | Ground ball pickup by CC Josh Teller. | ||
| 03:26 | Clear attempt by CC good. | ||
| 03:16 | Timeout by CC. | ||
| Turnover by CC MJ Urbano (caused by Brian Brockwell). | |||
| 02:14 | Ground ball pickup by RWU Brian Brockwell. | ||
| 02:02 | Penalty on CC Andrew DeLeary (UNNECESSARY ROUGHNESS/1:00). | ||
| 01:35 | Shot by RWU Chris Bova, SAVE Josh Teller | ||
| Turnover by RWU Nick Giroux (caused by Chris Bronander). | |||
| 01:17 | Ground ball pickup by CC Chris Bronander. | ||
| 01:11 | Clear attempt by CC good. | ||
| 00:33 | GOAL by CC Jake Stebbins (MAN-DOWN). | ||
| Score: Roger Williams 11 - Curry 13 | |||
| 00:33 | Faceoff Luke Bernasconi vs Zach White won by CC, [00:33] Ground ball pickup by CC Zach White. | ||
| Turnover by RWU Drew Mullin (caused by Sean Ford). | |||
| 00:00 | End-of-period. | ||
| Score: Roger Williams 11 - Curry 13 | |||
