Roger Williams at Curry
@ Milton, Mass. (Walter M. Katz Field )
4/28/2018 at 1:00 PM
@ Milton, Mass. (Walter M. Katz Field )
4/28/2018 at 1:00 PM
|
Roger Williams
12 |
Curry
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Roger Williams (9-7) | 2 | 2 | 4 | 4 | 12 |
| Curry (10-6) | 4 | 0 | 2 | 4 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Weston Nolan at goalie for RWU. | ||
| 15:00 | Josh Teller at goalie for CC. | ||
| 15:00 | Faceoff Harrison Levesque vs Zach White won by CC, [15:00] Ground ball pickup by CC Cameron Nigro. | ||
| 14:48 | Ground ball pickup by CC Cameron Nigro. | ||
| 14:18 | Shot by CC Andrew DeLeary HIGH | ||
| 14:02 | GOAL by CC Devin Newell (FIRST GOAL). | ||
| Score: Roger Williams 0 - Curry 1 | |||
| 13:36 | Faceoff Harrison Levesque vs Zach White won by RWU, [13:36] Ground ball pickup by RWU Harrison Levesque. | ||
| Turnover by RWU Jared Grier (caused by Josh Teller). | |||
| 12:56 | GOAL by CC Ryan Ofgant, Assist by Kyle Lussier. | ||
| Score: Roger Williams 0 - Curry 2 | |||
| 12:56 | Faceoff Harrison Levesque vs Zach White won by RWU, [12:56] Ground ball pickup by RWU Harrison Levesque. | ||
| Turnover by RWU Jude Marzec (caused by Cameron Nigro). | |||
| 11:24 | Clear attempt by CC good. | ||
| 10:36 | Shot by CC Jake Stebbins HIGH | ||
| 10:11 | Shot by CC Tom Cashin HIT CROSSBAR | ||
| 10:01 | Shot by CC Jake Stebbins HIGH | ||
| 09:51 | GOAL by CC Andrew DeLeary. | ||
| Score: Roger Williams 0 - Curry 3 | |||
| 09:51 | Timeout by RWU. | ||
| 09:51 | Faceoff Harrison Levesque vs Zach White won by CC, [09:51] Ground ball pickup by CC Zach White. | ||
| 09:46 | Shot by CC Matt Serra, SAVE Weston Nolan | ||
| 09:37 | Clear attempt by CC good. | ||
| 09:00 | Shot by CC Andrew DeLeary HIT POST | ||
| 08:50 | Ground ball pickup by CC Jake Stebbins. | ||
| Turnover by CC Jake Stebbins (caused by Brian Brockwell). | |||
| Turnover by RWU Shawn Errasti. | |||
| 08:22 | Ground ball pickup by CC Chris McGreevy. | ||
| 08:17 | Clear attempt by CC good. | ||
| 08:12 | Shot by CC Jake Stebbins WIDE | ||
| 08:12 | Penalty on RWU Drew Mullin (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 08:04 | Shot by CC Andrew DeLeary WIDE | ||
| 07:54 | Shot by CC Andrew DeLeary BLOCKED | ||
| 07:47 | Ground ball pickup by CC Tom Cashin. | ||
| 07:37 | Shot by CC Devin Newell, SAVE Weston Nolan | ||
| 07:30 | Clear attempt by RWU failed. | ||
| Turnover by RWU Jude Marzec (caused by MJ Urbano). | |||
| 06:53 | Ground ball pickup by CC MJ Urbano. | ||
| 06:49 | Clear attempt by CC good. | ||
| 06:30 | Shot by CC Cameron Nigro, SAVE Weston Nolan | ||
| 06:24 | Penalty on RWU Jared Grier (HOLDING/0:30) Extra-man opportunity. | ||
| 06:09 | GOAL by CC Tom Cashin (MAN-UP), Assist by Matt Serra. | ||
| Score: Roger Williams 0 - Curry 4 | |||
| 06:09 | Faceoff Harrison Levesque vs Zach White won by RWU (on faceoff violation). | ||
| 05:32 | Penalty on CC Jack Boillotat (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 05:07 | Shot by RWU Jared Grier, SAVE Josh Teller | ||
| 05:02 | Clear attempt by CC good. | ||
| 04:14 | Shot by CC Andrew DeLeary, SAVE Weston Nolan | ||
| 04:08 | Ground ball pickup by RWU Jared Grier. | ||
| 04:00 | Clear attempt by RWU good. | ||
| 03:54 | Shot by RWU Justin Macintyre WIDE | ||
| 03:03 | Ground ball pickup by RWU Peter Navarro. | ||
| 02:51 | Shot by RWU Peter Navarro HIGH | ||
| 02:29 | GOAL by RWU Jude Marzec, Assist by Justin Macintyre. | ||
| Score: Roger Williams 1 - Curry 4 | |||
| 02:29 | Faceoff Harrison Levesque vs Zach White won by CC, [02:29] Ground ball pickup by CC Cameron Nigro. | ||
| 02:17 | Penalty on RWU Brian Brockwell (TRIPPING/1:00) Extra-man opportunity. | ||
| Turnover by CC Devin Newell (caused by Scott Trudel). | |||
| 01:42 | Clear attempt by RWU failed. | ||
| 01:37 | Ground ball pickup by CC Jack Boillotat. | ||
| Turnover by CC Jack Boillotat (caused by Brenden Whitten). | |||
| 01:24 | Ground ball pickup by RWU Brenden Whitten. | ||
| 00:14 | Ground ball pickup by RWU Gabe Reale. | ||
| 00:07 | GOAL by RWU Jared Grier, Assist by Gabe Reale. | ||
| Score: Roger Williams 2 - Curry 4 | |||
| 00:07 | Faceoff Harrison Levesque vs Zach White won by CC, [00:07] Ground ball pickup by CC Zach White. | ||
| 00:00 | Ground ball pickup by CC Zach White. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Harrison Levesque vs Zach White won by RWU, [15:00] Ground ball pickup by RWU Harrison Levesque. | ||
| 14:47 | Penalty on CC Chris Bronander (PUSHING/0:30) Extra-man opportunity. | ||
| 14:31 | Shot by RWU Jude Marzec HIT CROSSBAR | ||
| 14:25 | Ground ball pickup by RWU Jude Marzec. | ||
| 14:21 | Shot by RWU Andrew Gaffney, SAVE Josh Teller | ||
| 14:15 | Clear attempt by CC good. | ||
| Turnover by CC MJ Urbano (caused by Drew Mullin). | |||
| 13:36 | Ground ball pickup by RWU Drew Mullin. | ||
| 13:32 | Clear attempt by RWU good. | ||
| 13:26 | Shot by RWU Tim Mullane, SAVE Josh Teller | ||
| 13:21 | Ground ball pickup by CC Chris Bronander. | ||
| 13:17 | Clear attempt by CC good. | ||
| Turnover by CC Tom Cashin. | |||
| 12:32 | Clear attempt by RWU good. | ||
| 11:27 | Shot by RWU Justin Macintyre WIDE | ||
| 11:27 | GOAL by RWU Jude Marzec, Assist by Jared Grier. | ||
| Score: Roger Williams 3 - Curry 4 | |||
| 11:27 | Faceoff Harrison Levesque vs Zach White won by CC, [11:27] Ground ball pickup by CC Zach White. | ||
| 11:26 | Ground ball pickup by CC Zach White. | ||
| Turnover by CC Devin Newell. | |||
| 11:13 | Ground ball pickup by CC Zach White. | ||
| Turnover by CC Zach White (caused by Shawn Errasti). | |||
| 11:05 | Ground ball pickup by RWU Shawn Errasti. | ||
| 10:58 | Clear attempt by RWU good. | ||
| 10:50 | GOAL by RWU Jude Marzec, Assist by Tim Mullane. | ||
| Score: Roger Williams 4 - Curry 4 | |||
| 10:50 | Faceoff Brian Brockwell vs Zach White won by CC, [10:50] Ground ball pickup by CC Zach White. | ||
| 10:49 | Ground ball pickup by CC Zach White. | ||
| 09:29 | Shot by CC Andrew DeLeary, SAVE Weston Nolan | ||
| 09:20 | Shot by CC Tom Cashin, SAVE Weston Nolan | ||
| 09:14 | Ground ball pickup by RWU Brian Brockwell. | ||
| 09:10 | Clear attempt by RWU good. | ||
| 09:02 | Shot by RWU Tim Mullane WIDE | ||
| 08:06 | Timeout by CC. | ||
| 08:02 | Shot by RWU Justin Macintyre, SAVE Josh Teller | ||
| 07:26 | Shot by RWU Jared Grier HIT POST | ||
| 07:20 | Ground ball pickup by CC Kyle Lussier. | ||
| 07:14 | Clear attempt by CC good. | ||
| 07:11 | Shot by CC Cameron Nigro WIDE | ||
| 06:32 | Timeout by RWU. | ||
| 06:25 | Shot by CC Andrew DeLeary WIDE | ||
| 06:23 | Shot by CC Jake Stebbins WIDE | ||
| 06:15 | Shot by CC MJ Urbano BLOCKED | ||
| 06:09 | Ground ball pickup by RWU Scott Trudel. | ||
| 06:05 | Clear attempt by RWU good. | ||
| 05:57 | Shot by RWU Drew Mullin, SAVE Josh Teller | ||
| 05:17 | Shot by RWU Chris Bova WIDE | ||
| 04:56 | Ground ball pickup by RWU Justin Macintyre. | ||
| 04:43 | Shot by RWU Jude Marzec, SAVE Josh Teller | ||
| 04:39 | Ground ball pickup by CC Jake Stebbins. | ||
| 04:34 | Clear attempt by CC good. | ||
| 03:46 | Timeout by CC. | ||
| 03:20 | Shot by CC Matt Serra, SAVE Weston Nolan | ||
| 03:14 | Ground ball pickup by CC Tom Cashin. | ||
| 02:34 | Shot by CC Andrew DeLeary WIDE | ||
| 02:22 | Shot by CC Andrew DeLeary, SAVE Weston Nolan | ||
| 01:50 | Shot by CC Jake Stebbins, SAVE Weston Nolan | ||
| 01:43 | Clear attempt by RWU failed. | ||
| Turnover by RWU Brandon Fabel. | |||
| 01:21 | Ground ball pickup by CC Tom Cashin. | ||
| 01:17 | Shot by CC Matt Serra, SAVE Weston Nolan | ||
| Turnover by CC Matt Serra (caused by Weston Nolan). | |||
| 01:13 | Clear attempt by RWU good. | ||
| 01:06 | Shot by RWU Scott Trudel BLOCKED | ||
| 01:01 | Ground ball pickup by RWU Scott Trudel. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Harrison Levesque vs Zach White won by RWU, [15:00] Ground ball pickup by RWU Harrison Levesque. | ||
| 14:50 | Ground ball pickup by RWU Scott Trudel. | ||
| 14:17 | Clear attempt by RWU good. | ||
| 13:42 | Shot by RWU Chris Bova WIDE | ||
| 13:28 | Shot by RWU Peter Navarro WIDE | ||
| 13:21 | GOAL by RWU Chris Bova. | ||
| Score: Roger Williams 5 - Curry 4 | |||
| 13:21 | Faceoff Harrison Levesque vs Zach White won by CC, [13:21] Ground ball pickup by CC Zach White. | ||
| Turnover by CC Andrew DeLeary. | |||
| 13:15 | Clear attempt by RWU good. | ||
| 11:43 | GOAL by RWU Chris Bova, Assist by Jared Grier. | ||
| Score: Roger Williams 6 - Curry 4 | |||
| 11:38 | Faceoff Harrison Levesque vs Dylan Cromwell won by CC. | ||
| Turnover by CC Zach White. | |||
| 11:18 | Clear attempt by RWU good. | ||
| 10:12 | Shot by RWU Jude Marzec WIDE | ||
| 09:48 | GOAL by RWU Justin Macintyre. | ||
| Score: Roger Williams 7 - Curry 4 | |||
| 09:48 | Faceoff Harrison Levesque vs Dylan Cromwell won by RWU, [09:48] Ground ball pickup by RWU Harrison Levesque. | ||
| 09:46 | Ground ball pickup by RWU Scott Trudel. | ||
| Turnover by RWU. | |||
| 09:15 | Penalty on RWU Jude Marzec (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 09:15 | Clear attempt by CC good. | ||
| 09:00 | GOAL by CC Devin Newell (MAN-UP), Assist by Harrison Fallon. | ||
| Score: Roger Williams 7 - Curry 5 | |||
| 09:00 | Faceoff Harrison Levesque vs Dylan Cromwell won by RWU (on faceoff violation). | ||
| 07:41 | Ground ball pickup by RWU Tim Mullane. | ||
| 07:39 | Shot by RWU Peter Navarro, SAVE Josh Teller | ||
| 07:32 | Ground ball pickup by RWU Jared Grier. | ||
| 07:25 | GOAL by RWU Chris Bova. | ||
| Score: Roger Williams 8 - Curry 5 | |||
| 07:25 | Faceoff Harrison Levesque vs Zach White won by CC, [07:25] Ground ball pickup by CC Zach White. | ||
| 07:22 | Clear attempt by CC good. | ||
| 07:12 | Shot by CC MJ Urbano WIDE | ||
| 06:57 | Ground ball pickup by CC MJ Urbano. | ||
| 06:51 | Shot by CC MJ Urbano, SAVE Weston Nolan | ||
| 06:45 | Clear attempt by RWU good. | ||
| Turnover by RWU Jude Marzec. | |||
| 06:14 | Clear attempt by CC good. | ||
| Turnover by CC Cameron Nigro. | |||
| 05:14 | Clear attempt by RWU good. | ||
| 04:51 | Ground ball pickup by RWU Gabe Reale. | ||
| 03:49 | Shot by RWU Chris Bova HIT POST | ||
| 03:43 | Ground ball pickup by RWU Tim Mullane. | ||
| 03:40 | Shot by RWU Tim Mullane HIT POST | ||
| 03:20 | Shot by RWU Chris Bova, SAVE Josh Teller | ||
| 03:03 | Shot by RWU Owen Love, SAVE Josh Teller | ||
| 03:02 | Shot by RWU Gabe Reale WIDE | ||
| Turnover by RWU Jude Marzec (caused by Chris Bronander). | |||
| 02:40 | Ground ball pickup by CC Chris Bronander. | ||
| 02:34 | Ground ball pickup by CC Tom Cashin. | ||
| 02:22 | Clear attempt by CC good. | ||
| 01:57 | GOAL by CC Andrew DeLeary, Assist by Jake Stebbins. | ||
| Score: Roger Williams 8 - Curry 6 | |||
| 01:57 | Faceoff Harrison Levesque vs Zach White won by CC, [01:57] Ground ball pickup by CC Jake Stebbins. | ||
| 01:45 | Ground ball pickup by CC Jake Stebbins. | ||
| 01:40 | Ground ball pickup by CC Tom Cashin. | ||
| 01:36 | Ground ball pickup by CC Jake Stebbins. | ||
| Turnover by CC Jake Stebbins (caused by Shawn Errasti). | |||
| 01:27 | Clear attempt by RWU good. | ||
| 01:16 | Ground ball pickup by RWU Jude Marzec. | ||
| 01:14 | Timeout by RWU. | ||
| 00:42 | Shot by RWU Gabe Reale WIDE | ||
| 00:38 | Ground ball pickup by RWU Tim Mullane. | ||
| 00:01 | Shot by RWU Gabe Reale, SAVE Josh Teller | ||
| 00:00 | Ground ball pickup by CC Sean Ford. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Harrison Levesque vs Zach White won by CC, [15:00] Ground ball pickup by CC Zach White. | ||
| 14:59 | Shot by CC Zach White WIDE | ||
| 14:53 | Clear attempt by RWU good. | ||
| 13:49 | Shot by RWU Peter Navarro, SAVE Josh Teller | ||
| 13:44 | Clear attempt by CC failed. | ||
| 13:33 | Clear attempt by CC good. | ||
| 13:29 | Ground ball pickup by CC Cameron Nigro. | ||
| 13:05 | Shot by CC Andrew DeLeary WIDE | ||
| 12:50 | Shot by CC Tom Cashin WIDE | ||
| 12:43 | Clear attempt by RWU good. | ||
| 12:23 | Shot by RWU Jared Grier, SAVE Josh Teller | ||
| 12:19 | Ground ball pickup by RWU Jared Grier. | ||
| 12:16 | Ground ball pickup by RWU Jude Marzec. | ||
| 11:47 | Shot by RWU Jude Marzec, SAVE Josh Teller | ||
| 11:43 | Ground ball pickup by RWU Justin Macintyre. | ||
| 11:43 | GOAL by RWU Jude Marzec, Assist by Tim Mullane. | ||
| Score: Roger Williams 9 - Curry 6 | |||
| 11:43 | Penalty on CC Jake Stebbins (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 11:43 | Faceoff Harrison Levesque vs Zach White won by RWU (on faceoff violation). | ||
| Turnover by RWU Jared Grier. | |||
| 10:50 | Ground ball pickup by CC Ryan Ofgant. | ||
| Turnover by CC Chris Bronander. | |||
| 10:32 | Shot by RWU Jared Grier WIDE | ||
| 09:59 | Ground ball pickup by RWU Justin Macintyre. | ||
| 09:51 | GOAL by RWU Jude Marzec, Assist by Jared Grier. | ||
| Score: Roger Williams 10 - Curry 6 | |||
| 09:51 | Faceoff Harrison Levesque vs Zach White won by RWU, [09:51] Ground ball pickup by RWU Harrison Levesque. | ||
| 09:36 | GOAL by RWU Tim Mullane, Assist by Jude Marzec. | ||
| Score: Roger Williams 11 - Curry 6 | |||
| 09:36 | Timeout by CC. | ||
| 09:36 | Faceoff Harrison Levesque vs Zach White won by CC (on faceoff violation). | ||
| 09:09 | Shot by CC Andrew DeLeary WIDE | ||
| 08:55 | Shot by CC Andrew DeLeary WIDE | ||
| 08:51 | Shot by CC Matt Serra, SAVE Weston Nolan | ||
| 08:44 | Ground ball pickup by RWU Drew Mullin. | ||
| 08:40 | Clear attempt by RWU failed. | ||
| Turnover by RWU. | |||
| 08:23 | Clear attempt by CC good. | ||
| 08:15 | GOAL by CC MJ Urbano. | ||
| Score: Roger Williams 11 - Curry 7 | |||
| 08:15 | Faceoff Harrison Levesque vs Zach White won by CC, [08:15] Ground ball pickup by CC Zach White. | ||
| 07:52 | Shot by CC MJ Urbano WIDE | ||
| 07:37 | Shot by CC Devin Newell, SAVE Weston Nolan | ||
| 07:30 | Clear attempt by RWU good. | ||
| 07:04 | Shot by RWU Jude Marzec, SAVE Josh Teller | ||
| 07:00 | Ground ball pickup by CC Josh Teller. | ||
| 06:55 | Clear attempt by CC failed. | ||
| Turnover by CC Josh Teller. | |||
| 06:31 | Shot by CC Jake Stebbins, SAVE Weston Nolan | ||
| 06:27 | GOAL by CC Matt Serra, Assist by Devin Newell. | ||
| Score: Roger Williams 11 - Curry 8 | |||
| 06:27 | Timeout by RWU. | ||
| 06:27 | Faceoff Harrison Levesque vs Zach White won by CC (on faceoff violation). | ||
| 05:44 | Shot by CC Andrew DeLeary, SAVE Weston Nolan | ||
| 05:43 | GOAL by CC Devin Newell. | ||
| Score: Roger Williams 11 - Curry 9 | |||
| 05:43 | Faceoff Harrison Levesque vs Zach White won by CC, [05:43] Ground ball pickup by CC Zach White. | ||
| 05:37 | Ground ball pickup by CC Devin Newell. | ||
| 05:32 | Penalty on RWU Shawn Errasti (PUSHING/0:30) Extra-man opportunity. | ||
| 05:10 | Ground ball pickup by CC MJ Urbano. | ||
| 05:05 | Shot by CC Tom Cashin WIDE | ||
| 04:53 | Shot by CC Andrew DeLeary, SAVE Weston Nolan | ||
| 04:48 | Ground ball pickup by CC MJ Urbano. | ||
| 04:33 | Shot by CC Andrew DeLeary, SAVE Weston Nolan | ||
| Turnover by CC Andrew DeLeary (caused by Weston Nolan). | |||
| 03:43 | Clear attempt by RWU good. | ||
| 03:34 | Ground ball pickup by RWU Brian Brockwell. | ||
| 02:51 | Shot by RWU Jared Grier, SAVE Josh Teller | ||
| Turnover by CC Josh Teller. | |||
| 02:39 | Ground ball pickup by CC Chris Bronander. | ||
| 02:32 | Shot by RWU Jared Grier, SAVE Josh Teller | ||
| 02:23 | Clear attempt by CC good. | ||
| 02:20 | Shot by CC Kyle Lussier WIDE | ||
| 02:16 | Shot by CC Andrew DeLeary, SAVE Weston Nolan | ||
| 02:09 | Clear attempt by RWU good. | ||
| 01:00 | GOAL by RWU Jared Grier, Assist by Justin Macintyre. | ||
| Score: Roger Williams 12 - Curry 9 | |||
| 01:00 | Faceoff Harrison Levesque vs Zach White won by CC, [01:00] Ground ball pickup by CC Zach White. | ||
| 00:50 | Shot by CC Zach White WIDE | ||
| 00:49 | Timeout by CC. | ||
| 00:42 | GOAL by CC Jake Stebbins, Assist by Devin Newell. | ||
| Score: Roger Williams 12 - Curry 10 | |||
| 00:42 | Faceoff Harrison Levesque vs Zach White won by CC, [00:42] Ground ball pickup by CC Matt Serra. | ||
| 00:41 | Ground ball pickup by CC Matt Serra. | ||
| 00:38 | Shot by CC Cameron Nigro, SAVE Weston Nolan | ||
| 00:19 | Clear attempt by RWU good. | ||
| 00:00 | End-of-period. | ||
| Score: Roger Williams 12 - Curry 10 | |||
