Patrick Webb
25 Patrick Webb
-
- Height:
- 6-1
-
- Weight:
- 190
-
- Hometown:
- Plymouth, Mass.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Plymouth North
-
- Previous College:
- Mount Ida
-
- Major:
- Management
-
- gp
- 4
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2019: Saw action in four games in the 2019 season, starting one.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | U. of New England | W, 20-14 |
| Apr 13 | at Nichols | W, 13-10 |
| Apr 16 | Western New Eng. | L, 14-10 |
| Apr 19 | Johnson & Wales (RI) | W, 16-7 |
| Apr 27 | Nichols | W, 14-13 |
| Apr 30 | at Western New Eng. | L, 25-14 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Norwich | L, 11-10 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mass.-Boston | W, 20-6 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Trinity (Conn.) | L, 21-8 | - | - | - | - | - | - | - | - | - |
| Mar 7 | MIT | L, 15-10 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Skidmore | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. New England Col. | W, 20-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | Plymouth St. | W, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | at Clark University | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | at Endicott | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | Wentworth | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Roger Williams | L, 10-8 | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Salve Regina | L, 15-13 | - | - | - | - | - | - | - | - | - |
| Apr 6 | Gordon | W, 17-10 | - | - | - | - | - | - | - | - | - |
| Apr 10 | U. of New England | W, 20-14 | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Nichols | W, 13-10 | - | - | - | - | - | - | - | - | - |
| Apr 16 | Western New Eng. | L, 14-10 | - | - | - | - | - | - | - | - | - |
| Apr 19 | Johnson & Wales (RI) | W, 16-7 | - | - | - | - | - | - | - | - | - |
| Apr 27 | Nichols | W, 14-13 | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Western New Eng. | L, 25-14 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 23 | Norwich | L, 11-10 | - | - | - | - |
| Mar 3 | Mass.-Boston | W, 20-6 | - | - | - | - |
| Mar 5 | at Trinity (Conn.) | L, 21-8 | - | - | - | - |
| Mar 7 | MIT | L, 15-10 | - | - | - | - |
| Mar 11 | at Skidmore | - | - | - | - | |
| Mar 13 | vs. New England Col. | W, 20-9 | 0 | 0 | 0 | 0-0 |
| Mar 17 | Plymouth St. | W, 13-5 | 0 | 0 | 0 | 0-0 |
| Mar 20 | at Clark University | L, 13-6 | 0 | 0 | 0 | 0-0 |
| Mar 23 | at Endicott | L, 14-5 | 0 | 0 | 0 | 0-0 |
| Mar 27 | Wentworth | W, 7-5 | - | - | - | - |
| Mar 30 | at Roger Williams | L, 10-8 | - | - | - | - |
| Apr 2 | at Salve Regina | L, 15-13 | - | - | - | - |
| Apr 6 | Gordon | W, 17-10 | - | - | - | - |
| Apr 10 | U. of New England | W, 20-14 | - | - | - | - |
| Apr 13 | at Nichols | W, 13-10 | - | - | - | - |
| Apr 16 | Western New Eng. | L, 14-10 | - | - | - | - |
| Apr 19 | Johnson & Wales (RI) | W, 16-7 | - | - | - | - |
| Apr 27 | Nichols | W, 14-13 | - | - | - | - |
| Apr 30 | at Western New Eng. | L, 25-14 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | 1 | 0 | 0 | 0 | 0-0 |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0-0 |
| Away | 2 | - | 0 | 0 | 0 | 0-0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 2 | 1 | 0 | 0 | 0 | 0-0 |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| March | 4 | 1 | 0 | 0 | 0 | 0-0 |
