Curry at Endicott
@ Beverly, Mass. (Hempstead Stadium )
3/23/2019 at 3:00 PM
@ Beverly, Mass. (Hempstead Stadium )
3/23/2019 at 3:00 PM
|
Curry
5 |
Endicott
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Curry (3-5, 0-1 CCC) | 1 | 3 | 0 | 1 | 5 |
| Endicott (2-5, 1-0 CCC) | 3 | 4 | 4 | 3 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Curry | Endicott | ||
| Curry | 13:38 | Kyle Ton (unassisted) | 1 | 0 |
| Endicott | 11:33 | Neal Parry (Jack Sutherland ) | 1 | 1 |
| Endicott | 09:55 | Jack Sutherland (Nick Arcadipane ) | 1 | 2 |
| Endicott | 09:08 | Ben Clark (Will Clark ) | 1 | 3 |
| -- 2nd -- | Curry | Endicott | ||
| Endicott | 13:27 | Mike Sudora (Ben Clark ) | 1 | 4 |
| Curry | 12:34 | MJ Urbano (unassisted) | 2 | 4 |
| Endicott | 12:21 | Nick Sturgess (unassisted) | 2 | 5 |
| Endicott | 10:36 | UP - Jack Sutherland (Ben Clark ) | 2 | 6 |
| Curry | 07:37 | Kyle Ton (Matthew Scahill ) | 3 | 6 |
| Endicott | 05:45 | Mike Sudora (Ben Clark ) | 3 | 7 |
| Curry | 00:43 | MJ Urbano (unassisted) | 4 | 7 |
| -- 3rd -- | Curry | Endicott | ||
| Endicott | 11:18 | Mike Sudora (Jack Sutherland ) | 4 | 8 |
| Endicott | 04:32 | Neal Parry (unassisted) | 4 | 9 |
| Endicott | 04:06 | Justin Horine (Hayden Souza ) | 4 | 10 |
| Endicott | 00:23 | Mike Sudora (Jack Sutherland ) | 4 | 11 |
| -- 4th -- | Curry | Endicott | ||
| Curry | 12:46 | Jake Stebbins (Cameron Nigro ) | 5 | 11 |
| Endicott | 11:22 | Elijah Bard (Jack Sutherland ) | 5 | 12 |
| Endicott | 07:27 | Ben Clark (John Koebel ) | 5 | 13 |
| Endicott | 00:47 | UP - Craig Claflin (Matthew Faucher ) | 5 | 14 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew DeLeary | 0 | 0 | 5 | 2 | 1 | 1 | 1 | |
| 1 | Josh Teller * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2 | Kyle Ton * | 2 | 0 | 3 | 3 | 2 | 3 | 0 | |
| 4 | MJ Urbano | 2 | 0 | 6 | 4 | 4 | 1 | 0 | |
| 5 | Jake Stebbins | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 7 | Harrison Fallon * | 0 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 9 | Matthew Scahill | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 11 | Devin Newell * | 0 | 0 | 2 | 0 | 1 | 4 | 1 | |
| 13 | Zach White * | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| 15 | Kyle Lussier | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 16 | Mic Curran * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Tyler Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ryan Ofgant | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 19 | Ryan Duddy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Cam Gainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Patrick Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Matthew Lemay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Bobby Cannan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Zachary Mozzer | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 35 | Raymond Makusiewicz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Edward Branon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Shayne Rix * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Cameron Nigro | 0 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 77 | Sean Ford * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Clinton Wilson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 2 | 26 | 17 | 25 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Josh Teller (L, 2-3) | 7 | 30:00 | 13 | 20 |
| 31 | Bobby Cannan | 7 | 30:00 | 10 | 17 |
| Totals | 14 | 60:00 | 23 | 37 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zach White 5-17; Matthew Lemay 0-5 | |||||||||
| PIM: Kyle Ton 2-90; Jake Stebbins 1-30; Harrison Fallon 1-60; Devin Newell 2-120; Ryan Ofgant 2-120; Cam Gainey 2-120; Sean Ford 1-30 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cam Goodrich * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ben Clark * | 2 | 3 | 5 | 5 | 1 | 1 | 0 | |
| 4 | Craig Claflin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | John Koebel | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 6 | Tom DeSilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brendan Croston | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 8 | Andrew Fithian * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 10 | Will Clark | 0 | 1 | 5 | 2 | 1 | 0 | 0 | |
| 12 | Andrew Soucy | 0 | 0 | 2 | 2 | 1 | 0 | 1 | |
| 13 | Nick Arcadipane | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 14 | Spencer Foreman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Elijah Bard | 1 | 0 | 6 | 3 | 2 | 3 | 1 | |
| 16 | Teddy Hannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Matt McCleary | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 20 | Matthew Faucher | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 21 | A.J. MacDonald | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 22 | Eric Spada | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 24 | Neal Parry | 2 | 0 | 7 | 5 | 1 | 1 | 0 | |
| 25 | James Loughran * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 27 | Derek Yannone * | 0 | 0 | 2 | 1 | 14 | 3 | 0 | |
| 28 | Jack Sutherland * | 2 | 4 | 10 | 5 | 3 | 0 | 0 | |
| 29 | Kenneth Speak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Grant Garrity * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Sam Abate | 0 | 0 | 4 | 2 | 2 | 0 | 0 | |
| 35 | Nick Sturgess | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 42 | Patrick Dean * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 44 | Hayden Souza * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 45 | Calvin Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Reed Rezanka | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 54 | Mike Sudora * | 4 | 0 | 6 | 4 | 1 | 0 | 1 | |
| 55 | Justin Horine | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 12 | 58 | 37 | 47 | 16 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Patrick Dean (W, 2-5) | 5 | 60:00 | 12 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Spencer Foreman 1-1; Derek Yannone 15-19; Justin Horine 1-2 | |||||||||
| PIM: Elijah Bard 1-60; James Loughran 1-60; Hayden Souza 2-150; Reed Rezanka 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 6 | 7 | 4 | 6 | 23 |
| Endicott | 2 | 4 | 2 | 4 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 4 | 11 | 4 | 6 | 25 |
| Endicott | 8 | 14 | 12 | 13 | 47 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 7 | 4 | 4 | 3 | 18 |
| Endicott | 3 | 4 | 5 | 4 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 2-6 | 5-5 | 5-5 | 4-5 | 16 -21 |
| Endicott | 3-4 | 4-4 | 7-7 | 4-5 | 18 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 2-5 | 1-8 | 1-4 | 1-5 | 5 -22 |
| Endicott | 3-5 | 7-8 | 3-4 | 4-5 | 17 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 0-0 | 0-1 | 0-2 | 0-1 | 0 -4 |
| Endicott | 0-0 | 1-4 | 0-1 | 1-5 | 2 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 5 | 11 | 4 | 6 | 26 |
| Endicott | 12 | 17 | 14 | 15 | 58 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 0 | 0 | 0 | 1 | 1 |
| Endicott | 1 | 0 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Curry | 60 seconds | 11:07 | Harrison Fallon : - SLASHING | ||
| Curry | 30 seconds | 08:22 | Jake Stebbins : - PUSHING | ||
| Curry | 30 seconds | 05:25 | Sean Ford : - INTERFERENCE | ||
| Endicott | 60 seconds | 02:59 | Reed Rezanka : - SLASHING | ||
| Curry | 60 seconds | 00:04 | Devin Newell : - SLASHING | ||
| -- 3rd -- | |||||
| Curry | 30 seconds | 11:50 | Kyle Ton : - OFFSIDE | ||
| Endicott | 120 seconds | 10:24 | Hayden Souza : - ILLEGAL BODY CHECK | ||
| Endicott | 60 seconds | 01:27 | James Loughran : - SLASHING | ||
| -- 4th -- | |||||
| Curry | 60 seconds | 13:57 | Devin Newell : - UNNECESSARY ROUGHNESS | ||
| Curry | 60 seconds | 06:42 | Ryan Ofgant : - UNNECESSARY ROUGHNESS | ||
| Curry | 60 seconds | 04:24 | Kyle Ton : - SLASHING | ||
| Endicott | 60 seconds | 02:31 | Elijah Bard : - UNNECESSARY ROUGHNESS | ||
| Endicott | 30 seconds | 02:31 | Hayden Souza : - PUSHING | ||
| Curry | 60 seconds | 01:16 | Cam Gainey : - SLASHING | ||
| Curry | 60 seconds | 01:16 | Cam Gainey : - SLASHING | ||
| Curry | 60 seconds | 00:28 | Ryan Ofgant : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:03 Attendance: 185 Officials and game personnel: Shawn Medeiros |
| Starter * |
