Curry at MIT
@ Cambridge, Mass. (Roberts Field )
3/10/2020 at 4:00 PM
@ Cambridge, Mass. (Roberts Field )
3/10/2020 at 4:00 PM
|
Curry
9 |
MIT
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Curry (0-4) | 0 | 2 | 2 | 5 | 9 |
| MIT (4-1) | 4 | 4 | 3 | 1 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Curry | MIT | ||
| MIT | 03:37 | Gavin Vandenberg (unassisted) | 0 | 1 |
| MIT | 02:18 | Bennett Stankovits (Gavin Vandenberg ) | 0 | 2 |
| MIT | 01:57 | Tory Lentine (unassisted) | 0 | 3 |
| MIT | 00:42 | James Santoro (unassisted) | 0 | 4 |
| -- 2nd -- | Curry | MIT | ||
| MIT | 13:01 | Jonathan Monahemi (unassisted) | 0 | 5 |
| Curry | 11:50 | Cameron Nigro (unassisted) | 1 | 5 |
| Curry | 07:41 | Andrew DeLeary (unassisted) | 2 | 5 |
| MIT | 05:23 | James Santoro (unassisted) | 2 | 6 |
| MIT | 02:45 | Jack Strachan (Tory Lentine ) | 2 | 7 |
| MIT | 00:40 | Andy Shin (Aidan Westley ) | 2 | 8 |
| -- 3rd -- | Curry | MIT | ||
| MIT | 12:52 | Andy Shin (Tory Lentine ) | 2 | 9 |
| Curry | 11:42 | Cameron Nigro (unassisted) | 3 | 9 |
| MIT | 09:35 | Andy Shin (unassisted) | 3 | 10 |
| MIT | 05:00 | UP - Jonathan Monahemi (Aidan Westley ) | 3 | 11 |
| Curry | 02:31 | Dane Hanson (Harrison Fallon ) | 4 | 11 |
| -- 4th -- | Curry | MIT | ||
| MIT | 13:46 | James Santoro (Jonathan Monahemi ) | 4 | 12 |
| Curry | 12:59 | Dane Hanson (Harrison Fallon ) | 5 | 12 |
| Curry | 10:56 | Andrew DeLeary (unassisted) | 6 | 12 |
| Curry | 02:41 | UP - Andrew DeLeary (unassisted) | 7 | 12 |
| Curry | 01:28 | UP - Harrison Fallon (Andrew DeLeary ) | 8 | 12 |
| Curry | 00:51 | Cameron Nigro (unassisted) | 9 | 12 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew DeLeary | 3 | 1 | 4 | 4 | 1 | 3 | 0 | |
| 1 | Joseph Stronach * | 0 | 0 | 2 | 2 | 4 | 1 | 0 | |
| 2 | Nick Perfetuo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | Sean Ford * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Lee Petrini | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 6 | Samrin Laprise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Harrison Fallon * | 1 | 2 | 3 | 2 | 1 | 3 | 0 | |
| 8 | Samuel Nielsen * | 0 | 0 | 3 | 1 | 2 | 0 | 1 | |
| 15 | Jake Stebbins | 0 | 0 | 5 | 1 | 4 | 4 | 1 | |
| 17 | Tyler Price | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Sam Patterson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Miles Cogdell * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 24 | Zachary Weinstein | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 27 | Matthew Lemay * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Dane Hanson | 2 | 0 | 4 | 4 | 1 | 0 | 1 | |
| 33 | Zachary Mozzer * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 34 | Andrew Gould | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 35 | Raymond Makusiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Edward Branon * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 41 | Mike Collins * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 55 | Cameron Nigro | 3 | 0 | 8 | 6 | 3 | 0 | 1 | |
| 77 | Domenick Cerone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Clinton Wilson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 9 | 3 | 29 | 20 | 32 | 22 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Mike Collins (L, 0-4) | 12 | 60:00 | 23 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Samrin Laprise 0-2; Sam Patterson 0-2; Matthew Lemay 1-8; Andrew Gould 4-12 | |||||||||
| PIM: Andrew DeLeary 1-30; Harrison Fallon 1-60; Team 1-60 |
MIT |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Santoro | 3 | 0 | 7 | 6 | 3 | 0 | 0 | |
| 2 | John Paris | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Andrew Palleiko | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 5 | Andy Shin | 3 | 0 | 7 | 6 | 2 | 0 | 0 | |
| 6 | Logan Paterson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Liam Miller | 0 | 0 | 5 | 4 | 1 | 2 | 1 | |
| 8 | Jack Strachan * | 1 | 0 | 3 | 2 | 2 | 2 | 0 | |
| 9 | Tory Lentine | 1 | 2 | 8 | 6 | 1 | 0 | 0 | |
| 10 | David Vapnek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Andrew Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Jameson Kief * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 13 | Lukas Drexler-Bruce * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Will Kupiec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ben Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Adam Gumbardo * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 18 | Eric Pence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kyle Higgins * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 20 | Hayden Stalter | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 23 | Gavin Vandenberg * | 1 | 1 | 3 | 1 | 1 | 1 | 0 | |
| 24 | Aidan Westley * | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 25 | Joe Vasile * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 26 | Robert DeLaus * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 27 | Will Reinkensmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Devin McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Chris Perrino | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 32 | Teddy Corcoran | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| 33 | Jonathan Monahemi * | 2 | 1 | 5 | 4 | 0 | 0 | 0 | |
| 34 | Jay Theriault | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| 36 | Bennett Stankovits | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 37 | Logan Vawter | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 38 | Oliver Heins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 12 | 6 | 49 | 35 | 42 | 21 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Lukas Drexler-Bruce (W, 4-1) | 3 | 39:39 | 8 | 11 |
| 30 | Devin McCabe | 3 | 12:28 | 2 | 5 |
| 10 | David Vapnek | 3 | 7:53 | 1 | 4 |
| Totals | 9 | 60:00 | 11 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Palleiko 12-14; Jay Theriault 7-10 | |||||||||
| PIM: John Paris 1-60; Adam Gumbardo 1-60; Joe Vasile 1-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 7 | 3 | 9 | 4 | 23 |
| MIT | 4 | 3 | 1 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 6 | 7 | 7 | 12 | 32 |
| MIT | 14 | 10 | 10 | 8 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 5 | 7 | 5 | 5 | 22 |
| MIT | 5 | 6 | 3 | 7 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 4-7 | 4-7 | 3-6 | 5-7 | 16 -27 |
| MIT | 3-4 | 4-5 | 5-5 | 5-7 | 17 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 0-5 | 2-7 | 1-6 | 2-6 | 5 -24 |
| MIT | 5-5 | 5-7 | 5-6 | 4-6 | 19 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 0-1 | 0-0 | 0-0 | 2-2 | 2 -3 |
| MIT | 0-0 | 0-0 | 1-2 | 0-1 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 6 | 6 | 3 | 14 | 29 |
| MIT | 13 | 11 | 18 | 7 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 0 | 0 | 0 | 0 | 0 |
| MIT | 0 | 0 | 1 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| MIT | 120 seconds | 06:38 | Joe Vasile : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Curry | 60 seconds | 05:21 | Harrison Fallon : - SLASHING | ||
| Curry | 60 seconds | 05:21 | Team : - UNSPORTSMANLIKE CONDUCT | ||
| Curry | 30 seconds | 00:07 | Andrew DeLeary : - PUSHING | ||
| -- 4th -- | |||||
| MIT | 60 seconds | 03:30 | Adam Gumbardo : - SLASHING | ||
| MIT | 60 seconds | 01:55 | John Paris : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 135 Officials and game personnel: John Talmo ; Shaun Reilly ; Jordan Supraner ; Mindy Brauer |
| Starter * |
