Curry at Western New Eng.
@ Springfield, Mass. (Golden Bear Stadium )
4/17/2021 at 01:20 PM
@ Springfield, Mass. (Golden Bear Stadium )
4/17/2021 at 01:20 PM
|
Curry
5 |
Western New Eng.
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Curry (3-5, 2-2) | 0 | 3 | 0 | 2 | 5 |
| Western New Eng. (5-1, 3-1) | 8 | 3 | 7 | 3 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Curry | Western New Eng. | ||
| Western New Eng. | 13:44 | Brendan Lyons (Mike Bannon ) | 0 | 1 |
| Western New Eng. | 11:29 | Jared Newall (Mike Bannon ) | 0 | 2 |
| Western New Eng. | 10:41 | Conor Tracy (unassisted) | 0 | 3 |
| Western New Eng. | 08:11 | Brian Madden (unassisted) | 0 | 4 |
| Western New Eng. | 06:21 | Nick Gamba (Mike Bannon ) | 0 | 5 |
| Western New Eng. | 05:47 | Brian Madden (unassisted) | 0 | 6 |
| Western New Eng. | 05:00 | Brian Madden (Noah Rust ) | 0 | 7 |
| Western New Eng. | 01:24 | Nick Gamba (Mike Bannon ) | 0 | 8 |
| -- 2nd -- | Curry | Western New Eng. | ||
| Curry | 14:40 | Jake Stebbins (unassisted) | 1 | 8 |
| Western New Eng. | 13:36 | UP - Mike Bannon (Dylan Hanley ) | 1 | 9 |
| Western New Eng. | 03:55 | Nick Gamba (Dylan Hanley ) | 1 | 10 |
| Curry | 02:53 | Jack Dacey (unassisted) | 2 | 10 |
| Western New Eng. | 02:05 | Conor Tracy (Nick Gamba ) | 2 | 11 |
| Curry | 00:50 | Jake Stebbins (unassisted) | 3 | 11 |
| -- 3rd -- | Curry | Western New Eng. | ||
| Western New Eng. | 14:06 | Nick Gamba (unassisted) | 3 | 12 |
| Western New Eng. | 10:53 | Jared Newall (Conor Tracy ) | 3 | 13 |
| Western New Eng. | 09:53 | Brendan Lyons (Nick Gamba ) | 3 | 14 |
| Western New Eng. | 09:19 | Mike Bannon (Ben Kolb ) | 3 | 15 |
| Western New Eng. | 07:30 | UP - Jared Newall (Mike Bannon ) | 3 | 16 |
| Western New Eng. | 02:57 | Noah Rust (Dylan Hanley ) | 3 | 17 |
| Western New Eng. | 01:36 | Sean Enright (unassisted) | 3 | 18 |
| -- 4th -- | Curry | Western New Eng. | ||
| Curry | 11:41 | Jack Dacey (unassisted) | 4 | 18 |
| Curry | 09:02 | UP - Andrew DeLeary (Jake Stebbins ) | 5 | 18 |
| Western New Eng. | 07:00 | UP - Luke Serdechny (David Kasper ) | 5 | 19 |
| Western New Eng. | 01:54 | Sean Enright (unassisted) | 5 | 20 |
| Western New Eng. | 00:48 | Liam Baker (unassisted) | 5 | 21 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew DeLeary | 1 | 0 | 4 | 3 | 1 | 5 | 1 | |
| 1 | Miles Cogdell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Nick Perfetuo | 0 | 0 | 5 | 1 | 0 | 1 | 0 | |
| 3 | Jack Dacey * | 2 | 0 | 6 | 3 | 1 | 2 | 0 | |
| 4 | Lee Petrini * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 5 | Pat Modoono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Samrin LaPrise | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Jack Canto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Matthew Scahill | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 10 | Connor Bryant | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 12 | Evan Falandys * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Sawyer Allen * | 0 | 0 | 0 | 0 | 10 | 2 | 0 | |
| 14 | William Karszes * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 15 | Jake Stebbins | 2 | 1 | 4 | 4 | 1 | 6 | 0 | |
| 16 | Mic Curran * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 18 | Anthony Lewis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Ryan Duddy * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Albie DiBella * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 27 | Liam O'Neill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Dane Hanson * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 33 | Zachary Mozzer * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 34 | Andrew Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Austin Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Zachary Weinstein | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 92 | Clinton Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 1 | 23 | 13 | 36 | 32 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Evan Falandys (L, 3-4) | 16 | 37:30 | 10 | 26 |
| 27 | Liam O'Neill | 5 | 22:30 | 1 | 6 |
| Totals | 21 | 60:00 | 11 | 32 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Samrin LaPrise 2-2; Sawyer Allen 16-27; Austin Brown 0-1 | |||||||||
| PIM: Sawyer Allen 1-60; Jake Stebbins 1-30; Anthony Lewis 1-60; Ryan Duddy 2-120 |
Western New Eng. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Kasper | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Joseph Bussinelli | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | Dylan Hanley | 0 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 4 | Matt Greer | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 6 | Carter Randall | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Mike Bannon * | 2 | 5 | 10 | 6 | 1 | 3 | 0 | |
| 8 | Brendan DiRamio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Liam Baker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Sean McCusker * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Ben Kolb * | 0 | 1 | 6 | 1 | 5 | 0 | 0 | |
| 14 | Nick Gamba * | 4 | 2 | 9 | 5 | 1 | 2 | 1 | |
| 15 | Murphy Hartmann | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 16 | Mitch Weiss * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 17 | Noah Rust | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 18 | Michael Knapp | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 19 | Sean Enright | 2 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 20 | Brian Madden | 3 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 21 | Josh Salem * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 22 | Andrew Huta | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 23 | Jared Newall | 3 | 0 | 6 | 5 | 1 | 0 | 0 | |
| 24 | Matt Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Joseph Contino | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Conor Tracy | 2 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 27 | Ryan Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Anthony Gamba * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Alex Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | James Wrynn | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 34 | Jack Seiter * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 36 | Jamaurie James | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Jarrett Ruggiero | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 39 | Luke Serdechny | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 40 | Brendan Lyons * | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 43 | Colin Hughes | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 45 | Kevin Faustich * | 0 | 0 | 0 | 0 | 6 | 1 | 2 | |
| 48 | Trevor Crawford | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 49 | Sean Farland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 14 | 61 | 32 | 32 | 15 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Sean McCusker (W, 5-1) | 3 | 36:49 | 4 | 7 |
| 6 | Carter Randall | 2 | 23:11 | 4 | 6 |
| Totals | 5 | 60:00 | 8 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Seiter 11-19; Sean Farland 1-11 | |||||||||
| PIM: Ben Kolb 1-60; Ryan Crawford 1-60; Kevin Faustich 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 4 | 3 | 4 | 0 | 11 |
| Western New Eng. | 1 | 3 | 3 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 12 | 7 | 3 | 14 | 36 |
| Western New Eng. | 10 | 9 | 11 | 2 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 12 | 7 | 4 | 9 | 32 |
| Western New Eng. | 4 | 5 | 2 | 4 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 2-5 | 3-6 | 3-5 | 4-6 | 12 -22 |
| Western New Eng. | 8-8 | 3-4 | 6-6 | 3-6 | 20 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 6-9 | 4-7 | 3-8 | 5-6 | 18 -30 |
| Western New Eng. | 3-9 | 3-7 | 5-8 | 1-6 | 12 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 0-2 | 0-0 | 0-0 | 1-1 | 1 -3 |
| Western New Eng. | 0-0 | 1-2 | 1-2 | 1-1 | 3 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 5 | 7 | 4 | 7 | 23 |
| Western New Eng. | 17 | 12 | 21 | 11 | 61 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 0 | 1 | 1 | 1 | 3 |
| Western New Eng. | 0 | 1 | 2 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Western New Eng. | 30 seconds | 13:27 | Kevin Faustich : - HOLDING | ||
| Western New Eng. | 60 seconds | 09:35 | Ben Kolb : - GOALKEEPER INTERFERENCE | ||
| -- 2nd -- | |||||
| Curry | 30 seconds | 14:00 | Jake Stebbins : - PUSHING | ||
| Curry | 60 seconds | 05:42 | Anthony Lewis : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Curry | 60 seconds | 13:06 | Ryan Duddy : - CROSS-CHECK | ||
| Curry | 60 seconds | 08:11 | Sawyer Allen : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Western New Eng. | 60 seconds | 09:30 | Ryan Crawford : - CROSS-CHECK | ||
| Curry | 60 seconds | 07:37 | Ryan Duddy : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 0 Officials and game personnel: WNE Sports Info |
| Starter * |
