Austin Brown
- GK
- Curry
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 9 | at Nichols | L, 11-9 |
| Apr 13 | Wentworth | L, 13-12 |
| Apr 16 | Gordon | W, 14-6 |
| Apr 20 | at Endicott | L, 11-6 |
| Apr 27 | U. of New England | W, 15-6 |
| Apr 30 | at Endicott | L, 14-1 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 27 | MIT | L, 18-4 | - | - | - | - | - |
| Mar 2 | Plymouth St. | W, 7-6 | - | - | - | - | - |
| Mar 5 | at Mass. Maritime | W, 9-5 | - | - | - | - | - |
| Mar 9 | at Wheaton (Mass.) | L, 7-6 | - | - | - | - | - |
| Mar 11 | Norwich | W, 11-8 | - | - | - | - | - |
| Mar 16 | at Southwestern (Tex.) | L, 10-7 | - | - | - | - | - |
| Mar 20 | at WestConn | L, 20-4 | - | - | - | - | - |
| Mar 23 | Clark University | L, 11-8 | - | - | - | - | - |
| Mar 26 | at Salve Regina | L, 10-9 | - | - | - | - | - |
| Mar 31 | Western New Eng. | L, 17-4 | - | - | - | - | - |
| Apr 2 | at Roger Williams | L, 12-4 | - | - | - | - | - |
| Apr 9 | at Nichols | L, 11-9 | - | - | - | - | - |
| Apr 13 | Wentworth | L, 13-12 | - | - | - | - | - |
| Apr 16 | Gordon | W, 14-6 | - | - | - | - | - |
| Apr 20 | at Endicott | L, 11-6 | - | 0:00 | - | - | 0.0 |
| Apr 27 | U. of New England | W, 15-6 | - | - | - | - | - |
| Apr 30 | at Endicott | L, 14-1 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
