Liam O'Neill
- GK
- Curry
gp
3
gs
0
min
23:11
ga
7
gaa
18.12
sv
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 0 | 0 |
| Minutes | 23:11 | 11:02 |
| Goals against | 7 | 0 |
| Goals-against average | 18.12 | 0.00 |
| Saves | 5 | 3 |
| Save pct | 41.7 | 100.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 9 | at Nichols | L, 11-9 |
| Apr 13 | Wentworth | L, 13-12 |
| Apr 16 | Gordon | W, 14-6 |
| Apr 20 | at Endicott | L, 11-6 |
| Apr 27 | U. of New England | W, 15-6 |
| Apr 30 | at Endicott | L, 14-1 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 27 | MIT | L, 18-4 | - | - | - | - | - |
| Mar 2 | Plymouth St. | W, 7-6 | - | - | - | - | - |
| Mar 5 | at Mass. Maritime | W, 9-5 | - | - | - | - | - |
| Mar 9 | at Wheaton (Mass.) | L, 7-6 | - | - | - | - | - |
| Mar 11 | Norwich | W, 11-8 | - | - | - | - | - |
| Mar 16 | at Southwestern (Tex.) | L, 10-7 | - | - | - | - | - |
| Mar 20 | at WestConn | L, 20-4 | 0 | 12:09 | 7 | 2 | 22.2 |
| Mar 23 | Clark University | L, 11-8 | - | - | - | - | - |
| Mar 26 | at Salve Regina | L, 10-9 | - | - | - | - | - |
| Mar 31 | Western New Eng. | L, 17-4 | 0 | 7:52 | 0 | 2 | 100.0 |
| Apr 2 | at Roger Williams | L, 12-4 | - | - | - | - | - |
| Apr 9 | at Nichols | L, 11-9 | - | - | - | - | - |
| Apr 13 | Wentworth | L, 13-12 | - | - | - | - | - |
| Apr 16 | Gordon | W, 14-6 | 0 | 3:10 | 0 | 1 | 100.0 |
| Apr 20 | at Endicott | L, 11-6 | - | - | - | - | - |
| Apr 27 | U. of New England | W, 15-6 | - | - | - | - | - |
| Apr 30 | at Endicott | L, 14-1 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 23:11 | 7 | 18.12 | 5 | 41.7 |
| Conference | 2 | 0 | 11:02 | 0 | 0.00 | 3 | 100.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 0 | 11:02 | 0 | 0.00 | 3 | 100.0 |
| Away | 1 | 0 | 12:09 | 7 | 34.57 | 2 | 22.2 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 0 | 3:10 | 0 | 0.00 | 1 | 100.0 |
| Losses | 2 | 0 | 20:01 | 7 | 20.98 | 4 | 36.4 |
| March | 2 | 0 | 20:01 | 7 | 20.98 | 4 | 36.4 |
| April | 1 | 0 | 3:10 | 0 | 0.00 | 1 | 100.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
