Nick Perfetuo
-
- Height:
- 5-11
-
- Weight:
- 165
-
- Hometown:
- Norwell, Mass.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Norwell
-
- Major:
- Business Administration
-
- gp
- 16
-
- p
- 27
-
- g
- 21
-
- a
- 6
Bio
Personal:
Nick was born in Boston, Mass...is majoring in business administration at Curry...the son of Kerry Perfetuo
Before Curry:
Nick is a 2019 graduate of Norwell High School in Norwell, Mass...played varsity lacrosse for the Clippers
2022:
Saw action in 16 games, starting 13...recorded 21 points on 13 goals and eight assists...scooped up 13 ground balls...tallied 96 shots, 40 of which were on goal
2020-21:
Saw time in 11 games...registered 21 points on 15 goals and six assists...two goals game via man-up opportunities...scooped up 21 ground balls and had five caused turnovers...tallied 79 shots, 40 of which were on goal
2019-20:
Saw action in all five games in the COVID-19 pandemic-shortened season...scored two points (one goal and one assist), registered four ground balls, and caused two turnovers
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 27 | 11 |
| Goals | 21 | 9 |
| Assists | 6 | 2 |
| Man-up goals | 4 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 11 | 3 |
| Turnovers | 25 | 11 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 100 | 48 |
| Shooting percentage | 21.0 | 18.8 |
| Shots on goal | 49 | 22 |
| Shots on goal percentage | 49.0 | 45.8 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 22 | at St. Joseph (Conn.) | L, 9-8 | 0 | 1 | 0 | 0-0 |
| Feb 26 | at Wheaton (Mass.) | L, 6-5 | 1 | 3 | 0 | 0-0 |
| Mar 2 | Eastern Conn. St. | W, 16-7 | 1 | 0 | 1 | 0-0 |
| Mar 3 | Mass. Maritime | L, 10-5 | 4 | 3 | 0 | 0-0 |
| Mar 10 | at Plymouth St. | L, 11-9 | 0 | 3 | 0 | 0-0 |
| Mar 18 | at Gordon | W, 7-5 | 0 | 1 | 0 | 0-0 |
| Mar 22 | at Norwich | W, 8-7 | 0 | 3 | 0 | 0-0 |
| Mar 25 | Mt. St. Mary (N.Y.) | W, 15-4 | 2 | 0 | 0 | 0-0 |
| Mar 29 | at U. of New England | L, 12-8 | 0 | 3 | 0 | 0-0 |
| Apr 1 | Roger Williams | L, 20-10 | 0 | 1 | 0 | 0-0 |
| Apr 4 | at Western New Eng. | L, 17-6 | 0 | 2 | 0 | 0-0 |
| Apr 12 | Nichols | L, 11-4 | 1 | 0 | 0 | 0-0 |
| Apr 15 | Salve Regina | L, 18-7 | 1 | 3 | 0 | 0-0 |
| Apr 18 | Endicott | L, 13-8 | 0 | 1 | 0 | 0-0 |
| Apr 22 | at Clark University | L, 11-8 | 0 | 1 | 0 | 0-0 |
| Apr 26 | at Wentworth | W, 11-10 | 1 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at St. Joseph (Conn.) | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 26 | at Wheaton (Mass.) | L, 6-5 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1 | 16.7 |
| Mar 2 | Eastern Conn. St. | W, 16-7 | 2 | 1 | 3 | 1 | 0 | 5 | 40.0 | 2 | 40.0 |
| Mar 3 | Mass. Maritime | L, 10-5 | 2 | 1 | 3 | 0 | 0 | 13 | 15.4 | 7 | 53.8 |
| Mar 10 | at Plymouth St. | L, 11-9 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 5 | 83.3 |
| Mar 18 | at Gordon | W, 7-5 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| Mar 22 | at Norwich | W, 8-7 | 4 | 0 | 4 | 2 | 0 | 10 | 40.0 | 5 | 50.0 |
| Mar 25 | Mt. St. Mary (N.Y.) | W, 15-4 | 2 | 2 | 4 | 0 | 0 | 9 | 22.2 | 6 | 66.7 |
| Mar 29 | at U. of New England | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 1 | Roger Williams | L, 20-10 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| Apr 4 | at Western New Eng. | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Apr 12 | Nichols | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 3 | 50.0 |
| Apr 15 | Salve Regina | L, 18-7 | 1 | 0 | 1 | 0 | 0 | 12 | 8.3 | 3 | 25.0 |
| Apr 18 | Endicott | L, 13-8 | 3 | 0 | 3 | 1 | 0 | 6 | 50.0 | 5 | 83.3 |
| Apr 22 | at Clark University | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 26 | at Wentworth | W, 11-10 | 2 | 2 | 4 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 6 | 11 | 25 | 1 | 0-0 |
| Conference | 8 | 5 | 3 | 11 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 3 | 9 | 8 | 1 | 0-0 |
| Away | 9 | 3 | 2 | 17 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 1 | 4 | 4 | 1 | 0-0 |
| Losses | 11 | 5 | 7 | 21 | 0 | 0-0 |
| Month | ||||||
| February | 2 | - | 1 | 4 | 0 | 0-0 |
| March | 7 | - | 7 | 13 | 1 | 0-0 |
| April | 7 | 6 | 3 | 8 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 6 | 21 | 6 | 27 | 4 | 0 | 100 | 21.0 | 49 | 49.0 |
| Conference | 8 | 5 | 9 | 2 | 11 | 1 | 0 | 48 | 18.8 | 22 | 45.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 3 | 11 | 4 | 15 | 2 | 0 | 57 | 19.3 | 28 | 49.1 |
| Away | 9 | 3 | 10 | 2 | 12 | 2 | 0 | 43 | 23.3 | 21 | 48.8 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 1 | 12 | 5 | 17 | 3 | 0 | 36 | 33.3 | 21 | 58.3 |
| Losses | 11 | 5 | 9 | 1 | 10 | 1 | 0 | 64 | 14.1 | 28 | 43.8 |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1 | 14.3 |
| March | 7 | - | 14 | 4 | 18 | 3 | 0 | 51 | 27.5 | 30 | 58.8 |
| April | 7 | 6 | 7 | 2 | 9 | 1 | 0 | 42 | 16.7 | 18 | 42.9 |
News mentions
The Curry College men's lacrosse team won its final regular season game of the 2023 season on Wednesday evening, defeating the Wentworth Institute of Technology 11-10 in Commonwealth Coast Conference action at Sweeney Field.
Curry College Men’s Lacrosse fell to Commonwealth Coast Conference opponent Endicott College 13-8 on Katz Field Tuesday afternoon.
The Curry College men's lacrosse team suffered an 18-7 defeat at the hands of Salve Regina University Saturday afternoon in Commonwealth Coast Conference action at Walter M. Katz Field.
The Curry College men's lacrosse team fell 20-10 to Roger Williams University Saturday afternoon in Commonwealth Coast Conference action at Walter M. Katz Field.
Curry College Men’s Lacrosse dominated Mount Saint Mary College Saturday evening, notching a 15-4 win over the Knights on Katz Field.
The Curry College men's lacrosse team earned an 8-7 overtime victory over Norwich University on Wednesday afternoon in non-conference action at Sabine Field.
Curry College Men’s Lacrosse defeated CCC opponent Gordon College 7-5 in its conference opener Saturday afternoon.
The Curry College men's lacrosse team fell just short of finishing off a comeback bid Friday afternoon, falling to Plymouth State University by a final score of 11-9 in non-conference action at Panther Field.
The Curry College men's lacrosse team fell to Massachusetts Maritime Academy 10-5 Friday evening in non-conference action at Walter M. Katz Field.
The Curry College men's lacrosse team knocked off Eastern Connecticut State University 16-7 Wednesday afternoon in its home opener at Walter M. Katz Field.
