Blake Rothstein
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | - | - |
| Turnovers | 0 | 0 |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | at Nichols | L, 9-7 |
| Apr 13 | Wentworth | L, 6-5 |
| Apr 16 | at Endicott | L, 26-7 |
| Apr 20 | Gordon | W, 17-4 |
| Apr 23 | at Hartford | L, 6-5 |
| Apr 27 | at Roger Williams | L, 12-6 |
| Date | Opponent | Score |
|---|---|---|
| Feb 14 | Sage | |
| Feb 17 | Clark University | L, 10-5 |
| Feb 21 | Sage | W, 7-3 |
| Feb 24 | at Rivier | L, 12-7 |
| Feb 28 | Eastern Conn. St. | L, 11-8 |
| Mar 2 | at Plymouth St. | L, 9-8 |
| Mar 6 | at Dean | L, 16-9 |
| Mar 9 | at Mass. Maritime | W, 12-11 |
| Mar 12 | at Goucher | L, 8-7 |
| Mar 16 | at Catholic | L, 11-4 |
| Mar 27 | at Roger Williams | L, 20-8 |
| Apr 2 | U. of New England | W, 7-5 |
| Apr 6 | Western New Eng. | L, 12-8 |
| Apr 10 | at Nichols | L, 9-7 |
| Apr 13 | Wentworth | L, 6-5 |
| Apr 16 | at Endicott | L, 26-7 |
| Apr 20 | Gordon | W, 17-4 |
| Apr 23 | at Hartford | L, 6-5 |
| Apr 27 | at Roger Williams | L, 12-6 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
