Donovan Mawhinney
-
- Height:
- 5-11
-
- Weight:
- 160
-
- Hometown:
- Sturbridge, Mass.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Bridgton Academy
-
- Major:
- Sport & Recreation Management
-
- gp
- 11
-
- p
- 7
-
- g
- 3
-
- a
- 4
Bio
Personal:
Donovan was born in Sturbridge, Mass...is majoring in sport & recreation management at Curry...the son of Sheila and Eric Mawhinney…chose Curry for its location and academic opportunities
Before Curry:
Donovan is a 2022 graduate of Bridgton Academy in Bridgton, Maine...played three years of varsity lacrosse and two years of varsity football for Tantasqua Regional High School before transferring to Bridgton
2024:
Appeared in three games for the Colonels
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Points | 7 | 4 |
| Goals | 3 | 1 |
| Assists | 4 | 3 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 7 | 7 |
| Turnovers | 9 | 7 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 11 | 7 |
| Shooting percentage | 27.3 | 14.3 |
| Shots on goal | 9 | 5 |
| Shots on goal percentage | 81.8 | 71.4 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 19 | at Clark University | L, 21-4 | - | - | - | - |
| Feb 25 | Dean | L, 16-9 | - | - | - | - |
| Feb 27 | at New England Col. | L, 12-9 | - | - | - | - |
| Mar 2 | Eastern Conn. St. | L, 12-11 | 0 | 2 | 0 | 0-0 |
| Mar 4 | Salve Regina | L, 18-5 | 0 | 0 | 0 | 0-0 |
| Mar 10 | vs. Sage | L, 15-7 | 0 | 0 | 1 | 0-0 |
| Mar 12 | vs. Wabash | L, 14-10 | - | - | - | - |
| Mar 19 | Rivier | L, 13-2 | - | - | - | - |
| Mar 25 | at Lasell | L, 12-5 | - | - | - | - |
| Mar 29 | Roger Williams | L, 15-4 | 1 | 0 | 0 | 0-0 |
| Apr 2 | Hartford | L, 7-3 | 0 | 2 | 0 | 0-0 |
| Apr 4 | at Wentworth | L, 14-6 | 1 | 4 | 0 | 0-0 |
| Apr 9 | at Gordon | W, 10-6 | 4 | 1 | 0 | 0-0 |
| Apr 12 | Nichols | W, 9-4 | 1 | 0 | 0 | 0-0 |
| Apr 15 | at Western New Eng. | L, 12-5 | 0 | 0 | 0 | 0-0 |
| Apr 19 | Endicott | L, 25-7 | 0 | 0 | 0 | 0-0 |
| Apr 23 | at U. of New England | L, 8-7 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Clark University | L, 21-4 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Dean | L, 16-9 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at New England Col. | L, 12-9 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Eastern Conn. St. | L, 12-11 | 2 | 1 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 4 | Salve Regina | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | vs. Sage | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 12 | vs. Wabash | L, 14-10 | - | - | - | - | - | - | - | - | - |
| Mar 19 | Rivier | L, 13-2 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lasell | L, 12-5 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Roger Williams | L, 15-4 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 2 | Hartford | L, 7-3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 4 | at Wentworth | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | at Gordon | W, 10-6 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 12 | Nichols | W, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at Western New Eng. | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | Endicott | L, 25-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | at U. of New England | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 1 | 7 | 9 | 1 | 0-0 |
| Conference | 8 | - | 7 | 7 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | - | 2 | 4 | 0 | 0-0 |
| Away | 4 | - | 5 | 5 | 0 | 0-0 |
| Neutral | 1 | 1 | 0 | 0 | 1 | 0-0 |
| Result | ||||||
| Wins | 2 | - | 5 | 1 | 0 | 0-0 |
| Losses | 9 | 1 | 2 | 8 | 1 | 0-0 |
| Month | ||||||
| March | 4 | 1 | 1 | 2 | 1 | 0-0 |
| April | 7 | - | 6 | 7 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 1 | 3 | 4 | 7 | 0 | 0 | 11 | 27.3 | 9 | 81.8 |
| Conference | 8 | - | 1 | 3 | 4 | 0 | 0 | 7 | 14.3 | 5 | 71.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | - | 3 | 3 | 6 | 0 | 0 | 5 | 60.0 | 4 | 80.0 |
| Away | 4 | - | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Result | |||||||||||
| Wins | 2 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Losses | 9 | 1 | 3 | 3 | 6 | 0 | 0 | 9 | 33.3 | 8 | 88.9 |
| Month | |||||||||||
| March | 4 | 1 | 3 | 2 | 5 | 0 | 0 | 6 | 50.0 | 5 | 83.3 |
| April | 7 | - | 0 | 2 | 2 | 0 | 0 | 5 | 0.0 | 4 | 80.0 |
News mentions
Curry College men’s lacrosse was defeated 7-3 by the University of Hartford in a Conference of New England men’s lacrosse game.
Curry College was defeated 15-4 in a Conference of New England men’s lacrosse game Saturday morning at Walter M. Katz Field.
Curry College was defeated 12-11 in overtime by Eastern Connecticut University in a non-conference collegiate men’s lacrosse game Sunday afternoon at Walter M. Katz Field.
