Endicott at Curry
@ Milton, Mass. (Katz Field )
4/19/2025 at 2:00 PM
@ Milton, Mass. (Katz Field )
4/19/2025 at 2:00 PM
|
Endicott
25 |
Curry
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Endicott (12-3, 7-0 CNE) | 8 | 7 | 5 | 5 | 25 |
| Curry (2-14, 2-5 CNE) | 1 | 2 | 1 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Endicott | Curry | ||
| Endicott | 13:34 | Tommy Tyksinski (Cam Fernandez ) | 1 | 0 |
| Endicott | 12:14 | Nick Graap (Cam Fernandez ) | 2 | 0 |
| Curry | 10:04 | Mac Kline (Khai Baldwin ) | 2 | 1 |
| Endicott | 08:00 | Brendan Batchen (Guerin Favreau ) | 3 | 1 |
| Endicott | 05:34 | Jack Dagata (unassisted) | 4 | 1 |
| Endicott | 04:15 | Curtis Redd (unassisted) | 5 | 1 |
| Endicott | 02:56 | Matt Wright (unassisted) | 6 | 1 |
| Endicott | 00:24 | Jack Daoust (Tommy Tyksinski ) | 7 | 1 |
| Endicott | 00:01 | Colt Green (Nick Graap ) | 8 | 1 |
| -- 2nd -- | Endicott | Curry | ||
| Endicott | 13:32 | Jackson Hammersley (Cam Fernandez ) | 9 | 1 |
| Endicott | 10:57 | Nick Graap (Cam Fernandez ) | 10 | 1 |
| Endicott | 10:11 | Ethan Cupples (unassisted) | 11 | 1 |
| Curry | 09:06 | Jed Cappuccino (unassisted) | 11 | 2 |
| Endicott | 07:08 | Matt Wright (Cam Fernandez ) | 12 | 2 |
| Endicott | 06:38 | Curtis Redd (Cam Fernandez ) | 13 | 2 |
| Curry | 05:44 | Mac Kline (Brody Dalzell ) | 13 | 3 |
| Endicott | 05:38 | Travis Foster (unassisted) | 14 | 3 |
| Endicott | 02:49 | Ethan Cupples (Cam Fernandez ) | 15 | 3 |
| -- 3rd -- | Endicott | Curry | ||
| Endicott | 13:02 | Henry Trimpi (unassisted) | 16 | 3 |
| Curry | 12:07 | Brody Dalzell (Nicholas Cole ) | 16 | 4 |
| Endicott | 06:31 | Nick Graap (Tommy Tyksinski ) | 17 | 4 |
| Endicott | 05:00 | Tyler Williams (Brendan Batchen ) | 18 | 4 |
| Endicott | 03:56 | Tommy Tyksinski (Ben Merena ) | 19 | 4 |
| Endicott | 02:14 | Ben Merena (Jack Matthews ) | 20 | 4 |
| -- 4th -- | Endicott | Curry | ||
| Curry | 13:21 | Nicholas Cole (unassisted) | 20 | 5 |
| Endicott | 12:42 | Jake Harkins (Aiden Mahoney ) | 21 | 5 |
| Curry | 11:13 | Jed Cappuccino (Sebastian Reid ) | 21 | 6 |
| Endicott | 08:10 | Charlie Schibli (Michael Winn ) | 22 | 6 |
| Endicott | 05:17 | Donovan Devellis (Tyler Williams ) | 23 | 6 |
| Endicott | 03:19 | Donovan Devellis (unassisted) | 24 | 6 |
| Curry | 03:16 | Blake Rothstein (unassisted) | 24 | 7 |
| Endicott | 01:56 | Jack Ballinger (unassisted) | 25 | 7 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Schibli | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | Jack Daoust | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 4 | Jack Matthews | 0 | 1 | 4 | 3 | 0 | 0 | 1 | |
| 5 | Thomas Barker * | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| 6 | Rex Bruschi * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 7 | Brody MacDonald | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Brendan Batchen | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |
| 9 | Dillon Moriarty | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Carlo Catalan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Guerin Favreau | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Michael Winn | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Jack Dagata * | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 14 | Nick Graap * | 3 | 1 | 8 | 4 | 0 | 0 | 3 | |
| 15 | Nic Cupples | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 16 | Henry Trimpi | 1 | 0 | 2 | 2 | 3 | 0 | 0 | |
| 18 | Wyatt Iantosca * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 19 | Ethan Cupples * | 2 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 21 | Manny Marshall | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 22 | Tyler Williams | 1 | 1 | 6 | 5 | 0 | 1 | 0 | |
| 23 | Colt Green | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 24 | Tommy Tyksinski | 2 | 2 | 5 | 2 | 0 | 2 | 0 | |
| 25 | Jackson Burns * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Derek Thompson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 27 | Jack Fiorillo | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 29 | Andrew Schlipf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 30 | Gio Panicola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Matt Wright * | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 32 | Ben Merena | 1 | 1 | 5 | 2 | 1 | 3 | 1 | |
| 33 | Nate Parreira | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 35 | Jack Ballinger | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 37 | Aiden Mahoney | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Carter Gosinski | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 39 | Curtis Redd | 2 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 40 | Cayden Infantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Zachary Licavoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Jake Harkins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 44 | Brady Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Jackson Hammersley | 1 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 47 | Aidan Kellachan | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 49 | Jeffrey Gomes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 51 | Cam Fernandez * | 0 | 7 | 6 | 0 | 1 | 3 | 1 | |
| 52 | Campbell Allardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Shane Dean | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 54 | Donovan Devellis | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 55 | Dom Maldari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Matt Cawley | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 88 | Teagan Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Travis Foster | 1 | 0 | 2 | 1 | 5 | 0 | 0 | |
| 96 | Christopher Tillotson * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 17 | 71 | 45 | 48 | 18 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 96 | Christopher Tillotson (W, 7-1) | 3 | 30:00 | 5 | 8 |
| 88 | Teagan Alexander | 1 | 6:34 | 1 | 2 |
| 42 | Zachary Licavoli | 0 | 8:26 | 2 | 2 |
| 30 | Gio Panicola | 2 | 8:20 | 1 | 3 |
| 40 | Cayden Infantino | 1 | 6:40 | 2 | 3 |
| Totals | 7 | 60:00 | 11 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thomas Barker 7-11; Jeffrey Gomes 4-7; Travis Foster 13-17 | |||||||||
| PIM: Nick Graap 1-30; Nic Cupples 1-60; Wyatt Iantosca 1-30; Dom Maldari 1-30 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | TJ Sedam * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 4 | Donovan Mawhinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jack Canto * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 9 | Sebastian Reid | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Tommy Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Logan Gibbons | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Cam Bagley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Ethan Donovan * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 17 | Roosevelt McMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Brody Dalzell * | 1 | 1 | 5 | 5 | 1 | 1 | 0 | |
| 19 | Connor Harney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ryan McGillivray * | 0 | 0 | 2 | 0 | 5 | 0 | 0 | |
| 22 | Nicholas Cole | 1 | 1 | 10 | 3 | 2 | 1 | 0 | |
| 24 | Blake Rothstein | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 26 | Matt Pfister | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 27 | Niko DeCola * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Adonnys Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Aidan LaFlamme | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 30 | Mac Kline * | 2 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 33 | Khai Baldwin | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 34 | Joey Pinto * | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 38 | Kyle Bouley * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 40 | Jack McCarthy | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 41 | Jed Cappuccino * | 2 | 0 | 6 | 3 | 0 | 2 | 0 | |
| 43 | Augie Johnson | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 66 | Sam Melia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 4 | 32 | 18 | 29 | 26 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Niko DeCola (L, 2-7) | 15 | 30:00 | 9 | 24 |
| 12 | Logan Gibbons | 10 | 30:00 | 11 | 21 |
| Totals | 25 | 60:00 | 20 | 45 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan McGillivray 11-32; Adonnys Banks 0-1; Joey Pinto 0-2 | |||||||||
| PIM: Nicholas Cole 1-30; Matt Pfister 1-60; Joey Pinto 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 2 | 3 | 3 | 3 | 11 |
| Curry | 4 | 5 | 4 | 7 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 11 | 12 | 12 | 13 | 48 |
| Curry | 9 | 5 | 9 | 6 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 4 | 3 | 6 | 5 | 18 |
| Curry | 8 | 4 | 10 | 4 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 9-9 | 5-6 | 4-4 | 9-9 | 27 -28 |
| Curry | 5-8 | 6-8 | 4-11 | 6-9 | 21 -36 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 5-9 | 9-10 | 4-7 | 6-9 | 24 -35 |
| Curry | 4-9 | 1-10 | 3-7 | 3-9 | 11 -35 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 0-1 | 0-0 | 0-1 | 0-0 | 0 -2 |
| Curry | 0-0 | 0-1 | 0-2 | 0-0 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 20 | 18 | 19 | 14 | 71 |
| Curry | 7 | 10 | 6 | 9 | 32 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 0 | 0 | 0 | 1 | 1 |
| Curry | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Curry | 30 seconds | 08:37 | Joey Pinto : - INTERFERENCE | ||
| -- 2nd -- | |||||
| Endicott | 30 seconds | 11:37 | Wyatt Iantosca : - HOLDING | ||
| Endicott | 30 seconds | 09:54 | Nick Graap : - CROSS-CHECK | ||
| Curry | 60 seconds | 09:54 | Matt Pfister : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Endicott | 60 seconds | 09:15 | Nic Cupples : - UNNECESSARY ROUGHNESS | ||
| Curry | 30 seconds | 08:26 | Nicholas Cole : - PUSHING | ||
| Endicott | 30 seconds | 01:32 | Dom Maldari : - PUSHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 150 Officials and game personnel: Robert Papazian |
| Starter * |
