Curry at Clark University
@ Worcester MA (Granger Field )
2/19/2025 at 3:00 PM
@ Worcester MA (Granger Field )
2/19/2025 at 3:00 PM
|
Curry
4 |
Clark University
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Curry (0-1, 0-0) | 0 | 2 | 0 | 2 | 4 |
| Clark University (1-0, 0-0) | 2 | 9 | 7 | 3 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Curry | Clark University | ||
| Clark University | 12:02 | UP - Matt Wells (Matthew Minkwitz ) | 0 | 1 |
| Clark University | 01:55 | Eric Aswad (Brayden Grainger ) | 0 | 2 |
| -- 2nd -- | Curry | Clark University | ||
| Clark University | 11:00 | UP - Colin Howard (Patrick Liddy ) | 0 | 3 |
| Clark University | 10:05 | Brett Newman (Mason Kaufmann ) | 0 | 4 |
| Clark University | 08:14 | Jason Shackley (Brett Newman ) | 0 | 5 |
| Clark University | 04:47 | Matthew Minkwitz (unassisted) | 0 | 6 |
| Curry | 04:05 | Nicholas Cole (unassisted) | 1 | 6 |
| Clark University | 02:48 | Matt Wells (Matthew Minkwitz ) | 1 | 7 |
| Clark University | 02:12 | Attilio Lavecchia (unassisted) | 1 | 8 |
| Clark University | 01:20 | Attilio Lavecchia (Colin Howard ) | 1 | 9 |
| Clark University | 00:49 | Matt Wells (Matthew Minkwitz ) | 1 | 10 |
| Curry | 00:42 | Mac Kline (Joey Pinto ) | 2 | 10 |
| Clark University | 00:06 | Matthew Minkwitz (Colin Howard ) | 2 | 11 |
| -- 3rd -- | Curry | Clark University | ||
| Clark University | 14:06 | Matthew Minkwitz (Patrick Liddy ) | 2 | 12 |
| Clark University | 12:41 | UP - Matthew Minkwitz (Attilio Lavecchia ) | 2 | 13 |
| Clark University | 10:57 | UP - Attilio Lavecchia (Matthew Minkwitz ) | 2 | 14 |
| Clark University | 05:58 | Brayden Grainger (Matthew Minkwitz ) | 2 | 15 |
| Clark University | 04:54 | Mason Kaufmann (unassisted) | 2 | 16 |
| Clark University | 03:33 | Colin Howard (Matt Wells ) | 2 | 17 |
| Clark University | 00:23 | Eric Aswad (unassisted) | 2 | 18 |
| -- 4th -- | Curry | Clark University | ||
| Curry | 14:34 | Nicholas Cole (Brody Dalzell ) | 3 | 18 |
| Clark University | 13:40 | Matt Wells (M. Berman Annunziata ) | 3 | 19 |
| Clark University | 09:12 | Alex D'Entrone (unassisted) | 3 | 20 |
| Curry | 06:43 | Nicholas Cole (unassisted) | 4 | 20 |
| Clark University | 04:12 | M. Berman Annunziata (unassisted) | 4 | 21 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | TJ Sedam * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 5 | Bryce Hagerty | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 7 | Jack Canto * | 0 | 0 | 0 | 0 | 5 | 4 | 1 | |
| 8 | CJ Veader | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Tommy Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Edgar Klosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ethan Donovan * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 18 | Brody Dalzell * | 0 | 1 | 4 | 3 | 2 | 1 | 1 | |
| 19 | Connor Harney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ryan McGillivray * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 22 | Nicholas Cole | 3 | 0 | 6 | 4 | 0 | 4 | 1 | |
| 23 | Dartagnan Boudreau | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Matt Pfister | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 27 | Niko DeCola * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 29 | Aidan LaFlamme | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Mac Kline * | 1 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 33 | Khai Baldwin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 34 | Joey Pinto * | 0 | 1 | 0 | 0 | 3 | 6 | 5 | |
| 38 | Kyle Bouley * | 0 | 0 | 2 | 2 | 3 | 1 | 1 | |
| 40 | Jack McCarthy | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 41 | Jed Cappuccino * | 0 | 0 | 5 | 2 | 1 | 6 | 0 | |
| 43 | Augie Johnson | 0 | 0 | 0 | 0 | 3 | 4 | 3 | |
| 66 | Sam Melia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 2 | 22 | 14 | 34 | 38 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Niko DeCola (L, 0-1) | 17 | 39:12 | 13 | 30 |
| 8 | CJ Veader | 4 | 20:48 | 2 | 6 |
| Totals | 21 | 60:00 | 15 | 36 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan McGillivray 4-15; Joey Pinto 5-14 | |||||||||
| PIM: Ethan Donovan 1-60; Connor Harney 1-60; Aidan LaFlamme 1-60; Joey Pinto 2-90; Augie Johnson 1-60 |
Clark University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex D'Entrone | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 2 | Kyle Palmieri | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Patrick O'Rourke * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 4 | Jason Tautel * | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 6 | Matthew Minkwitz * | 4 | 5 | 14 | 6 | 5 | 1 | 1 | |
| 7 | Huy Doan | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 8 | Matt Wells * | 4 | 1 | 10 | 6 | 6 | 0 | 0 | |
| 9 | Zach Sinclair | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Brett Newman * | 1 | 1 | 1 | 1 | 7 | 1 | 0 | |
| 11 | Brayden Grainger | 1 | 1 | 4 | 2 | 2 | 2 | 0 | |
| 12 | Thomas Sheehan | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 14 | John Golioto | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 15 | Joseph Zelaya-Fiallos | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 16 | Eric Aswad | 2 | 0 | 5 | 5 | 1 | 0 | 0 | |
| 17 | Spencer Arzanipour | 0 | 0 | 2 | 0 | 5 | 1 | 0 | |
| 19 | Tate Gorman | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 20 | Attilio Lavecchia | 3 | 1 | 4 | 4 | 0 | 0 | 0 | |
| 22 | Brennan Hare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Colin Howard * | 2 | 2 | 5 | 3 | 2 | 2 | 0 | |
| 24 | Luke Nufer | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 25 | Maxwell Biondi | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 27 | Lucas Cuda * | 0 | 0 | 0 | 0 | 5 | 2 | 4 | |
| 28 | Charlie Spottiswoode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Sean Braunwart | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 30 | Gabe Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jack Insalaco * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 32 | Aidan Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Casey McCullough * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Owen McNally | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | John Nolan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 36 | Jacob Kaufman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Thomas Michaud | 0 | 0 | 5 | 3 | 2 | 1 | 1 | |
| 39 | Harrison Leduc | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 41 | Patrick Liddy | 0 | 2 | 3 | 0 | 1 | 1 | 0 | |
| 42 | Josh Reno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Mason Kaufmann | 1 | 1 | 1 | 1 | 4 | 2 | 2 | |
| 44 | Jacob Wharton * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 48 | M. Berman Annunziata | 1 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 49 | Riley Joyce | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 50 | Jason Shackley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 21 | 15 | 62 | 36 | 71 | 30 | 25 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Casey McCullough (W, 1-0) | 2 | 45:00 | 8 | 10 |
| 22 | Brennan Hare | 2 | 10:48 | 2 | 4 |
| 42 | Josh Reno | 0 | 4:12 | 0 | 0 |
| Totals | 4 | 60:00 | 10 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Patrick O'Rourke 6-10; Huy Doan 9-10; Spencer Arzanipour 5-9 | |||||||||
| PIM: Patrick O'Rourke 1-60; Jason Tautel 1-60; Lucas Cuda 1-30; Harrison Leduc 1-60; Mason Kaufmann 2-180 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 6 | 4 | 4 | 1 | 15 |
| Clark University | 2 | 2 | 4 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 7 | 7 | 11 | 9 | 34 |
| Clark University | 18 | 20 | 19 | 14 | 71 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 9 | 6 | 11 | 12 | 38 |
| Clark University | 6 | 5 | 7 | 12 | 30 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 1-5 | 3-7 | 6-8 | 6-11 | 16 -31 |
| Clark University | 3-4 | 4-4 | 7-10 | 5-7 | 19 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 0-3 | 3-12 | 3-8 | 3-6 | 9 -29 |
| Clark University | 3-3 | 9-12 | 5-8 | 3-6 | 20 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 0-2 | 0-4 | 0-0 | 0-1 | 0 -7 |
| Clark University | 1-2 | 1-1 | 2-3 | 0-0 | 4 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 3 | 7 | 4 | 8 | 22 |
| Clark University | 16 | 20 | 17 | 9 | 62 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 0 | 0 | 0 | 0 | 0 |
| Clark University | 0 | 0 | 1 | 2 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Curry | 60 seconds | 13:27 | Ethan Donovan : - SLASHING | ||
| Curry | 30 seconds | 12:20 | Joey Pinto : - ILLEGAL PROCEDURE | ||
| Clark University | 60 seconds | 07:38 | Jason Tautel : - SLASHING | ||
| Clark University | 120 seconds | 05:48 | Mason Kaufmann : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Curry | 60 seconds | 11:42 | Connor Harney : - CROSS-CHECK | ||
| Clark University | 60 seconds | 09:27 | Mason Kaufmann : - TRIPPING | ||
| Clark University | 60 seconds | 09:27 | Harrison Leduc : - UNNECESSARY ROUGHNESS | ||
| Clark University | 30 seconds | 06:33 | Lucas Cuda : - HOLDING | ||
| -- 3rd -- | |||||
| Curry | 60 seconds | 13:02 | Joey Pinto : - UNNECESSARY ROUGHNESS | ||
| Curry | 60 seconds | 11:27 | Aidan LaFlamme : - CROSS-CHECK | ||
| Curry | 60 seconds | 02:03 | Augie Johnson : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Clark University | 60 seconds | 06:06 | Patrick O'Rourke : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Bryan Costello |
| Starter * |
