Curry at Lasell
@ Grellier Field
3/25/2025 at 5:00 PM
@ Grellier Field
3/25/2025 at 5:00 PM
|
Curry
5 |
Lasell
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Curry (0-9, 0-0) | 2 | 1 | 0 | 2 | 5 |
| Lasell (4-4, 1-1) | 2 | 3 | 4 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Curry | Lasell | ||
| Lasell | 13:46 | Ryan Stone (unassisted) | 0 | 1 |
| Curry | 12:20 | Nicholas Cole (unassisted) | 1 | 1 |
| Curry | 11:57 | UP - Brody Dalzell (Cam Bagley ) | 2 | 1 |
| Lasell | 07:26 | Colin LeBaron (Jack Condon ) | 2 | 2 |
| -- 2nd -- | Curry | Lasell | ||
| Lasell | 04:57 | Sam Patenaude (unassisted) | 2 | 3 |
| Curry | 03:04 | UP - Nicholas Cole (Jed Cappuccino ) | 3 | 3 |
| Lasell | 02:57 | Matthew Carbone (unassisted) | 3 | 4 |
| Lasell | 01:25 | Jack Condon (Sam Guilmette ) | 3 | 5 |
| -- 3rd -- | Curry | Lasell | ||
| Lasell | 12:19 | Jack Condon (unassisted) | 3 | 6 |
| Lasell | 11:13 | Sam Guilmette (Jack Condon ) | 3 | 7 |
| Lasell | 06:50 | Ryan Stone (Jason Martin ) | 3 | 8 |
| Lasell | 01:39 | Jack Condon (Finnegan McCormack ) | 3 | 9 |
| -- 4th -- | Curry | Lasell | ||
| Lasell | 14:57 | Matthew Carbone (unassisted) | 3 | 10 |
| Lasell | 14:16 | Jack Condon (Ryan Stone ) | 3 | 11 |
| Curry | 07:42 | Mac Kline (Brody Dalzell ) | 4 | 11 |
| Lasell | 06:33 | Will McCarthy (Nate Campbell ) | 4 | 12 |
| Curry | 02:14 | Mac Kline (unassisted) | 5 | 12 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | TJ Sedam * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Bryce Hagerty | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Jack Canto * | 0 | 0 | 0 | 0 | 6 | 1 | 2 | |
| 9 | Sebastian Reid | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 10 | Tommy Fraser | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Cam Bagley * | 0 | 1 | 2 | 1 | 1 | 1 | 1 | |
| 16 | Ethan Donovan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Brody Dalzell * | 1 | 1 | 10 | 5 | 1 | 3 | 0 | |
| 21 | Ryan McGillivray * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 22 | Nicholas Cole | 2 | 0 | 7 | 4 | 0 | 4 | 0 | |
| 24 | Blake Rothstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Matt Pfister | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 27 | Niko DeCola * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 29 | Aidan LaFlamme | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 30 | Mac Kline | 2 | 0 | 6 | 6 | 0 | 1 | 0 | |
| 34 | Joey Pinto * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 38 | Kyle Bouley * | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 41 | Jed Cappuccino * | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 43 | Augie Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 66 | Sam Melia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 3 | 31 | 19 | 21 | 20 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Niko DeCola (L, 0-2) | 12 | 60:00 | 15 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan McGillivray 4-21 | |||||||||
| PIM: Matt Pfister 1-60; Joey Pinto 1-30 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Campbell | 0 | 1 | 4 | 3 | 0 | 2 | 0 | |
| 1 | Nick Magliozzi | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 2 | Dom Dionisio * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Carson Tucker | 0 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 8 | Connor Gibson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Nick Halesworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jack Condon * | 4 | 2 | 11 | 6 | 2 | 3 | 3 | |
| 12 | Brady Swisher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Bubba Baumeister * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 14 | Will McCarthy | 1 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 16 | Matthew Carbone * | 2 | 0 | 3 | 3 | 11 | 0 | 1 | |
| 18 | Sam Patenaude * | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 21 | Jason Martin | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 22 | Ryan Stone * | 2 | 1 | 4 | 2 | 0 | 1 | 1 | |
| 23 | Adam Haytayan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Finnegan McCormack | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 25 | Francis Pino * | 0 | 0 | 2 | 0 | 2 | 0 | 1 | |
| 27 | Sam Guilmette * | 1 | 1 | 3 | 2 | 1 | 3 | 0 | |
| 29 | Cameron Soave * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 32 | Colin LeBaron * | 1 | 0 | 7 | 4 | 0 | 0 | 0 | |
| 34 | Will Meigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Peter Doorley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 12 | 7 | 47 | 27 | 27 | 20 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Cameron Soave (W, 2-0) | 5 | 60:00 | 14 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Carbone 15-17; Peter Doorley 2-4 | |||||||||
| PIM: Nick Magliozzi 1-60; Will McCarthy 1-60; Matthew Carbone 1-30; Francis Pino 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 4 | 2 | 4 | 5 | 15 |
| Lasell | 3 | 5 | 2 | 4 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 5 | 8 | 6 | 2 | 21 |
| Lasell | 9 | 6 | 5 | 7 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 6 | 4 | 6 | 4 | 20 |
| Lasell | 8 | 6 | 2 | 4 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 6-7 | 7-7 | 4-6 | 5-6 | 22 -26 |
| Lasell | 5-9 | 7-7 | 5-5 | 3-4 | 20 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 0-5 | 2-5 | 2-5 | 0-6 | 4 -21 |
| Lasell | 5-5 | 3-5 | 3-5 | 6-6 | 17 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 1-1 | 1-1 | 0-0 | 0-2 | 2 -4 |
| Lasell | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 9 | 9 | 4 | 9 | 31 |
| Lasell | 7 | 12 | 18 | 10 | 47 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 0 | 1 | 0 | 0 | 1 |
| Lasell | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lasell | 30 seconds | 12:11 | Matthew Carbone : - ILLEGAL PROCEDURE | ||
| -- 2nd -- | |||||
| Lasell | 30 seconds | 03:20 | Francis Pino : - UNNECESSARY ROUGHNESS | ||
| Curry | 60 seconds | 01:05 | Matt Pfister : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Lasell | 60 seconds | 12:49 | Will McCarthy : - UNNECESSARY ROUGHNESS | ||
| Curry | 30 seconds | 09:13 | Joey Pinto : - HOLDING | ||
| Lasell | 60 seconds | 01:51 | Nick Magliozzi : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 75 Officials and game personnel: Morgan Choquet |
| Starter * |
