Logan DeVeau
2 Logan DeVeau
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Arlington, MA
-
- Position:
- FO
-
- Year:
- FR
-
- High School:
- Malden Catholic
-
- Major:
- Business Management
-
- gp
- 16
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal:
Logan was born in Boston, Mass...is majoring in business management at Curry...the son of Dana and Joe DeVeau...has a sister Byanna...chose Curry to continue his lacrosse career.
Before Curry:
Logan is a 2025 graduate of Malden Catholic in Malden, Mass...competed in four years of varsity lacrosse and two years of varsity hockey for the Lancers...played in the Catholic Conference.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 12 | 5 |
| Turnovers | 3 | 3 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 34-133 | 12-70 |
| Faceoff percentage | 25.6 | 17.1 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | at Rivier | L, 11-3 | 1 | 0 | 0 | 2-8 |
| Mar 4 | vs. Plattsburgh | L, 10-7 | 1 | 0 | 0 | 4-9 |
| Mar 8 | at Southern Me. | L, 8-7 | 0 | 0 | 0 | 2-9 |
| Mar 11 | at St. Joseph's (L.I.) | W, 10-1 | 1 | 0 | 0 | 1-3 |
| Mar 14 | Plymouth St. | L, 7-5 | 0 | 0 | 0 | 2-8 |
| Mar 17 | Salve Regina | L, 8-4 | 0 | 0 | 0 | 1-7 |
| Mar 22 | Thomas (ME) | W, 10-9 | 4 | 0 | 0 | 7-9 |
| Mar 25 | at Endicott | L, 30-4 | 0 | 0 | 0 | 1-7 |
| Mar 28 | Wentworth | L, 19-8 | 0 | 0 | 0 | 1-6 |
| Mar 31 | at Johnson & Wales (RI) | L, 10-7 | 0 | 1 | 0 | 1-6 |
| Apr 4 | at Hartford | L, 23-2 | 1 | 0 | 0 | 1-16 |
| Apr 8 | Gordon | W, 15-8 | 2 | 1 | 1 | 2-8 |
| Apr 11 | at Roger Williams | L, 9-0 | 1 | 1 | 0 | 3-6 |
| Apr 14 | U. of New England | L, 13-7 | 1 | 0 | 0 | 3-10 |
| Apr 18 | Western New Eng. | L, 13-7 | 0 | 0 | 0 | 0-11 |
| Apr 22 | at Nichols | L, 11-8 | 0 | 0 | 0 | 3-10 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Rivier | L, 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | vs. Plattsburgh | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | at Southern Me. | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | at St. Joseph's (L.I.) | W, 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Plymouth St. | L, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | Salve Regina | L, 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Thomas (ME) | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Endicott | L, 30-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Wentworth | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 31 | at Johnson & Wales (RI) | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Hartford | L, 23-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | Gordon | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Roger Williams | L, 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | U. of New England | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 18 | Western New Eng. | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | at Nichols | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | - | 12 | 3 | 1 | 34-133 |
| Conference | 8 | - | 5 | 3 | 1 | 12-70 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | - | 7 | 1 | 1 | 16-59 |
| Away | 8 | - | 4 | 2 | 0 | 14-65 |
| Neutral | 1 | - | 1 | 0 | 0 | 4-9 |
| Result | ||||||
| Wins | 3 | - | 7 | 1 | 1 | 10-20 |
| Losses | 13 | - | 5 | 2 | 0 | 24-113 |
| Month | ||||||
| February | 1 | - | 1 | 0 | 0 | 2-8 |
| March | 9 | - | 6 | 1 | 0 | 20-64 |
| April | 6 | - | 5 | 2 | 1 | 12-61 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 13 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
