Derrick Wood
4 Derrick Wood
-
- Year:
- Jr
-
- gp
- 2
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 0 |
| Turnovers | 2 | 1 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 4 | at Hartford | L, 23-2 |
| Apr 8 | Gordon | W, 15-8 |
| Apr 11 | at Roger Williams | L, 9-0 |
| Apr 14 | U. of New England | L, 13-7 |
| Apr 18 | Western New Eng. | L, 13-7 |
| Apr 22 | at Nichols | L, 11-8 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Rivier | L, 11-3 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Plattsburgh | L, 10-7 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Southern Me. | L, 8-7 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at St. Joseph's (L.I.) | W, 10-1 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Plymouth St. | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Salve Regina | L, 8-4 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Thomas (ME) | W, 10-9 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Endicott | L, 30-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Wentworth | L, 19-8 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Johnson & Wales (RI) | L, 10-7 | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Hartford | L, 23-2 | - | - | - | - | - | - | - | - | - |
| Apr 8 | Gordon | W, 15-8 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Roger Williams | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Apr 14 | U. of New England | L, 13-7 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Western New Eng. | L, 13-7 | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Nichols | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Month | |||||||||||
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
