Wentworth at Curry September 24, 2010
Box Score
Wentworth
Curry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 2
David Lagarce
|
0 | 0 | 0 | 0 |
|
f 3
John Golden
|
1 | 0 | 0 | 0 |
|
m 4
John Geleski
|
1 | 0 | 0 | 0 |
|
d 8
Andre Medeiros
|
0 | 0 | 0 | 0 |
|
m 9
Josh Deschene
|
4 | 2 | 0 | 0 |
|
10
Matt Racca
|
0 | 0 | 0 | 0 |
|
11
Jesse Paolella
|
1 | 1 | 0 | 1 |
|
d 12
Anthony Berntsen
|
2 | 2 | 0 | 0 |
|
d 15
Pj Platner
|
0 | 0 | 0 | 0 |
|
f 17
Ben Nasman
|
4 | 0 | 0 | 0 |
|
19
Nick Brown
|
1 | 1 | 0 | 1 |
|
20
Elliott Richmond
|
5 | 3 | 1 | 0 |
|
m 21
Mike Sousa
|
0 | 0 | 0 | 0 |
|
23
Richie Harvey
|
0 | 0 | 0 | 0 |
|
m 24
Dan Santacroce
|
4 | 2 | 1 | 0 |
|
25
Devin Richard
|
1 | 1 | 0 | 0 |
|
26
Jeremy Nasman
|
1 | 1 | 1 | 0 |
|
27
Tyler Lombardi
|
0 | 0 | 0 | 0 |
|
gk 33
Brian Pearsall
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brian Newsome
|
0 | 0 | 0 | 0 |
|
m 3
Benjamin Harvitt
|
2 | 2 | 0 | 0 |
|
4
Patrick Dowling
|
0 | 0 | 0 | 0 |
|
5
Daniel Fisher
|
1 | 1 | 0 | 0 |
|
d 6
Tim Jarvis
|
2 | 2 | 1 | 0 |
|
8
Patrick Mellor
|
0 | 0 | 0 | 0 |
|
m 9
Zachary Kumin
|
1 | 0 | 0 | 0 |
|
d 11
Matthew Miller
|
0 | 0 | 0 | 0 |
|
m 13
Brandon Martins
|
3 | 0 | 0 | 0 |
|
m 15
Brendan Lonek
|
1 | 0 | 0 | 0 |
|
f 17
Devin Sadlers
|
7 | 7 | 0 | 1 |
|
d 19
Michael Griffin
|
1 | 0 | 0 | 0 |
|
f 20
Eric Guglielmello
|
4 | 3 | 1 | 0 |
|
21
Ephesien Simpson
|
2 | 2 | 0 | 0 |
|
22
Ethan Wajer
|
2 | 1 | 0 | 0 |
|
23
Adam Gabbard
|
1 | 1 | 0 | 0 |
|
d 26
Steven Mauricio
|
0 | 0 | 0 | 0 |
|
28
Stephen Casamassima
|
0 | 0 | 0 | 0 |
|
34
Nathan Tovar
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 19 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Brian Pearsall (W, 4-3) | 19 | 2 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Newsome (L, 2-2) | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wentworth
1st
|
15:35 | Dan Santacroce (1) (unassisted) | 1 - 0 |
|
Wentworth
1st
|
36:35 | Elliott Richmond (2) (Jesse Paolella) | 2 - 0 |
|
Curry
2nd
|
46:38 | Tim Jarvis (1) (Devin Sadlers) | 2 - 1 |
|
Wentworth
2nd
|
75:08 | Jeremy Nasman (1) (Nick Brown) | 3 - 1 |
|
Curry
2nd
|
78:51 | Eric Guglielmello (2) (unassisted) | 3 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 14 | 11 | 25 |
| Curry | 12 | 15 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 4 | 13 | 17 |
| Curry | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 1 | 0 | 1 |
| Curry | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 5 | 3 | 8 |
| Curry | 7 | 4 | 11 |
| Date/Time | September 24, 2010 - 5:00 pm |
|---|---|
| Location | Milton, Mass. |
| Stadium | Walter M. Katz Field |
| Game length | 1:50 |
| Attendance | 150 |
| Referee: | Michael Correia |
| Asst. Referee: | Steve Saba |
| : | Colm Desmond |
| Scorer: | Caitlin Roberts |
Play By Play
| 00:00 | Brian Pearsall at goalie for Wentworth. | ||
| 00:00 | Brian Newsome at goalie for Curry. | ||
| Foul on Curry. | |||
| 02:15 | Shot by WIT Josh Deschene WIDE. | ||
| Foul on Curry. | |||
| 07:20 | Shot by WIT Josh Deschene BLOCKED. | ||
| 07:43 | Shot by CC Devin Sadlers, SAVE Brian Pearsall. | ||
| Foul on Curry. | |||
| 10:55 | Shot by WIT Anthony Berntsen, SAVE Brian Newsome. | ||
| Foul on Wentworth. | |||
| 15:35 | Goal!GOAL by WIT Dan Santacroce (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 16:55 | Shot by CC Devin Sadlers, SAVE Brian Pearsall. | ||
| Foul on Curry. | |||
| 17:41 | Shot by CC Brendan Lonek BLOCKED. | ||
| 17:51 | Corner kick by CC Brandon Martins [17:51]. | ||
| 18:09 | Header Shot by CC Zachary Kumin BLOCKED. | ||
| 18:20 | Shot by CC Brandon Martins WIDE. | ||
| 18:32 | Offside against Wentworth. | ||
| 20:14 | Shot by WIT Dan Santacroce WIDE. | ||
| 22:17 | Shot by CC Brandon Martins WIDE. | ||
| 22:29 | Substitution!WIT substitution: Tyler Lombardi for Andre Medeiros. | ||
| 22:29 | Substitution!WIT substitution: Jesse Paolella for John Geleski. | ||
| 22:29 | Substitution!WIT substitution: Nick Brown for David Lagarce. | ||
| 22:29 | Substitution!CC substitution: Adam Gabbard for Tim Jarvis. | ||
| 23:31 | Shot by CC Adam Gabbard, SAVE Brian Pearsall. | ||
| 26:10 | Shot by WIT Josh Deschene, SAVE Brian Newsome. | ||
| 26:47 | Shot by WIT John Golden BLOCKED. | ||
| 27:31 | Corner kick by WIT Nick Brown [27:31]. | ||
| 27:41 | Header Shot by WIT Josh Deschene, SAVE Brian Newsome. | ||
| 27:51 | Offside against Curry. | ||
| 28:38 | Shot by CC Eric Guglielmello WIDE. | ||
| 28:55 | Substitution!WIT substitution: Matt Racca for Mike Sousa. | ||
| 28:55 | Substitution!WIT substitution: Devin Richard for John Golden. | ||
| 28:55 | Substitution!WIT substitution: Elliott Richmond for Josh Deschene. | ||
| 28:55 | Substitution!CC substitution: Patrick Mellor for Eric Guglielmello. | ||
| 29:40 | Header Shot by CC Brandon Martins WIDE. | ||
| 30:09 | Shot by WIT Devin Richard, SAVE Brian Newsome. | ||
| 31:15 | Shot by WIT Elliott Richmond HIGH. | ||
| 31:25 | Substitution!CC substitution: Stephen Casamassima for Devin Sadlers. | ||
| 34:20 | Shot by WIT Elliott Richmond BLOCKED. | ||
| 35:57 | Substitution!CC substitution: Patrick Dowling for Stephen Casamassima. | ||
| 36:35 | Goal!GOAL by WIT Elliott Richmond, Assist by Jesse Paolella, goal number 2 for season. * ( 2 - 0 ) |
||
| Foul on Curry. | |||
| 39:09 | Shot by WIT Nick Brown, SAVE Brian Newsome. | ||
| Foul on Wentworth. | |||
| 39:28 | Substitution!CC substitution: Ethan Wajer for Brandon Martins. | ||
| 39:28 | Substitution!CC substitution: Daniel Fisher for Adam Gabbard. | ||
| 40:17 | Shot by CC Daniel Fisher, SAVE Brian Pearsall. | ||
| Foul on Curry. | |||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 41:56 | Substitution!WIT substitution: Richie Harvey for Ben Nasman. | ||
| 42:10 | Shot by CC Michael Griffin WIDE. | ||
| 43:30 | Shot by CC Ethan Wajer WIDE. | ||
| Foul on Curry. | |||
| 44:14 | Header Shot by WIT Elliott Richmond, SAVE Brian Newsome. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:36 | Shot by WIT John Geleski WIDE. | ||
| 46:25 | Corner kick by CC Devin Sadlers [46:25]. | ||
| 46:38 | Goal!Header GOAL by CC Tim Jarvis, Assist by Devin Sadlers, goal number 1 for season. * ( 2 - 1 ) |
||
| Foul on Curry. | |||
| 49:14 | Shot by WIT Ben Nasman WIDE. | ||
| 53:18 | Shot by CC Devin Sadlers, SAVE Brian Pearsall. | ||
| 53:28 | Corner kick by CC Devin Sadlers [53:28]. | ||
| 53:42 | Shot by CC Devin Sadlers, SAVE Brian Pearsall. | ||
| 55:34 | Shot by WIT Dan Santacroce, SAVE Brian Newsome. | ||
| 56:19 | Substitution!CC substitution: Patrick Mellor for Brandon Martins. | ||
| 56:19 | Substitution!CC substitution: Ethan Wajer for Zachary Kumin. | ||
| 56:41 | Corner kick by CC Devin Sadlers [56:41]. | ||
| 61:15 | Shot by CC Ethan Wajer, SAVE Brian Pearsall. | ||
| Foul on Curry. | |||
| 62:00 | Shot by WIT Anthony Berntsen, SAVE Brian Newsome. | ||
| 62:15 | Substitution!CC substitution: Ephesien Simpson for Eric Guglielmello. | ||
| 62:15 | Substitution!WIT substitution: Jesse Paolella for Mike Sousa. | ||
| 62:15 | Substitution!WIT substitution: Matt Racca for David Lagarce. | ||
| 63:43 | Substitution!WIT substitution: Tyler Lombardi for Andre Medeiros. | ||
| 64:39 | Shot by CC Devin Sadlers, SAVE Brian Pearsall. | ||
| 65:28 | Shot by CC Tim Jarvis, SAVE Brian Pearsall. | ||
| 65:43 | Shot by CC Benjamin Harvitt, SAVE Brian Pearsall. | ||
| 66:10 | Substitution!CC substitution: Brandon Martins for Tim Jarvis. | ||
| 66:10 | Substitution!WIT substitution: Jeremy Nasman for John Golden. | ||
| 66:10 | Substitution!WIT substitution: Elliott Richmond for Josh Deschene. | ||
| 66:41 | Shot by WIT Ben Nasman BLOCKED. | ||
| 67:17 | Shot by WIT Ben Nasman BLOCKED. | ||
| 67:38 | Substitution!CC substitution: Nathan Tovar for Zachary Kumin. | ||
| 68:16 | Shot by CC Ephesien Simpson, SAVE Brian Pearsall. | ||
| 68:28 | Shot by CC Ephesien Simpson, SAVE Brian Pearsall. | ||
| 70:13 | Substitution!WIT substitution: Nick Brown for John Geleski. | ||
| 70:13 | Substitution!CC substitution: Eric Guglielmello for Ephesien Simpson. | ||
| 70:13 | Substitution!CC substitution: Brendan Lonek for Brandon Martins. | ||
| 70:13 | Substitution!CC substitution: Zachary Kumin for Ethan Wajer. | ||
| Foul on Curry. | |||
| 74:02 | Substitution!CC substitution: Tim Jarvis for Nathan Tovar. | ||
| Foul on Curry. | |||
| 75:08 | Goal!GOAL by WIT Jeremy Nasman, Assist by Nick Brown, goal number 1 for season. * ( 3 - 1 ) |
||
| 75:32 | Offside against Curry. | ||
| 76:16 | Shot by WIT Jesse Paolella, SAVE Brian Newsome. | ||
| 76:22 | Shot by WIT Ben Nasman WIDE. | ||
| Foul on Wentworth. | |||
| 77:45 | Shot by WIT Elliott Richmond, SAVE Brian Newsome. | ||
| 78:45 | Shot by CC Devin Sadlers, SAVE Brian Pearsall. | ||
| 78:51 | Goal!GOAL by CC Eric Guglielmello, goal number 2 for season. * ( 3 - 2 ) |
||
| 78:50 | Substitution!WIT substitution: David Lagarce for Elliott Richmond. | ||
| 78:50 | Substitution!WIT substitution: John Golden for Elliott Richmond. | ||
| 78:50 | Substitution!WIT substitution: Josh Deschene for Jesse Paolella. | ||
| Foul on Wentworth. | |||
| 83:35 | Corner kick by CC Devin Sadlers [83:35]. | ||
| 84:20 | Substitution!WIT substitution: John Geleski for Mike Sousa. | ||
| 84:20 | Substitution!WIT substitution: John Geleski for Nick Brown. | ||
| 85:00 | Shot by WIT Dan Santacroce WIDE. | ||
| 85:53 | Shot by CC Eric Guglielmello, SAVE Brian Pearsall. | ||
| 88:00 | Shot by CC Benjamin Harvitt, SAVE Brian Pearsall. | ||
| Foul on Wentworth. | |||
| 89:07 | Header Shot by CC Devin Sadlers, SAVE Brian Pearsall. | ||
| 89:25 | Shot by CC Eric Guglielmello, SAVE Brian Pearsall. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


