New England Col. at Curry October 9, 2010
Box Score
New England Col.
Curry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Pat Harkin
|
0 | 0 | 0 | 0 |
|
2
Greg Wasylak
|
0 | 0 | 0 | 0 |
|
m 5
David Fernandes
|
1 | 0 | 0 | 0 |
|
d 6
Nick Caldwell
|
0 | 0 | 0 | 0 |
|
d 7
Marc Preston
|
0 | 0 | 0 | 0 |
|
m 8
Mark Mangini
|
0 | 0 | 0 | 0 |
|
9
David Walker
|
0 | 0 | 0 | 0 |
|
f 10
Aaron Kolb
|
2 | 2 | 0 | 1 |
|
f 11
Paul McLean
|
2 | 2 | 1 | 0 |
|
13
Nicholas Marro
|
0 | 0 | 0 | 0 |
|
d 15
James Kiriakos
|
1 | 1 | 0 | 0 |
|
17
Andrew Noiles
|
0 | 0 | 0 | 0 |
|
18
Evan Liotta
|
0 | 0 | 0 | 0 |
|
19
Eric Hall
|
1 | 0 | 0 | 0 |
|
d 20
Joel Booker
|
1 | 0 | 0 | 0 |
|
m 22
Diego Saldeno
|
0 | 0 | 0 | 0 |
|
23
Zak Harris
|
2 | 2 | 0 | 0 |
|
m 24
Mike Tambone
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brian Newsome
|
0 | 0 | 0 | 0 |
|
m 3
Benjamin Harvitt
|
2 | 2 | 0 | 0 |
|
5
Daniel Fisher
|
0 | 0 | 0 | 0 |
|
d 6
Tim Jarvis
|
0 | 0 | 0 | 0 |
|
8
Patrick Mellor
|
0 | 0 | 0 | 0 |
|
m 9
Zachary Kumin
|
2 | 0 | 0 | 0 |
|
10
Michael Quintanilla
|
1 | 1 | 0 | 0 |
|
d 11
Matthew Miller
|
0 | 0 | 0 | 0 |
|
m 13
Brandon Martins
|
2 | 1 | 0 | 0 |
|
m 17
Devin Sadlers
|
3 | 2 | 0 | 0 |
|
18
Russell Colley
|
2 | 2 | 0 | 0 |
|
d 19
Michael Griffin
|
2 | 1 | 0 | 0 |
|
f 20
Eric Guglielmello
|
3 | 2 | 0 | 0 |
|
21
Ephesien Simpson
|
2 | 1 | 0 | 0 |
|
22
Ethan Wajer
|
2 | 0 | 0 | 0 |
|
d 23
Adam Gabbard
|
1 | 0 | 0 | 0 |
|
d 26
Steven Mauricio
|
0 | 0 | 0 | 0 |
|
28
Stephen Casamassima
|
1 | 1 | 0 | 0 |
|
29
Cameron Baer
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pat Harkin (W, 7-6) | 13 | 0 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Newsome (L, 5-4) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New England Col.
1st
|
9:43 | Paul McLean (Aaron Kolb) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 6 | 4 | 10 |
| Curry | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 6 | 7 | 13 |
| Curry | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 0 | 0 | 0 |
| Curry | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 4 | 3 | 7 |
| Curry | 1 | 2 | 3 |
| Date/Time | October 9, 2010 - 7:30 pm |
|---|---|
| Location | Milton, Mass. |
| Stadium | Walter M. Katz Field |
| Game length | 2:00 |
| Attendance | 200 |
| Scorer: | Caitlin Roberts |
Play By Play
| 00:00 | Pat Harkin at goalie for New England College. | ||
| 00:00 | Brian Newsome at goalie for Curry. | ||
| 01:35 | Offside against New England College. | ||
| 02:20 | Corner kick by CC Brandon Martins [02:20]. | ||
| 02:32 | Shot by CC Zachary Kumin HIGH. | ||
| 03:31 | Shot by CC Brandon Martins, SAVE Pat Harkin. | ||
| 03:52 | Shot by CC Devin Sadlers, SAVE Pat Harkin. | ||
| 06:40 | Shot by NEC David Fernandes WIDE. | ||
| 08:48 | Offside against Curry. | ||
| 09:43 | Goal!GOAL by NEC Paul McLean (FIRST GOAL), Assist by Aaron Kolb. * ( 1 - 0 ) |
||
| Foul on New England College. | |||
| 15:57 | Corner kick by CC Devin Sadlers [15:57]. | ||
| Foul on Curry. | |||
| 17:12 | Shot by NEC James Kiriakos, SAVE Brian Newsome. | ||
| Foul on New England College. | |||
| 18:55 | Shot by CC Eric Guglielmello WIDE. | ||
| 24:00 | Substitution!CC substitution: Ephesien Simpson for Eric Guglielmello. | ||
| 26:50 | Shot by CC Adam Gabbard HIGH. | ||
| 28:05 | Shot by NEC Joel Booker WIDE. | ||
| 28:12 | Substitution!CC substitution: Stephen Casamassima for Devin Sadlers. | ||
| 28:12 | Substitution!NEC substitution: Zak Harris for Joel Booker. | ||
| 28:12 | Substitution!NEC substitution: Nicholas Marro for Nick Caldwell. | ||
| 28:12 | Substitution!NEC substitution: Greg Wasylak for David Fernandes. | ||
| 28:12 | Substitution!NEC substitution: Eric Hall for Mike Tambone. | ||
| 28:44 | Shot by CC Ephesien Simpson, SAVE Pat Harkin. | ||
| 29:26 | Substitution!CC substitution: Patrick Mellor for Brandon Martins. | ||
| 29:49 | Corner kick by CC Brandon Martins [29:49]. | ||
| 30:03 | Header Shot by CC Zachary Kumin WIDE. | ||
| 30:46 | Substitution!NEC substitution: David Walker for Aaron Kolb. | ||
| 32:58 | Shot by CC Brandon Martins HIGH. | ||
| 33:08 | Substitution!NEC substitution: Andrew Noiles for James Kiriakos. | ||
| 34:38 | Shot by CC Stephen Casamassima, SAVE Pat Harkin. | ||
| 36:27 | Substitution!CC substitution: Cameron Baer for Stephen Casamassima. | ||
| 36:27 | Substitution!NEC substitution: Evan Liotta for Mark Mangini. | ||
| 37:07 | Shot by CC Ephesien Simpson BLOCKED. | ||
| 37:17 | Substitution!CC substitution: Daniel Fisher for Patrick Mellor. | ||
| 39:37 | Shot by NEC Zak Harris, SAVE Brian Newsome. | ||
| 40:00 | Shot by NEC Zak Harris, SAVE Brian Newsome. | ||
| Foul on New England College. | |||
| 44:32 | Shot by CC Michael Griffin, SAVE Pat Harkin. | ||
| Foul on New England College. | |||
| 44:55 | Shot by CC Benjamin Harvitt, SAVE Pat Harkin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:09 | Shot by CC Russell Colley, SAVE Pat Harkin. | ||
| 47:02 | Corner kick by CC Brandon Martins [47:02]. | ||
| 47:36 | Shot by CC Ethan Wajer HIGH. | ||
| 48:09 | Shot by CC Eric Guglielmello, SAVE Pat Harkin. | ||
| Foul on Curry. | |||
| 49:46 | Shot by CC Russell Colley, SAVE Pat Harkin. | ||
| 50:08 | Shot by NEC Paul McLean, SAVE Brian Newsome. | ||
| 51:09 | Shot by CC Devin Sadlers, SAVE Pat Harkin. | ||
| 54:48 | Shot by NEC Aaron Kolb, SAVE Brian Newsome. | ||
| 55:00 | Shot by CC Eric Guglielmello, SAVE Pat Harkin. | ||
| 57:06 | Substitution!NEC substitution: Greg Wasylak for Joel Booker. | ||
| 60:40 | Substitution!CC substitution: Ephesien Simpson for Eric Guglielmello. | ||
| 60:40 | Substitution!CC substitution: Cameron Baer for Russell Colley. | ||
| 60:40 | Substitution!CC substitution: Patrick Mellor for Brandon Martins. | ||
| 61:57 | Shot by CC Devin Sadlers BLOCKED. | ||
| 62:21 | Substitution!NEC substitution: David Walker for Aaron Kolb. | ||
| 63:16 | Substitution!NEC substitution: Zak Harris for Mike Tambone. | ||
| 63:16 | Substitution!NEC substitution: Eric Hall for David Fernandes. | ||
| 65:44 | Offside against New England College. | ||
| Foul on Curry. | |||
| 68:34 | Substitution!CC substitution: Stephen Casamassima for Ephesien Simpson. | ||
| 69:20 | Substitution!NEC substitution: Aaron Kolb for Paul McLean. | ||
| 71:38 | Substitution!NEC substitution: Joel Booker for Nick Caldwell. | ||
| 72:15 | Shot by NEC Aaron Kolb, SAVE Brian Newsome. | ||
| 74:06 | Substitution!CC substitution: Michael Quintanilla for Stephen Casamassima. | ||
| 74:21 | Shot by CC Ethan Wajer HIGH. | ||
| 74:47 | Shot by CC Benjamin Harvitt, SAVE Pat Harkin. | ||
| 77:04 | Substitution!NEC substitution: Paul McLean for David Walker. | ||
| 79:05 | Shot by CC Michael Quintanilla, SAVE Pat Harkin. | ||
| Foul on New England College. | |||
| 80:02 | Substitution!CC substitution: Tim Jarvis for Michael Griffin. | ||
| 81:00 | Shot by NEC Eric Hall WIDE. | ||
| 81:12 | Substitution!NEC substitution: David Fernandes for Joel Booker. | ||
| Foul on New England College. | |||
| 82:25 | Substitution!CC substitution: Eric Guglielmello for Michael Quintanilla. | ||
| 82:45 | Corner kick by CC Devin Sadlers [82:45]. | ||
| 83:28 | Substitution!CC substitution: Michael Griffin for Tim Jarvis. | ||
| Foul on New England College. | |||
| 84:41 | Header Shot by CC Michael Griffin WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


