Curry at Husson September 1, 2011
Box Score
Curry
Husson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
James Oliver
|
0 | 0 | 0 | 0 |
|
gk 1
Brian Newsome
|
0 | 0 | 0 | 0 |
|
2
Dillon Gretemeyer
|
1 | 1 | 0 | 0 |
|
5
Daniel Fisher
|
0 | 0 | 0 | 0 |
|
7
Edgar Damatian
|
0 | 0 | 0 | 0 |
|
8
Patrick Mellor
|
0 | 0 | 0 | 0 |
|
10
Micheal Quintanilla
|
0 | 0 | 0 | 0 |
|
12
James Dunphy
|
0 | 0 | 0 | 1 |
|
13
Brandon Martins
|
0 | 0 | 0 | 0 |
|
16
Ethan Ford
|
3 | 3 | 1 | 0 |
|
17
Devin Sadlers
|
0 | 0 | 0 | 0 |
|
18
Nicolas Chavez-Orama
|
1 | 0 | 0 | 0 |
|
19
Micheal Griffin
|
3 | 1 | 1 | 0 |
|
20
Eric Guglielmello
|
3 | 1 | 0 | 0 |
|
22
Ethan Wajer
|
0 | 0 | 0 | 0 |
|
23
Adam Gabbard
|
3 | 0 | 0 | 0 |
|
34
Christian DeMaria
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Tyler Metevier
|
2 | 0 | 0 | 0 |
|
3
Vinny Visconti
|
0 | 0 | 0 | 0 |
|
4
Mike Desmond
|
0 | 0 | 0 | 0 |
|
5
Jake Erskine
|
0 | 0 | 0 | 0 |
|
6
Trevor Higgins
|
2 | 0 | 0 | 0 |
|
7
Andrew Austin
|
0 | 0 | 0 | 0 |
|
8
Alex Martin
|
1 | 1 | 0 | 0 |
|
9
Zach Emeigh
|
2 | 1 | 0 | 0 |
|
- Yellow card 46:23
10
Phil Frost
|
1 | 0 | 0 | 0 |
|
11
Greg Dawson
|
2 | 0 | 0 | 0 |
|
12
Chris DelGuidice
|
1 | 1 | 0 | 0 |
|
gk 15
Brian Potter
|
0 | 0 | 0 | 0 |
|
16
Keith McNamara
|
0 | 0 | 0 | 0 |
|
17
Kyle Hargreaves
|
0 | 0 | 0 | 0 |
|
18
Abdiel Reid
|
1 | 0 | 0 | 0 |
|
23
Andy Stevick
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - James Oliver | 3 | 0 | 3 | 0:00 | |
| 1 - Brian Newsome (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Brian Potter (L, 0-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Curry
2nd
|
61:11 | Devin Sadlers (Brandon Martins) | 1 - 0 |
|
Curry
2nd
|
71:43 | Eric Guglielmello (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Curry
1st
|
31:26 | Yellow card - Jonathan Mangram |
|
Curry
2nd
|
46:23 | Yellow card - Phil Frost |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 5 | 9 | 14 |
| Husson | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 2 | 1 | 3 |
| Husson | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 2 | 6 | 8 |
| Husson | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 4 | 7 | 11 |
| Husson | 5 | 3 | 8 |
| Date/Time | September 1, 2011 - 7:00PM |
|---|---|
| Location | Portland, ME |
| Stadium | Memorial Stadium |
| Game length | 2hrs |
| Attendance | 70 |
Play By Play
| 0:00 | Brian Newsome at goalie for Curry. | ||
| 0:00 | Brian Potter at goalie for Husson. | ||
| 13:57 | Shot by Curry Eric Guglielmello, Wide. | ||
| 15:00 | Corner kick by Curry Joshua Lombard [15:00]. | ||
| 15:58 | Shot by Husson Zach Emeigh, Save (by goalie) Brian Newsome. | ||
| 17:32 | Shot by Husson Phil Frost, Wide. | ||
| 18:00 | Corner kick by Husson Greg Dawson [18:00]. | ||
| 18:08 | Shot by Husson Greg Dawson, Wide. | ||
| Foul on Husson. | |||
| 19:29 | Shot by Curry 21Snull. | ||
| 19:50 | Shot by Curry Jonathan Mangram, Save (by goalie) Brian Potter. | ||
| 21:17 | Shot by Husson Trevor Higgins, Wide. | ||
| 22:17 | Offside against Curry. | ||
| 23:35 | Corner kick by Husson Alex Martin [23:35]. | ||
| 23:52 | Shot by Husson Tyler Metevier, Wide. | ||
| 25:00 | Corner kick by Husson Alex Martin [25:00]. | ||
| Foul on Curry. | |||
| 26:28 | PENALTY KICK by Husson Alex Martin MISSED, save Brian Newsome. | ||
| 27:00 | Corner kick by Curry Joshua Lombard [27:00]. | ||
| Foul on Curry. | |||
| 28:22 | Shot by Husson Greg Dawson, Wide. | ||
| 28:22 | Substitution!Husson substitution: Keith McNamara for Greg Dawson. | ||
| 29:29 | Header Shot by Curry Jonathan Mangram, Wide. | ||
| 31:26 | Yellow card on Curry Jonathan Mangram. | ||
| Foul on Husson. | |||
| 33:00 | Shot by Curry Eric Guglielmello, Blocked. | ||
| 33:18 | Shot by Husson Trevor Higgins, Wide. | ||
| 33:22 | Substitution!Curry substitution: Jonathan Hurley for Benjamin Harvitt. | ||
| Foul on Husson. | |||
| Foul on Curry. | |||
| Foul on Husson. | |||
| Foul on Husson. | |||
| 37:13 | Substitution!Curry substitution: Nicholas Lawless for Eric Guglielmello. | ||
| 37:13 | Substitution!Curry substitution: Nicolas Chavez-Orama for Jonathan Mangram. | ||
| Foul on Curry. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:23 | Yellow card on Husson Phil Frost. | ||
| 48:00 | Corner kick by Curry Joshua Lombard [48:00]. | ||
| Foul on Curry. | |||
| 49:38 | Shot by Husson Tyler Metevier, Wide. | ||
| Foul on Curry. | |||
| 52:40 | Shot by Curry Joshua Lombard, Wide. | ||
| 53:31 | Shot by Curry Benjamin Harvitt, Save (by goalie) Brian Potter. | ||
| 53:37 | Corner kick by Curry Joshua Lombard [53:37]. | ||
| 54:32 | Shot by Curry Devin Sadlers, Save (by goalie) Brian Potter. | ||
| Foul on Husson. | |||
| 56:19 | Shot by Curry Devin Sadlers, Save (by goalie) Brian Potter. | ||
| 57:00 | Corner kick by Curry Joshua Lombard [57:00]. | ||
| 57:04 | Shot by Husson Chris DelGuidice, Save (by goalie) Brian Newsome. | ||
| Foul on Curry. | |||
| Foul on Husson. | |||
| 61:11 | Goal!GOAL by Curry Devin Sadlers (FIRST GOAL), Assist by Brandon Martins * ( 1 - 0 ) |
||
| 61:11 | Substitution!Curry substitution: Jonathan Mangram for Nicolas Chavez-Orama. | ||
| 65:30 | Corner kick by Curry Joshua Lombard [65:30]. | ||
| 68:00 | Substitution!Curry substitution: Devin Sadlers for Patrick Mellor. | ||
| 68:00 | Substitution!Husson substitution: Keith McNamara for Greg Dawson. | ||
| Foul on Curry. | |||
| 71:17 | Substitution!Husson substitution: Abdiel Reid for Zach Emeigh. | ||
| 71:43 | Goal!GOAL by Curry Eric Guglielmello * ( 2 - 0 ) |
||
| 73:12 | Shot by Curry Joshua Lombard, Wide. | ||
| 73:13 | Substitution!Husson substitution: Kyle Hargreaves for Chris DelGuidice. | ||
| 73:13 | Substitution!Husson substitution: Andy Stevick for Mike Desmond. | ||
| 75:20 | Corner kick by Curry Joshua Lombard [75:20]. | ||
| 75:35 | Shot by Curry Micheal Griffin, Wide. | ||
| Foul on Curry. | |||
| 76:40 | Shot by Husson Abdiel Reid, Wide. | ||
| 77:00 | Substitution!Husson substitution: Greg Dawson for Abdiel Reid. | ||
| 77:00 | Substitution!Curry substitution: Nicholas Lawless for Eric Guglielmello. | ||
| 77:00 | Substitution!Husson substitution: Chris DelGuidice for Kyle Hargreaves. | ||
| 76:25 | Substitution!Husson substitution: Zach Emeigh for Jake Erskine. | ||
| Foul on Curry. | |||
| 83:26 | Substitution!Curry substitution: Jonathan Hurley for Devin Sadlers. | ||
| 83:36 | Shot by Husson Zach Emeigh, Wide. | ||
| 84:35 | Corner kick by Curry Joshua Lombard [84:35]. | ||
| 86:41 | Corner kick by Husson Greg Dawson [86:41]. | ||
| 87:02 | Shot by Curry Joshua Lombard, Wide. | ||
| Foul on Curry. | |||
| Foul on Husson. | |||
| 88:10 | Substitution!Husson substitution: Vinny Visconti for Phil Frost. | ||
| 88:10 | Substitution!Curry substitution: Nicolas Chavez-Orama for Nicholas Lawless. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


