Bridgewater St. at Curry October 5, 2011
Box Score
Bridgewater St.
Curry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Joe Parsons
|
0 | 0 | 0 | 0 |
|
d 3
Craig Shadduck
|
6 | 1 | 0 | 0 |
|
m 4
Dan Roberts
|
2 | 1 | 0 | 0 |
|
d 5
Kyle Gordon
|
0 | 0 | 0 | 0 |
|
6
Conor Kelley
|
2 | 0 | 0 | 0 |
|
m 8
Tucker Fairbanks
|
1 | 1 | 0 | 0 |
|
m 10
Donald Flores
|
3 | 2 | 0 | 0 |
|
f 11
Ramon Ambrosio
|
1 | 1 | 0 | 0 |
|
f 12
Simao Mendes
|
4 | 3 | 0 | 0 |
|
d 14
Jaime Sinno
|
2 | 1 | 0 | 0 |
|
15
Bryan Martin
|
0 | 0 | 0 | 0 |
|
d 17
Luke Samperi
|
0 | 0 | 0 | 0 |
|
d 19
Steve McAvoy
|
0 | 0 | 0 | 0 |
|
20
Mike Fraser
|
1 | 1 | 0 | 0 |
|
22
Adam Smith
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brian Newsome
|
0 | 0 | 0 | 0 |
|
3
Benjamin Harvitt
|
1 | 0 | 0 | 0 |
|
f 4
Patrick Dowling
|
0 | 0 | 0 | 0 |
|
d 6
Tim Jarvis
|
0 | 0 | 0 | 0 |
|
7
Edgar Damatian
|
0 | 0 | 0 | 0 |
|
8
Patrick Mellor
|
1 | 1 | 0 | 0 |
|
f 11
Nicholas Lawless
|
0 | 0 | 0 | 0 |
|
12
James Dunphy
|
1 | 0 | 0 | 0 |
|
m
- Yellow card 85:18
13
Brandon Martins
|
0 | 0 | 0 | 0 |
|
14
Jonathan Hurley
|
1 | 0 | 0 | 0 |
|
m 17
Devin Sadlers
|
7 | 3 | 1 | 0 |
|
18
Nicolas Chavez-Orama
|
1 | 0 | 0 | 0 |
|
d 19
Micheal Griffin
|
0 | 0 | 0 | 0 |
|
f 20
Eric Guglielmello
|
3 | 2 | 0 | 0 |
|
21
Jonathan Mangram
|
0 | 0 | 0 | 0 |
|
m 22
Ethan Wajer
|
4 | 1 | 0 | 0 |
|
d 23
Adam Gabbard
|
0 | 0 | 0 | 0 |
|
d 24
Nick Gilman
|
3 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joe Parsons (L, 4-5-1) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Newsome (W, 7-5-1) | 11 | 0 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Curry
1st
|
25:36 | Devin Sadlers (3) (unassisted) - Penalty Kick | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Curry
2nd
|
85:18 | Yellow card - Brandon Martins |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 13 | 11 | 24 |
| Curry | 7 | 15 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 1 | 6 | 7 |
| Curry | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 4 | 3 | 7 |
| Curry | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 5 | 2 | 7 |
| Curry | 5 | 4 | 9 |
| Date/Time | October 5, 2011 - 7:00 PM |
|---|---|
| Location | Milton, Mass. |
| Stadium | Walter M. Katz Field |
| Game length | 2:00 |
| Attendance | 100 |
| Referee: | Daniel Hristov |
| Asst. Referee: | James Louis |
| : | Henryk Kopczacki |
| Scorer: | Caitlin Roberts |
Play By Play
| 00:00 | Joe Parsons at goalie for Bridgewater State. | ||
| 00:00 | Brian Newsome at goalie for Curry College. | ||
| 04:44 | Shot by CC Devin Sadlers BLOCKED. | ||
| 04:53 | Corner kick by CC Nick Gilman [04:53]. | ||
| 06:17 | Offside against Bridgewater State. | ||
| 06:46 | Shot by CC Nick Gilman, SAVE Joe Parsons. | ||
| Foul on Curry College. | |||
| 08:58 | Shot by CC Devin Sadlers HIGH. | ||
| 10:03 | Shot by BSU Craig Shadduck BLOCKED. | ||
| 10:29 | Corner kick by BSU Donald Flores [10:29]. | ||
| Foul on Bridgewater State. | |||
| 11:42 | Header Shot by CC Eric Guglielmello WIDE. | ||
| Foul on Curry College. | |||
| 14:18 | Shot by BSU Jaime Sinno, SAVE Brian Newsome. | ||
| Foul on Bridgewater State. | |||
| 20:53 | Shot by BSU Ramon Ambrosio, SAVE Brian Newsome. | ||
| 21:05 | Shot by BSU Simao Mendes, SAVE Brian Newsome. | ||
| Foul on Curry College. | |||
| 22:11 | Shot by BSU Craig Shadduck, SAVE Brian Newsome. | ||
| 23:33 | Shot by BSU Craig Shadduck WIDE. | ||
| Foul on Bridgewater State. | |||
| 25:36 | CC Devin Sadlers PENALTY KICK GOAL, goal number 3 for season. | ||
| 25:45 | Substitution!CC substitution: Jonathan Hurley for Eric Guglielmello. | ||
| Foul on Curry College. | |||
| 27:18 | Shot by BSU Donald Flores, SAVE Brian Newsome. | ||
| 27:35 | Corner kick by BSU Donald Flores [27:35]. | ||
| 27:48 | Header Shot by BSU Dan Roberts HIGH. | ||
| 28:01 | Corner kick by BSU Donald Flores [28:01]. | ||
| 28:50 | Shot by BSU Craig Shadduck WIDE. | ||
| Foul on Curry College. | |||
| 30:15 | Shot by BSU Simao Mendes, SAVE Brian Newsome. | ||
| 31:21 | Offside against Bridgewater State. | ||
| 31:57 | Substitution!CC substitution: Jonathan Mangram for Adam Gabbard. | ||
| 32:58 | Substitution!BSU substitution: Adam Smith for Ramon Ambrosio. | ||
| 32:58 | Substitution!BSU substitution: Mike Fraser for Simao Mendes. | ||
| 34:32 | Substitution!BSU substitution: Conor Kelley for Craig Shadduck. | ||
| 34:32 | Substitution!CC substitution: Nicolas Chavez-Orama for Nicholas Lawless. | ||
| 35:49 | Shot by CC Nicolas Chavez-Orama WIDE. | ||
| Foul on Bridgewater State. | |||
| 37:34 | Shot by CC Jonathan Hurley WIDE. | ||
| 39:24 | Substitution!BSU substitution: Bryan Martin for Jaime Sinno. | ||
| 39:35 | Corner kick by BSU Donald Flores [39:35]. | ||
| 40:24 | Shot by BSU Donald Flores WIDE. | ||
| 43:00 | Shot by BSU Donald Flores, SAVE Brian Newsome. | ||
| 43:55 | Shot by BSU Adam Smith WIDE. | ||
| Foul on Bridgewater State. | |||
| 44:36 | Offside against Curry College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:43 | Shot by CC Eric Guglielmello, SAVE Joe Parsons. | ||
| 47:43 | Shot by CC Devin Sadlers WIDE. | ||
| 48:55 | Shot by BSU Tucker Fairbanks, SAVE Brian Newsome. | ||
| 49:45 | Shot by CC James Dunphy BLOCKED. | ||
| 49:53 | Corner kick by BSU Donald Flores [49:53]. | ||
| 50:15 | Shot by BSU Craig Shadduck BLOCKED. | ||
| 50:23 | Corner kick by BSU Donald Flores [50:23]. | ||
| 50:33 | Shot by BSU Craig Shadduck HIGH. | ||
| 51:29 | Offside against Curry College. | ||
| 52:30 | Corner kick by BSU Donald Flores [52:30]. | ||
| 52:55 | Shot by BSU Simao Mendes WIDE. | ||
| 54:22 | Corner kick by CC Nick Gilman [54:22]. | ||
| 54:51 | Shot by CC Devin Sadlers WIDE. | ||
| 55:00 | Substitution!CC substitution: Patrick Mellor for Adam Gabbard. | ||
| 55:00 | Substitution!BSU substitution: Jaime Sinno for Bryan Martin. | ||
| 56:26 | Shot by BSU Jaime Sinno WIDE. | ||
| Foul on Curry College. | |||
| Foul on Curry College. | |||
| 60:23 | Substitution!CC substitution: Nicholas Lawless for Eric Guglielmello. | ||
| 61:55 | Shot by BSU Dan Roberts, SAVE Brian Newsome. | ||
| 62:43 | Shot by CC Nick Gilman HIGH. | ||
| 62:53 | Substitution!BSU substitution: Mike Fraser for Simao Mendes. | ||
| 63:34 | Shot by CC Devin Sadlers, SAVE Joe Parsons. | ||
| 67:20 | Substitution!BSU substitution: Adam Smith for Ramon Ambrosio. | ||
| 68:00 | Shot by BSU Adam Smith BLOCKED. | ||
| 68:38 | Shot by BSU Mike Fraser, SAVE Brian Newsome. | ||
| 69:10 | Shot by CC Devin Sadlers, SAVE Joe Parsons. | ||
| 70:05 | Substitution!BSU substitution: Conor Kelley for Tucker Fairbanks. | ||
| 71:27 | Shot by BSU Conor Kelley WIDE. | ||
| Foul on Curry College. | |||
| 73:17 | Shot by BSU Conor Kelley HIGH. | ||
| 74:00 | Substitution!CC substitution: Edgar Damatian for Nicholas Lawless. | ||
| 74:00 | Substitution!BSU substitution: Simao Mendes for Adam Smith. | ||
| 75:54 | Shot by CC Benjamin Harvitt WIDE. | ||
| 76:06 | Substitution!BSU substitution: Tucker Fairbanks for Conor Kelley. | ||
| 77:05 | Substitution!BSU substitution: Ramon Ambrosio for Luke Samperi. | ||
| Foul on Bridgewater State. | |||
| 81:18 | Shot by CC Patrick Mellor, SAVE Joe Parsons. | ||
| 81:30 | Shot by CC Ethan Wajer, SAVE Joe Parsons. | ||
| 82:00 | Shot by BSU Simao Mendes, SAVE Brian Newsome. | ||
| 82:24 | Shot by CC Nick Gilman WIDE. | ||
| Foul on Bridgewater State. | |||
| 85:18 | Yellow card on CC Brandon Martins. | ||
| 85:42 | Shot by CC Ethan Wajer BLOCKED. | ||
| 86:19 | Substitution!CC substitution: Eric Guglielmello for Edgar Damatian. | ||
| Foul on Curry College. | |||
| 87:00 | Shot by CC Ethan Wajer WIDE. | ||
| 87:55 | Shot by CC Eric Guglielmello, SAVE Joe Parsons. | ||
| 88:05 | Corner kick by CC Nick Gilman [88:05]. | ||
| 88:24 | Shot by CC Ethan Wajer WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


