Nichols at Curry October 8, 2011
Box Score
Nichols
Curry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brendan Hamilton
|
0 | 0 | 0 | 0 |
|
m 2
Scott Coderre
|
3 | 2 | 0 | 1 |
|
d 3
Anthony Scotti
|
1 | 0 | 0 | 0 |
|
6
Fred Willard
|
3 | 1 | 0 | 0 |
|
7
Pat Gaumond
|
2 | 2 | 0 | 0 |
|
8
Jonathan Silva
|
4 | 2 | 0 | 0 |
|
m 9
Brendan Whitson
|
1 | 1 | 0 | 0 |
|
m 10
Michael Perry
|
1 | 0 | 0 | 0 |
|
d 11
Phil Mitto
|
2 | 1 | 0 | 0 |
|
m 12
Daniel Smith
|
5 | 2 | 1 | 0 |
|
13
Scott Palmerino
|
1 | 1 | 0 | 0 |
|
d 14
David Johnson
|
0 | 0 | 0 | 0 |
|
d 18
Eric Kelly
|
1 | 0 | 0 | 0 |
|
d
- Yellow card 56:17
20
Robert Gengras
|
0 | 0 | 0 | 0 |
|
d 21
Casey Doig
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brian Newsome
|
0 | 0 | 0 | 0 |
|
3
Benjamin Harvitt
|
0 | 0 | 0 | 0 |
|
f 4
Patrick Dowling
|
2 | 1 | 0 | 0 |
|
d 6
Tim Jarvis
|
1 | 1 | 0 | 0 |
|
8
Patrick Mellor
|
0 | 0 | 0 | 0 |
|
f 11
Nicholas Lawless
|
2 | 1 | 0 | 0 |
|
m
- Yellow card 45:41
13
Brandon Martins
|
0 | 0 | 0 | 0 |
|
14
Jonathan Hurley
|
1 | 1 | 0 | 0 |
|
16
Ethan Ford
|
3 | 2 | 0 | 0 |
|
m 17
Devin Sadlers
|
3 | 2 | 0 | 0 |
|
d
- Yellow card 53:15
19
Micheal Griffin
|
1 | 1 | 0 | 0 |
|
20
Eric Guglielmello
|
0 | 0 | 0 | 0 |
|
f 21
Jonathan Mangram
|
0 | 0 | 0 | 0 |
|
m 22
Ethan Wajer
|
0 | 0 | 0 | 0 |
|
d 23
Adam Gabbard
|
0 | 0 | 0 | 0 |
|
m 24
Nick Gilman
|
2 | 0 | 0 | 0 |
|
26
Samuel Babchuck
|
0 | 0 | 0 | 0 |
|
27
Conal Koppisch
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brendan Hamilton (W, 8-3-1) | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Newsome (L, 7-6-1) | 12 | 1 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nichols
1st
|
9:33 | Daniel Smith (Scott Coderre) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Nichols
2nd
|
45:41 | Yellow card - Brandon Martins |
|
Nichols
2nd
|
53:15 | Yellow card - Micheal Griffin |
|
Nichols
2nd
|
56:17 | Yellow card - Robert Gengras |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 13 | 11 | 24 |
| Curry | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 3 | 6 | 9 |
| Curry | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 3 | 1 | 4 |
| Curry | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 3 | 8 | 11 |
| Curry | 5 | 4 | 9 |
| Date/Time | October 8, 2011 - 11:00 am |
|---|---|
| Location | Milton, Mass. |
| Stadium | Walter M. Katz Field |
| Game length | 1:50 |
| Attendance | 100 |
| Scorer: | Caitlin Roberts |
Play By Play
| 00:00 | Brendan Hamilton at goalie for Nichols. | ||
| 00:00 | Brian Newsome at goalie for Curry. | ||
| 00:36 | Shot by NC Anthony Scotti HIGH. | ||
| Foul on Nichols. | |||
| 11:40 | Shot by CC Nick Gilman BLOCKED. | ||
| 01:52 | Corner kick by CC Devin Sadlers [01:52]. | ||
| 02:07 | Header Shot by CC Micheal Griffin, SAVE Brendan Hamilton. | ||
| 07:04 | Shot by NC Scott Coderre, SAVE Brian Newsome. | ||
| 07:17 | Corner kick by NC Daniel Smith [07:17]. | ||
| 07:35 | Shot by NC Daniel Smith WIDE. | ||
| 08:24 | Shot by CC Nicholas Lawless, SAVE Brendan Hamilton. | ||
| 09:33 | Goal!GOAL by NC Daniel Smith (FIRST GOAL), Assist by Scott Coderre. * ( 1 - 0 ) |
||
| 12:20 | Shot by NC Scott Coderre WIDE. | ||
| 12:37 | Shot by NC Daniel Smith, SAVE Brian Newsome. | ||
| 14:40 | Corner kick by NC Phil Mitto [14:40]. | ||
| 15:10 | Shot by NC Eric Kelly HIGH. | ||
| 18:17 | Shot by NC Brendan Whitson, SAVE Brian Newsome. | ||
| 19:14 | Shot by CC Patrick Dowling, SAVE Brendan Hamilton. | ||
| 19:34 | Corner kick by CC Nick Gilman [19:34]. | ||
| 20:03 | Substitution!NC substitution: Pat Gaumond for Brendan Whitson. | ||
| 20:03 | Substitution!CC substitution: Samuel Babchuck for Tim Jarvis. | ||
| 21:03 | Shot by NC Phil Mitto WIDE. | ||
| 24:13 | Substitution!CC substitution: Eric Guglielmello for Ethan Wajer. | ||
| 22:32 | Substitution!CC substitution: Patrick Mellor for Adam Gabbard. | ||
| 22:32 | Substitution!NC substitution: Fred Willard for Anthony Scotti. | ||
| 22:32 | Substitution!NC substitution: Jonathan Silva for Casey Doig. | ||
| 25:40 | Shot by CC Patrick Dowling WIDE. | ||
| Foul on Curry. | |||
| Foul on Curry. | |||
| 30:30 | Substitution!NC substitution: Scott Palmerino for Daniel Smith. | ||
| Foul on Curry. | |||
| 31:41 | Shot by CC Devin Sadlers HIGH. | ||
| 33:05 | Offside against Nichols. | ||
| 33:32 | Header Shot by CC Nicholas Lawless WIDE. | ||
| Foul on Curry. | |||
| 37:54 | Shot by NC Fred Willard, SAVE Brian Newsome. | ||
| 39:00 | Shot by NC Jonathan Silva, SAVE Brian Newsome. | ||
| Foul on Curry. | |||
| 41:08 | Shot by NC Pat Gaumond, SAVE Brian Newsome. | ||
| Foul on Nichols. | |||
| Foul on Nichols. | |||
| 44:30 | Corner kick by NC Fred Willard [44:30]. | ||
| 44:50 | Shot by NC Jonathan Silva, SAVE Brian Newsome. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Curry. | |||
| 45:41 | Yellow card on CC Brandon Martins. | ||
| 47:37 | Shot by CC Tim Jarvis, SAVE Brendan Hamilton. | ||
| 48:03 | Shot by NC Scott Coderre, SAVE Brian Newsome. | ||
| Foul on Curry. | |||
| 52:24 | Offside against Nichols. | ||
| 53:15 | Yellow card on CC Micheal Griffin. | ||
| Foul on Nichols. | |||
| Foul on Curry. | |||
| 55:08 | Shot by NC Daniel Smith WIDE. | ||
| 56:17 | Yellow card on NC Robert Gengras. | ||
| 57:01 | Shot by CC Jonathan Hurley, SAVE Brendan Hamilton. | ||
| 57:49 | Substitution!CC substitution: Devin Sadlers for Jonathan Hurley. | ||
| 57:49 | Substitution!NC substitution: Brendan Whitson for Anthony Scotti. | ||
| 58:31 | Offside against Curry. | ||
| 59:25 | Header Shot by NC Pat Gaumond, SAVE Brian Newsome. | ||
| 60:08 | Shot by CC Devin Sadlers, SAVE Brendan Hamilton. | ||
| Foul on Nichols. | |||
| 62:45 | Shot by NC Daniel Smith WIDE. | ||
| 65:20 | Substitution!NC substitution: Scott Palmerino for Daniel Smith. | ||
| 65:20 | Substitution!NC substitution: Jonathan Silva for Casey Doig. | ||
| 65:20 | Substitution!CC substitution: Jonathan Mangram for Micheal Griffin. | ||
| 66:09 | Shot by NC Jonathan Silva WIDE. | ||
| Foul on Nichols. | |||
| Foul on Nichols. | |||
| Foul on Nichols. | |||
| 70:03 | Substitution!CC substitution: Micheal Griffin for Samuel Babchuck. | ||
| 70:03 | Substitution!CC substitution: Ethan Ford for Nicholas Lawless. | ||
| 70:41 | Shot by NC Jonathan Silva WIDE. | ||
| 71:51 | Substitution!CC substitution: Ethan Wajer for Conal Koppisch. | ||
| 72:24 | Shot by CC Ethan Ford WIDE. | ||
| 72:52 | Offside against Curry. | ||
| Foul on Nichols. | |||
| 74:04 | Shot by CC Ethan Ford, SAVE Brendan Hamilton. | ||
| 74:43 | Offside against Nichols. | ||
| 75:19 | Offside against Nichols. | ||
| 76:03 | Shot by NC Scott Palmerino, SAVE Brian Newsome. | ||
| 76:14 | Substitution!CC substitution: Patrick Mellor for Benjamin Harvitt. | ||
| 77:46 | Shot by NC Phil Mitto, SAVE Brian Newsome. | ||
| Foul on Curry. | |||
| 78:43 | Substitution!NC substitution: Fred Willard for Pat Gaumond. | ||
| 78:43 | Substitution!NC substitution: Anthony Scotti for Jonathan Silva. | ||
| 79:18 | Shot by NC Michael Perry HIGH. | ||
| 79:58 | Shot by NC Fred Willard BLOCKED. | ||
| 80:06 | Corner kick by NC Fred Willard [80:06]. | ||
| 81:36 | Shot by CC Devin Sadlers, SAVE Brendan Hamilton. | ||
| Foul on Nichols. | |||
| 84:49 | Header Shot by CC Ethan Ford, SAVE Brendan Hamilton. | ||
| Foul on Nichols. | |||
| 86:48 | Shot by NC Fred Willard HIGH. | ||
| 87:01 | Substitution!CC substitution: Nicholas Lawless for Micheal Griffin. | ||
| 87:25 | Offside against Nichols. | ||
| 89:30 | Shot by CC Nick Gilman WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


