Johnson & Wales (RI) at Curry September 12, 2012
Box Score
Johnson & Wales (RI)
Curry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
01
Austin Scoggin
|
0 | 0 | 0 | 0 |
|
d 2
Ray Durski
|
1 | 1 | 0 | 0 |
|
3
Nick Liguori
|
0 | 0 | 0 | 0 |
|
4
Chris Zappel
|
0 | 0 | 0 | 0 |
|
m 5
Patrick Nally
|
1 | 1 | 0 | 1 |
|
m 6
Henry McKenna
|
1 | 0 | 0 | 0 |
|
d 7
Alex Buendo
|
0 | 0 | 0 | 0 |
|
m 8
Dustin Hughes
|
1 | 1 | 0 | 0 |
|
m 9
Kyle Metz
|
8 | 5 | 2 | 0 |
|
m
- Yellow card 79:14
10
O'Kyle Corridon
|
1 | 0 | 0 | 0 |
|
11
Adam Brown
|
0 | 0 | 0 | 0 |
|
15
Steve Cassesse
|
1 | 1 | 0 | 0 |
|
d 16
Frank McIntyre
|
0 | 0 | 0 | 0 |
|
f 17
Drew Lightfoot
|
1 | 1 | 0 | 0 |
|
d 19
Darrin Kaiser
|
0 | 0 | 0 | 0 |
|
gk 27
Jon Robbins
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 3 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
16
Tim Stein
|
0 | 0 | 0 | 0 |
| 5 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 11 | 7 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Ethan Wajer
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 7 | 3 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| TOTALS | 40 | 18 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Austin Scoggin (L, 0-1) | 11 | 2 | 9 | 52:31 | |
| 27 - Jon Robbins | 7 | 1 | 6 | 45:00 | |
| TOTALS | 18 | 3 | 15 | 97:31 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nick Barber (W, 4-1) | 10 | 2 | 8 | 97:31 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Curry
1st
|
0:40 | Nick Gilman (1) (Nicholas Lawless) | 0 - 1 |
|
Johnson & Wales (RI)
1st
|
9:54 | Kyle Metz (Patrick Nally) | 1 - 1 |
|
Johnson & Wales (RI)
1st
|
22:33 | Kyle Metz (unassisted) | 2 - 1 |
|
Curry
2nd
|
74:33 | Rolando Montero (unassisted) - Penalty Kick | 2 - 2 |
|
Curry
OT
|
97:31 | Nicholas Lawless (1) (Devin Sadlers) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Curry
2nd
|
79:14 | Yellow card - O'Kyle Corridon |
|
Curry
2nd
|
88:50 | Yellow card - Eric Guglielmello |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Johnson & Wales (RI) | 10 | 3 | 2 | 15 |
| Curry | 17 | 19 | 4 | 40 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Johnson & Wales (RI) | 5 | 9 | 1 | 15 |
| Curry | 5 | 2 | 1 | 8 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Johnson & Wales (RI) | 1 | 0 | 0 | 1 |
| Curry | 3 | 2 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Johnson & Wales (RI) | 7 | 6 | 1 | 14 |
| Curry | 4 | 4 | 2 | 10 |
| Date/Time | September 12, 2012 - 7:00 pm |
|---|---|
| Location | Milton, Mass. |
| Stadium | Walter M. Katz |
| Game length | 2:10 |
| Attendance | 150 |
| Referee: | Scott Kachmarik |
| Asst. Referee: | Alexander Knokh |
| : | Donaald Phelan |
| Timekeeper: | Chris Mason |
| Scorer: | Caitlin Roberts |
Play By Play
| 00:00 | Jon Robbins at goalie for Johnson & Wales. | ||
| 00:00 | Nick Barber at goalie for Curry. | ||
| 00:40 | Goal!GOAL by CC Nick Gilman (FIRST GOAL), Assist by Nicholas Lawless, goal number 1 for season. * ( 0 - 1 ) |
||
| 02:30 | Shot by JWUMS O'Kyle Corridon BLOCKED. | ||
| 02:41 | Corner kick by JWUMS Kyle Metz [02:41]. | ||
| 03:03 | Shot by JWUMS Kyle Metz, SAVE Nick Barber. | ||
| 03:18 | Foul on Johnson & Wales Drew Lightfoot against CC Devin Sadlers. | ||
| 04:53 | Shot by CC Rolando Montero BLOCKED. | ||
| 07:07 | Foul on Johnson & Wales Drew Lightfoot against CC Adam Gabbard. | ||
| 08:54 | Header Shot by JWUMS Kyle Metz WIDE. | ||
| 09:54 | Goal!GOAL by JWUMS Kyle Metz, Assist by Patrick Nally. * ( 1 - 1 ) |
||
| 10:26 | Foul on Johnson & Wales Dustin Hughes against CC Eric Guglielmello. | ||
| 11:30 | Foul on Curry Brandon Martins against JWUMS Kyle Metz. | ||
| 12:06 | Shot by JWUMS Ray Durski, SAVE Nick Barber. | ||
| 13:21 | Foul on Johnson & Wales Kyle Metz. | ||
| 13:50 | Shot by CC Eric Guglielmello, SAVE Jon Robbins. | ||
| 15:52 | Shot by CC Rolando Montero BLOCKED. | ||
| 15:58 | Corner kick by CC Rolando Montero [15:58]. | ||
| 16:34 | Shot by CC Nick Gilman, SAVE Jon Robbins. | ||
| 16:43 | Shot by CC Nick Gilman BLOCKED. | ||
| 16:51 | Shot by CC Devin Sadlers HIGH. | ||
| 17:33 | Shot by JWUMS Patrick Nally, SAVE Nick Barber. | ||
| 18:10 | Shot by CC Zachary Kumin BLOCKED. | ||
| 18:29 | Corner kick by CC Rolando Montero [18:29]. | ||
| 20:30 | Shot by JWUMS Dustin Hughes, SAVE Nick Barber. | ||
| 21:21 | Offside against Johnson & Wales. | ||
| 21:50 | Foul on Johnson & Wales Patrick Nally against CC Darren Smith. | ||
| 22:33 | Goal!GOAL by JWUMS Kyle Metz. * ( 2 - 1 ) |
||
| 23:45 | Shot by CC Eric Guglielmello, SAVE Jon Robbins. | ||
| 25:23 | Shot by JWUMS Kyle Metz, SAVE Nick Barber. | ||
| 25:39 | Shot by CC Eric Guglielmello, SAVE Jon Robbins. | ||
| 25:59 | Substitution!CC substitution: Samuel Babchuck for Adam Gabbard. | ||
| 25:59 | Substitution!CC substitution: Jonathan Hurley for Devin Sadlers. | ||
| 25:59 | Substitution!JWUMS substitution: Chris Zappel for Dustin Hughes. | ||
| 25:59 | Corner kick by CC Rolando Montero [25:59]. | ||
| 26:35 | Shot by CC Brandon Martins WIDE. | ||
| 27:56 | Foul on Curry Pat Dowling against JWUMS Darrin Kaiser. | ||
| 29:05 | Shot by CC Nick Gilman WIDE. | ||
| 29:14 | Substitution!JWUMS substitution: Adam Brown for Drew Lightfoot. | ||
| 30:00 | Foul on Johnson & Wales Kyle Metz against CC Zachary Kumin. | ||
| 32:33 | Shot by CC Jonathan Hurley WIDE. | ||
| 33:19 | Offside against Johnson & Wales. | ||
| 34:10 | Shot by CC Nick Gilman BLOCKED. | ||
| 35:21 | Header Shot by CC Rolando Montero, SAVE Jon Robbins. | ||
| 36:13 | Substitution!JWUMS substitution: Nick Liguori for O'Kyle Corridon. | ||
| 36:57 | Shot by CC Jonathan Hurley WIDE. | ||
| 37:25 | Substitution!CC substitution: Michael Quintanilla for Nicholas Lawless. | ||
| 38:59 | Foul on Curry Darren Smith against JWUMS Henry McKenna. | ||
| 39:07 | Substitution!JWUMS substitution: Steve Cassesse for Kyle Metz. | ||
| 39:57 | Foul on Curry Zachary Kumin against JWUMS Henry McKenna. | ||
| 40:25 | Foul on Johnson & Wales Adam Brown against CC Pat Dowling. | ||
| 42:15 | Shot by JWUMS Henry McKenna BLOCKED. | ||
| 42:50 | Offside against Johnson & Wales. | ||
| 43:46 | Shot by CC Michael Quintanilla BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:39 | Shot by CC Devin Sadlers, SAVE Jon Robbins. | ||
| 45:00 | Austin Scoggin at goalie for Johnson & Wales. | ||
| 47:19 | Foul on Johnson & Wales Drew Lightfoot against CC Zachary Kumin. | ||
| 47:34 | Substitution!CC substitution: Adam Gabbard for Zachary Kumin. | ||
| 49:47 | Shot by CC Nick Gilman, SAVE Austin Scoggin. | ||
| 50:52 | Shot by CC Rolando Montero, SAVE Austin Scoggin. | ||
| 52:13 | Foul on Johnson & Wales Drew Lightfoot against CC Brandon Martins. | ||
| 53:35 | Shot by JWUMS Kyle Metz HIT POST. | ||
| 55:29 | Shot by CC Nicholas Lawless BLOCKED. | ||
| 55:30 | Foul on Johnson & Wales Alex Buendo against CC Nicholas Lawless. | ||
| 58:04 | Shot by CC Devin Sadlers HIGH. | ||
| 58:56 | Foul on Johnson & Wales Drew Lightfoot against CC Eric Guglielmello. | ||
| 59:39 | Shot by CC Devin Sadlers BLOCKED. | ||
| 60:07 | Corner kick by CC Devin Sadlers [60:07]. | ||
| 60:16 | Substitution!CC substitution: Ethan Wajer for Pat Dowling. | ||
| 60:48 | Shot by CC Eric Guglielmello, SAVE Austin Scoggin. | ||
| 61:16 | Offside against Johnson & Wales. | ||
| 62:20 | Foul on Johnson & Wales Darrin Kaiser against CC Nick Gilman. | ||
| 62:48 | Shot by CC Nick Gilman HIGH. | ||
| 63:46 | Shot by CC Eric Guglielmello, SAVE Austin Scoggin. | ||
| 64:13 | Substitution!CC substitution: Nicholas Lawless for Tim Stein. | ||
| 64:55 | Header Shot by CC Devin Sadlers, SAVE Austin Scoggin. | ||
| 65:31 | Foul on Curry Nicholas Lawless against JWUMS Frank McIntyre. | ||
| 67:36 | Shot by CC Rolando Montero BLOCKED. | ||
| 67:52 | Corner kick by CC Nick Gilman [67:52]. | ||
| 68:25 | Foul on Curry Nicholas Lawless against JWUMS Alex Buendo. | ||
| 70:02 | Substitution!JWUMS substitution: Steve Cassesse for Dustin Hughes. | ||
| 70:41 | Substitution!CC substitution: Pat Dowling for Ethan Wajer. | ||
| 71:27 | Offside against Johnson & Wales. | ||
| 72:18 | Header Shot by CC Eric Guglielmello HIGH. | ||
| 73:40 | Shot by CC Eric Guglielmello BLOCKED. | ||
| 73:49 | Offside against Johnson & Wales. | ||
| 74:16 | Foul on Johnson & Wales Austin Scoggin against CC Eric Guglielmello. | ||
| 74:33 | CC Rolando Montero PENALTY KICK GOAL. | ||
| 76:20 | Shot by CC Eric Guglielmello, SAVE Austin Scoggin. | ||
| 77:36 | Shot by CC Nicholas Lawless WIDE. | ||
| 79:14 | Yellow card on JWUMS O'Kyle Corridon. | ||
| 79:31 | Shot by CC Darren Smith, SAVE Austin Scoggin. | ||
| 80:26 | Shot by CC Eric Guglielmello HIGH. | ||
| 84:35 | Foul on Curry Pat Dowling against JWUMS Steve Cassesse. | ||
| 85:16 | Shot by JWUMS Steve Cassesse, SAVE Nick Barber. | ||
| 86:22 | Shot by CC Eric Guglielmello, SAVE Austin Scoggin. | ||
| 86:52 | Substitution!JWUMS substitution: Drew Lightfoot for Adam Brown. | ||
| 88:22 | Foul on Curry Eric Guglielmello against JWUMS Frank McIntyre. | ||
| 88:50 | Yellow card on CC Eric Guglielmello. | ||
| 89:45 | Shot by JWUMS Drew Lightfoot, SAVE Nick Barber. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:41 | Shot by JWUMS Kyle Metz WIDE. | ||
| 91:23 | Shot by CC Rolando Montero HIGH. | ||
| 93:41 | Shot by CC Eric Guglielmello BLOCKED. | ||
| 93:50 | Foul on Curry Adam Gabbard against JWUMS Alex Buendo. | ||
| 94:15 | Foul on Curry Darren Smith against JWUMS Patrick Nally. | ||
| 94:49 | Shot by JWUMS Kyle Metz, SAVE Nick Barber. | ||
| 95:40 | Shot by CC Nicholas Lawless, SAVE Austin Scoggin. | ||
| 96:20 | Foul on Johnson & Wales Patrick Nally against CC Adam Gabbard. | ||
| 97:31 | Goal!GOAL by CC Nicholas Lawless, Assist by Devin Sadlers, goal number 1 for season. * ( 2 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


