Curry at Becker October 15, 2012
Box Score
Curry
Becker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 6 | 5 | 2 | 0 | |
|
12
Matt Cotnoir
|
2 | 2 | 1 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Tim Stein
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
21
Pat Dowling
|
0 | 0 | 0 | 0 |
|
22
Ethan Wajer
|
4 | 3 | 0 | 0 |
|
24
Nick Gilman
|
3 | 2 | 1 | 0 |
|
25
James White
|
0 | 0 | 0 | 0 |
|
26
Darren Smith
|
1 | 0 | 0 | 1 |
|
29
Zach Ames
|
0 | 0 | 0 | 0 |
|
35
Max Correia
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 17 | 5 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Tim Macdonald
|
0 | 0 | 0 | 0 |
|
2
Patrick Hehir
|
0 | 0 | 0 | 0 |
|
3
Ryan Barry
|
0 | 0 | 0 | 0 |
|
5
Gary Johnson
|
1 | 0 | 0 | 0 |
|
6
Bao Tao
|
0 | 0 | 0 | 0 |
|
8
Ryan Van doorn
|
0 | 0 | 0 | 0 |
|
9
Alexander Shtarr
|
0 | 0 | 0 | 0 |
|
10
Brian Ferraro
|
2 | 2 | 0 | 0 |
|
11
Jonathan Badot
|
0 | 0 | 0 | 0 |
|
14
Albert Tabor
|
1 | 0 | 0 | 0 |
|
15
Matthew Ballou
|
0 | 0 | 0 | 0 |
|
18
Jose Galvez-Lovo
|
1 | 1 | 0 | 0 |
|
19
Dwayne Brissett
|
0 | 0 | 0 | 0 |
|
22
Kyle Butler
|
0 | 0 | 0 | 0 |
|
23
Dylan De Hass
|
0 | 0 | 0 | 0 |
|
25
Joe Corey
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nick Barber | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tim Macdonald | 17 | 5 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Curry
1st
|
13:19 | Michael Quintanilla (1) (Darren Smith) - Scored into the top right corner | 1 - 0 |
|
Curry
1st
|
37:24 | Matt Cotnoir (1) (unassisted) - split the Becker defense, scored bottom | 2 - 0 |
|
Curry
2nd
|
53:08 | Michael Quintanilla (2) (unassisted) | 3 - 0 |
|
Curry
2nd
|
55:14 | Nick Gilman (6) (unassisted) - rebounded a shot | 4 - 0 |
|
Curry
2nd
|
68:31 | Lucas Carneado (1) (Matt Cotnoir) - breakaway | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 10 | 14 | 24 |
| Becker | 5 | 0 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 3 | 0 | 3 |
| Becker | 5 | 7 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 6 | 3 | 9 |
| Becker | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 4 | 2 | 6 |
| Becker | 1 | 7 | 8 |
| Date/Time | October 15, 2012 - 7:00pm |
|---|---|
| Location | Leicester, Mass. |
| Game length | 1:43 |
| Attendance | 77 |
| Referee: | James Triplett |
| Asst. Referee: | Randolph Croteau |
| : | Jay Jolicoeur |
| Timekeeper: | Genne Alley |
| Scorer: | Matt Tittle |
Play By Play
| 00:00 | Nick Barber at goalie for Curry College. | ||
| 00:00 | Tim MacDonald at goalie for Becker College. | ||
| 01:49 | Offside against Curry College. | ||
| 03:24 | |||
| 05:27 | |||
| 08:24 | |||
| 08:53 | Shot by CC Darren Smith HIGH. | ||
| 09:07 | Shot by BCM Gary Johnson WIDE. | ||
| 10:44 | |||
| 13:19 | Goal!GOAL by CC Michael Quintanilla (FIRST GOAL), Assist by Darren Smith, goal number 1 for season. *Scored into the top right corner ( 1 - 0 ) |
||
| 15:37 | Shot by CC Rolando Montero, SAVE Tim MacDonald. | ||
| Foul on Curry College. | |||
| 18:28 | |||
| Foul on Curry College. | |||
| 21:50 | Header Shot by CC Michael Quintanilla, SAVE Tim MacDonald. | ||
| Foul on Curry College. | |||
| 22:51 | Shot by BCM Brian Ferraro, SAVE Nick Barber. | ||
| 22:57 | Substitution!BCM substitution: Bao Tao for Dylan De Hass. | ||
| 23:14 | |||
| 23:26 | Shot by BCM Albert Tabor WIDE. | ||
| 24:26 | Shot by BCM Brian Ferraro, SAVE Nick Barber. | ||
| 24:41 | |||
| 24:51 | Shot by BCM Jose Galvez-Lovo, SAVE Nick Barber. | ||
| 25:49 | Shot by CC Michael Quintanilla WIDE. | ||
| 25:52 | Substitution!CC substitution: Pat Dowling for Jonathan Hurley. | ||
| 25:52 | Substitution!CC substitution: Ethan Wajer for Michael Quintanilla. | ||
| 25:52 | Substitution!CC substitution: Matt Cotnoir for Rolando Montero. | ||
| 27:05 | Shot by CC Nick Gilman WIDE. | ||
| Foul on Becker College. | |||
| 31:44 | Shot by CC Ethan Wajer, SAVE Tim MacDonald. | ||
| 32:10 | |||
| 32:24 | Offside against Curry College. | ||
| 33:58 | Substitution!CC substitution: Richkaard Verrier for Eric Guglielmello. | ||
| 33:58 | Substitution!CC substitution: Lucas Carneado for Devin Sadlers. | ||
| 35:02 | Substitution!BCM substitution: Kyle Butler for Ryan Van Doorn. | ||
| 37:24 | Goal!GOAL by CC Matt Cotnoir, goal number 1 for season. *split the Becker defense, scored bottom right corner ( 2 - 0 ) |
||
| 37:09 | Shot by CC Ethan Wajer, SAVE Tim MacDonald. | ||
| Foul on Curry College. | |||
| 38:38 | Substitution!BCM substitution: Joe Corey for Jose Galvez-Lovo. | ||
| 38:38 | Substitution!CC substitution: Cameron Bartley for Nick Gilman. | ||
| 39:05 | Substitution!CC substitution: Nicolas Chavez-Orama for Matt Cotnoir. | ||
| 40:45 | Shot by CC Richkaard Verrier, SAVE Tim MacDonald. | ||
| 42:32 | Substitution!CC substitution: Matt Vient for Darren Smith. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Curry College. | |||
| 47:31 | |||
| 47:41 | Offside against Becker College. | ||
| 49:19 | Shot by CC Michael Quintanilla, SAVE Tim MacDonald. | ||
| 49:25 | Header Shot by CC Michael Quintanilla, SAVE Tim MacDonald. | ||
| 49:45 | |||
| 50:28 | Offside against Curry College. | ||
| Foul on Becker College. | |||
| Foul on Becker College. | |||
| 53:08 | Goal!GOAL by CC Michael Quintanilla, goal number 2 for season. * ( 3 - 0 ) |
||
| Foul on Becker College. | |||
| 54:02 | Substitution!BCM substitution: Dylan De Hass for Joe Corey. | ||
| 54:02 | Substitution!BCM substitution: Ryan Van Doorn for Albert Tabor. | ||
| 55:14 | Goal!GOAL by CC Nick Gilman, goal number 6 for season. *rebounded a shot ( 4 - 0 ) |
||
| 56:10 | Shot by CC Eric Guglielmello WIDE. | ||
| 56:20 | Substitution!CC substitution: Nicolas Chavez-Orama for Rolando Montero. | ||
| 57:32 | Shot by CC Nick Gilman, SAVE Tim MacDonald. | ||
| 58:06 | Header Shot by CC Eric Guglielmello, SAVE Tim MacDonald. | ||
| 58:29 | Substitution!CC substitution: Matt Cotnoir for Michael Quintanilla. | ||
| 58:29 | Substitution!CC substitution: Lucas Carneado for Eric Guglielmello. | ||
| 59:02 | Substitution!CC substitution: Max Correia for Devin Sadlers. | ||
| 59:40 | Shot by CC Zachary Kumin, SAVE Tim MacDonald. | ||
| 60:07 | Offside against Curry College. | ||
| 60:48 | |||
| 61:20 | |||
| 62:47 | Shot by CC Matt Cotnoir, SAVE Tim MacDonald. | ||
| Foul on Becker College. | |||
| 64:38 | Substitution!BCM substitution: Patrick Hehir for Kyle Butler. | ||
| 64:38 | Substitution!CC substitution: Cameron Bartley for Nick Gilman. | ||
| 64:38 | Substitution!CC substitution: Dillon Gretemeyer for Samuel Babchuck. | ||
| 64:38 | Substitution!CC substitution: James White for Darren Smith. | ||
| 65:34 | Substitution!BCM substitution: Alexander Shtarr for Gary Johnson. | ||
| 66:58 | Offside against Becker College. | ||
| Foul on Becker College. | |||
| 68:31 | Goal!GOAL by CC Lucas Carneado, Assist by Matt Cotnoir, goal number 1 for season. *breakaway ( 5 - 0 ) |
||
| 68:03 | Substitution!CC substitution: Richkaard Verrier for Matt Cotnoir. | ||
| 68:21 | |||
| 68:30 | Shot by CC Lucas Carneado HIGH. | ||
| Foul on Curry College. | |||
| 70:36 | Substitution!CC substitution: Ethan Wajer for Zachary Kumin. | ||
| 72:22 | Offside against Curry College. | ||
| Foul on Becker College. | |||
| 74:36 | Substitution!CC substitution: Matt Vient for Lucas Carneado. | ||
| 74:36 | Substitution!CC substitution: Tim Stein for Richkaard Verrier. | ||
| 76:25 | Offside against Becker College. | ||
| 79:00 | Shot by CC Ethan Wajer WIDE. | ||
| 83:38 | Substitution!CC substitution: Zach Ames for Nicolas Chavez-Orama. | ||
| 83:38 | Substitution!CC substitution: Alex Hines for Brandon Martins. | ||
| 84:57 | Shot by CC Max Correia WIDE. | ||
| Foul on Becker College. | |||
| 87:14 | Shot by CC Ethan Wajer, SAVE Tim MacDonald. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


