Roger Williams at Curry October 23, 2012
Box Score
Roger Williams
Curry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jon Pelloso
|
0 | 0 | 0 | 0 |
|
2
Max Cohn
|
0 | 0 | 0 | 0 |
|
d 3
Rich Pomeroy
|
1 | 1 | 0 | 0 |
|
4
Andre Brueckner
|
1 | 0 | 0 | 0 |
|
d 5
Kamali Webson
|
1 | 0 | 0 | 0 |
|
6
Tyler Peckham
|
4 | 3 | 1 | 0 |
|
m 7
Andres Daza
|
0 | 0 | 0 | 0 |
|
m 9
Daniel Caruso
|
3 | 2 | 1 | 2 |
|
m 10
Bradley Macdonald
|
2 | 2 | 1 | 0 |
|
f 11
Andrew Carlson
|
0 | 0 | 0 | 0 |
|
13
Mark Cassese
|
0 | 0 | 0 | 0 |
|
14
James Sheldon
|
5 | 5 | 2 | 1 |
|
15
Guthrie Carpenter
|
0 | 0 | 0 | 0 |
|
m 16
Billy Kissane
|
2 | 1 | 0 | 0 |
|
f 18
Trevor Hoxsie
|
6 | 3 | 1 | 1 |
|
20
Darren McCall
|
1 | 1 | 0 | 0 |
|
21
Michael Correale
|
0 | 0 | 0 | 0 |
|
m 22
Scott Boucher
|
1 | 1 | 0 | 0 |
|
23
Jesse DiPietro
|
1 | 1 | 0 | 0 |
|
d 24
Paul Arute
|
0 | 0 | 0 | 0 |
|
25
Cooper Allebrand
|
0 | 0 | 0 | 0 |
|
26
Tyler Sharby
|
1 | 0 | 0 | 0 |
|
29
Kevin Sheehan
|
0 | 0 | 0 | 0 |
|
32
Jedu Armar
|
1 | 1 | 1 | 0 |
|
33
Kevin Oliveira
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 21 | 7 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
12
Matt Cotnoir
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 9 | 5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Ethan Wajer
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Nick Gilman
|
2 | 1 | 1 | 0 |
|
25
James White
|
0 | 0 | 0 | 0 |
|
26
Darren Smith
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| TOTALS | 21 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jon Pelloso (W, 7-1-0) | 3 | 0 | 3 | 45:00 | |
| 33 - Kevin Oliveira | 5 | 2 | 3 | 45:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nick Barber (L, 10-8-0) | 21 | 7 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roger Williams
1st
|
12:23 | Daniel Caruso (Trevor Hoxsie) | 1 - 0 |
|
Roger Williams
1st
|
28:11 | Trevor Hoxsie (Daniel Caruso) | 2 - 0 |
|
Roger Williams
1st
|
31:40 | Bradley Macdonald (unassisted) | 3 - 0 |
|
Roger Williams
2nd
|
48:37 | James Sheldon (Daniel Caruso) | 4 - 0 |
|
Curry
2nd
|
49:52 | Nick Gilman (Nicholas Lawless) | 4 - 1 |
|
Curry
2nd
|
53:43 | Lucas Carneado (unassisted) | 4 - 2 |
|
Roger Williams
2nd
|
57:30 | Tyler Peckham (unassisted) | 5 - 2 |
|
Roger Williams
2nd
|
79:52 | James Sheldon (unassisted) | 6 - 2 |
|
Roger Williams
2nd
|
89:09 | Jedu Armar (James Sheldon) | 7 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 13 | 17 | 30 |
| Curry | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 3 | 3 | 6 |
| Curry | 6 | 8 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 0 | 3 | 3 |
| Curry | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 6 | 5 | 11 |
| Curry | 4 | 8 | 12 |
| Date/Time | October 23, 2012 - 7:00 pm |
|---|---|
| Location | Milton, Mass. |
| Stadium | Walter M. Katz Field |
| Game length | 2:05 |
| Attendance | 200 |
| Referee: | Daniel Histrov |
| Asst. Referee: | Borislav Senic |
| : | Cliff Rober |
| Timekeeper: | Travis Owens |
| Scorer: | Caitlin Roberts |
Play By Play
| 00:00 | Jon Pelloso at goalie for Roger Williams. | ||
| 00:00 | Nick Barber at goalie for Curry. | ||
| 02:51 | Foul on Roger Williams Rich Pomeroy against CC Devin Sadlers. | ||
| 03:19 | Shot by CC Devin Sadlers WIDE. | ||
| 03:57 | Shot by RWU Trevor Hoxsie BLOCKED. | ||
| 04:41 | Offside against Roger Williams. | ||
| 05:57 | Shot by CC Dillon Gretemeyer WIDE. | ||
| 07:33 | Shot by RWU Rich Pomeroy, SAVE Nick Barber. | ||
| 08:26 | Substitution!CC substitution: Nick Gilman for Adam Gabbard. | ||
| 09:26 | Shot by RWU Trevor Hoxsie, SAVE Nick Barber. | ||
| 10:28 | Offside against Roger Williams. | ||
| 11:14 | Shot by CC Devin Sadlers, SAVE Jon Pelloso. | ||
| 11:53 | Offside against Roger Williams. | ||
| 12:23 | Goal!GOAL by RWU Daniel Caruso (FIRST GOAL), Assist by Trevor Hoxsie. * ( 1 - 0 ) |
||
| 13:40 | Shot by RWU Trevor Hoxsie WIDE. | ||
| 13:46 | Foul on Roger Williams Trevor Hoxsie against CC Eric Guglielmello. | ||
| 14:13 | Offside against Curry. | ||
| 15:50 | Shot by CC Eric Guglielmello BLOCKED. | ||
| 16:16 | Substitution!CC substitution: Rolando Montero for Dillon Gretemeyer. | ||
| 17:11 | Shot by CC Michael Quintanilla BLOCKED. | ||
| 17:51 | Shot by RWU Bradley Macdonald, SAVE Nick Barber. | ||
| 17:58 | Foul on Roger Williams Trevor Hoxsie against CC Pat Dowling. | ||
| 18:46 | Shot by CC Devin Sadlers, SAVE Jon Pelloso. | ||
| 19:12 | Corner kick by CC Rolando Montero [19:12]. | ||
| 19:22 | Shot by CC Brandon Martins HIGH. | ||
| 19:35 | Substitution!CC substitution: Darren Smith for Michael Quintanilla. | ||
| 20:14 | Foul on Curry Brandon Martins against RWU Billy Kissane. | ||
| 21:54 | Foul on Curry Darren Smith against RWU Andres Daza. | ||
| 22:31 | Header Shot by RWU Kamali Webson BLOCKED. | ||
| 22:43 | Shot by CC Devin Sadlers BLOCKED. | ||
| 22:53 | Corner kick by CC Devin Sadlers [22:53]. | ||
| 24:06 | Foul on Roger Williams Billy Kissane against CC Rolando Montero. | ||
| 24:48 | Substitution!RWU substitution: Cooper Allebrand for Billy Kissane. | ||
| 25:49 | Substitution!RWU substitution: James Sheldon for Andrew Carlson. | ||
| 26:15 | Foul on Curry Rolando Montero against RWU Scott Boucher. | ||
| 27:10 | Shot by RWU Daniel Caruso, SAVE Nick Barber. | ||
| 28:11 | Goal!GOAL by RWU Trevor Hoxsie, Assist by Daniel Caruso. * ( 2 - 0 ) |
||
| 28:35 | Offside against Roger Williams. | ||
| 29:00 | Shot by CC Nick Gilman HIT POST. | ||
| 29:20 | Substitution!RWU substitution: Mark Cassese for Kamali Webson. | ||
| 29:20 | Substitution!RWU substitution: Darren McCall for Andres Daza. | ||
| 29:20 | Substitution!RWU substitution: Andre Brueckner for Rich Pomeroy. | ||
| 30:20 | Substitution!RWU substitution: Tyler Sharby for Trevor Hoxsie. | ||
| 30:20 | Substitution!RWU substitution: Tyler Peckham for Daniel Caruso. | ||
| 31:00 | Foul on Curry Zachary Kumin against RWU James Sheldon. | ||
| 31:40 | Goal!GOAL by RWU Bradley Macdonald. * ( 3 - 0 ) |
||
| 31:40 | Substitution!CC substitution: Jonathan Hurley for Zachary Kumin. | ||
| 31:40 | Substitution!CC substitution: Alex Goncalves for Brandon Martins. | ||
| 34:15 | Shot by RWU Scott Boucher, SAVE Nick Barber. | ||
| 34:27 | Foul on Roger Williams Cooper Allebrand against CC Nick Gilman. | ||
| 36:22 | Shot by RWU Darren McCall, SAVE Nick Barber. | ||
| 37:19 | Offside against Roger Williams. | ||
| 38:30 | Foul on Roger Williams Tyler Sharby against CC Nick Gilman. | ||
| 39:55 | Shot by RWU Andre Brueckner BLOCKED. | ||
| 41:05 | Substitution!CC substitution: Ethan Wajer for Eric Guglielmello. | ||
| 41:05 | Substitution!CC substitution: Lucas Carneado for Nicholas Lawless. | ||
| 41:05 | Substitution!CC substitution: Matt Cotnoir for Rolando Montero. | ||
| 41:05 | Substitution!CC substitution: Cameron Bartley for Pat Dowling. | ||
| 42:46 | Header Shot by CC Matt Cotnoir WIDE. | ||
| 43:28 | Shot by CC Devin Sadlers, SAVE Jon Pelloso. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Kevin Oliveira at goalie for Roger Williams. | ||
| 47:28 | Foul on Roger Williams Rich Pomeroy against CC Devin Sadlers. | ||
| 48:37 | Goal!GOAL by RWU James Sheldon, Assist by Daniel Caruso. * ( 4 - 0 ) |
||
| 49:52 | Goal!GOAL by CC Nick Gilman, Assist by Nicholas Lawless. * ( 4 - 1 ) |
||
| 49:52 | Shot by RWU Billy Kissane BLOCKED. | ||
| 50:00 | Corner kick by RWU Billy Kissane [50:00]. | ||
| 52:31 | Shot by CC Devin Sadlers, SAVE Kevin Oliveira. | ||
| 52:40 | Shot by RWU James Sheldon, SAVE Nick Barber. | ||
| 53:13 | Corner kick by RWU James Sheldon [53:13]. | ||
| 53:31 | Shot by RWU James Sheldon, SAVE Nick Barber. | ||
| 53:43 | Goal!GOAL by CC Lucas Carneado. * ( 4 - 2 ) |
||
| 53:43 | Substitution!CC substitution: Ethan Wajer for Samuel Babchuck. | ||
| 53:43 | Substitution!RWU substitution: Tyler Peckham for James Sheldon. | ||
| 54:30 | Foul on Roger Williams Rich Pomeroy against CC Devin Sadlers. | ||
| 56:48 | Foul on Curry Ethan Wajer against RWU Daniel Caruso. | ||
| 56:45 | Shot by RWU Daniel Caruso WIDE. | ||
| 57:30 | Goal!GOAL by RWU Tyler Peckham. * ( 5 - 2 ) |
||
| 58:37 | Shot by RWU Tyler Peckham, SAVE Nick Barber. | ||
| 58:45 | Shot by CC Eric Guglielmello, SAVE Kevin Oliveira. | ||
| 59:34 | Foul on Curry Pat Dowling against RWU Trevor Hoxsie. | ||
| 61:16 | Shot by CC Eric Guglielmello WIDE. | ||
| 62:30 | Shot by RWU Trevor Hoxsie, SAVE Nick Barber. | ||
| 62:36 | Offside against Roger Williams. | ||
| 62:53 | Foul on Roger Williams Daniel Caruso against CC Devin Sadlers. | ||
| 63:50 | Substitution!RWU substitution: Cooper Allebrand for Andre Brueckner. | ||
| 64:35 | Substitution!RWU substitution: Darren McCall for Andres Daza. | ||
| 64:58 | Foul on Curry Pat Dowling against RWU Tyler Peckham. | ||
| 65:39 | Shot by RWU Billy Kissane, SAVE Nick Barber. | ||
| 67:11 | Shot by CC Devin Sadlers, SAVE Kevin Oliveira. | ||
| 68:09 | Shot by CC Eric Guglielmello HIT POST. | ||
| 68:36 | Substitution!RWU substitution: Tyler Sharby for Billy Kissane. | ||
| 68:55 | Shot by RWU Trevor Hoxsie BLOCKED. | ||
| 69:04 | Corner kick by RWU Trevor Hoxsie [69:04]. | ||
| 70:00 | Foul on Curry Nicholas Lawless against RWU Mark Cassese. | ||
| 70:30 | Shot by RWU Tyler Peckham, SAVE Nick Barber. | ||
| 72:00 | Foul on Curry Eric Guglielmello against RWU Rich Pomeroy. | ||
| 73:36 | Foul on Curry Ethan Wajer against RWU Darren McCall. | ||
| 74:34 | Substitution!RWU substitution: Jesse DiPietro for Trevor Hoxsie. | ||
| 74:34 | Substitution!RWU substitution: James Sheldon for Daniel Caruso. | ||
| 74:34 | Substitution!RWU substitution: Michael Correale for Bradley Macdonald. | ||
| 76:58 | Shot by RWU James Sheldon, SAVE Nick Barber. | ||
| 77:57 | Shot by CC Eric Guglielmello BLOCKED. | ||
| 78:00 | Corner kick by CC Devin Sadlers [78:00]. | ||
| 78:20 | Foul on Roger Williams Michael Correale against CC Ethan Wajer. | ||
| 79:10 | Substitution!CC substitution: Zachary Kumin for Samuel Babchuck. | ||
| 79:10 | Substitution!CC substitution: Brandon Martins for Nick Gilman. | ||
| 79:10 | Substitution!RWU substitution: Kevin Sheehan for Rich Pomeroy. | ||
| 79:41 | Shot by CC Devin Sadlers BLOCKED. | ||
| 79:48 | Corner kick by CC Devin Sadlers [79:48]. | ||
| 79:52 | Goal!GOAL by RWU James Sheldon. * ( 6 - 2 ) |
||
| 79:52 | Substitution!RWU substitution: Max Cohn for Paul Arute. | ||
| 79:52 | Substitution!RWU substitution: Guthrie Carpenter for Rich Pomeroy. | ||
| 79:52 | Substitution!CC substitution: Dillon Gretemeyer for Alex Goncalves. | ||
| 80:29 | Offside against Roger Williams. | ||
| 80:42 | Shot by CC Devin Sadlers WIDE. | ||
| 80:57 | Substitution!CC substitution: James White for Darren Smith. | ||
| 82:27 | Foul on Curry Zachary Kumin against RWU Cooper Allebrand. | ||
| 83:25 | Shot by RWU Jesse DiPietro, SAVE Nick Barber. | ||
| 84:00 | Foul on Curry Eric Guglielmello against RWU Cooper Allebrand. | ||
| 86:00 | Shot by RWU Tyler Sharby HIGH. | ||
| 87:00 | Shot by RWU Tyler Peckham HIT POST. | ||
| 87:33 | Offside against Roger Williams. | ||
| 87:45 | Substitution!RWU substitution: Jedu Armar for Michael Correale. | ||
| 88:46 | Foul on Roger Williams Jedu Armar against CC Dillon Gretemeyer. | ||
| 89:09 | Goal!GOAL by RWU Jedu Armar, Assist by James Sheldon. * ( 7 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


