Curry at Roger Williams October 27, 2012
Box Score
Curry
Roger Williams
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
James White
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jon Pelloso
|
0 | 0 | 0 | 0 |
|
2
Max Cohn
|
0 | 0 | 0 | 0 |
|
d 3
Rich Pomeroy
|
0 | 0 | 0 | 0 |
|
d 5
Kamali Webson
|
2 | 0 | 0 | 0 |
|
6
Tyler Peckham
|
1 | 0 | 0 | 0 |
|
mf 7
Andres Daza
|
1 | 0 | 0 | 0 |
|
f 9
Daniel Caruso
|
7 | 6 | 1 | 0 |
|
mf 10
Bradley Macdonald
|
4 | 2 | 1 | 0 |
|
f 11
Andrew Carlson
|
0 | 0 | 0 | 1 |
|
13
Mark Cassese
|
1 | 1 | 0 | 0 |
|
14
James Sheldon
|
1 | 0 | 0 | 0 |
|
15
Guthrie Carpenter
|
0 | 0 | 0 | 0 |
|
mf 16
Billy Kissane
|
1 | 0 | 0 | 0 |
|
f 18
Trevor Hoxsie
|
4 | 1 | 0 | 1 |
|
19
Zach Gehring
|
0 | 0 | 0 | 0 |
|
20
Darren McCall
|
2 | 2 | 0 | 0 |
|
21
Michael Correale
|
2 | 0 | 0 | 0 |
|
mf
- Yellow card 78:25
22
Scott Boucher
|
0 | 0 | 0 | 0 |
|
23
Jesse DiPietro
|
0 | 0 | 0 | 0 |
|
d 24
Paul Arute
|
0 | 0 | 0 | 0 |
|
25
Cooper Allebrand
|
1 | 0 | 0 | 0 |
|
26
Tyler Sharby
|
0 | 0 | 0 | 0 |
|
29
Kevin Sheehan
|
0 | 0 | 0 | 0 |
|
32
Jedu Armar
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 28 | 13 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nick Barber (L, 8-7-0) | 12 | 3 | 9 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jon Pelloso (W, 8-1-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roger Williams
1st
|
21:22 | Curry Own goal (unassisted) - failed clear on pass across the middle | 0 - 1 |
|
Roger Williams
2nd
|
47:53 | Daniel Caruso (7) (Andrew Carlson & Trevor Hoxsie) - pass to right side, cross to the middle, | 0 - 2 |
|
Roger Williams
2nd
|
65:23 | Bradley Macdonald (3) (unassisted) - goal off of free kick | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Roger Williams
2nd
|
55:56 | Yellow card - Pat Dowling |
|
Roger Williams
2nd
|
65:20 | Yellow card - Alex Goncalves |
|
Roger Williams
2nd
|
78:25 | Yellow card - Scott Boucher |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 2 | 2 | 4 |
| Roger Williams | 9 | 19 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 4 | 6 | 10 |
| Roger Williams | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 0 | 2 | 2 |
| Roger Williams | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 6 | 10 | 16 |
| Roger Williams | 8 | 10 | 18 |
| Date/Time | October 27, 2012 - 3:30 pm |
|---|---|
| Location | Bristol, R.I. |
| Stadium | Campus Rec Center |
| Game length | 1:50 |
| Attendance | 300 |
| Referee: | Jay Bowker |
| Asst. Referee: | Roland Doucette, Jr. |
| : | Manuel Lourenco |
| Timekeeper: | Brooke Bishop |
| Scorer: | Nick Williams |
Play By Play
| 00:00 | Nick Barber at goalie for Curry. | ||
| 00:00 | Jon Pelloso at goalie for Roger Williams. | ||
| 01:23 | Shot by RWU Trevor Hoxsie WIDE. | ||
| 03:43 | Offside against Roger Williams. | ||
| 04:45 | Corner kick by RWU Billy Kissane [04:45]. | ||
| 07:57 | Offside against Curry. | ||
| 08:45 | Substitution!CC substitution: Nicholas Lawless for Devin Sadlers. | ||
| Foul on Curry. | |||
| Foul on Roger Williams. | |||
| 10:57 | Shot by CC Nicholas Lawless, SAVE Jon Pelloso. | ||
| Foul on Curry. | |||
| 15:36 | Offside against Curry. | ||
| 17:48 | Shot by RWU Trevor Hoxsie WIDE. | ||
| Foul on Curry. | |||
| 19:07 | Shot by RWU Bradley Macdonald, SAVE Nick Barber. | ||
| Foul on Roger Williams. | |||
| Foul on Roger Williams. | |||
| 21:22 | Goal!GOAL by RWU OWN GOAL (FIRST GOAL). *failed clear on pass across the middle ( 0 - 1 ) |
||
| 23:09 | Shot by RWU Trevor Hoxsie DEFENSIVE SAVE by Brandon Martins. | ||
| Foul on Curry. | |||
| Foul on Roger Williams. | |||
| Foul on Curry. | |||
| 25:21 | Substitution!RWU substitution: James Sheldon for Andrew Carlson. | ||
| 25:21 | Substitution!RWU substitution: Cooper Allebrand for Bradley Macdonald. | ||
| 25:21 | Substitution!CC substitution: Lucas Carneado for Nicholas Lawless. | ||
| 29:12 | Shot by CC Lucas Carneado WIDE. | ||
| 30:25 | Shot by RWU James Sheldon BLOCKED. | ||
| 31:30 | Substitution!RWU substitution: Tyler Peckham for Trevor Hoxsie. | ||
| 31:30 | Substitution!CC substitution: Michael Quintanilla for Eric Guglielmello. | ||
| 33:10 | Shot by RWU Daniel Caruso HIT POST. | ||
| 33:23 | Substitution!RWU substitution: Darren McCall for Billy Kissane. | ||
| Foul on Roger Williams. | |||
| 34:31 | Shot by RWU Daniel Caruso, SAVE Nick Barber. | ||
| 34:34 | Shot by RWU Tyler Peckham HIGH. | ||
| 34:42 | Substitution!RWU substitution: Tyler Sharby for Daniel Caruso. | ||
| 34:42 | Substitution!CC substitution: Zachary Kumin for Rolando Montero. | ||
| Foul on Roger Williams. | |||
| 37:44 | Substitution!RWU substitution: Mark Cassese for Andres Daza. | ||
| Foul on Roger Williams. | |||
| Foul on Roger Williams. | |||
| Foul on Curry. | |||
| 41:14 | Header Shot by RWU Darren McCall, SAVE Nick Barber. | ||
| 43:05 | Substitution!CC substitution: Jonathan Hurley for Darren Smith. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For RWU: #1 Jon Pelloso, #3 Rich Pomeroy, #5 Kamali Webson, #7 Andres Daza, #9 Daniel Caruso, #10 Bradley Macdonald, #11 Andrew Carlson, #16 Billy Kissane, #18 Trevor Hoxsie, #22 Scott Boucher, #24 Paul Arute. | ||
| 45:00 | For CC: #11 Nicholas Lawless, #14 Jonathan Hurley, #20 Eric Guglielmello, #27 Alex Goncalves, #7 Samuel Babchuck, #0 Nick Barber, #21 Pat Dowling, #26 Darren Smith, #24 Nick Gilman, #13 Brandon Martins, #9 Rolando Montero. | ||
| Foul on Curry. | |||
| 47:06 | Shot by RWU Andres Daza BLOCKED. | ||
| 47:53 | Goal!GOAL by RWU Daniel Caruso, Assist by Andrew Carlson and Trevor Hoxsie, goal number 7 for season. *pass to right side, cross to the middle, shot to center ( 0 - 2 ) |
||
| 47:53 | Substitution!CC substitution: Ethan Wajer for Samuel Babchuck. | ||
| 47:53 | Corner kick by RWU Bradley Macdonald [47:53]. | ||
| 49:38 | Shot by RWU Trevor Hoxsie WIDE. | ||
| 50:05 | Shot by RWU Bradley Macdonald WIDE. | ||
| 52:05 | Corner kick by CC Nick Gilman [52:05]. | ||
| 52:56 | Shot by RWU Daniel Caruso, SAVE Nick Barber. | ||
| Foul on Curry. | |||
| 53:45 | Header Shot by RWU Kamali Webson WIDE. | ||
| Foul on Roger Williams. | |||
| Foul on Curry. | |||
| 55:56 | Yellow card on CC Pat Dowling. | ||
| 56:01 | Shot by RWU Daniel Caruso, SAVE Nick Barber. | ||
| 56:59 | Offside against Curry. | ||
| Foul on Curry. | |||
| 58:08 | Shot by RWU Kamali Webson WIDE. | ||
| Foul on Roger Williams. | |||
| Foul on Roger Williams. | |||
| Foul on Roger Williams. | |||
| Foul on Curry. | |||
| Foul on Curry. | |||
| 63:17 | Shot by RWU Billy Kissane HIGH. | ||
| Foul on Roger Williams. | |||
| 65:20 | Yellow card on CC Alex Goncalves. | ||
| Foul on Curry. | |||
| 65:23 | Goal!GOAL by RWU Bradley Macdonald, goal number 3 for season. *goal off of free kick ( 0 - 3 ) |
||
| 65:23 | Substitution!CC substitution: Samuel Babchuck for Alex Goncalves. | ||
| 66:03 | Offside against Roger Williams. | ||
| 68:06 | Substitution!RWU substitution: Tyler Peckham for Trevor Hoxsie. | ||
| 68:06 | Substitution!RWU substitution: Mark Cassese for Kamali Webson. | ||
| 68:06 | Substitution!RWU substitution: Cooper Allebrand for Bradley Macdonald. | ||
| 70:04 | Substitution!CC substitution: Nicolas Chavez-Orama for Ethan Wajer. | ||
| 71:26 | Offside against Roger Williams. | ||
| 72:47 | Shot by RWU Daniel Caruso, SAVE Nick Barber. | ||
| 72:49 | Shot by RWU Cooper Allebrand WIDE. | ||
| 73:02 | Substitution!RWU substitution: Darren McCall for Billy Kissane. | ||
| 73:02 | Substitution!RWU substitution: James Sheldon for Andrew Carlson. | ||
| 73:02 | Substitution!RWU substitution: Tyler Sharby for Daniel Caruso. | ||
| 74:23 | Corner kick by RWU Scott Boucher [74:23]. | ||
| 74:34 | Substitution!CC substitution: Zachary Kumin for Nick Gilman. | ||
| 74:34 | Substitution!RWU substitution: Max Cohn for Andres Daza. | ||
| Foul on Roger Williams. | |||
| 76:34 | Substitution!CC substitution: Michael Quintanilla for Lucas Carneado. | ||
| Foul on Curry. | |||
| Foul on Roger Williams. | |||
| 78:25 | Yellow card on RWU Scott Boucher. | ||
| Foul on Curry. | |||
| 79:29 | Offside against Roger Williams. | ||
| 80:04 | Shot by CC Samuel Babchuck WIDE. | ||
| 80:11 | Substitution!RWU substitution: Guthrie Carpenter for Paul Arute. | ||
| 80:11 | Substitution!RWU substitution: Kevin Sheehan for Rich Pomeroy. | ||
| 80:11 | Substitution!CC substitution: Nicholas Lawless for Rolando Montero. | ||
| 80:11 | Substitution!CC substitution: Devin Sadlers for Nicolas Chavez-Orama. | ||
| 80:11 | Substitution!CC substitution: Dillon Gretemeyer for Jonathan Hurley. | ||
| 80:11 | Substitution!CC substitution: James White for Samuel Babchuck. | ||
| 80:43 | Shot by RWU Daniel Caruso, SAVE Nick Barber. | ||
| 81:05 | Corner kick by RWU Tyler Sharby [81:05]. | ||
| 81:09 | Header Shot by RWU Mark Cassese, SAVE Nick Barber. | ||
| Foul on Roger Williams. | |||
| Foul on Curry. | |||
| Foul on Roger Williams. | |||
| 83:10 | Shot by RWU Bradley Macdonald WIDE. | ||
| 83:14 | Substitution!RWU substitution: Jedu Armar for Tyler Sharby. | ||
| 83:14 | Substitution!RWU substitution: Jesse DiPietro for Tyler Peckham. | ||
| 83:14 | Substitution!RWU substitution: Zach Gehring for Scott Boucher. | ||
| 83:14 | Substitution!RWU substitution: Michael Correale for James Sheldon. | ||
| 83:50 | Corner kick by CC Michael Quintanilla [83:50]. | ||
| 84:31 | Shot by RWU Jedu Armar WIDE. | ||
| 84:34 | Shot by RWU Michael Correale WIDE. | ||
| 85:11 | Offside against Roger Williams. | ||
| 85:37 | Shot by RWU Michael Correale WIDE. | ||
| 85:51 | Substitution!CC substitution: Ethan Wajer for Pat Dowling. | ||
| 87:50 | Offside against Curry. | ||
| Foul on Roger Williams. | |||
| 89:42 | Shot by RWU Darren McCall, SAVE Nick Barber. | ||
| 89:59 | Shot by CC Zachary Kumin WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


