Newbury at Curry October 2, 2013
Box Score
Newbury
Curry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Cody Nash-Gibney
|
0 | 0 | 0 | 0 |
|
m 2
Victor Rua, Jr.
|
0 | 0 | 0 | 0 |
|
d 3
Greg Brooks
|
0 | 0 | 0 | 0 |
|
f 5
Prince Boateng
|
0 | 0 | 0 | 0 |
|
m 6
Agostinho Lam
|
1 | 1 | 0 | 0 |
|
m 7
Ethan Forrest
|
3 | 3 | 0 | 0 |
|
f 8
Alex Carvajal
|
1 | 1 | 0 | 0 |
|
m 9
Pierre Zeno
|
1 | 1 | 0 | 0 |
|
10
Milton Ricaurte
|
0 | 0 | 0 | 0 |
|
11
Rodriquez Pierre
|
1 | 0 | 0 | 0 |
|
16
Emmett Dixon
|
0 | 0 | 0 | 0 |
|
d 17
Bryan Barrios
|
3 | 1 | 0 | 0 |
|
f
- Red card 86:50
18
David Linder
|
1 | 1 | 0 | 0 |
|
20
Alex Davis
|
1 | 1 | 0 | 0 |
|
m 21
Marc Jean-Jacques
|
0 | 0 | 0 | 0 |
|
25
Gabriel Marcolini
|
0 | 0 | 0 | 0 |
|
26
Christian Rodriguez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 5 | 4 | 1 | 1 | |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 16 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cody Nash-Gibney (L, 3-7) | 16 | 2 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nick Barber (W, 5-3-2) | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Curry
1st
|
9:44 | Matt Cotnoir (1) (unassisted) | 0 - 1 |
|
Curry
1st
|
12:23 | Nick Gillman (1) (Matt Cotnoir) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Curry
1st
|
11:24 | Yellow card - Ryan Madden |
|
Curry
2nd
|
86:50 | Red card - Alex Goncalves |
|
Curry
2nd
|
86:50 | Red card - David Linder |
|
Curry
2nd
|
86:50 | Yellow card - Kevin Leite |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury | 5 | 7 | 12 |
| Curry | 11 | 19 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury | 6 | 8 | 14 |
| Curry | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury | 0 | 1 | 1 |
| Curry | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury | 2 | 4 | 6 |
| Curry | 3 | 9 | 12 |
| Date/Time | October 2, 2013 - 7:00 p.m |
|---|---|
| Location | Milton, Mass. |
| Stadium | Walter M. Katz Field |
| Game length | 1:45 |
| Attendance | 125 |
| Referee: | James Louis |
| Asst. Referee: | Timothy Gallivan |
| : | David Rodriguez |
| Scorer: | Caitlin Roberts |
Play By Play
| 00:00 | Cody Nash-Gibney at goalie for Newbury. | ||
| 00:00 | Nick Barber at goalie for Curry. | ||
| 01:20 | Corner kick by CC Nick Gillman [01:20]. | ||
| 01:47 | Shot by CC Darren Smith WIDE. | ||
| 02:00 | Corner kick by CC Nick Gillman [02:00]. | ||
| 02:38 | Corner kick by CC Nick Gillman [02:38]. | ||
| 03:00 | Header Shot by CC Ryan Madden, SAVE Cody Nash-Gibney. | ||
| 03:48 | Shot by NCM Bryan Barrios HIGH. | ||
| Foul on Curry. | |||
| 08:13 | Shot by NCM Ethan Forrest, SAVE Nick Barber. | ||
| 08:23 | Shot by NCM Bryan Barrios, SAVE Nick Barber. | ||
| Foul on Newbury. | |||
| 09:44 | Goal!GOAL by CC Matt Cotnoir (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Curry. | |||
| Foul on Curry. | |||
| 11:24 | Yellow card on CC Ryan Madden. | ||
| 12:23 | Goal!GOAL by CC Nick Gillman, Assist by Matt Cotnoir, goal number 1 for season. * ( 0 - 2 ) |
||
| 13:22 | Shot by NCM Pierre Zeno, SAVE Nick Barber. | ||
| 14:14 | Header Shot by CC Matt Cotnoir, SAVE Cody Nash-Gibney. | ||
| 15:17 | Shot by CC Johnathan Hurley, SAVE Cody Nash-Gibney. | ||
| 16:40 | Corner kick by CC Nick Gillman [16:40]. | ||
| 17:14 | Shot by CC Ryan Madden WIDE. | ||
| 17:11 | Substitution!NCM substitution: Christian Rodriguez for Pierre Zeno. | ||
| 20:06 | Substitution!CC substitution: Richkaard Verrier for Johnathan Hurley. | ||
| 20:06 | Substitution!NCM substitution: Rodriquez Pierre for Victor Rua, Jr.. | ||
| 21:24 | Shot by NCM Agostinho Lam, SAVE Nick Barber. | ||
| 23:58 | Shot by CC Nick Gillman WIDE. | ||
| 24:05 | Corner kick by CC Nick Gillman [24:05]. | ||
| 24:22 | Shot by CC Matt Cotnoir, SAVE Cody Nash-Gibney. | ||
| 26:24 | Substitution!CC substitution: Cameron Bartley for Matt Cotnoir. | ||
| 26:24 | Substitution!CC substitution: Steven Depina for Tim Stein. | ||
| 26:24 | Substitution!CC substitution: Rolando Montero for Nicolas Chavez-Orama. | ||
| 27:14 | Substitution!NCM substitution: Emmett Dixon for Ethan Forrest. | ||
| 27:14 | Substitution!NCM substitution: Milton Ricaurte for David Linder. | ||
| 28:10 | Shot by CC Nick Gillman, SAVE Cody Nash-Gibney. | ||
| 31:11 | Substitution!CC substitution: Matt Vient for Ethan Wajer. | ||
| 35:10 | Substitution!CC substitution: Garrett Lemoine for Darren Smith. | ||
| Foul on Newbury. | |||
| 38:00 | Corner kick by CC Steven Depina [38:00]. | ||
| 39:23 | Offside against Curry. | ||
| 40:05 | Offside against Curry. | ||
| 40:57 | Substitution!CC substitution: Nick LaPenna for Garrett Lemoine. | ||
| 42:30 | Offside against Curry. | ||
| 43:40 | Shot by CC Nick LaPenna, SAVE Cody Nash-Gibney. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:43 | Shot by CC Steven Depina, SAVE Cody Nash-Gibney. | ||
| 47:45 | Offside against Curry. | ||
| Foul on Newbury. | |||
| 49:33 | Offside against Curry. | ||
| Foul on Curry. | |||
| 50:42 | Shot by CC Steven Depina, SAVE Cody Nash-Gibney. | ||
| 51:10 | Shot by NCM David Linder, SAVE Nick Barber. | ||
| 51:47 | Shot by CC Steven Depina WIDE. | ||
| 52:52 | Substitution!CC substitution: Richkaard Verrier for Rolando Montero. | ||
| 55:15 | Shot by CC Richkaard Verrier WIDE. | ||
| 55:22 | Substitution!CC substitution: Tim Stein for Steven Depina. | ||
| Foul on Curry. | |||
| 57:05 | Shot by CC Tim Stein WIDE. | ||
| 57:20 | Substitution!CC substitution: Ethan Wajer for Nicolas Chavez-Orama. | ||
| 58:14 | Offside against Curry. | ||
| 58:50 | Shot by CC Tim Stein, SAVE Cody Nash-Gibney. | ||
| Foul on Curry. | |||
| 60:20 | Shot by NCM Alex Carvajal, SAVE Nick Barber. | ||
| Foul on Curry. | |||
| 62:40 | Shot by NCM Alex Davis, SAVE Nick Barber. | ||
| 63:04 | Shot by CC Nick Gillman WIDE. | ||
| 63:13 | Corner kick by CC Nick Gillman [63:13]. | ||
| Foul on Newbury. | |||
| 64:21 | Shot by CC Ryan Madden, SAVE Cody Nash-Gibney. | ||
| 65:00 | Substitution!NCM substitution: Victor Rua, Jr. for Bryan Barrios. | ||
| 65:00 | Substitution!NCM substitution: Christian Rodriguez for Alex Davis. | ||
| 65:00 | Substitution!NCM substitution: Rodriquez Pierre for David Linder. | ||
| 66:10 | Shot by NCM Ethan Forrest, SAVE Nick Barber. | ||
| 66:24 | Corner kick by NCM Christian Rodriguez [66:24]. | ||
| 66:36 | Shot by NCM Rodriquez Pierre HIGH. | ||
| 67:35 | Shot by CC Tim Stein WIDE. | ||
| Foul on Newbury. | |||
| 70:57 | Shot by CC Matt Cotnoir, SAVE Cody Nash-Gibney. | ||
| 71:22 | Substitution!NCM substitution: Gabriel Marcolini for Alex Carvajal. | ||
| 71:22 | Substitution!NCM substitution: Emmett Dixon for Ethan Forrest. | ||
| 72:25 | Substitution!CC substitution: Matt Vient for Ethan Wajer. | ||
| Foul on Newbury. | |||
| 73:00 | Shot by CC Samuel Babchuck, SAVE Cody Nash-Gibney. | ||
| 73:53 | Shot by CC Matt Vient BLOCKED. | ||
| 74:06 | Corner kick by CC Nick Gillman [74:06]. | ||
| 74:12 | Shot by CC Tim Stein HIGH. | ||
| Foul on Curry. | |||
| 76:50 | Substitution!CC substitution: Alex Goncalves for Cameron Bartley. | ||
| Foul on Curry. | |||
| 78:55 | Substitution!CC substitution: Cameron Bartley for Tim Stein. | ||
| 80:42 | Corner kick by CC Nick Gillman [80:42]. | ||
| 80:52 | Shot by CC Samuel Babchuck WIDE. | ||
| 81:00 | Substitution!NCM substitution: David Linder for Gabriel Marcolini. | ||
| Foul on Curry. | |||
| 83:31 | Shot by CC Matt Cotnoir HIGH. | ||
| 83:46 | Substitution!NCM substitution: Bryan Barrios for Pierre Zeno. | ||
| 83:46 | Substitution!NCM substitution: Ethan Forrest for Emmett Dixon. | ||
| 84:25 | Shot by CC Richkaard Verrier, SAVE Cody Nash-Gibney. | ||
| 84:39 | Shot by CC Cameron Bartley HIGH. | ||
| Foul on Curry. | |||
| 86:43 | Shot by NCM Ethan Forrest, SAVE Nick Barber. | ||
| 86:50 | Red card on CC Alex Goncalves. | ||
| 86:50 | Red card on NCM David Linder. | ||
| 86:50 | Yellow card on CC Kevin Leite. | ||
| 87:50 | Shot by CC Johnathan Hurley WIDE. | ||
| 88:21 | Shot by CC Richkaard Verrier, SAVE Cody Nash-Gibney. | ||
| Foul on Curry. | |||
| 88:58 | Shot by NCM Bryan Barrios HIT POST. | ||
| 89:45 | Offside against Curry. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


