Endicott at Curry October 19, 2013
Box Score
Endicott
Curry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Austin Peluso
|
0 | 0 | 0 | 0 |
|
3
Jonathan DeJesus
|
0 | 0 | 0 | 0 |
|
5
Alex Jorge
|
1 | 0 | 0 | 0 |
|
9
Zach Rizzo
|
0 | 0 | 0 | 0 |
|
10
Connor Gibbs
|
2 | 2 | 1 | 0 |
|
11
Bobby Durben
|
2 | 2 | 0 | 0 |
|
m
- Yellow card 75:31
12
Zach Mullane
|
0 | 0 | 0 | 0 |
|
13
Spencer Fletcher
|
0 | 0 | 0 | 0 |
|
d 14
Michael Ditommaso
|
0 | 0 | 0 | 0 |
|
m 15
James Mercer
|
2 | 0 | 0 | 0 |
|
d 16
Kyle Bisceglia
|
0 | 0 | 0 | 0 |
|
m 17
Brett Longobucco
|
1 | 1 | 0 | 1 |
|
m 18
Sebastian Rozo
|
4 | 4 | 0 | 0 |
|
19
Edwin Demoya
|
2 | 2 | 0 | 0 |
|
d 20
Jed Magnusson
|
1 | 0 | 0 | 0 |
|
m 23
Alex Elia
|
7 | 2 | 0 | 1 |
|
m 26
Brion Likaj
|
1 | 0 | 0 | 0 |
|
29
Josh Moreno
|
0 | 0 | 0 | 0 |
|
m 30
Abdulla Al Khalifa
|
3 | 2 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 15 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Ethan Wajer
|
1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
|
25
James White
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Austin Peluso (W, 8-7, 3-3 CCC) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nick Barber (L, 6-6-3, 2-3-2 CCC) | 15 | 2 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Endicott
2nd
|
59:44 | Abdulla Al Khalifa (Alex Elia) | 1 - 0 |
|
Endicott
2nd
|
65:59 | Connor Gibbs (Brett Longobucco) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Endicott
2nd
|
75:31 | Yellow card - Zach Mullane |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 15 | 11 | 26 |
| Curry | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 2 | 5 | 7 |
| Curry | 9 | 4 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 3 | 5 | 8 |
| Curry | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 4 | 4 | 8 |
| Curry | 2 | 4 | 6 |
| Date/Time | October 19, 2013 - 11:00 am |
|---|---|
| Location | Milton, Mass. |
| Stadium | Walter M. Katz Field |
| Game length | 1:50 |
| Attendance | 125 |
| Referee: | Sam Mokalled |
| Asst. Referee: | James Louis |
| : | Eric Schriber |
| Timekeeper: | Tim Murphy |
| Scorer: | Caitlin Roberts |
Play By Play
| 00:00 | Austin Peluso at goalie for Endicott. | ||
| 00:00 | Nick Barber at goalie for Curry. | ||
| 00:28 | Shot by CC Nick Gillman WIDE. | ||
| 04:01 | Shot by EC Alex Elia WIDE. | ||
| 04:42 | Shot by CC Nick Gillman HIGH. | ||
| Foul on Endicott. | |||
| 08:20 | Shot by EC Sebastian Rozo, SAVE Nick Barber. | ||
| 09:14 | Shot by CC Rolando Montero, SAVE Austin Peluso. | ||
| 10:14 | Shot by CC Matt Cotnoir WIDE. | ||
| 11:14 | Offside against Curry. | ||
| 12:15 | Shot by EC Brion Likaj BLOCKED. | ||
| Foul on Endicott. | |||
| 13:46 | Offside against Endicott. | ||
| 15:02 | Shot by EC Sebastian Rozo, SAVE Nick Barber. | ||
| 15:57 | Header Shot by CC Matt Cotnoir, SAVE Austin Peluso. | ||
| 16:23 | Corner kick by CC Nick Gillman [16:23]. | ||
| Foul on Endicott. | |||
| 19:04 | Shot by EC James Mercer WIDE. | ||
| 23:25 | Shot by EC Alex Elia, SAVE Nick Barber. | ||
| 24:00 | Shot by EC Sebastian Rozo, SAVE Nick Barber. | ||
| 24:23 | Corner kick by EC Abdulla Al Khalifa [24:23]. | ||
| 25:22 | Corner kick by EC Abdulla Al Khalifa [25:22]. | ||
| 25:53 | Shot by EC Sebastian Rozo, SAVE Nick Barber. | ||
| 25:04 | Shot by EC James Mercer BLOCKED. | ||
| 26:48 | Offside against Endicott. | ||
| 27:34 | Substitution!CC substitution: Ethan Wajer for Rolando Montero. | ||
| 27:34 | Substitution!EC substitution: Bobby Durben for Brett Longobucco. | ||
| 27:34 | Substitution!EC substitution: Alex Jorge for Abdulla Al Khalifa. | ||
| 27:34 | Substitution!EC substitution: Edwin Demoya for Brion Likaj. | ||
| 29:27 | Shot by EC Alex Elia HIGH. | ||
| 30:53 | Offside against Curry. | ||
| 34:37 | Substitution!CC substitution: Nicolas Chavez-Orama for Johnathan Hurley. | ||
| 34:37 | Substitution!CC substitution: Richkaard Verrier for Matt Cotnoir. | ||
| 34:37 | Substitution!EC substitution: Zach Rizzo for James Mercer. | ||
| 34:37 | Substitution!EC substitution: Connor Gibbs for Sebastian Rozo. | ||
| 35:45 | Shot by EC Connor Gibbs, SAVE Nick Barber. | ||
| 35:55 | Shot by EC Edwin Demoya, SAVE Nick Barber. | ||
| 36:15 | Shot by CC Ethan Wajer WIDE. | ||
| 36:25 | Substitution!CC substitution: Garrett Lemoine for Tim Stein. | ||
| 36:25 | Substitution!CC substitution: Richkaard Verrier for Ethan Wajer. | ||
| Foul on Endicott. | |||
| 37:44 | Shot by CC Cameron Bartley WIDE. | ||
| Foul on Curry. | |||
| 38:51 | Corner kick by EC Alex Elia [38:51]. | ||
| 39:12 | Shot by EC Alex Elia, SAVE Nick Barber. | ||
| 39:48 | Shot by EC Alex Jorge WIDE. | ||
| 42:10 | Substitution!EC substitution: Josh Moreno for Connor Gibbs. | ||
| 43:00 | Shot by EC Bobby Durben, SAVE Nick Barber. | ||
| Foul on Curry. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:48 | Corner kick by CC Rolando Montero [48:48]. | ||
| 49:10 | Header Shot by CC Matt Cotnoir HIGH. | ||
| Foul on Curry. | |||
| 50:23 | Corner kick by EC Alex Elia [50:23]. | ||
| 50:49 | Shot by EC Jed Magnusson HIGH. | ||
| 51:35 | Shot by CC Johnathan Hurley, SAVE Austin Peluso. | ||
| 52:08 | Corner kick by EC Alex Elia [52:08]. | ||
| 52:46 | Shot by EC Brett Longobucco, SAVE Nick Barber. | ||
| 53:12 | Shot by EC Alex Elia HIGH. | ||
| 54:27 | Shot by EC Abdulla Al Khalifa HIGH. | ||
| 56:17 | Shot by EC Alex Elia HIGH. | ||
| 56:45 | Shot by EC Abdulla Al Khalifa, SAVE Nick Barber. | ||
| 57:56 | Corner kick by EC Abdulla Al Khalifa [57:56]. | ||
| 58:24 | Substitution!CC substitution: Steven Depina for Matt Cotnoir. | ||
| 59:08 | Corner kick by CC Johnathan Hurley [59:08]. | ||
| 59:25 | Shot by CC Johnathan Hurley, SAVE Austin Peluso. | ||
| 59:44 | Goal!GOAL by EC Abdulla Al Khalifa (FIRST GOAL), Assist by Alex Elia. * ( 1 - 0 ) |
||
| 60:57 | Corner kick by EC Sebastian Rozo [60:57]. | ||
| Foul on Curry. | |||
| Foul on Curry. | |||
| 63:46 | Substitution!CC substitution: Ethan Wajer for Steven Depina. | ||
| 63:46 | Substitution!EC substitution: Connor Gibbs for Sebastian Rozo. | ||
| 64:18 | Corner kick by CC Tim Stein [64:18]. | ||
| 65:00 | Substitution!EC substitution: James Mercer for Zach Rizzo. | ||
| 65:24 | Substitution!EC substitution: Josh Moreno for Alex Elia. | ||
| 65:59 | Goal!GOAL by EC Connor Gibbs, Assist by Brett Longobucco. * ( 2 - 0 ) |
||
| 65:59 | Substitution!EC substitution: Bobby Durben for Brett Longobucco. | ||
| 65:59 | Substitution!EC substitution: Edwin Demoya for Abdulla Al Khalifa. | ||
| 65:59 | Substitution!EC substitution: Alex Jorge for Brion Likaj. | ||
| 66:19 | Substitution!CC substitution: Matt Cotnoir for Alex Goncalves. | ||
| 69:48 | Offside against Endicott. | ||
| 70:09 | Corner kick by EC Bobby Durben [70:09]. | ||
| 70:34 | Shot by EC Bobby Durben, SAVE Nick Barber. | ||
| Foul on Curry. | |||
| 73:30 | Shot by EC Edwin Demoya, SAVE Nick Barber. | ||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| 74:48 | Shot by CC Richkaard Verrier, SAVE Austin Peluso. | ||
| Foul on Endicott. | |||
| 75:31 | Yellow card on EC Zach Mullane. | ||
| 75:56 | Shot by CC Matt Cotnoir WIDE. | ||
| 76:25 | Substitution!CC substitution: Nicolas Chavez-Orama for Rolando Montero. | ||
| 76:25 | Substitution!CC substitution: Richkaard Verrier for Ryan Madden. | ||
| 76:25 | Substitution!CC substitution: James White for Matt Cotnoir. | ||
| 76:25 | Substitution!EC substitution: Brett Longobucco for Bobby Durben. | ||
| 76:25 | Substitution!EC substitution: Alex Elia for Alex Jorge. | ||
| 77:07 | Shot by CC Tim Stein, SAVE Austin Peluso. | ||
| 77:35 | Offside against Endicott. | ||
| 78:08 | Shot by CC Tim Stein WIDE. | ||
| 78:19 | Substitution!EC substitution: Sebastian Rozo for Connor Gibbs. | ||
| Foul on Endicott. | |||
| 80:10 | Substitution!CC substitution: Nick LaPenna for Tim Stein. | ||
| 80:10 | Substitution!EC substitution: Spencer Fletcher for Zach Mullane. | ||
| 80:10 | Substitution!EC substitution: Brion Likaj for Edwin Demoya. | ||
| 81:51 | Shot by CC Richkaard Verrier, SAVE Austin Peluso. | ||
| 82:53 | Shot by EC Alex Elia WIDE. | ||
| 85:01 | Shot by CC Johnathan Hurley WIDE. | ||
| 85:13 | Substitution!CC substitution: Nick Lebel for Johnathan Hurley. | ||
| 85:13 | Substitution!EC substitution: Jonathan DeJesus for Kyle Bisceglia. | ||
| 86:00 | Offside against Endicott. | ||
| 87:11 | Offside against Curry. | ||
| 88:40 | Substitution!CC substitution: Matt Vient for Nick Gillman. | ||
| 88:40 | Substitution!CC substitution: Steven Depina for Ethan Wajer. | ||
| 88:40 | Substitution!CC substitution: Garrett Lemoine for Cameron Bartley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


