Union (N.Y.) at Curry September 7, 2014
Box Score
Union (N.Y.)
Curry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Ryan Carter
|
0 | 0 | 0 | 0 |
|
2
David Olio
|
0 | 0 | 0 | 0 |
|
4
Carl Faber
|
6 | 2 | 0 | 0 |
|
6
Stowe Simonton
|
0 | 0 | 0 | 0 |
|
7
Nicholas Hall-Risko
|
2 | 2 | 0 | 0 |
|
8
Alex Kirsch
|
0 | 0 | 0 | 0 |
|
9
Tyler DeWaltoff
|
5 | 3 | 0 | 0 |
|
11
Sam Hunter
|
0 | 0 | 0 | 0 |
|
12
Kevin Janson
|
1 | 1 | 0 | 0 |
|
- Red card 64:37
14
Thomas Murtagh
|
0 | 0 | 0 | 0 |
|
15
Doug Rosa
|
0 | 0 | 0 | 0 |
|
18
Ryan Roth
|
0 | 0 | 0 | 0 |
|
19
Mike Kaye
|
1 | 0 | 0 | 0 |
|
21
Matthew Christal
|
0 | 0 | 0 | 0 |
|
23
Jeff Cohen
|
1 | 0 | 0 | 0 |
|
- Yellow card 82:24
24
Trevor Pauldine
|
0 | 0 | 0 | 0 |
|
27
Andrew Fontaine
|
4 | 2 | 0 | 0 |
|
28
Jeremy Manus
|
0 | 0 | 0 | 0 |
|
29
Ethan Strauss
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Tim Stein
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
12
Matt Cotnoir
|
1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Nate Swartz
|
0 | 0 | 0 | 0 |
|
17
Nick LaPenna
|
0 | 0 | 0 | 0 |
|
19
James Hytner
|
0 | 0 | 0 | 0 |
|
20
Kevin Leite
|
0 | 0 | 0 | 0 |
|
22
Eric Miller
|
0 | 0 | 0 | 0 |
|
23
Kaya Ulcay
|
0 | 0 | 0 | 0 |
|
24
Nick Gilman
|
2 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
27
Hunter Duval
|
1 | 0 | 0 | 0 |
|
30
Dan Johnson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Carter (L, 2-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Dan Johnson (W, 4-0) | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Curry
1st
|
14:07 | Nick Gilman (1) (Matt Cotnoir) - thru pass from 12, lower right corner | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Curry
2nd
|
48:55 | Yellow card - Ryan Madden |
|
Curry
2nd
|
64:37 | Red card - Thomas Murtagh |
|
Curry
2nd
|
82:24 | Yellow card - Trevor Pauldine |
|
Curry
2nd
|
90:00 | Yellow card - Darren Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union (N.Y.) | 9 | 11 | 20 |
| Curry | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Union (N.Y.) | 1 | 1 | 2 |
| Curry | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union (N.Y.) | 8 | 3 | 11 |
| Curry | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union (N.Y.) | 1 | 1 | 2 |
| Curry | 2 | 6 | 8 |
| Date/Time | September 7, 2014 - 2:00pm |
|---|---|
| Location | North Adams, Mass. |
| Stadium | Shewcraft Field |
| Game length | 2:00 |
| Attendance | 125 |
| Referee: | Brian Graves-Harriso |
| Asst. Referee: | Cory Cloutier |
| : | David DelBuono |
| Timekeeper: | Kraig Page |
| Scorer: | Jeff Puleri |
Play By Play
| 0:00 | Ryan Carter at goalie for Union College. | ||
| 0:00 | Dan Johnson at goalie for Curry College. | ||
| 01:10 | Corner kick by Union College Kevin Janson [01:10]. | ||
| 02:48 | Offside against Union College. | ||
| 03:57 | Corner kick by Union College Jeff Cohen [03:57]. | ||
| 04:10 | Corner kick by Union College Andrew Fontaine [04:10]. | ||
| 04:26 | Shot by Union College Mike Kaye, Wide. | ||
| 06:36 | Shot by Union College Andrew Fontaine, High. | ||
| 07:32 | Shot by Union College Andrew Fontaine, Save (by goalie) Dan Johnson. | ||
| 07:54 | Corner kick by Union College Andrew Fontaine [07:54]. | ||
| 08:11 | Corner kick by Union College Andrew Fontaine [08:11]. | ||
| 10:01 | Offside against Union College. | ||
| Foul on Curry College. | |||
| Foul on Union College. | |||
| 13:14 | Offside against Union College. | ||
| 13:45 | Shot by Union College Carl Faber, Save (by goalie) Dan Johnson. | ||
| 14:07 | Goal!GOAL by Curry College Nick Gilman (FIRST GOAL), Assist by Matt Cotnoir, goal number 1 for season. *thru pass from 12, lower right corner ( 0 - 1 ) |
||
| 15:18 | Corner kick by Union College Kevin Janson [15:18]. | ||
| 18:36 | Corner kick by Union College Kevin Janson [18:36]. | ||
| 20:36 | Offside against Union College. | ||
| 21:16 | Substitution!Curry College substitution: Cameron Bartley for Rolando Montero. | ||
| 22:18 | Header Shot by Union College Carl Faber, Wide. | ||
| 24:47 | Substitution!Curry College substitution: Mike McFarland for Matt Cotnoir. | ||
| 26:51 | Header Shot by Union College Carl Faber, Save (by goalie) Dan Johnson. | ||
| 28:54 | Shot by Curry College Darren Smith, Save (by goalie) Ryan Carter. | ||
| 30:28 | Substitution!Union College substitution: Stowe Simonton for Nicholas Hall-Risko. | ||
| 30:28 | Substitution!Curry College substitution: Tim Stein for Jonathan Hurley. | ||
| 30:28 | Substitution!Curry College substitution: Richkaard Verrier for Mike McFarland. | ||
| 30:28 | Substitution!Curry College substitution: Andrew Gass for Cameron Bartley. | ||
| 31:39 | Shot by Curry College Richkaard Verrier, Wide. | ||
| 34:15 | Offside against Union College. | ||
| 35:34 | Substitution!Union College substitution: Ryan Roth for Jeremy Manus. | ||
| 35:34 | Substitution!Curry College substitution: Garrett Lemoine for Andrew Gass. | ||
| 35:51 | Shot by Union College Carl Faber, High. | ||
| 37:39 | Shot by Union College Andrew Fontaine, Blocked. | ||
| 37:45 | Substitution!Union College substitution: Trevor Pauldine for Doug Rosa. | ||
| 37:45 | Substitution!Union College substitution: Tyler DeWaltoff for Carl Faber. | ||
| 38:08 | Corner kick by Union College Kevin Janson [38:08]. | ||
| 38:41 | Shot by Union College Tyler DeWaltoff, Save (by goalie) Dan Johnson. | ||
| Foul on Curry College. | |||
| 41:10 | Substitution!Curry College substitution: Kaya Ulcay for Tim Stein. | ||
| 41:10 | Substitution!Curry College substitution: James Hytner for Nick Gilman. | ||
| 41:10 | Substitution!Curry College substitution: Nate Swartz for Darren Smith. | ||
| 41:10 | Substitution!Curry College substitution: Nico Chavez-Oramas for Richkaard Verrier. | ||
| 41:59 | Substitution!Union College substitution: Alex Kirsch for Stowe Simonton. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:48 | Shot by Union College Tyler DeWaltoff, Wide. | ||
| 48:55 | Yellow card on Curry College Ryan Madden. | ||
| 49:01 | Offside against Union College. | ||
| 52:01 | Substitution!Curry College substitution: Rolando Montero for Nick LaPenna. | ||
| 54:28 | Header Shot by Curry College Matt Cotnoir, Wide. | ||
| 54:45 | Substitution!Union College substitution: Thomas Murtagh for Nicholas Hall-Risko. | ||
| 55:18 | Shot by Union College Tyler DeWaltoff, Wide. | ||
| 56:21 | Substitution!Union College substitution: Carl Faber for Doug Rosa. | ||
| Foul on Curry College. | |||
| 57:49 | Header Shot by Union College Carl Faber, High. | ||
| 58:08 | Substitution!Curry College substitution: Hunter Duval for Ryan Madden. | ||
| 58:08 | Substitution!Union College substitution: Jeremy Manus for David Olio. | ||
| Foul on Curry College. | |||
| 60:07 | Shot by Curry College Hunter Duval, Wide. | ||
| 62:09 | Shot by Union College Jeff Cohen, Wide. | ||
| 62:48 | Shot by Curry College Rolando Montero, Save (by goalie) Ryan Carter. | ||
| 63:08 | Corner kick by Curry College Nick Gilman [63:08]. | ||
| 63:35 | Substitution!Curry College substitution: Tim Stein for Matt Cotnoir. | ||
| 63:35 | Substitution!Curry College substitution: Ryan Madden for Hunter Duval. | ||
| 64:37 | Red card on Union College Thomas Murtagh. | ||
| 64:44 | Offside against Union College. | ||
| 65:31 | Header Shot by Union College Carl Faber, High. | ||
| 65:50 | Substitution!Curry College substitution: Eric Miller for Darren Smith. | ||
| 65:50 | Substitution!Curry College substitution: Richkaard Verrier for Jonathan Hurley. | ||
| 65:50 | Substitution!Union College substitution: Matthew Christal for Mike Kaye. | ||
| Foul on Curry College. | |||
| 66:32 | Offside against Union College. | ||
| 67:17 | Offside against Union College. | ||
| 69:05 | Substitution!Union College substitution: Nicholas Hall-Risko for Jeremy Manus. | ||
| 69:05 | Substitution!Union College substitution: Doug Rosa for Ryan Roth. | ||
| 70:42 | Shot by Union College Andrew Fontaine, Save (by goalie) Dan Johnson. | ||
| 71:03 | Offside against Union College. | ||
| 71:39 | Substitution!Curry College substitution: Darren Smith for Eric Miller. | ||
| 71:39 | Substitution!Curry College substitution: Jonathan Hurley for Richkaard Verrier. | ||
| 72:17 | Offside against Union College. | ||
| 72:38 | Header Shot by Union College Nicholas Hall-Risko, Save (by goalie) Dan Johnson. | ||
| 73:06 | Shot by Union College Tyler DeWaltoff, Save (by goalie) Dan Johnson. | ||
| 73:26 | Corner kick by Union College Andrew Fontaine [73:26]. | ||
| 73:41 | Shot by Union College Tyler DeWaltoff, Save (by goalie) Dan Johnson. | ||
| 74:38 | Corner kick by Union College Andrew Fontaine [74:38]. | ||
| 75:36 | Shot by Curry College Nick Gilman, High. | ||
| Foul on Curry College. | |||
| 77:29 | Shot by Union College Nicholas Hall-Risko, Save (by goalie) Dan Johnson. | ||
| 78:15 | Shot by Curry College Dave Stapleton, Wide. | ||
| Foul on Curry College. | |||
| 79:56 | Offside against Union College. | ||
| 81:31 | Substitution!Union College substitution: Trevor Pauldine for Doug Rosa. | ||
| 82:24 | Yellow card on Union College Trevor Pauldine. | ||
| 82:54 | Offside against Union College. | ||
| 83:20 | Substitution!Curry College substitution: Cameron Bartley for Rolando Montero. | ||
| Foul on Union College. | |||
| 84:17 | Offside against Union College. | ||
| 87:47 | Substitution!Curry College substitution: Tim Stein for Matt Cotnoir. | ||
| 87:47 | Substitution!Curry College substitution: Rolando Montero for Cameron Bartley. | ||
| 87:47 | Corner kick by Union College Kevin Janson [87:47]. | ||
| Foul on Curry College. | |||
| 88:39 | Shot by Union College Kevin Janson, Save (by goalie) Dan Johnson. | ||
| 90:00 | Yellow card on Curry College Darren Smith. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


