Curry at Salve Regina October 4, 2014
Box Score
Curry
Salve Regina
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Tim Stein
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
12
Matt Cotnoir
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
14
Ryan Madden
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Nick LaPenna
|
1 | 0 | 0 | 0 |
|
18
Ben Silvia
|
0 | 0 | 0 | 0 |
|
19
James Hytner
|
0 | 0 | 0 | 0 |
|
20
Kevin Leite
|
0 | 0 | 0 | 0 |
|
22
Eric Miller
|
0 | 0 | 0 | 0 |
|
23
Kaya Ulcay
|
1 | 0 | 0 | 0 |
|
24
Nick Gilman
|
5 | 4 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
26
Darren Smith
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
30
Dan Johnson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Daniel Stern
|
0 | 0 | 0 | 0 |
|
2
Alexander Hoglund
|
0 | 0 | 0 | 0 |
|
3
Zachary Kraft
|
1 | 1 | 0 | 1 |
|
4
Peter Kristensen
|
0 | 0 | 0 | 0 |
|
5
Issa Demirgioglu
|
5 | 2 | 1 | 0 |
|
6
Enrique Lecaros
|
0 | 0 | 0 | 0 |
|
7
Evan Dudney
|
2 | 0 | 0 | 0 |
|
8
Jake Weinshank
|
0 | 0 | 0 | 0 |
|
9
Alex Wasilewski
|
3 | 1 | 0 | 2 |
|
11
Nicholas Carbone
|
0 | 0 | 0 | 0 |
|
12
Matthew Swartz
|
0 | 0 | 0 | 0 |
|
13
Jared Warren
|
0 | 0 | 0 | 0 |
|
14
Devin L'Heureux
|
1 | 1 | 1 | 0 |
|
15
Peter Melo
|
0 | 0 | 0 | 0 |
|
16
Joseph Pate
|
0 | 0 | 0 | 0 |
|
17
PJ Criscione
|
0 | 0 | 0 | 0 |
|
18
Richie Finizio
|
0 | 0 | 0 | 0 |
|
19
Steven Aston
|
2 | 1 | 0 | 1 |
|
20
Alec Shuman
|
3 | 2 | 2 | 0 |
|
23
Mark Marino
|
0 | 0 | 0 | 0 |
|
24
Zavier Veliz
|
0 | 0 | 0 | 0 |
|
25
Nolan Brady
|
1 | 1 | 0 | 0 |
|
26
Travis Pisano
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Dan Johnson (L, 5-4-1) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Stern (W, 3-4-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Salve Regina
1st
|
1:04 | Issa Demirgioglu (3) (Alex Wasilewski) | 0 - 1 |
|
Salve Regina
1st
|
30:15 | Alec Shuman (2) (Alex Wasilewski) | 0 - 2 |
|
Salve Regina
1st
|
35:43 | Devin L'Heureux (2) (Zachary Kraft) | 0 - 3 |
|
Salve Regina
2nd
|
47:43 | Alec Shuman (3) (Steven Aston) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 5 | 5 | 10 |
| Salve Regina | 11 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 3 | 2 | 5 |
| Salve Regina | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 0 | 0 | 0 |
| Salve Regina | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 3 | 5 | 8 |
| Salve Regina | 2 | 0 | 2 |
| Date/Time | October 4, 2014 - 3:00 pm |
|---|---|
| Location | Newport, R.I. |
| Stadium | Reynolds Field |
| Game length | 2:00 |
| Attendance | 85 |
| Referee: | Steven Mauricio |
| Asst. Referee: | Rex Morris |
| : | Tony Branco |
| Scorer: | Christian Lawber |
Play By Play
| 0:00 | Dan Johnson at goalie for Curry. | ||
| 0:00 | Daniel Stern at goalie for Salve Regina. | ||
| Foul on Salve Regina. | |||
| 01:04 | Goal!GOAL by Salve Regina Issa Demirgioglu (FIRST GOAL), Assist by Alex Wasilewski, goal number 3 for season. ( 0 - 1 ) |
||
| 13:05 | Shot by Salve Regina Alex Wasilewski, Wide Right. | ||
| 13:17 | Substitution!Curry substitution: Darren Smith for Nico Chavez-Oramas. | ||
| 13:17 | Substitution!Curry substitution: Matt Cotnoir for Larry Janvier. | ||
| 13:53 | Shot by Salve Regina Evan Dudney, High. | ||
| Foul on Curry. | |||
| 18:52 | Substitution!Salve Regina substitution: Nolan Brady for Evan Dudney. | ||
| 18:52 | Shot by Salve Regina Nolan Brady, Save (by goalie) Dan Johnson. | ||
| 20:14 | Shot by Salve Regina Issa Demirgioglu, High. | ||
| 21:07 | Corner kick by Salve Regina Alex Wasilewski [21:07]. | ||
| 21:22 | Substitution!Curry substitution: Ben Silvia for Dave Stapleton. | ||
| 21:56 | Shot by Salve Regina Issa Demirgioglu, Blocked. | ||
| 24:18 | Corner kick by Salve Regina Zachary Kraft [24:18]. | ||
| 24:53 | Shot by Curry Nick Gilman, Save (by goalie) Daniel Stern. | ||
| 30:15 | Goal!GOAL by Salve Regina Alec Shuman, Assist by Alex Wasilewski, goal number 2 for season. * ( 0 - 2 ) |
||
| 31:02 | Substitution!Salve Regina substitution: Enrique Lecaros for Alec Shuman. | ||
| Foul on Curry. | |||
| 31:37 | Shot by Salve Regina Steven Aston, Save (by goalie) Dan Johnson. | ||
| 32:28 | Shot by Salve Regina Alex Wasilewski, Save (by goalie) Dan Johnson. | ||
| 32:45 | Offside against Curry. | ||
| 33:06 | Corner kick by Salve Regina Zachary Kraft [33:06]. | ||
| 33:59 | Substitution!Curry substitution: Garrett Lemoine for Rolando Montero. | ||
| 33:59 | Substitution!Curry substitution: Eric Miller for Ryan Madden. | ||
| 34:36 | Shot by Salve Regina Alex Wasilewski, High. | ||
| 35:15 | Substitution!Salve Regina substitution: Devin L'Heureux for Alex Wasilewski. | ||
| 35:43 | Goal!GOAL by Salve Regina Devin L'Heureux, Assist by Zachary Kraft, goal number 2 for season. * ( 0 - 3 ) |
||
| 35:26 | Substitution!Salve Regina substitution: Alexander Hoglund for Issa Demirgioglu. | ||
| 38:02 | Substitution!Curry substitution: Tim Stein for Matt Cotnoir. | ||
| 38:12 | Shot by Curry Nick Gilman, Wide. | ||
| Foul on Curry. | |||
| 41:00 | Offside against Salve Regina. | ||
| Foul on Salve Regina. | |||
| 42:08 | Shot by Curry Nick Gilman, Save (by goalie) Daniel Stern. | ||
| 42:32 | Shot by Curry Nick Gilman, Save (by goalie) Daniel Stern. | ||
| 43:36 | Shot by Curry Tim Stein, Wide. | ||
| 44:17 | Substitution!Curry substitution: Richkaard Verrier for Ben Silvia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:37 | Shot by Salve Regina Zachary Kraft, Save (by goalie) Dan Johnson. | ||
| Foul on Curry. | |||
| 47:43 | Goal!GOAL by Salve Regina Alec Shuman, Assist by Steven Aston, goal number 3 for season. * ( 0 - 4 ) |
||
| 47:43 | Substitution!Salve Regina substitution: Jake Weinshank for Matthew Swartz. | ||
| 51:43 | Shot by Curry Samuel Babchuck, High. | ||
| 53:27 | Offside against Curry. | ||
| 54:16 | Substitution!Salve Regina substitution: Nolan Brady for Nicholas Carbone. | ||
| Foul on Curry. | |||
| 56:47 | Shot by Salve Regina Issa Demirgioglu, Wide. | ||
| 58:14 | Corner kick by Salve Regina Zachary Kraft [58:14]. | ||
| 58:31 | Header Shot by Salve Regina Steven Aston, High. | ||
| 61:10 | Shot by Salve Regina Issa Demirgioglu, Save (by goalie) Dan Johnson. | ||
| 62:45 | Substitution!Salve Regina substitution: Enrique Lecaros for Alec Shuman. | ||
| 63:44 | Substitution!Curry substitution: Andrew Knighton for Dan Johnson. | ||
| 63:44 | Substitution!Salve Regina substitution: Evan Dudney for Zachary Kraft. | ||
| 64:07 | Shot by Salve Regina Evan Dudney, Wide. | ||
| 68:27 | Shot by Curry Jonathan Hurley, Save (by goalie) Daniel Stern. | ||
| 69:17 | Substitution!Salve Regina substitution: Alec Shuman for Issa Demirgioglu. | ||
| 69:17 | Substitution!Salve Regina substitution: Devin L'Heureux for Alex Wasilewski. | ||
| 69:17 | Substitution!Curry substitution: Garrett Lemoine for Rolando Montero. | ||
| 69:17 | Substitution!Curry substitution: Larry Janvier for Jonathan Hurley. | ||
| Foul on Curry. | |||
| Foul on Curry. | |||
| 73:49 | Shot by Salve Regina Alec Shuman, High. | ||
| 74:00 | Substitution!Salve Regina substitution: Jake Weinshank for Evan Dudney. | ||
| 74:07 | Shot by Curry Nick Gilman, Save (by goalie) Daniel Stern. | ||
| 80:06 | Substitution!Salve Regina substitution: Issa Demirgioglu for Alec Shuman. | ||
| 80:06 | Substitution!Curry substitution: Patrick Leber for Ben Silvia. | ||
| 80:06 | Substitution!Curry substitution: Tim Stein for Nick Gilman. | ||
| 80:06 | Substitution!Salve Regina substitution: Travis Pisano for Mark Marino. | ||
| 80:06 | Substitution!Salve Regina substitution: Matthew Swartz for Nolan Brady. | ||
| 80:06 | Substitution!Salve Regina substitution: Jared Warren for Devin L'Heureux. | ||
| Foul on Curry. | |||
| 82:29 | Substitution!Curry substitution: Nico Chavez-Oramas for Darren Smith. | ||
| 82:29 | Substitution!Curry substitution: James Hytner for Garrett Lemoine. | ||
| 84:00 | Substitution!Salve Regina substitution: Zavier Veliz for Jake Weinshank. | ||
| 84:00 | Substitution!Curry substitution: Mike McFarland for Larry Janvier. | ||
| 84:00 | Substitution!Salve Regina substitution: Paul Criscione for Richie Finizio. | ||
| 84:00 | Substitution!Salve Regina substitution: Alexander Hoglund for Issa Demirgioglu. | ||
| 84:00 | Substitution!Curry substitution: Kaya Ulcay for Dave Stapleton. | ||
| 87:00 | Substitution!Salve Regina substitution: Peter Kristensen for Steven Aston. | ||
| 87:22 | Shot by Curry Kaya Ulcay, Wide Left. | ||
| 89:58 | Shot by Curry Nick LaPenna, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


