Lyndon St. at Curry October 6, 2014
Box Score
Lyndon St.
Curry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Eric Remick
|
0 | 0 | 0 | 0 |
|
m 3
Hunter Torrey
|
0 | 0 | 0 | 0 |
|
m 4
Dylan Cherko
|
1 | 1 | 0 | 0 |
|
5
Jason Packard
|
0 | 0 | 0 | 0 |
|
6
Bradley Shumway
|
1 | 0 | 0 | 0 |
|
m 7
Kevin Young
|
0 | 0 | 0 | 0 |
|
d 8
Nick Fahey
|
1 | 1 | 0 | 0 |
|
m 9
Eric Nelson
|
1 | 1 | 0 | 1 |
|
d 10
Youl Herjok
|
0 | 0 | 0 | 0 |
|
f 12
Devin Cowan
|
1 | 1 | 1 | 0 |
|
d 17
Scott Bernard
|
0 | 0 | 0 | 0 |
|
18
Shane Low
|
0 | 0 | 0 | 0 |
|
gk 19
Matt Laclair
|
0 | 0 | 0 | 0 |
|
21
Jonathan Kimball
|
0 | 0 | 0 | 0 |
|
d 22
Liam Kelleher
|
0 | 0 | 0 | 0 |
|
25
Dylan Bengston
|
0 | 0 | 0 | 0 |
|
d 27
Ben Estes
|
0 | 0 | 0 | 0 |
|
30
Josh Pooler
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 2 | |
|
10
Tim Stein
|
4 | 2 | 1 | 0 |
| 3 | 1 | 0 | 0 | |
| 6 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Ryan Madden
|
1 | 1 | 0 | 1 |
| 1 | 1 | 0 | 0 | |
|
16
Nate Swartz
|
0 | 0 | 0 | 0 |
|
17
Nick LaPenna
|
0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 0 | |
|
19
James Hytner
|
1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Kaya Ulcay
|
0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
26
Darren Smith
|
0 | 0 | 0 | 0 |
|
27
Hunter Duval
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 32 | 16 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Matt Laclair (L, 4-7) | 16 | 4 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Knighton | 1 | 0 | 1 | 45:00 | |
| 30 - Dan Johnson (W, 6-4-1) | 3 | 1 | 2 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Curry
1st
|
9:56 | Ben Silvia (Rolando Montero) | 0 - 1 |
|
Curry
1st
|
11:35 | Matt Cotnoir (Rolando Montero) | 0 - 2 |
|
Lyndon St.
1st
|
23:21 | Devin Cowan (Eric Nelson) | 1 - 2 |
|
Curry
1st
|
31:13 | Tim Stein (Ryan Madden) | 1 - 3 |
|
Curry
2nd
|
64:03 | Ben Silvia (Larry Janvier) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Curry
2nd
|
74:52 | Yellow card - Samuel Babchuck |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lyndon St. | 3 | 2 | 5 |
| Curry | 16 | 16 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lyndon St. | 7 | 5 | 12 |
| Curry | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lyndon St. | 1 | 1 | 2 |
| Curry | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lyndon St. | 1 | 3 | 4 |
| Curry | 5 | 4 | 9 |
| Date/Time | October 6, 2014 - 4:00 p.m |
|---|---|
| Location | Milton, Mass. |
| Stadium | Walter M. Katz Field |
| Game length | 1:45 |
| Attendance | 75 |
| Referee: | Larry Caldwell |
| Asst. Referee: | Sam Mokalled |
| : | Max Perkins |
| Timekeeper: | Dom Puntillo |
| Scorer: | Caitlin Roberts |
Play By Play
| 0:00 | Matt LaClair at goalie for Lyndon. | ||
| 0:00 | Dan Johnson at goalie for Curry College. | ||
| 0:50 | Shot by Curry College Kevin Leite, Save (by goalie) Matt LaClair. | ||
| 01:12 | Offside against Curry College. | ||
| 02:27 | Shot by Curry College Richkaard Verrier, High. | ||
| 04:32 | Shot by Curry College Matt Cotnoir, Blocked. | ||
| 06:27 | Offside against Curry College. | ||
| 09:05 | Shot by Curry College Matt Cotnoir, Wide. | ||
| 09:56 | Goal!GOAL by Curry College Ben Silvia (FIRST GOAL), Assist by Rolando Montero * ( 0 - 1 ) |
||
| 11:35 | Goal!GOAL by Curry College Matt Cotnoir, Assist by Rolando Montero * ( 0 - 2 ) |
||
| 12:39 | Shot by Lyndon Dylan Cherko, Save (by goalie) Dan Johnson. | ||
| Foul on Curry College. | |||
| 16:39 | Shot by Curry College Richkaard Verrier, Save (by goalie) Matt LaClair. | ||
| 17:38 | Substitution!Curry College substitution: Samuel Babchuck for Jonathan Hurley. | ||
| 18:48 | Shot by Curry College Samuel Babchuck, Save (by goalie) Matt LaClair. | ||
| 20:10 | Substitution!Curry College substitution: Ryan Madden for Rolando Montero. | ||
| 20:10 | Substitution!Curry College substitution: Darren Smith for Nick Gilman. | ||
| 20:27 | Shot by Curry College Nick Gilman, Save (by goalie) Matt LaClair. | ||
| 21:00 | Corner kick by Curry College Dave Stapleton [21:00]. | ||
| 21:19 | Shot by Curry College Samuel Babchuck, Wide. | ||
| 22:02 | Shot by Curry College Matt Cotnoir, Save (by goalie) Matt LaClair. | ||
| 22:16 | Substitution!Curry College substitution: Garrett Lemoine for Matt Cotnoir. | ||
| 22:16 | Substitution!Curry College substitution: Tim Stein for Ben Silvia. | ||
| 22:30 | Shot by Curry College Tim Stein, High. | ||
| 23:21 | Goal!GOAL by Lyndon Nick Fahey, Assist by Devin Cowan * ( 1 - 2 ) |
||
| 24:32 | Shot by Curry College Tim Stein, Save (by goalie) Matt LaClair. | ||
| 26:20 | Corner kick by Curry College Dave Stapleton [26:20]. | ||
| 26:34 | Header Shot by Curry College Tim Stein, High. | ||
| 28:46 | Substitution!Curry College substitution: Hunter Duval for Richkaard Verrier. | ||
| Foul on Curry College. | |||
| 31:00 | Substitution!Lyndon substitution: Eric Remick for Kevin Young. | ||
| 31:00 | Substitution!Lyndon substitution: Shane Low for Devin Cowan. | ||
| 31:13 | Goal!GOAL by Curry College Tim Stein, Assist by Ryan Madden * ( 1 - 3 ) |
||
| 31:13 | Substitution!Curry College substitution: Nico Chavez-Oramas for Dave Stapleton. | ||
| Foul on Curry College. | |||
| Foul on Lyndon. | |||
| 36:29 | Substitution!Curry College substitution: Mike McFarland for Tim Stein. | ||
| 36:29 | Substitution!Curry College substitution: Nick LaPenna for Samuel Babchuck. | ||
| 36:49 | Offside against Curry College. | ||
| Foul on Curry College. | |||
| 39:52 | Corner kick by Lyndon Eric Nelson [39:52]. | ||
| 40:34 | Shot by Lyndon Eric Nelson, Save (by goalie) Dan Johnson. | ||
| 40:44 | Substitution!Curry College substitution: Cameron Bartley for Garrett Lemoine. | ||
| 40:44 | Substitution!Curry College substitution: James Hytner for Kevin Leite. | ||
| 40:44 | Substitution!Lyndon substitution: Josh Pooler for Hunter Torrey. | ||
| Foul on Curry College. | |||
| 42:56 | Shot by Curry College Ryan Madden, Save (by goalie) Matt LaClair. | ||
| 44:18 | Corner kick by Curry College Cameron Bartley [44:18]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Andrew Knighton at goalie for Curry College. | ||
| 49:37 | Substitution!Curry College substitution: Richkaard Verrier for Ryan Madden. | ||
| Foul on Lyndon. | |||
| 52:00 | Shot by Curry College Rolando Montero, Save (by goalie) Matt LaClair. | ||
| 53:00 | Shot by Curry College Rolando Montero, Wide. | ||
| 53:57 | Substitution!Curry College substitution: Samuel Babchuck for Kevin Leite. | ||
| 55:33 | Shot by Curry College Matt Cotnoir, High. | ||
| 56:53 | Shot by Curry College Richkaard Verrier, Wide. | ||
| 58:54 | Shot by Curry College Matt Cotnoir, High. | ||
| 59:04 | Corner kick by Curry College Nick Gilman [59:04]. | ||
| 59:25 | Shot by Curry College Giancarlo Orsini, Save (by goalie) Matt LaClair. | ||
| 62:50 | Substitution!Curry College substitution: Larry Janvier for Matt Cotnoir. | ||
| 62:50 | Substitution!Lyndon substitution: Josh Pooler for Hunter Torrey. | ||
| 62:50 | Substitution!Lyndon substitution: Eric Remick for Kevin Young. | ||
| 63:10 | Corner kick by Curry College Nick Gilman [63:10]. | ||
| 64:03 | Goal!GOAL by Curry College Ben Silvia, Assist by Larry Janvier * ( 1 - 4 ) |
||
| Foul on Curry College. | |||
| 66:14 | Shot by Lyndon Bradley Shumway, Wide. | ||
| 66:26 | Substitution!Curry College substitution: Patrick Leber for Rolando Montero. | ||
| 66:26 | Substitution!Curry College substitution: Andrew Gass for Ben Silvia. | ||
| 66:53 | Shot by Curry College Nick Gilman, Wide. | ||
| 68:26 | Shot by Curry College Andrew Gass, Save (by goalie) Matt LaClair. | ||
| Foul on Lyndon. | |||
| 69:07 | Shot by Curry College Nick Gilman, Save (by goalie) Matt LaClair. | ||
| 70:10 | Shot by Curry College Nick Gilman, Wide. | ||
| 71:50 | Substitution!Curry College substitution: Nate Swartz for Larry Janvier. | ||
| 71:50 | Substitution!Curry College substitution: Kaya Ulcay for Nick Gilman. | ||
| 71:50 | Substitution!Lyndon substitution: Jonathan Kimball for Scott Bernard. | ||
| 71:50 | Substitution!Lyndon substitution: Devin Cowan for Bradley Shumway. | ||
| 72:49 | Shot by Lyndon Devin Cowan, Save (by goalie) Andrew Knighton. | ||
| 73:17 | Shot by Curry College Andrew Gass, Wide. | ||
| Foul on Curry College. | |||
| 74:52 | Yellow card on Curry College Samuel Babchuck. | ||
| 75:15 | Substitution!Curry College substitution: Nick LaPenna for Samuel Babchuck. | ||
| 78:00 | Offside against Curry College. | ||
| 79:35 | Substitution!Curry College substitution: Mike McFarland for Darren Smith. | ||
| 79:35 | Substitution!Curry College substitution: James Hytner for Richkaard Verrier. | ||
| 80:39 | Substitution!Lyndon substitution: Dylan Bengston for Ben Estes. | ||
| 80:39 | Substitution!Lyndon substitution: Jason Packard for Dylan Cherko. | ||
| 80:39 | Substitution!Lyndon substitution: Kevin Young for Jonathan Kimball. | ||
| 81:36 | Substitution!Curry College substitution: Nico Chavez-Oramas for Patrick Leber. | ||
| 81:36 | Substitution!Curry College substitution: Garrett Lemoine for Dave Stapleton. | ||
| 81:36 | Substitution!Curry College substitution: Hunter Duval for Andrew Gass. | ||
| 82:00 | Shot by Curry College Hunter Duval, High. | ||
| 83:56 | Shot by Curry College Hunter Duval, Hit Post. | ||
| 84:11 | Substitution!Curry College substitution: Tim Stein for Eric Miller. | ||
| 84:11 | Substitution!Curry College substitution: Cameron Bartley for Giancarlo Orsini. | ||
| Foul on Curry College. | |||
| 85:36 | Shot by Curry College Mike McFarland, Wide. | ||
| Foul on Lyndon. | |||
| 87:00 | Shot by Curry College James Hytner, Save (by goalie) Matt LaClair. | ||
| 87:52 | Offside against Curry College. | ||
| Foul on Curry College. | |||
| 88:35 | Corner kick by Lyndon Eric Nelson [88:35]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


