Emmanuel (Mass.) at Curry September 3, 2015
Box Score
Emmanuel (Mass.)
Curry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
James Withers
|
0 | 0 | 0 | 0 |
|
00
Brendan Quinn
|
0 | 0 | 0 | 0 |
|
m 6
Cian O'Sullivan
|
1 | 1 | 0 | 0 |
|
m 7
Colin O'Donnell
|
1 | 0 | 0 | 0 |
|
8
Zach Foley
|
0 | 0 | 0 | 0 |
|
m 10
David Field
|
1 | 1 | 0 | 0 |
|
11
Nicholas Drost
|
0 | 0 | 0 | 0 |
|
f 12
Cullen Schultz
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 34:23
13
Stefano Sainato
|
1 | 0 | 0 | 0 |
|
f/m 14
Stefano Gambino
|
1 | 0 | 0 | 0 |
|
m 16
Jeff Allen
|
1 | 0 | 0 | 0 |
|
d 23
Jordan Maurer
|
0 | 0 | 0 | 0 |
|
f 24
David Quaye
|
0 | 0 | 0 | 0 |
|
d 26
Juan Antonio caldes
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - James Withers (L, 0-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dan Johnson (W, 2-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Curry
2nd
|
73:58 | Mike McFarland (Tristan Eckert) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Curry
1st
|
34:23 | Yellow card - Stefano Sainato |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 4 | 2 | 6 |
| Curry | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 2 | 1 | 3 |
| Curry | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 3 | 2 | 5 |
| Curry | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 4 | 2 | 6 |
| Curry | 3 | 2 | 5 |
| Date/Time | September 3, 2015 - 7:00 pm |
|---|---|
| Location | Milton, Mass. |
| Stadium | Walter M. Katz Field |
| Game length | 1:55 |
| Attendance | 75 |
| Timekeeper: | Nicole Boniface |
| Scorer: | Caity Tobyne |
Play By Play
| 00:00 | James Withers at goalie for Emmanuel College. | ||
| 00:00 | Dan Johnson at goalie for Curry. | ||
| 00:58 | Shot by CC Dave Stapleton WIDE. | ||
| 03:36 | Shot by EMM Stefano Gambino HIGH. | ||
| 05:04 | Shot by CC Ryan Madden, SAVE James Withers. | ||
| 06:47 | Corner kick by EMM David Field [06:47]. | ||
| Foul on Emmanuel College. | |||
| 13:33 | Shot by CC Richkaard Verrier WIDE. | ||
| 15:00 | Shot by CC Richkaard Verrier WIDE. | ||
| 15:31 | Corner kick by CC Dave Stapleton [15:31]. | ||
| 16:50 | Header Shot by CC Ben Silvia WIDE. | ||
| 21:22 | Shot by EMM Colin O'Donnell WIDE. | ||
| Foul on Curry. | |||
| Foul on Emmanuel College. | |||
| 25:16 | Shot by CC Rolando Montero HIGH. | ||
| Foul on Curry. | |||
| 30:26 | Shot by CC Mike McFarland, SAVE James Withers. | ||
| 30:42 | Corner kick by EMM Cian O'Sullivan [30:42]. | ||
| 32:05 | Shot by EMM Stefano Sainato WIDE. | ||
| 33:55 | Shot by EMM Cian O'Sullivan, SAVE Dan Johnson. | ||
| Foul on Emmanuel College. | |||
| 34:23 | Yellow card on EMM Stefano Sainato. | ||
| Foul on Curry. | |||
| 35:30 | Corner kick by CC Dave Stapleton [35:30]. | ||
| 41:49 | Corner kick by EMM Zach Foley [41:49]. | ||
| 43:16 | Shot by CC Mike McFarland WIDE. | ||
| Foul on Emmanuel College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:52 | Shot by CC Kevin Leite WIDE. | ||
| Foul on Emmanuel College. | |||
| 49:25 | Header Shot by CC Mike McFarland HIGH. | ||
| 50:31 | Corner kick by EMM David Field [50:31]. | ||
| 57:58 | Shot by CC Tristan Eckert WIDE. | ||
| 60:03 | Shot by CC Tristan Eckert, SAVE James Withers. | ||
| 61:52 | Corner kick by EMM David Field [61:52]. | ||
| 63:43 | Corner kick by CC Dave Stapleton [63:43]. | ||
| 65:11 | Corner kick by CC Dave Stapleton [65:11]. | ||
| 66:56 | Shot by CC Tristan Eckert WIDE. | ||
| Foul on Curry. | |||
| 72:16 | Shot by CC Ryan Madden WIDE. | ||
| 73:15 | Shot by EMM Jeff Allen WIDE. | ||
| 73:58 | Goal!GOAL by CC Mike McFarland (FIRST GOAL), Assist by Tristan Eckert. * ( 0 - 1 ) |
||
| Foul on Curry. | |||
| Foul on Emmanuel College. | |||
| 81:29 | Corner kick by CC Dave Stapleton [81:29]. | ||
| 86:26 | Shot by EMM David Field, SAVE Dan Johnson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


