Curry at Johnson & Wales (RI) September 22, 2015
Box Score
Curry
Johnson & Wales (RI)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Nick LaPenna
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nick Tolman
|
0 | 0 | 0 | 0 |
|
2
Scott Lopez
|
0 | 0 | 0 | 0 |
|
d 4
Devin Walshe
|
0 | 0 | 0 | 0 |
|
5
Rob Zukofsky
|
0 | 0 | 0 | 0 |
|
8
Andrew Vecere
|
1 | 1 | 0 | 0 |
|
m
- Yellow card 56:05
9
Byron Arboleda
|
5 | 4 | 0 | 0 |
|
m 10
Xavier Carty
|
2 | 2 | 0 | 0 |
|
f 11
Tucker Macpherson
|
3 | 1 | 0 | 0 |
|
12
Marcos Mendez
|
0 | 0 | 0 | 0 |
|
m 13
Doug Kase
|
3 | 3 | 0 | 0 |
|
d 16
Frank McIntyre
|
0 | 0 | 0 | 0 |
|
d 17
Robert Hayman
|
0 | 0 | 0 | 0 |
|
20
Greg Kerns
|
0 | 0 | 0 | 0 |
|
21
Chris Schmid
|
1 | 1 | 0 | 0 |
|
f 22
Yohann Assouramou
|
0 | 0 | 0 | 1 |
|
m 23
Kyle Mike
|
0 | 0 | 0 | 0 |
|
m 24
Teagan Drake
|
4 | 1 | 1 | 0 |
|
26
Evan McEwan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dan Johnson (W, 9-0) | 12 | 1 | 11 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 13 | 1 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Tolman (L, 4-3) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Curry
2nd
|
51:07 | Tristan Eckert (unassisted) - carried for 20 yds, bounced past goalie | 1 - 0 |
|
Curry
2nd
|
60:00 | Tristan Eckert (unassisted) - fed from middle of the field, loft shot | 2 - 0 |
|
Johnson & Wales (RI)
2nd
|
76:03 | Teagan Drake (Yohann Assouramou) - cross pass deflected to top of box | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales (RI)
1st
|
33:25 | Yellow card - Giancarlo Orsini |
|
Johnson & Wales (RI)
2nd
|
55:40 | Yellow card - Matt Cotnoir |
|
Johnson & Wales (RI)
2nd
|
56:05 | Yellow card - Byron Arboleda |
|
Johnson & Wales (RI)
2nd
|
74:35 | Yellow card - Garrett Lemoine |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 2 | 11 | 13 |
| Johnson & Wales (RI) | 12 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 9 | 3 | 12 |
| Johnson & Wales (RI) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 0 | 4 | 4 |
| Johnson & Wales (RI) | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 5 | 8 | 13 |
| Johnson & Wales (RI) | 9 | 5 | 14 |
| Date/Time | September 22, 2015 - 4:00 PM |
|---|---|
| Location | Providence, RI |
| Stadium | Scotts Athletic Cmpx |
| Game length | 1:57 |
| Attendance | 133 |
| Referee: | Rex Morris |
| Asst. Referee: | Tim Likosky |
| : | Tony Branco |
| Timekeeper: | Kristen DeCesare |
| Scorer: | Robert Grant |
Play By Play
| 0:00 | Dan Johnson at goalie for Curry MS. | ||
| 0:00 | Nick Tolman at goalie for JWUMS. | ||
| Foul on JWUMS. | |||
| 04:25 | Shot by JWUMS Teagan Drake, Wide. | ||
| 06:17 | Shot by JWUMS Tucker MacPherson, Blocked. | ||
| 06:20 | Shot by JWUMS Teagan Drake, Blocked. | ||
| Foul on JWUMS. | |||
| 07:36 | Shot by JWUMS Tucker MacPherson, Save (by goalie) Dan Johnson. | ||
| 08:13 | Shot by JWUMS Byron Arboleda, Save (by goalie) Dan Johnson. | ||
| 08:19 | Shot by JWUMS Byron Arboleda, Team Save. | ||
| Foul on Curry MS. | |||
| 09:03 | Shot by JWUMS Xavier Carty, Save (by goalie) Dan Johnson. | ||
| 10:15 | Shot by JWUMS Byron Arboleda, Save (by goalie) Dan Johnson. | ||
| 10:54 | Shot by JWUMS Doug Kase, Save (by goalie) Dan Johnson. | ||
| 11:39 | Offside against JWUMS. | ||
| 12:00 | Shot by Curry MS Tim Stein, High. | ||
| Foul on JWUMS. | |||
| Foul on JWUMS. | |||
| Foul on Curry MS. | |||
| 20:08 | Shot by JWUMS Doug Kase, Save (by goalie) Dan Johnson. | ||
| 21:58 | Corner kick by JWUMS Teagan Drake [21:58]. | ||
| Foul on JWUMS. | |||
| 25:36 | Substitution!JWUMS substitution: Chris Schmid for Doug Kase. | ||
| Foul on JWUMS. | |||
| Foul on Curry MS. | |||
| 29:44 | Substitution!JWUMS substitution: Andrew Vecere for Tucker MacPherson. | ||
| 30:37 | Corner kick by JWUMS Teagan Drake [30:37]. | ||
| 32:21 | Substitution!Curry MS substitution: Matt Cotnoir for Mike McFarland. | ||
| 32:21 | Substitution!Curry MS substitution: Tristan Eckert for Tim Stein. | ||
| Foul on JWUMS. | |||
| Foul on Curry MS. | |||
| 33:25 | Yellow card on Curry MS Giancarlo Orsini. | ||
| Foul on JWUMS. | |||
| 34:21 | Shot by JWUMS Andrew Vecere, Save (by goalie) Dan Johnson. | ||
| 35:01 | Shot by Curry MS Garrett Lemoine, Blocked. | ||
| Foul on Curry MS. | |||
| 38:57 | Substitution!JWUMS substitution: Greg Kerns for Yohann Assouramou. | ||
| 38:57 | Substitution!JWUMS substitution: Marcos Mendez for Teagan Drake. | ||
| 42:15 | Shot by JWUMS Chris Schmid, Save (by goalie) Dan Johnson. | ||
| 43:01 | Offside against JWUMS. | ||
| Foul on JWUMS. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:41 | Header Shot by JWUMS Byron Arboleda, Save (by goalie) Dan Johnson. | ||
| 49:05 | Corner kick by JWUMS Teagan Drake [49:05]. | ||
| 49:18 | Offside against JWUMS. | ||
| 51:07 | Goal!GOAL by Curry MS Tristan Eckert (FIRST GOAL) *carried for 20 yds, bounced past goalie into net ( 1 - 0 ) |
||
| 52:03 | PENALTY KICK by JWUMS Xavier Carty MISSED, save Dan Johnson. | ||
| 90:00 | Corner kick by JWUMS Teagan Drake [90:00]. | ||
| 52:21 | Corner kick by JWUMS Teagan Drake [52:21]. | ||
| 52:29 | Shot by JWUMS Byron Arboleda, High. | ||
| Foul on Curry MS. | |||
| 53:55 | Substitution!JWUMS substitution: Chris Schmid for Doug Kase. | ||
| Foul on Curry MS. | |||
| 55:40 | Yellow card on Curry MS Matt Cotnoir. | ||
| 56:05 | Yellow card on JWUMS Byron Arboleda. | ||
| 56:06 | Substitution!JWUMS substitution: Andrew Vecere for Byron Arboleda. | ||
| 56:06 | Substitution!Curry MS substitution: Richkaard Verrier for Nick LaPenna. | ||
| 56:28 | Shot by JWUMS Tucker MacPherson, High. | ||
| 56:32 | Substitution!JWUMS substitution: Rob Zukofsky for Devin Walshe. | ||
| 56:32 | Substitution!Curry MS substitution: Mike McFarland for Matt Cotnoir. | ||
| 57:59 | Shot by Curry MS Garrett Lemoine, Wide. | ||
| 58:36 | Shot by JWUMS Teagan Drake, Wide. | ||
| Foul on JWUMS. | |||
| 60:00 | Goal!GOAL by Curry MS Tristan Eckert *fed from middle of the field, loft shot over keeper ( 2 - 0 ) |
||
| Foul on Curry MS. | |||
| 61:22 | Shot by Curry MS Rolando Montero, Wide. | ||
| 61:38 | Substitution!JWUMS substitution: Byron Arboleda for Andrew Vecere. | ||
| Foul on JWUMS. | |||
| Foul on Curry MS. | |||
| Foul on JWUMS. | |||
| 64:17 | Shot by Curry MS Roy Butlin, High. | ||
| 68:10 | Substitution!JWUMS substitution: Andrew Vecere for Tucker MacPherson. | ||
| 68:59 | Corner kick by JWUMS Teagan Drake [68:59]. | ||
| 70:31 | Shot by Curry MS Tristan Eckert, Wide. | ||
| 72:05 | Shot by Curry MS Garrett Lemoine, Blocked. | ||
| 72:13 | Corner kick by Curry MS Roy Butlin [72:13]. | ||
| Foul on Curry MS. | |||
| 72:13 | Corner kick by Curry MS Rolando Montero [72:13]. | ||
| 72:13 | Shot by Curry MS Roy Butlin, Blocked. | ||
| 72:13 | Shot by Curry MS Richkaard Verrier, Wide. | ||
| 72:13 | Corner kick by Curry MS Roy Butlin [72:13]. | ||
| Foul on Curry MS. | |||
| 74:35 | Yellow card on Curry MS Garrett Lemoine. | ||
| 74:48 | Shot by Curry MS Richkaard Verrier, Save (by goalie) Nick Tolman. | ||
| 75:29 | Corner kick by Curry MS Roy Butlin [75:29]. | ||
| 75:38 | Header Shot by Curry MS Mike McFarland, High. | ||
| 75:47 | Substitution!JWUMS substitution: Evan McEwan for Rob Zukofsky. | ||
| 76:03 | Goal!GOAL by JWUMS Teagan Drake, Assist by Yohann Assouramou *cross pass deflected to top of box ( 2 - 1 ) |
||
| 76:31 | Substitution!Curry MS substitution: Kevin Leite for Mike McFarland. | ||
| Foul on JWUMS. | |||
| 78:31 | Header Shot by JWUMS Doug Kase, Save (by goalie) Dan Johnson. | ||
| Foul on Curry MS. | |||
| 83:43 | Corner kick by JWUMS Teagan Drake [83:43]. | ||
| Foul on JWUMS. | |||
| 85:05 | Corner kick by JWUMS Teagan Drake [85:05]. | ||
| Foul on Curry MS. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


