Curry at Roger Williams October 16, 2015

1

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Curry | 1 | 0 | 0 | 0 | 1 |
| Roger Williams | 1 | 0 | 0 | 1 | 2 |
Box Score
Curry
Roger Williams
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Reed Crowley
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nick Nelson
|
0 | 0 | 0 | 0 |
|
3
Kyle Farabaugh
|
0 | 0 | 0 | 0 |
|
b 4
John McCarthy
|
0 | 0 | 0 | 0 |
|
f 5
Dan Kelly
|
2 | 1 | 1 | 0 |
|
7
Ryan Sharby
|
0 | 0 | 0 | 0 |
|
mf 8
Chris Chieffo
|
0 | 0 | 0 | 0 |
|
9
Greg Logue
|
2 | 1 | 0 | 0 |
|
mf 11
Sean Janson
|
4 | 2 | 1 | 0 |
|
mf 12
Kurt Isleib
|
0 | 0 | 0 | 0 |
|
13
Jonathan Jacobs
|
0 | 0 | 0 | 0 |
|
16
Cole Owens
|
4 | 1 | 0 | 0 |
|
mf 17
Trevor Sparda
|
0 | 0 | 0 | 0 |
|
b 18
Charlie Mader
|
0 | 0 | 0 | 0 |
|
20
Kabine Conde
|
0 | 0 | 0 | 0 |
|
23
Jesse Dipietro
|
2 | 0 | 0 | 0 |
|
f 24
Tyler Kuchenbecker
|
0 | 0 | 0 | 1 |
|
mf 25
Rowan Hallahan
|
0 | 0 | 0 | 1 |
|
mf 26
Riley Parnham
|
0 | 0 | 0 | 0 |
|
29
Francis Muumba
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dan Johnson (L, 10-6-0) | 5 | 2 | 3 | 102:03 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Nelson (W, 4-4-0) | 13 | 1 | 12 | 102:03 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roger Williams
1st
|
22:33 | Sean Janson (3) (unassisted) - shot from 60' out | 0 - 1 |
|
Curry
1st
|
28:11 | Kyle Henry (2) (unassisted) - Impressive shot from 150' out | 1 - 1 |
|
Roger Williams
2OT
|
102:03 | Dan Kelly (3) (Tyler Kuchenbecker & Rowan Hallahan) - Great set of passes leading to goal. | 1 - 2 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Curry | 12 | 6 | 2 | 0 | 20 |
| Roger Williams | 4 | 9 | 1 | 1 | 15 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Curry | 0 | 3 | 0 | 0 | 3 |
| Roger Williams | 6 | 4 | 2 | 0 | 12 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Curry | 5 | 4 | 1 | 0 | 10 |
| Roger Williams | 0 | 3 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Curry | 6 | 4 | 1 | 0 | 11 |
| Roger Williams | 4 | 4 | 1 | 0 | 9 |
| Date/Time | October 16, 2015 - 6:00 pm |
|---|---|
| Location | Bristol, R.I. |
| Stadium | Bayside Field |
| Game length | 2:12 |
| Attendance | 150 |
| Timekeeper: | Gabrielle Ciarleglio |
| Scorer: | Robert Angelo |
Play By Play
| 00:00 | Dan Johnson at goalie for Curry. | ||
| 00:00 | Nick Nelson at goalie for Roger Williams. | ||
| Foul on Curry. | |||
| Foul on Curry. | |||
| Foul on Roger Williams. | |||
| 05:43 | Shot by CC Tim Stein WIDE. | ||
| 07:09 | Shot by CC Matt Cotnoir, SAVE Nick Nelson. | ||
| Foul on Roger Williams. | |||
| 07:56 | Shot by CC Roy Butlin, SAVE Nick Nelson. | ||
| 08:20 | Corner kick by CC Matt Cotnoir [08:20]. | ||
| Foul on Curry. | |||
| 11:04 | Shot by CC Hunter Duval, SAVE Nick Nelson. | ||
| Foul on Roger Williams. | |||
| 11:57 | Shot by CC Roy Butlin, SAVE Nick Nelson. | ||
| 12:11 | Corner kick by CC Matt Cotnoir [12:11]. | ||
| 12:16 | Header Shot by CC Roy Butlin WIDE. | ||
| 15:13 | Offside against Roger Williams. | ||
| 15:39 | Corner kick by CC Matt Cotnoir [15:39]. | ||
| 16:20 | Shot by CC Matt Cotnoir, SAVE Nick Nelson. | ||
| 20:58 | Shot by CC Roy Butlin, SAVE Nick Nelson. | ||
| 21:29 | Shot by RWU Sean Janson BLOCKED. | ||
| 21:54 | Shot by RWU Francis Muumba BLOCKED. | ||
| 22:33 | Goal!GOAL by RWU Sean Janson (FIRST GOAL), goal number 3 for season. *shot from 60' out ( 0 - 1 ) |
||
| Foul on Roger Williams. | |||
| Foul on Curry. | |||
| 25:13 | Shot by RWU Sean Janson WIDE. | ||
| 28:11 | Goal!GOAL by CC Kyle Henry, goal number 2 for season. *Impressive shot from 150' out ( 1 - 1 ) |
||
| 28:11 | Substitution!CC substitution: Rolando Montero for Kevin Leite. | ||
| 29:23 | Corner kick by CC Matt Cotnoir [29:23]. | ||
| 29:28 | Header Shot by CC Roy Butlin WIDE. | ||
| Foul on Curry. | |||
| 32:46 | Substitution!RWU substitution: Jonathan Jacobs for Dan Kelly. | ||
| 33:16 | Corner kick by CC Matt Cotnoir [33:16]. | ||
| 33:44 | Substitution!RWU substitution: Jesse DiPietro for Chris Chieffo. | ||
| 33:44 | Substitution!RWU substitution: Ryan Sharby for Rowan Hallahan. | ||
| 37:14 | Substitution!CC substitution: Garrett Lemoine for Hunter Duval. | ||
| 37:14 | Substitution!CC substitution: Mike McFarland for Matt Cotnoir. | ||
| 37:14 | Substitution!RWU substitution: Cole Owens for Tyler Kuchenbecker. | ||
| 37:43 | Shot by CC Tim Stein WIDE. | ||
| 39:21 | Offside against Roger Williams. | ||
| 40:47 | Shot by CC Rolando Montero WIDE. | ||
| 40:51 | Substitution!RWU substitution: Kabine Conde for Sean Janson. | ||
| 40:51 | Substitution!CC substitution: Reed Crowley for Tim Stein. | ||
| Foul on Curry. | |||
| 42:43 | Offside against Roger Williams. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CC: #1 Dan Johnson, #4 Hunter Duval, #14 Ryan Madden, #11 Richkaard Verrier, #15 Giancarlo Orsini, #5 Kyle Henry, #10 Tim Stein, #29 Roy Butlin, #22 Eric Miller, #13 Rolando Montero, #12 Matt Cotnoir. | ||
| 45:00 | For RWU: #1 Nick Nelson, #5 Dan Kelly, #8 Chris Chieffo, #11 Sean Janson, #12 Kurt Isleib, #17 Trevor Sparda, #18 Charlie Mader, #24 Tyler Kuchenbecker, #25 Rowan Hallahan, #26 Riley Parnham, #3 Kyle Farabaugh. | ||
| 46:20 | Substitution!CC substitution: Garrett Lemoine for Hunter Duval. | ||
| Corner kick by RWU Chris Chieffo. | |||
| 46:27 | Shot by RWU Dan Kelly WIDE. | ||
| 48:08 | Corner kick by CC Matt Cotnoir [48:08]. | ||
| 48:33 | Corner kick by CC Matt Cotnoir [48:33]. | ||
| Foul on Curry. | |||
| 50:56 | Substitution!CC substitution: Hunter Duval for Garrett Lemoine. | ||
| Foul on Roger Williams. | |||
| 54:46 | Offside against Curry. | ||
| 55:32 | Shot by CC Rolando Montero, SAVE Nick Nelson. | ||
| 55:49 | Corner kick by CC Matt Cotnoir [55:49]. | ||
| 56:57 | Shot by CC Tim Stein, SAVE Nick Nelson. | ||
| Foul on Roger Williams. | |||
| Foul on Roger Williams. | |||
| 62:55 | Substitution!RWU substitution: Cole Owens for Dan Kelly. | ||
| Foul on Curry. | |||
| 65:35 | Substitution!RWU substitution: Jesse DiPietro for Chris Chieffo. | ||
| 65:57 | Corner kick by RWU Trevor Sparda [65:57]. | ||
| Foul on Roger Williams. | |||
| 69:37 | Shot by CC Tim Stein WIDE. | ||
| Foul on Curry. | |||
| Foul on Curry. | |||
| 72:11 | Substitution!RWU substitution: Greg Logue for Tyler Kuchenbecker. | ||
| 72:11 | Substitution!RWU substitution: Kabine Conde for Sean Janson. | ||
| 73:07 | Shot by RWU Cole Owens BLOCKED. | ||
| 73:14 | Shot by RWU Greg Logue BLOCKED. | ||
| 73:17 | Shot by RWU Cole Owens BLOCKED. | ||
| 74:03 | Shot by RWU Greg Logue, SAVE Dan Johnson. | ||
| 74:07 | Shot by RWU Cole Owens BLOCKED. | ||
| 75:41 | Offside against Roger Williams. | ||
| 77:51 | Shot by RWU Cole Owens, SAVE Dan Johnson. | ||
| 78:20 | Corner kick by RWU Trevor Sparda [78:20]. | ||
| 78:28 | Shot by RWU Jesse DiPietro BLOCKED. | ||
| 80:09 | Offside against Curry. | ||
| 82:27 | Substitution!CC substitution: Mike McFarland for Tim Stein. | ||
| 82:27 | Substitution!RWU substitution: Tyler Kuchenbecker for Kabine Conde. | ||
| 82:27 | Substitution!RWU substitution: Dan Kelly for Greg Logue. | ||
| 82:27 | Substitution!RWU substitution: Sean Janson for Cole Owens. | ||
| 85:28 | Shot by RWU Sean Janson, SAVE Dan Johnson. | ||
| 86:53 | Shot by CC Roy Butlin WIDE. | ||
| 87:44 | Shot by CC Ryan Madden, SAVE Nick Nelson. | ||
| 88:48 | Shot by CC Matt Cotnoir, SAVE Nick Nelson. | ||
| 89:08 | Corner kick by CC Matt Cotnoir [89:08]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For RWU: #11 Sean Janson, #23 Jesse DiPietro, #3 Kyle Farabaugh, #5 Dan Kelly, #12 Kurt Isleib, #18 Charlie Mader, #17 Trevor Sparda, #25 Rowan Hallahan, #24 Tyler Kuchenbecker, #26 Riley Parnham, #1 Nick Nelson. | ||
| 90:00 | For CC: #12 Matt Cotnoir, #4 Hunter Duval, #25 Mike McFarland, #11 Richkaard Verrier, #22 Eric Miller, #15 Giancarlo Orsini, #13 Rolando Montero, #29 Roy Butlin, #5 Kyle Henry, #14 Ryan Madden, #1 Dan Johnson. | ||
| 91:09 | Offside against Roger Williams. | ||
| Foul on Curry. | |||
| 93:23 | Shot by CC Hunter Duval, SAVE Nick Nelson. | ||
| 94:14 | Substitution!CC substitution: Tim Stein for Mike McFarland. | ||
| 94:29 | Shot by CC Ryan Madden, SAVE Nick Nelson. | ||
| 94:50 | Corner kick by CC Matt Cotnoir [94:50]. | ||
| 97:30 | Shot by RWU Jesse DiPietro WIDE. | ||
| Foul on Roger Williams. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For RWU: #3 Kyle Farabaugh, #12 Kurt Isleib, #23 Jesse DiPietro, #5 Dan Kelly, #25 Rowan Hallahan, #11 Sean Janson, #26 Riley Parnham, #24 Tyler Kuchenbecker, #18 Charlie Mader, #17 Trevor Sparda, #1 Nick Nelson. | ||
| 100:00 | For CC: #12 Matt Cotnoir, #10 Tim Stein, #13 Rolando Montero, #29 Roy Butlin, #14 Ryan Madden, #15 Giancarlo Orsini, #11 Richkaard Verrier, #5 Kyle Henry, #22 Eric Miller, #4 Hunter Duval, #1 Dan Johnson. | ||
| 102:03 | Goal!GOAL by RWU Dan Kelly, Assist by Tyler Kuchenbecker and Rowan Hallahan, goal number 3 for season. *Great set of passes leading to goal. ( 1 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||
