Curry at Salve Regina October 15, 2016
Box Score
Curry
Salve Regina
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Nate Swartz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
James Hytner
|
0 | 0 | 0 | 0 |
|
20
Kevin Leite
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
4
Dana Sundell
|
0 | 0 | 0 | 0 |
|
b 5
Jordan Elster
|
0 | 0 | 0 | 0 |
|
m 6
Richie Leister
|
1 | 0 | 0 | 0 |
|
f/m 7
Evan Dudney
|
2 | 1 | 0 | 0 |
|
8
Jimmy Dalton
|
0 | 0 | 0 | 0 |
|
f 9
Jared Warren
|
1 | 1 | 1 | 0 |
|
m 10
Matthew O'Donnell
|
1 | 0 | 0 | 1 |
|
b 11
Evan Coose
|
0 | 0 | 0 | 0 |
|
15
Christopher Anderson
|
0 | 0 | 0 | 0 |
|
17
PJ Criscione
|
0 | 0 | 0 | 0 |
|
b/m 18
Richie Finizio
|
0 | 0 | 0 | 0 |
|
b
- Yellow card 35:54
19
Steven Aston
|
0 | 0 | 0 | 0 |
|
m 23
Evan MacDonald
|
0 | 0 | 0 | 0 |
|
24
John Julian
|
0 | 0 | 0 | 0 |
|
f 25
Nolan Brady
|
2 | 0 | 0 | 0 |
|
gk
- Yellow card 66:27
30
Michael Payan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mike Russo-Penta (W, 3-2-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Michael Payan (L, 2-8-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Salve Regina
1st
|
8:32 | Jared Warren (9) (Matthew O'Donnell) | 0 - 1 |
|
Curry
2nd
|
82:00 | Steven DePina (3) (unassisted) | 1 - 1 |
|
Curry
2nd
|
86:24 | Ben Silvia (4) (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Curry
1st
|
19:38 | Yellow card - Jake Szyndler |
|
Curry
1st
|
19:38 | Yellow card - Roy Butlin |
|
Curry
1st
|
35:54 | Yellow card - Steven Aston |
|
Curry
2nd
|
56:56 | Yellow card - Dave Stapleton |
|
Curry
2nd
|
66:27 | Yellow card - Michael Payan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 5 | 9 | 14 |
| Salve Regina | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 0 | 1 | 1 |
| Salve Regina | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 0 | 4 | 4 |
| Salve Regina | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 4 | 5 | 9 |
| Salve Regina | 3 | 4 | 7 |
| Date/Time | October 15, 2016 - 3:00 PM |
|---|---|
| Location | Newport, R.I. |
| Stadium | Reynolds Field |
| Game length | 1:50 |
| Attendance | 75 |
| Referee: | Robert Briones |
| Asst. Referee: | Jerry Hobbs |
| : | Michael DAngelo |
| Scorer: | Will Ginsburg |
Play By Play
| 0:00 | Michael Payan at goalie for Salve Regina. | ||
| 0:00 | Mike Russo-Penta at goalie for Curry. | ||
| 01:53 | Shot by Curry Dave Stapleton, Save (by goalie) Michael Payan. | ||
| Foul on Curry. | |||
| 03:35 | Shot by Curry Jake Szyndler, Wide. | ||
| Foul on Salve Regina. | |||
| 06:42 | Shot by Curry Hunter Duval, High. | ||
| 08:32 | Goal!GOAL by Salve Regina Jared Warren (FIRST GOAL), Assist by Matthew O'Donnell, goal number 9 for season. * ( 0 - 1 ) |
||
| Foul on Curry. | |||
| Foul on Salve Regina. | |||
| 19:09 | Offside against Salve Regina. | ||
| 19:38 | Yellow card on Curry Jake Szyndler. | ||
| 19:38 | Yellow card on Curry Roy Butlin. | ||
| Foul on Curry. | |||
| 22:20 | Corner kick by Salve Regina Evan Dudney [22:20]. | ||
| 23:32 | Corner kick by Salve Regina Evan Dudney [23:32]. | ||
| 24:30 | Shot by Salve Regina Evan Dudney, Blocked. | ||
| 25:26 | Substitution!Salve Regina substitution: PJ Criscione for Evan Dudney. | ||
| 25:26 | Substitution!Curry substitution: Brandon Rinaldi for Claudio Orsini. | ||
| 26:57 | Shot by Curry Jake Szyndler, Wide Right. | ||
| 28:59 | Substitution!Salve Regina substitution: John Julian for Nolan Brady. | ||
| 28:59 | Substitution!Curry substitution: Steven DePina for Roy Butlin. | ||
| 28:59 | Substitution!Salve Regina substitution: Jimmy Dalton for Jared Warren. | ||
| Foul on Salve Regina. | |||
| 35:54 | Yellow card on Salve Regina Steven Aston. | ||
| 36:14 | Shot by Curry Jake Szyndler, Wide Right. | ||
| Foul on Curry. | |||
| 37:55 | Offside against Salve Regina. | ||
| 39:23 | Offside against Salve Regina. | ||
| 40:47 | Substitution!Salve Regina substitution: Dana Sundell for Matthew O'Donnell. | ||
| 40:47 | Substitution!Salve Regina substitution: Christopher Anderson for John Julian. | ||
| 40:47 | Substitution!Curry substitution: Nate Swartz for Ben Silvia. | ||
| 40:47 | Substitution!Curry substitution: Kevin Leite for Jake Szyndler. | ||
| 40:47 | Substitution!Curry substitution: James Hytner for Brandon Rinaldi. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Salve Regina. | |||
| Foul on Curry. | |||
| 47:59 | Offside against Curry. | ||
| 50:08 | Shot by Curry Christian Mancini, Blocked. | ||
| Foul on Curry. | |||
| 52:02 | Substitution!Curry substitution: Steven DePina for Christian Mancini. | ||
| Foul on Curry. | |||
| Foul on Salve Regina. | |||
| 56:56 | Yellow card on Curry Dave Stapleton. | ||
| Foul on Curry. | |||
| 60:51 | Substitution!Curry substitution: Brandon Rinaldi for Claudio Orsini. | ||
| 61:30 | Corner kick by Curry Dave Stapleton [61:30]. | ||
| 61:53 | Corner kick by Curry Dave Stapleton [61:53]. | ||
| 62:15 | Corner kick by Curry Dave Stapleton [62:15]. | ||
| 62:47 | Substitution!Salve Regina substitution: PJ Criscione for Richie Leister. | ||
| 64:03 | Shot by Salve Regina Evan Dudney, Save (by goalie) Mike Russo-Penta. | ||
| 64:58 | Substitution!Curry substitution: Kevin Leite for Giancarlo Orsini. | ||
| 65:47 | Corner kick by Curry Dave Stapleton [65:47]. | ||
| 66:27 | Yellow card on Salve Regina Michael Payan. | ||
| Foul on Salve Regina. | |||
| 67:54 | Shot by Curry Steven DePina, Save (by goalie) Michael Payan. | ||
| 68:11 | Substitution!Salve Regina substitution: Jimmy Dalton for Jared Warren. | ||
| 70:38 | Shot by Salve Regina Nolan Brady, Wide. | ||
| 71:50 | Shot by Curry Steven DePina, Wide. | ||
| Foul on Curry. | |||
| 74:53 | Shot by Curry Jake Szyndler, Save (by goalie) Michael Payan. | ||
| 76:22 | Substitution!Salve Regina substitution: Dana Sundell for Evan Dudney. | ||
| 76:22 | Substitution!Salve Regina substitution: Jared Warren for Nolan Brady. | ||
| 78:04 | Header Shot by Curry Dave Stapleton, High. | ||
| 78:14 | Substitution!Salve Regina substitution: Matthew O'Donnell for PJ Criscione. | ||
| 80:09 | Shot by Salve Regina Richie Leister, Wide. | ||
| 82:00 | Goal!GOAL by Curry Steven DePina, goal number 3 for season. * ( 1 - 1 ) |
||
| 82:29 | Shot by Salve Regina Matthew O'Donnell, Wide. | ||
| 83:05 | Substitution!Salve Regina substitution: Evan Dudney for Dana Sundell. | ||
| 83:05 | Substitution!Salve Regina substitution: Nolan Brady for Jimmy Dalton. | ||
| 84:49 | Shot by Curry Jake Szyndler, Hit Crossbar. | ||
| 85:02 | Shot by Curry Dave Stapleton, Save (by goalie) Michael Payan. | ||
| 86:24 | Goal!GOAL by Curry Ben Silvia, goal number 4 for season. * ( 2 - 1 ) |
||
| Foul on Salve Regina. | |||
| 88:04 | Substitution!Curry substitution: Christian Mancini for Jake Szyndler. | ||
| 88:44 | Shot by Salve Regina Nolan Brady, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


