Kuda Muhlauri
27

Kuda Muhlauri

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 18 9
Games started 11 5
Goals 0 0
Assists 1 0
Points 1 0
Shots 9 6
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 9 Becker W, 4-0
Oct 11 at Roger Williams L, 1-0
Oct 14 Endicott L, 3-0
Oct 18 at U. of New England L, 1-0
Oct 21 Western New Eng. L, 1-0
Oct 24 at Wentworth L, 3-1
Date Opponent Score gp gs g a pts
Sep 1 at Emerson T, 0-0 - - - - -
Sep 4 Salem St. L, 2-0 - - - - -
Sep 7 at Lasell W, 6-1 1 1 0 0 0
Sep 10 Johnson St. W, 5-0 1 1 0 0 0
Sep 13 at Framingham St. W, 4-3 1 1 0 0 0
Sep 16 Salve Regina W, 2-1 1 1 0 0 0
Sep 18 at Elms L, 2-1 1 1 0 0 0
Sep 22 Nichols L, 1-0 1 - 0 0 0
Sep 24 Anna Maria W, 5-1 1 - 0 1 1
Sep 27 Westfield St. W, 3-0 1 - 0 0 0
Sep 30 at Gordon L, 2-0 1 - 0 0 0
Oct 3 Lesley L, 1-0 1 - 0 0 0
Oct 6 Eastern Nazarene W, 1-0 1 1 0 0 0
Oct 7 at Williams L, 3-0 1 1 0 0 0
Oct 9 Becker W, 4-0 1 1 0 0 0
Oct 11 at Roger Williams L, 1-0 1 1 0 0 0
Oct 14 Endicott L, 3-0 1 1 0 0 0
Oct 18 at U. of New England L, 1-0 1 1 0 0 0
Oct 21 Western New Eng. L, 1-0 1 - 0 0 0
Oct 24 at Wentworth L, 3-1 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Emerson T, 0-0 - - - - -
Sep 4 Salem St. L, 2-0 - - - - -
Sep 7 at Lasell W, 6-1 1 1 .000 1 1.000
Sep 10 Johnson St. W, 5-0 1 1 .000 1 1.000
Sep 13 at Framingham St. W, 4-3 1 0 - 0 -
Sep 16 Salve Regina W, 2-1 1 0 - 0 -
Sep 18 at Elms L, 2-1 1 0 - 0 -
Sep 22 Nichols L, 1-0 1 0 - 0 -
Sep 24 Anna Maria W, 5-1 1 1 .000 0 .000
Sep 27 Westfield St. W, 3-0 1 0 - 0 -
Sep 30 at Gordon L, 2-0 1 0 - 0 -
Oct 3 Lesley L, 1-0 1 0 - 0 -
Oct 6 Eastern Nazarene W, 1-0 1 2 .000 1 .500
Oct 7 at Williams L, 3-0 1 0 - 0 -
Oct 9 Becker W, 4-0 1 0 - 0 -
Oct 11 at Roger Williams L, 1-0 1 2 .000 0 .000
Oct 14 Endicott L, 3-0 1 2 .000 2 1.000
Oct 18 at U. of New England L, 1-0 1 0 - 0 -
Oct 21 Western New Eng. L, 1-0 1 0 - 0 -
Oct 24 at Wentworth L, 3-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Emerson T, 0-0 - - - - -
Sep 4 Salem St. L, 2-0 - - - - -
Sep 7 at Lasell W, 6-1 1 0 0 0-0 0
Sep 10 Johnson St. W, 5-0 1 0 0 0-0 0
Sep 13 at Framingham St. W, 4-3 1 0 0 0-0 0
Sep 16 Salve Regina W, 2-1 1 0 0 0-0 0
Sep 18 at Elms L, 2-1 1 0 0 0-0 0
Sep 22 Nichols L, 1-0 1 0 0 0-0 0
Sep 24 Anna Maria W, 5-1 1 0 0 0-0 0
Sep 27 Westfield St. W, 3-0 1 0 0 0-0 0
Sep 30 at Gordon L, 2-0 1 0 0 0-0 0
Oct 3 Lesley L, 1-0 1 0 0 0-0 0
Oct 6 Eastern Nazarene W, 1-0 1 0 0 0-0 0
Oct 7 at Williams L, 3-0 1 0 0 0-0 0
Oct 9 Becker W, 4-0 1 0 0 0-0 0
Oct 11 at Roger Williams L, 1-0 1 0 0 0-0 0
Oct 14 Endicott L, 3-0 1 0 0 0-0 0
Oct 18 at U. of New England L, 1-0 1 0 0 0-0 0
Oct 21 Western New Eng. L, 1-0 1 0 0 0-0 0
Oct 24 at Wentworth L, 3-1 1 0 0 0-0 0
  gp gs g a pts
2017-18 18 11 0 1 1
2018-19 11 4 0 0 0
2019-20 18 15 2 0 4
Total 47 30 2 1 5
  gp sh sh% sog sog%
2017-18 18 9 .000 5 .556
2018-19 11 0 - 0 -
2019-20 18 12 .167 8 .667
Total 47 21 .095 13 .619
  gp yc rc pk gw
2017-18 18 0 0 0-0 0
2018-19 11 0 0 0-0 0
2019-20 18 0 0 0-0 1
Total 47 0 0 0-0 1
  gp gs g/g a/g pts/g
2017-18 18 11 .00 .06 .06
2018-19 11 4 .00 .00 .00
2019-20 18 15 .11 .00 .22
Total 47 30 .04 .02 .11
  gp sh/g sh%/g sog/g sog%/g
2017-18 18 .50 .000 .28 .556
2018-19 11 .00 - .00 -
2019-20 18 .67 .167 .44 .667
Total 47 .45 .095 .28 .619
  gp gs g a pts
Total 18 11 0 1 1
Conference 9 5 0 0 0
Exhibition - - - - 0
           
Home 10 5 0 1 1
Away 8 6 0 0 0
Neutral - - - - 0
           
Wins 8 6 0 1 1
Losses 10 5 0 0 0
           
September 9 5 0 1 1
October 9 6 0 0 0
  gp sh sh% sog sog%
Total 18 9 .000 5 .556
Conference 9 6 .000 3 .500
Exhibition - - - - -
           
Home 10 6 .000 4 .667
Away 8 3 .000 1 .333
Neutral - - - - -
           
Wins 8 5 .000 3 .600
Losses 10 4 .000 2 .500
           
September 9 3 .000 2 .667
October 9 6 .000 3 .500
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 10 0 0 0-0 0
           
September 9 0 0 0-0 0
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 11 .00 .06 .06
Conference 9 5 .00 .00 .00
Exhibition - - - - -
           
Home 10 5 .00 .10 .10
Away 8 6 .00 .00 .00
Neutral - - - - -
           
Wins 8 6 .00 .13 .13
Losses 10 5 .00 .00 .00
           
September 9 5 .00 .11 .11
October 9 6 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 18 .50 .000 .28 .556
Conference 9 .67 .000 .33 .500
Exhibition - - - - -
           
Home 10 .60 .000 .40 .667
Away 8 .38 .000 .13 .333
Neutral - - - - -
           
Wins 8 .63 .000 .38 .600
Losses 10 .40 .000 .20 .500
           
September 9 .33 .000 .22 .667
October 9 .67 .000 .33 .500