Brandon Rinaldi
7 Brandon Rinaldi
-
- Height:
- 5-6
-
- Weight:
- 160
-
- Hometown:
- Watertown, Conn.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Worcester Academy
-
- Major:
- Biology
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2018: Appeared in 11 games, starting nine of them...Recorded one goal and one assist for three points...Put up 20 shots (10 on goal)...Named to the Commonwealth Coast Conference (CCC) All-Academic Team.
2017: Saw time in 18 games, making 14 starts…Tallied three goals and three assists for nine points…Registered 18 shots (nine on goal).
2016: Played in all 20 games, making nine starts…Recorded one goal and one assist for three points…Tallied 11 shots, six of which were on goal.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 9 | 3 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 20 | 5 |
| Shot Pct | .050 | .000 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Anna Maria | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Salem St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Lasell | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Lesley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Northern Vermont-Johnson | W, 2-1 | - | - | - | - | - |
| Sep 9 | at Southern Vt. | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Becker | W, 2-1 | - | - | - | - | - |
| Sep 15 | at Salve Regina | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Framingham St. | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | Wentworth | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Elms | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | U. of New England | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Endicott | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Williams | L, 4-0 | - | - | - | - | - |
| Oct 10 | at Nichols | L, 4-1 | - | - | - | - | - |
| Oct 13 | at Western New Eng. | L, 4-0 | - | - | - | - | - |
| Oct 17 | Roger Williams | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Gordon | L, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Anna Maria | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 1 | at Salem St. | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | Lasell | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 5 | at Lesley | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. Northern Vermont-Johnson | W, 2-1 | - | - | - | - | - |
| Sep 9 | at Southern Vt. | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Becker | W, 2-1 | - | - | - | - | - |
| Sep 15 | at Salve Regina | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Framingham St. | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 22 | Wentworth | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 26 | Elms | L, 2-1 | 1 | 5 | .200 | 2 | .400 |
| Sep 29 | U. of New England | L, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 2 | at Endicott | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Williams | L, 4-0 | - | - | - | - | - |
| Oct 10 | at Nichols | L, 4-1 | - | - | - | - | - |
| Oct 13 | at Western New Eng. | L, 4-0 | - | - | - | - | - |
| Oct 17 | Roger Williams | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Gordon | L, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Anna Maria | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Salem St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Lasell | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Lesley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Northern Vermont-Johnson | W, 2-1 | - | - | - | - | - |
| Sep 9 | at Southern Vt. | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Becker | W, 2-1 | - | - | - | - | - |
| Sep 15 | at Salve Regina | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Framingham St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Wentworth | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Elms | L, 2-1 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 29 | U. of New England | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Endicott | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Williams | L, 4-0 | - | - | - | - | - |
| Oct 10 | at Nichols | L, 4-1 | - | - | - | - | - |
| Oct 13 | at Western New Eng. | L, 4-0 | - | - | - | - | - |
| Oct 17 | Roger Williams | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Gordon | L, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | 1 | 1 | 3 |
| Conference | 5 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 1 | 1 | 3 |
| Away | 4 | 3 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 1 | 1 |
| Losses | 7 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 1 | 3 |
| October | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 20 | .050 | 10 | .500 |
| Conference | 5 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 15 | .067 | 7 | .467 |
| Away | 4 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 4 | .000 | 2 | .500 |
| Result | |||||
| Wins | 3 | 9 | .000 | 5 | .556 |
| Losses | 7 | 11 | .091 | 5 | .455 |
| Month | |||||
| August | 1 | 4 | .000 | 2 | .500 |
| September | 8 | 16 | .063 | 8 | .500 |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | .09 | .09 | .27 |
| Conference | 5 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .17 | .17 | .50 |
| Away | 4 | 3 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 3 | .00 | .33 | .33 |
| Losses | 7 | 5 | .14 | .00 | .29 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .13 | .38 |
| October | 2 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.82 | .050 | .91 | .500 |
| Conference | 5 | 1.00 | .000 | .40 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.50 | .067 | 1.17 | .467 |
| Away | 4 | .25 | .000 | .25 | 1.000 |
| Neutral | 1 | 4.00 | .000 | 2.00 | .500 |
| Result | |||||
| Wins | 3 | 3.00 | .000 | 1.67 | .556 |
| Losses | 7 | 1.57 | .091 | .71 | .455 |
| Month | |||||
| August | 1 | 4.00 | .000 | 2.00 | .500 |
| September | 8 | 2.00 | .063 | 1.00 | .500 |
| October | 2 | .00 | - | .00 | - |
