Curry at Nichols October 10, 2018
Box Score
Curry
Nichols
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Justin Blake
|
0 | 0 | 0 | 0 |
|
22
Matt Trainor
|
1 | 1 | 0 | 0 |
|
23
Devin Andre
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Patrick Porpora
|
0 | 0 | 0 | 0 |
|
2
Brian Czuba
|
0 | 0 | 0 | 0 |
|
3
Jonathan Ingram
|
1 | 0 | 0 | 0 |
|
4
William Aldrich
|
0 | 0 | 0 | 0 |
|
5
J. Chasco-Dimauro
|
2 | 1 | 0 | 0 |
|
7
Ali Ali
|
0 | 0 | 0 | 1 |
|
8
Ryan Mangan
|
1 | 1 | 0 | 0 |
|
9
Evan Lemoine
|
3 | 3 | 1 | 0 |
|
10
Gregory Giglio
|
5 | 2 | 1 | 1 |
|
11
Chris Noga
|
5 | 3 | 1 | 1 |
|
13
Lucas Vaadi
|
2 | 1 | 0 | 0 |
|
14
Matt Baker
|
0 | 0 | 0 | 0 |
|
15
Jacob Sargent
|
0 | 0 | 0 | 0 |
|
16
William Hicks
|
0 | 0 | 0 | 0 |
|
17
Cole Houghton
|
2 | 2 | 1 | 0 |
|
18
Andrew Radomski
|
0 | 0 | 0 | 0 |
|
19
Ethan Cayer
|
0 | 0 | 0 | 0 |
|
21
Corey McEvoy
|
0 | 0 | 0 | 0 |
|
22
A. Areiza-Betancur
|
0 | 0 | 0 | 0 |
|
23
Ryan Fraleigh
|
1 | 0 | 0 | 0 |
|
24
Zach Turcotte
|
0 | 0 | 0 | 0 |
|
26
Owen Serafino
|
0 | 0 | 0 | 0 |
|
28
Matt Rainsford
|
0 | 0 | 0 | 0 |
|
31
Nick McGrath
|
1 | 0 | 0 | 0 |
|
32
Vinny Gattuso
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Paul DeMaio (L, 6-8-1) | 12 | 4 | 8 | 73:10 | |
| 1 - Dylan Griffin | 0 | 0 | 0 | 16:50 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Patrick Porpora (W, 7-3-1) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nichols
1st
|
9:45 | Giglio,Gregory (4) (Noga,Chris) | 0 - 1 |
|
Curry
1st
|
12:20 | Mitchell Forbes (1) (unassisted) - Penalty Kick | 1 - 1 |
|
Nichols
1st
|
19:54 | Noga,Chris (6) (Ali,Ali) | 1 - 2 |
|
Nichols
1st
|
21:56 | Lemoine,Evan (7) (Giglio,Gregory) | 1 - 3 |
|
Nichols
1st
|
42:03 | Houghton,Cole (2) (unassisted) - Penalty Kick | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Nichols
2nd
|
71:33 | Yellow card - Brandon Dickens |
|
Nichols
2nd
|
71:33 | Yellow card - Brandon Dickens |
|
Nichols
2nd
|
71:33 | Yellow card - Claudio Orsini |
|
Nichols
2nd
|
71:33 | Red card - Brandon Dickens |
|
Nichols
2nd
|
72:30 | Yellow card - Nick Vreeland |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 5 | 5 | 10 |
| Nichols | 19 | 4 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 8 | 1 | 9 |
| Nichols | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 5 | 3 | 8 |
| Nichols | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 10 | 4 | 14 |
| Nichols | 4 | 6 | 10 |
| Date/Time | October 10, 2018 - 3:15 |
|---|---|
| Location | Dudley, Mass. |
| Stadium | Vendetti Field |
| Game length | 1:58 |
| Attendance | 137 |
| Referee: | Edward Martins |
| Asst. Referee: | Michael Wallace |
| : | David Lima |
| Timekeeper: | Ben Molesky |
| Scorer: | Tyler Gaudette |
Play By Play
| 00:00 | Paul DeMaio at goalie for Curry. | ||
| 00:00 | Porpora,Patrick at goalie for Nichols. | ||
| Foul on Nichols. | |||
| 02:53 | Shot by CC Nolan Reimondo BLOCKED. | ||
| 03:17 | Corner kick by CC Nolan Reimondo [03:17]. | ||
| Foul on Curry. | |||
| 03:41 | Shot by NC Lemoine,Evan, SAVE Paul DeMaio. | ||
| 04:16 | Shot by NC Lemoine,Evan, SAVE Paul DeMaio. | ||
| Foul on Nichols. | |||
| 05:12 | Offside against Nichols. | ||
| 06:02 | Corner kick by CC Nolan Reimondo [06:02]. | ||
| 06:39 | Shot by CC Jonathan Sarkis, SAVE Porpora,Patrick. | ||
| 06:54 | Corner kick by CC Nolan Reimondo [06:54]. | ||
| Foul on Nichols. | |||
| 09:11 | Shot by CC Mitchell Forbes, SAVE Porpora,Patrick. | ||
| 09:45 | Goal!GOAL by NC Giglio,Gregory (FIRST GOAL), Assist by Noga,Chris, goal number 4 for season. * ( 0 - 1 ) |
||
| Foul on Curry. | |||
| 11:51 | Shot by NC Noga,Chris, SAVE Paul DeMaio. | ||
| 12:20 | CC Mitchell Forbes PENALTY KICK GOAL, goal number 1 for season. | ||
| Foul on Curry. | |||
| 14:17 | Shot by NC Ingram,Jonathan BLOCKED. | ||
| 14:34 | Substitution!NC substitution: Mcevoy,Corey for Hicks,William. | ||
| 15:19 | Corner kick by NC Ali,Ali [15:19]. | ||
| 15:24 | Shot by NC Noga,Chris HIGH. | ||
| Foul on Curry. | |||
| 18:12 | Shot by NC Giglio,Gregory HIT POST. | ||
| 18:24 | Corner kick by NC Ingram,Jonathan [18:24]. | ||
| Foul on Curry. | |||
| 19:54 | Goal!GOAL by NC Noga,Chris, Assist by Ali,Ali, goal number 6 for season. * ( 0 - 2 ) |
||
| 20:45 | Shot by NC Noga,Chris, SAVE Paul DeMaio. | ||
| 21:10 | Corner kick by NC Ali,Ali [21:10]. | ||
| 21:56 | Goal!GOAL by NC Lemoine,Evan, Assist by Giglio,Gregory, goal number 7 for season. * ( 0 - 3 ) |
||
| 22:08 | Substitution!CC substitution: Kuda Muhlauri for Jonathan Sarkis. | ||
| 23:45 | Shot by NC Giglio,Gregory WIDE. | ||
| 23:50 | Substitution!NC substitution: Vaadi,Lucas for Ingram,Jonathan. | ||
| 23:50 | Substitution!NC substitution: Chasco-Dimauro,J for Lemoine,Evan. | ||
| 23:50 | Substitution!NC substitution: Mangan,Ryan for Ali,Ali. | ||
| 25:54 | Substitution!CC substitution: Ali Pungi for Brandon Dickens. | ||
| 28:07 | Corner kick by CC Nolan Reimondo [28:07]. | ||
| Foul on Curry. | |||
| 31:10 | Shot by NC Vaadi,Lucas, SAVE Paul DeMaio. | ||
| 31:12 | Shot by NC Vaadi,Lucas BLOCKED. | ||
| 31:19 | Substitution!NC substitution: Mcgrath,Nick for Noga,Chris. | ||
| Foul on Curry. | |||
| 32:41 | Corner kick by NC Vaadi,Lucas [32:41]. | ||
| 33:01 | Header Shot by NC Chasco-Dimauro,J DEFENSIVE SAVE by Nick Randall. | ||
| Foul on Curry. | |||
| 34:42 | Shot by NC Giglio,Gregory HIGH. | ||
| 34:49 | Substitution!CC substitution: Dominic Simpson for Ali Pungi. | ||
| 34:49 | Substitution!CC substitution: Jared Mallers for Brandon Duhaime. | ||
| 34:49 | Substitution!CC substitution: Devin Andre for Nolan Reimondo. | ||
| 34:49 | Substitution!CC substitution: Austin Foley for Claudio Orsini. | ||
| Foul on Curry. | |||
| 37:18 | Shot by NC Mangan,Ryan, SAVE Paul DeMaio. | ||
| Foul on Nichols. | |||
| 38:25 | Corner kick by CC Dominic Simpson [38:25]. | ||
| 38:31 | Shot by CC Nick Randall, SAVE Porpora,Patrick. | ||
| 38:55 | Shot by NC Mcgrath,Nick WIDE. | ||
| Foul on Curry. | |||
| 40:39 | Shot by NC Giglio,Gregory, SAVE Paul DeMaio. | ||
| 42:03 | NC Houghton,Cole PENALTY KICK GOAL, goal number 2 for season. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Curry. | |||
| 52:08 | Shot by CC Claudio Orsini WIDE. | ||
| 53:05 | Shot by NC Chasco-Dimauro,J HIGH. | ||
| 53:55 | Corner kick by CC Nolan Reimondo [53:55]. | ||
| Foul on Curry. | |||
| 55:42 | Shot by NC Noga,Chris WIDE. | ||
| 57:20 | Shot by NC Houghton,Cole, SAVE Paul DeMaio. | ||
| 57:31 | Corner kick by NC Chasco-Dimauro,J [57:31]. | ||
| Foul on Nichols. | |||
| 62:03 | Shot by CC Nick Randall, SAVE Porpora,Patrick. | ||
| Foul on Nichols. | |||
| 64:02 | Substitution!NC substitution: Cayer,Ethan for Giglio,Gregory. | ||
| 64:02 | Substitution!NC substitution: Areiza-Betancur,A for Noga,Chris. | ||
| Foul on Nichols. | |||
| 65:07 | Header Shot by CC Jonathan Sarkis HIGH. | ||
| 66:57 | Shot by CC Brandon Dickens, SAVE Porpora,Patrick. | ||
| Foul on Nichols. | |||
| 70:00 | Corner kick by CC Brandon Duhaime [70:00]. | ||
| 71:33 | Yellow card on CC Brandon Dickens. | ||
| 71:33 | Yellow card on CC Brandon Dickens. | ||
| 71:33 | Yellow card on CC Claudio Orsini. | ||
| 71:33 | Red card on CC Brandon Dickens. | ||
| 72:30 | Yellow card on CC Nick Vreeland. | ||
| 72:48 | Corner kick by NC Vaadi,Lucas [72:48]. | ||
| 73:01 | Substitution!CC substitution: Justin Blake for Nolan Reimondo. | ||
| 73:01 | Substitution!CC substitution: Austin Foley for Jonathan Sarkis. | ||
| 73:10 | Dylan Griffin at goalie for Curry. | ||
| Foul on Curry. | |||
| 74:04 | Substitution!NC substitution: Gattuso,Vinny for Radomski,Andrew. | ||
| 75:33 | Substitution!NC substitution: Sargent,Jacob for Czuba,Brian. | ||
| Foul on Nichols. | |||
| 77:33 | Substitution!NC substitution: Serafino,Owen for Vaadi,Lucas. | ||
| 77:33 | Substitution!NC substitution: Rainsford,Matt for Houghton,Cole. | ||
| 77:33 | Substitution!CC substitution: Jared Mallers for Brandon Duhaime. | ||
| 77:33 | Substitution!CC substitution: Devin Andre for Claudio Orsini. | ||
| 78:19 | Corner kick by CC Justin Blake [78:19]. | ||
| Foul on Curry. | |||
| Foul on Nichols. | |||
| 83:35 | Substitution!CC substitution: Kuda Muhlauri for Nick Randall. | ||
| 85:27 | Shot by NC Fraleigh,Ryan HIGH. | ||
| 85:36 | Substitution!CC substitution: Matt Trainor for Nico Sabbatini. | ||
| 86:11 | Offside against Nichols. | ||
| 87:25 | Offside against Nichols. | ||
| 89:00 | Shot by CC Matt Trainor, SAVE Porpora,Patrick. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


