Kuda Muhlauri
12 Kuda Muhlauri
-
- Height:
- 5-9
-
- Weight:
- 140
-
- Hometown:
- Harare, Zimbabwe
-
- Position:
- D/M
-
- Year:
- Jr.
-
- High School:
- Kimball Union
-
- Major:
- Management
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
2019: Saw action in all 18 games, starting 15 of them…Tallied two goals and 12 shots (eight on goal)…Registered team highs in goals (Tied), points (T-4), and game-winning goals (T-1)...Tied for second on the team in shot percentage (0.167)...Was a member of the CCC All-Academic team.
2018: Played in 11 games in 2018, starting four of them.
2017: Appeared in 18 games, making 11 starts…Tallied one assist for one point…Took nine shots, five of which were on goal.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 15 | 6 |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| Points | 4 | 0 |
| Shots | 12 | 4 |
| Shot Pct | .167 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Anna Maria | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Lesley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Mass. Maritime | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 8 | at Dean College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Becker | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Eastern Nazarene | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Lasell | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Nichols | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | MIT | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Roger Williams | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Elms | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Endicott | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Mass.-Boston | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at U. of New England | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Gordon | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Salve Regina | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Wentworth | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Western New Eng. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Anna Maria | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 1 | Lesley | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | Mass. Maritime | W, 3-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 8 | at Dean College | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 11 | Becker | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | Eastern Nazarene | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Lasell | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Nichols | L, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 25 | MIT | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Roger Williams | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Elms | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Endicott | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Mass.-Boston | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at U. of New England | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Gordon | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Salve Regina | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Wentworth | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Western New Eng. | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Anna Maria | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Lesley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Mass. Maritime | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | at Dean College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Becker | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Eastern Nazarene | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Lasell | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Nichols | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | MIT | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Roger Williams | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Elms | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Endicott | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Mass.-Boston | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at U. of New England | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Gordon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Salve Regina | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Wentworth | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Western New Eng. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | 2 | 0 | 4 |
| Conference | 8 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 10 | 2 | 0 | 4 |
| Away | 7 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 2 | 0 | 4 |
| Losses | 15 | 12 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 8 | 2 | 0 | 4 |
| October | 8 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | .167 | 8 | .667 |
| Conference | 8 | 4 | .000 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 8 | .250 | 6 | .750 |
| Away | 7 | 4 | .000 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 4 | .500 | 3 | .750 |
| Losses | 15 | 8 | .000 | 5 | .625 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 11 | .182 | 7 | .636 |
| October | 8 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 15 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | .11 | .00 | .22 |
| Conference | 8 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 10 | .18 | .00 | .36 |
| Away | 7 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 1.00 | .00 | 2.00 |
| Losses | 15 | 12 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 8 | .22 | .00 | .44 |
| October | 8 | 6 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .67 | .167 | .44 | .667 |
| Conference | 8 | .50 | .000 | .38 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .73 | .250 | .55 | .750 |
| Away | 7 | .57 | .000 | .29 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2.00 | .500 | 1.50 | .750 |
| Losses | 15 | .53 | .000 | .33 | .625 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | 1.22 | .182 | .78 | .636 |
| October | 8 | .13 | .000 | .13 | 1.000 |
