Becker at Curry September 11, 2019
Box Score
Becker
Curry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Sam Majewski
|
0 | 0 | 0 | 0 |
|
f 2
Colby Koch
|
0 | 0 | 0 | 0 |
|
d 3
Jonathan Gonzalez
|
1 | 0 | 0 | 0 |
|
d 4
Derrick Audain
|
0 | 0 | 0 | 0 |
|
m 5
Seidon Nemeth
|
1 | 1 | 0 | 0 |
|
f 6
Alfredo Alvarez
|
0 | 0 | 0 | 0 |
|
m 7
Haendel Louhis
|
2 | 0 | 0 | 1 |
|
m 8
Leemar Baptista
|
0 | 0 | 0 | 0 |
|
f 9
Isaiah McCaskill
|
5 | 2 | 1 | 0 |
|
d 14
Dylan Foran
|
0 | 0 | 0 | 0 |
|
m 15
Richard Clara
|
0 | 0 | 0 | 0 |
|
16
Chris Hallie
|
0 | 0 | 0 | 0 |
|
m 18
Jordan Wise
|
1 | 1 | 0 | 0 |
|
d 20
Chris Antonelli
|
0 | 0 | 0 | 0 |
|
gk 21
Zach Monahan
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 3 | 2 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 9 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Majewski (L, 1-4-0) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Paul DeMaio (W, 2-3-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Curry
1st
|
37:24 | Brandon Rinaldi (1) (unassisted) - * | 0 - 1 |
|
Becker
2nd
|
53:42 | Isaiah McCaskill (3) (Haendel Louhis) - * | 1 - 1 |
|
Curry
2nd
|
81:26 | Ali Pungi (1) (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Curry
2nd
|
74:19 | Yellow card - Seth Blasingim |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 3 | 7 | 10 |
| Curry | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 2 | 5 | 7 |
| Curry | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 2 | 0 | 2 |
| Curry | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 5 | 6 | 11 |
| Curry | 8 | 12 | 20 |
| Date/Time | September 11, 2019 - 6:30 PM |
|---|---|
| Location | Milton, Mass. |
| Stadium | Walter M. Katz Field |
| Game length | 1:52 |
| Attendance | 61 |
| Scorer: | Christopher McKeon |
Play By Play
| 0:00 | Paul DeMaio at goalie for Curry. | ||
| 0:00 | Sam Majewski at goalie for Becker. | ||
| 1:35 | Shot by Curry Jared Mallers, Save (by goalie) Sam Majewski. | ||
| Foul on Curry. | |||
| Foul on Curry. | |||
| 6:10 | Shot by Curry Seth Blasingim, Wide Right. | ||
| 7:18 | Shot by Becker Isaiah McCaskill, Save (by goalie) Paul DeMaio. | ||
| Foul on Becker. | |||
| 9:08 | Shot by Curry Seth Blasingim, Save (by goalie) Sam Majewski. | ||
| 11:27 | Header Shot by Curry Nolan Reimondo, High. | ||
| Foul on Becker. | |||
| Foul on Becker. | |||
| 13:52 | Shot by Curry Nolan Reimondo, Wide. | ||
| 13:59 | Corner kick by Curry Richard Savage [13:59]. | ||
| Foul on Becker. | |||
| 17:19 | Corner kick by Curry Brandon Rinaldi [17:19]. | ||
| 17:42 | Header Shot by Curry Seth Blasingim, Hit Post. | ||
| 19:13 | Offside against Becker. | ||
| 20:01 | Shot by Curry Claudio Orsini, High. | ||
| Foul on Curry. | |||
| 20:51 | Shot by Becker Isaiah McCaskill, Blocked. | ||
| 21:03 | Substitution!Becker substitution: Zach Monahan for Jordan Wise. | ||
| 21:20 | Corner kick by Becker Colby Koch [21:20]. | ||
| 21:29 | Header Shot by Becker Isaiah McCaskill, Wide Left. | ||
| Foul on Curry. | |||
| 23:11 | Substitution!Becker substitution: Dylan Foran for Chris Hallie. | ||
| 24:10 | Corner kick by Curry Jared Mallers [24:10]. | ||
| 25:44 | Shot by Curry Nolan Reimondo, Blocked. | ||
| 26:23 | Shot by Curry Jared Mallers, High. | ||
| 26:35 | Substitution!Becker substitution: Chris Hallie for Dylan Foran. | ||
| Foul on Curry. | |||
| 28:08 | Shot by Curry Nolan Reimondo, Blocked. | ||
| 28:26 | Substitution!Becker substitution: Dylan Foran for Chris Hallie. | ||
| 33:06 | Substitution!Curry substitution: Jonathan Sarkis for Kuda Muhlauri. | ||
| Foul on Curry. | |||
| 34:39 | Substitution!Curry substitution: Ryan Brady for Ali Pungi. | ||
| 35:21 | Offside against Becker. | ||
| Foul on Becker. | |||
| 37:24 | Goal!GOAL by Curry Brandon Rinaldi (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 38:22 | Shot by Curry Brandon Rinaldi, Blocked. | ||
| 38:49 | Substitution!Becker substitution: Richard Clara for Dylan Foran. | ||
| 38:49 | Substitution!Becker substitution: Alfredo Alvarez for Isaiah McCaskill. | ||
| Foul on Curry. | |||
| 43:31 | Corner kick by Becker Seidon Nemeth [43:31]. | ||
| Foul on Curry. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Becker. | |||
| 46:24 | Corner kick by Curry Jared Mallers [46:24]. | ||
| Foul on Becker. | |||
| 46:54 | Substitution!Curry substitution: Nolan Reimondo for Brandon Rinaldi. | ||
| 47:42 | Header Shot by Becker Jordan Wise, Save (by goalie) Paul DeMaio. | ||
| 49:14 | Offside against Curry. | ||
| Foul on Curry. | |||
| Foul on Curry. | |||
| 53:42 | Goal!GOAL by Becker Isaiah McCaskill, Assist by Haendel Louhis, goal number 3 for season. * ( 1 - 1 ) |
||
| Foul on Curry. | |||
| Foul on Becker. | |||
| 56:29 | Shot by Curry Claudio Orsini, Wide Right. | ||
| 56:52 | Substitution!Curry substitution: Kuda Muhlauri for Juan Hernandez. | ||
| 56:52 | Substitution!Curry substitution: Nick Sailer for Jonathan Sarkis. | ||
| 57:52 | Shot by Becker Isaiah McCaskill, High. | ||
| Foul on Becker. | |||
| 59:30 | Shot by Curry Ryan Brady, Save (by goalie) Sam Majewski. | ||
| 60:15 | Substitution!Curry substitution: Mitchell Forbes for Nick Vreeland. | ||
| 60:15 | Substitution!Becker substitution: Dylan Foran for Colby Koch. | ||
| 61:26 | Offside against Curry. | ||
| 62:20 | Substitution!Becker substitution: Zach Monahan for Jordan Wise. | ||
| Foul on Becker. | |||
| 65:33 | Substitution!Becker substitution: Colby Koch for Haendel Louhis. | ||
| 65:33 | Substitution!Becker substitution: Alfredo Alvarez for Dylan Foran. | ||
| Foul on Curry. | |||
| 66:51 | Shot by Curry Kuda Muhlauri, Save (by goalie) Sam Majewski. | ||
| 67:29 | Substitution!Curry substitution: Ali Pungi for Ryan Brady. | ||
| Foul on Curry. | |||
| 68:56 | Shot by Becker Seidon Nemeth, Save (by goalie) Paul DeMaio. | ||
| Foul on Curry. | |||
| Foul on Curry. | |||
| 70:44 | Substitution!Curry substitution: Jonathan Sarkis for Mitchell Forbes. | ||
| 70:44 | Substitution!Becker substitution: Haendel Louhis for Alfredo Alvarez. | ||
| 72:28 | Shot by Curry Nolan Reimondo, Save (by goalie) Sam Majewski. | ||
| 72:36 | Corner kick by Curry Claudio Orsini [72:36]. | ||
| 73:06 | Header Shot by Curry Seth Blasingim, Wide Right. | ||
| 73:16 | Substitution!Becker substitution: Jordan Wise for Zach Monahan. | ||
| 74:12 | Shot by Curry Kuda Muhlauri, Wide Right. | ||
| Foul on Curry. | |||
| 74:19 | Yellow card on Curry Seth Blasingim. | ||
| 75:05 | Substitution!Curry substitution: Brandon Dickens for Nolan Reimondo. | ||
| 75:45 | Shot by Curry Jared Mallers, Save (by goalie) Sam Majewski. | ||
| 76:17 | Shot by Becker Jonathan Gonzalez, Blocked. | ||
| Foul on Curry. | |||
| 77:56 | Shot by Becker Haendel Louhis, Wide. | ||
| 78:49 | Shot by Becker Haendel Louhis, Wide. | ||
| Foul on Curry. | |||
| 81:26 | Goal!GOAL by Curry Ali Pungi, goal number 1 for season. * ( 1 - 2 ) |
||
| Foul on Curry. | |||
| Foul on Becker. | |||
| 82:23 | Shot by Curry Ali Pungi, High. | ||
| 84:18 | Shot by Curry Nick Sailer, Blocked. | ||
| 85:25 | Offside against Becker. | ||
| 86:48 | Shot by Curry Ali Pungi, Save (by goalie) Sam Majewski. | ||
| 86:52 | Corner kick by Curry Claudio Orsini [86:52]. | ||
| Foul on Curry. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


