Justin Santiago
2

Justin Santiago

g
2
a
4
pts
8
gw
1
Player Stats
  Overall Conference
Games 18 8
Games started 18 8
Goals 2 0
Assists 4 1
Points 8 1
Shots 27 12
Shot Pct .074 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 12 Wentworth W, 2-1
Oct 15 U. of New England W, 2-0
Oct 20 at Nichols W, 3-2
Oct 23 at Suffolk L, 2-0
Oct 26 Gordon L, 2-1
Oct 30 at Salve Regina L, 6-1
Date Opponent Score gp gs g a pts
Sep 1 at Anna Maria T, 5-5 1 1 0 2 2
Sep 4 Southern Me. L, 1-0 1 1 0 0 0
Sep 8 Mass. Maritime W, 1-0 1 1 0 0 0
Sep 11 Elms W, 2-1 1 1 0 0 0
Sep 17 at Endicott T, 1-1 1 1 0 1 1
Sep 21 Emmanuel (Mass.) T, 0-0 1 1 0 0 0
Sep 24 Roger Williams L, 5-1 1 1 0 0 0
Sep 26 Lasell W, 3-1 1 1 0 1 1
Sep 29 Mitchell W, 2-0 1 1 0 0 0
Oct 2 at Salve Regina L, 3-1 1 1 0 0 0
Oct 4 at Lesley W, 3-1 1 1 1 0 2
Oct 6 at Plymouth St. L, 2-1 1 1 0 0 0
Oct 9 at Western New Eng. W, 2-1 1 1 0 0 0
Oct 12 Wentworth W, 2-1 1 1 0 0 0
Oct 15 U. of New England W, 2-0 1 1 0 0 0
Oct 20 at Nichols W, 3-2 1 1 0 0 0
Oct 23 at Suffolk L, 2-0 1 1 0 0 0
Oct 26 Gordon L, 2-1 - - - - -
Oct 30 at Salve Regina L, 6-1 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Anna Maria T, 5-5 1 0 - 0 -
Sep 4 Southern Me. L, 1-0 1 1 .000 1 1.000
Sep 8 Mass. Maritime W, 1-0 1 0 - 0 -
Sep 11 Elms W, 2-1 1 2 .000 1 .500
Sep 17 at Endicott T, 1-1 1 1 .000 0 .000
Sep 21 Emmanuel (Mass.) T, 0-0 1 1 .000 1 1.000
Sep 24 Roger Williams L, 5-1 1 0 - 0 -
Sep 26 Lasell W, 3-1 1 2 .000 0 .000
Sep 29 Mitchell W, 2-0 1 1 .000 0 .000
Oct 2 at Salve Regina L, 3-1 1 1 .000 0 .000
Oct 4 at Lesley W, 3-1 1 3 .333 2 .667
Oct 6 at Plymouth St. L, 2-1 1 2 .000 2 1.000
Oct 9 at Western New Eng. W, 2-1 1 1 .000 1 1.000
Oct 12 Wentworth W, 2-1 1 1 .000 0 .000
Oct 15 U. of New England W, 2-0 1 4 .000 2 .500
Oct 20 at Nichols W, 3-2 1 1 .000 1 1.000
Oct 23 at Suffolk L, 2-0 1 3 .000 0 .000
Oct 26 Gordon L, 2-1 - - - - -
Oct 30 at Salve Regina L, 6-1 1 3 .333 2 .667
Date Opponent Score gp yc rc pk gw
Sep 1 at Anna Maria T, 5-5 1 0 0 0-0 0
Sep 4 Southern Me. L, 1-0 1 0 0 0-0 0
Sep 8 Mass. Maritime W, 1-0 1 0 0 0-0 0
Sep 11 Elms W, 2-1 1 0 0 0-0 0
Sep 17 at Endicott T, 1-1 1 0 0 0-0 0
Sep 21 Emmanuel (Mass.) T, 0-0 1 0 0 0-0 0
Sep 24 Roger Williams L, 5-1 1 0 0 0-0 0
Sep 26 Lasell W, 3-1 1 0 0 0-0 0
Sep 29 Mitchell W, 2-0 1 0 0 0-0 0
Oct 2 at Salve Regina L, 3-1 1 0 0 0-0 0
Oct 4 at Lesley W, 3-1 1 0 0 0-0 1
Oct 6 at Plymouth St. L, 2-1 1 0 0 0-0 0
Oct 9 at Western New Eng. W, 2-1 1 0 0 0-0 0
Oct 12 Wentworth W, 2-1 1 0 0 0-0 0
Oct 15 U. of New England W, 2-0 1 0 0 0-0 0
Oct 20 at Nichols W, 3-2 1 0 0 0-0 0
Oct 23 at Suffolk L, 2-0 1 0 0 0-0 0
Oct 26 Gordon L, 2-1 - - - - -
Oct 30 at Salve Regina L, 6-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 18 18 2 4 8
2022-23 15 15 2 2 6
2023-24 18 17 3 10 16
Total 51 50 7 16 30
  gp sh/g sh%/g sog/g sog%/g
2021-22 18 1.50 .074 .72 .481
2022-23 15 1.20 .111 .73 .611
2023-24 18 1.17 .143 .50 .429
Total 51 1.29 .106 .65 .500
  gp sh sh% sog sog%
2021-22 18 27 .074 13 .481
2022-23 15 18 .111 11 .611
2023-24 18 21 .143 9 .429
Total 51 66 .106 33 .500
  gp yc rc pk gw
2021-22 18 0 0 0-0 1
2022-23 15 0 0 1-1 0
2023-24 18 1 0 0-0 0
Total 51 1 0 1-1 1
  gp gs g/g a/g pts/g
2021-22 18 18 .11 .22 .44
2022-23 15 15 .13 .13 .40
2023-24 18 17 .17 .56 .89
Total 51 50 .14 .31 .59
  gp gs g a pts
Total 18 18 2 4 8
Conference 8 8 0 1 1
Exhibition - - - - 0
           
Home 9 9 0 1 1
Away 9 9 2 3 7
Neutral - - - - 0
           
Wins 9 9 1 1 3
Losses 6 6 1 0 2
           
September 9 9 0 4 4
October 9 9 2 0 4
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.50 .074 .72 .481
Conference 8 1.50 .000 .50 .333
Exhibition - - - - -
           
Home 9 1.33 .000 .56 .417
Away 9 1.67 .133 .89 .533
Neutral - - - - -
           
Wins 9 1.67 .067 .78 .467
Losses 6 1.67 .100 .83 .500
           
September 9 .89 .000 .33 .375
October 9 2.11 .105 1.11 .526
  gp sh sh% sog sog%
Total 18 27 .074 13 .481
Conference 8 12 .000 4 .333
Exhibition - - - - -
           
Home 9 12 .000 5 .417
Away 9 15 .133 8 .533
Neutral - - - - -
           
Wins 9 15 .067 7 .467
Losses 6 10 .100 5 .500
           
September 9 8 .000 3 .375
October 9 19 .105 10 .526
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 1
Losses 6 0 0 0-0 0
           
September 9 0 0 0-0 0
October 9 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 18 18 .11 .22 .44
Conference 8 8 .00 .13 .13
Exhibition - - - - -
           
Home 9 9 .00 .11 .11
Away 9 9 .22 .33 .78
Neutral - - - - -
           
Wins 9 9 .11 .11 .33
Losses 6 6 .17 .00 .33
           
September 9 9 .00 .44 .44
October 9 9 .22 .00 .44