Ryan Brady
-
- Height:
- 5-9
-
- Weight:
- 155
-
- Hometown:
- Weymouth, Mass.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Archbishop Williams
-
- Major:
- Communication
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 1
Bio
Personal:
Ryan was born in Weymouth, Mass...is majoring in communication at Curry...the son of Jackie Brady
Before Curry:
Ryan is a 2018 graduate of Archbishop Williams High School in Braintree, Mass...played four years of varsity soccer and ice hockey for the Bishops...an All-State selection in 2018
2021:
Appeared in 19 games for the Colonels, starting 13...tallied four goals and two assists, with a game-winning goal against Lasell...named to the CCC Third Team All-Conference
2020:
Season canceled due to the COVID-19 pandemic
2019:
Saw action in 17 games for the Colonels, starting 10...recorded six shots (four on goal)
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 6 | 4 |
| Goals | 1 | 0 |
| Assists | 3 | 2 |
| Points | 5 | 2 |
| Shots | 10 | 5 |
| Shot Pct | .100 | .000 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Anna Maria | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Southern Me. | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Mass. Maritime | W, 8-2 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Lasell | W, 6-2 | 1 | - | 0 | 1 | 1 |
| Sep 17 | Western New Eng. | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Fitchburg St. | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Wentworth | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Worcester St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at U. of New England | W, 3-0 | 1 | 0 | 0 | 1 | 1 |
| Oct 3 | Lesley | - | - | - | - | - | |
| Oct 5 | Plymouth St. | W, 4-2 | 1 | - | 1 | 0 | 2 |
| Oct 8 | Nichols | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | at Roger Williams | T, 2-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 14 | Suffolk | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Endicott | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Salve Regina | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Gordon | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Anna Maria | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Southern Me. | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Mass. Maritime | W, 8-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Lasell | W, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Western New Eng. | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Fitchburg St. | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Wentworth | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Worcester St. | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at U. of New England | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Lesley | - | - | - | - | - | |
| Oct 5 | Plymouth St. | W, 4-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 8 | Nichols | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Roger Williams | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 14 | Suffolk | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Endicott | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Salve Regina | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Gordon | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Anna Maria | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Southern Me. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Mass. Maritime | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Lasell | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Western New Eng. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Fitchburg St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Wentworth | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Worcester St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at U. of New England | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Lesley | - | - | - | - | - | |
| Oct 5 | Plymouth St. | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | Nichols | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Roger Williams | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | Suffolk | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Endicott | L, 3-0 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 22 | Salve Regina | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Gordon | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | 1 | 3 | 5 |
| Conference | 9 | 4 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 4 | 1 | 1 | 3 |
| Away | 8 | 2 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 1 | 1 | 2 | 4 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 3 | 0 | 1 | 1 |
| October | 8 | 3 | 1 | 2 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 10 | .100 | 5 | .500 |
| Conference | 9 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .200 | 3 | .600 |
| Away | 8 | 5 | .000 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .200 | 3 | .600 |
| Losses | 5 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 8 | 4 | .000 | 1 | .250 |
| October | 8 | 6 | .167 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 0 | 0-1 | 1 |
| Conference | 9 | 2 | 0 | 0-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-1 | 1 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-1 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 2 | 0 | 0-1 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | .06 | .19 | .31 |
| Conference | 9 | 4 | .00 | .22 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .13 | .13 | .38 |
| Away | 8 | 2 | .00 | .25 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1 | .17 | .33 | .67 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 3 | .00 | .13 | .13 |
| October | 8 | 3 | .13 | .25 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .63 | .100 | .31 | .500 |
| Conference | 9 | .56 | .000 | .22 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .63 | .200 | .38 | .600 |
| Away | 8 | .63 | .000 | .25 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .83 | .200 | .50 | .600 |
| Losses | 5 | .60 | .000 | .20 | .333 |
| Month | |||||
| September | 8 | .50 | .000 | .13 | .250 |
| October | 8 | .75 | .167 | .50 | .667 |
News mentions
Curry College Men’s Soccer continued Commonwealth Coast Conference action with a tie against the Salve Regina Seahawks at home Saturday afternoon.
The Curry College men’s soccer team fell 3-0 to Endicott College in Commonwealth Coast Conference action at Walter M. Katz Field Wednesday evening.
The Curry College men's soccer team played Nichols College to a 1-1 draw Saturday evening in Commonwealth Coast Conference action at Walter M. Katz Field.
The Curry College men's soccer team defeated Plymouth State University 4-2 Wednesday evening in non-conference action at a rainy Walter M. Katz Field.
The Curry College men's soccer team earned its first league win of the 2022 season on Saturday afternoon, knocking off the University of New England 3-0 in Commonwealth Coast Conference action at Barbara J. Hazard Field.
